gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 329th | 4 | 300th |
| Points | 0 | 295th | 0 | 287th |
| Goals | 0 | 230th | 0 | 200th |
| Assists | 0 | 201st | 0 | 174th |
| Man-up goals | 0 | 65th | 0 | 53rd |
| Man-down goals | 0 | 13th | 0 | 9th |
| Ground balls | 9 | 171st | 7 | 136th |
| Turnovers | 1 | 281st | 0 | 303rd |
| Caused turnovers | 3 | 118th | 3 | 71st |
| Faceoffs | 0-0 | 143rd | 0-0 | 141st |
| Faceoff percentage | 0.0 | 123rd | 0.0 | 91st |
| Shots | 2 | 227th | 2 | 197th |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 2 | 182nd | 2 | 160th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | Wingate | L, 16-12 |
| Apr 11 | at Lincoln Memorial | W, 17-11 |
| Apr 18 | Tusculum | W, 23-5 |
| Apr 29 | Lenoir-Rhyne | W, 16-15 |
| May 3 | at Wingate | W, 15-11 |
| May 10 | at Lewis | L, 15-14 |
| Date | Opponent | Score |
|---|---|---|
| Feb 1 | at Tampa | L, 15-12 |
| Feb 4 | at Young Harris | W, 18-8 |
| Feb 9 | Lees-McRae | W, 23-5 |
| Feb 14 | Mount Olive | W, 15-9 |
| Feb 20 | at Indianapolis | W, 8-6 |
| Feb 22 | at Lewis | L, 15-8 |
| Mar 4 | at Catawba | W, 15-11 |
| Mar 7 | at Lenoir-Rhyne | W, 16-15 |
| Mar 14 | Mars Hill | W, 21-6 |
| Mar 18 | Coker | W, 18-8 |
| Mar 21 | at Emory & Henry | W, 26-6 |
| Apr 1 | at Anderson | L, 17-13 |
| Apr 4 | Wingate | L, 16-12 |
| Apr 11 | at Lincoln Memorial | W, 17-11 |
| Apr 18 | Tusculum | W, 23-5 |
| Apr 29 | Lenoir-Rhyne | W, 16-15 |
| May 3 | at Wingate | W, 15-11 |
| May 10 | at Lewis | L, 15-14 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |






