Tampa at Carson-Newman August 31, 2012
Box Score
Tampa
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
David Niepel
|
0 | 0 | 0 | 0 |
|
2
Jagger Martinez
|
2 | 1 | 0 | 0 |
|
3
Brock Jennings
|
0 | 0 | 0 | 0 |
|
5
Paul Buehler
|
0 | 0 | 0 | 0 |
|
6
Dominic Goncalves
|
1 | 0 | 0 | 1 |
|
7
Daniel Barboto
|
1 | 0 | 0 | 0 |
|
8
Alex Knaggs
|
1 | 0 | 0 | 0 |
|
9
Dominic Cutrofello
|
0 | 0 | 0 | 0 |
|
10
Craig Laird
|
3 | 1 | 1 | 0 |
|
11
Matt Noble
|
0 | 0 | 0 | 0 |
|
12
Gil Davis
|
0 | 0 | 0 | 0 |
|
13
Drew Buckley
|
0 | 0 | 0 | 0 |
|
14
Brian Fekete
|
0 | 0 | 0 | 1 |
|
16
Andrew Clare
|
0 | 0 | 0 | 0 |
|
17
Tyler Blackwood
|
4 | 3 | 0 | 0 |
|
18
Nasyir Rodriguez
|
1 | 1 | 0 | 0 |
|
19
Rae'shaun Washington
|
0 | 0 | 0 | 0 |
|
21
Joshua Freese
|
1 | 1 | 1 | 0 |
|
22
Tim Ensmann
|
1 | 0 | 0 | 0 |
|
- Yellow card 79:01
99
Samoda Johnson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
14
Jake Fielder
|
1 | 0 | 0 | 0 |
|
15
Matt Craine
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
18
Drew Baird
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Niepel (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rumwald Le gueval (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
11:08 | Craig Laird (1) (Dominic Goncalves) - Scramble in the box with keeper pulled a | 1 - 0 |
|
Carson-Newman
1st
|
20:33 | WELO,Sindre (1) (DOWSLEY,Joao) - scored right after save from right side | 1 - 1 |
|
Tampa
1st
|
41:30 | Joshua Freese (1) (Brian Fekete) - header in the box off of a corner kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
1st
|
9:44 | Yellow card - PEREIRA,Rurik |
|
Tampa
2nd
|
58:40 | Yellow card - DOWSLEY,Joao |
|
Tampa
2nd
|
66:49 | Yellow card - KELLY,Evan |
|
Tampa
2nd
|
79:01 | Yellow card - Samoda Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 6 | 9 | 15 |
| Carson-Newman | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 2 | 1 | 3 |
| Carson-Newman | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 3 | 1 | 4 |
| Carson-Newman | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 2 | 4 | 6 |
| Carson-Newman | 6 | 3 | 9 |
| Date/Time | August 31, 2012 - 5:00 PM |
|---|---|
| Location | Ft. Lauderdale, Fla. |
| Stadium | NSU Soccer Complex |
| Game length | 2:02 |
| Attendance | 75 |
Play By Play
| 0:00 | David Niepel at goalie for Tampa. | ||
| 0:00 | LE GUEVAL, Rumwald at goalie for Carson-Newman. | ||
| 04:23 | Shot by Tampa Alex Knaggs, High. | ||
| Foul on Tampa. | |||
| 06:28 | Shot by Carson-Newman PEREIRA,Rurik, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 09:44 | Yellow card on Carson-Newman PEREIRA,Rurik. | ||
| 11:08 | Goal!GOAL by Tampa Craig Laird (FIRST GOAL), Assist by Dominic Goncalves, goal number 1 for season. *Scramble in the box with keeper pulled away, clear shot. ( 1 - 0 ) |
||
| Foul on Tampa. | |||
| 13:42 | Corner kick by Carson-Newman DOWSLEY,Joao [13:42]. | ||
| 15:22 | Header Shot by Tampa Nasyir Rodriguez, Save (by goalie) LE GUEVAL, Rumwald. | ||
| 16:45 | Shot by Carson-Newman KEENE,Jonmorgan, High. | ||
| 19:10 | Substitution!Carson-Newman substitution: SIQUEIRA,Lucas for BACHI,Matheus. | ||
| 20:31 | Shot by Carson-Newman DOWSLEY,Joao, Save (by goalie) David Niepel. | ||
| 20:33 | Goal!GOAL by Carson-Newman WELO,Sindre, Assist by DOWSLEY,Joao, goal number 1 for season. *scored right after save from right side of goal ( 1 - 1 ) |
||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 26:54 | Shot by Carson-Newman CRAINE,Matt, Save (by goalie) David Niepel. | ||
| 28:47 | Corner kick by Tampa Jagger Martinez [28:47]. | ||
| 30:18 | Shot by Tampa Jagger Martinez, Wide. | ||
| 30:40 | Substitution!Tampa substitution: Jagger Martinez for Dominic Goncalves. | ||
| 30:40 | Substitution!Tampa substitution: Samoda Johnson for Craig Laird. | ||
| Foul on Carson-Newman. | |||
| 33:55 | Shot by Tampa Jagger Martinez, Save (by goalie) LE GUEVAL, Rumwald. | ||
| 35:10 | Offside against Carson-Newman. | ||
| 36:48 | Substitution!Carson-Newman substitution: JOLLEY,Taylor for FIELDER,Jake. | ||
| 37:00 | Substitution!Tampa substitution: Joshua Freese for Tyler Blackwood. | ||
| 37:39 | Shot by Carson-Newman SIQUEIRA,Lucas, Blocked. | ||
| 41:28 | Corner kick by Tampa Alex Knaggs [41:28]. | ||
| 41:30 | Goal!GOAL by Tampa Joshua Freese, Assist by Brian Fekete, goal number 1 for season. *header in the box off of a corner kick ( 2 - 1 ) |
||
| 43:18 | Corner kick by Tampa Alex Knaggs [43:18]. | ||
| 43:18 | Substitution!Carson-Newman substitution: COLLINS,Wade for WELO,Sindre. | ||
| 43:18 | Substitution!Tampa substitution: Drew Buckley for Alex Knaggs. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #15 CRAINE,Matt, #2 JOLLEY,Taylor, #1 LE GUEVAL, Rumwald, #6 COLLINS,Wade, #25 SIQUEIRA,Lucas, #20 DAFYDD,Trystan, #16 KELLY,Evan, #10 ABOAGYE,Emmanuel, #19 PEREIRA,Rurik, #4 PIMENTAL,Ariel, #11 DOWSLEY,Joao. | ||
| 45:00 | For Tampa: #10 Craig Laird, #1 David Niepel, #17 Tyler Blackwood, #6 Dominic Goncalves, #14 Brian Fekete, #7 Daniel Barboto, #8 Alex Knaggs, #10 Craig Laird, #9 Dominic Cutrofello, #18 Nasyir Rodriguez, #16 Andrew Clare. | ||
| 50:16 | Shot by Tampa Tyler Blackwood, Blocked. | ||
| 50:55 | Shot by Carson-Newman ABOAGYE,Emmanuel, Wide. | ||
| 52:25 | Header Shot by Carson-Newman ABOAGYE,Emmanuel, Save (by goalie) David Niepel. | ||
| Foul on Tampa. | |||
| 56:19 | Shot by Tampa Craig Laird, Wide. | ||
| 56:43 | Corner kick by Tampa Dominic Goncalves [56:43]. | ||
| 57:24 | Shot by Tampa Dominic Goncalves, Wide. | ||
| Foul on Carson-Newman. | |||
| 58:40 | Yellow card on Carson-Newman DOWSLEY,Joao. | ||
| 59:14 | Shot by Tampa Daniel Barboto, Wide. | ||
| 59:35 | Shot by Tampa Tyler Blackwood, Save (by goalie) LE GUEVAL, Rumwald. | ||
| 62:31 | Substitution!Carson-Newman substitution: WELO,Sindre for SIQUEIRA,Lucas. | ||
| 62:31 | Substitution!Carson-Newman substitution: MCFADDEN,Kieran for DOWSLEY,Joao. | ||
| 62:31 | Substitution!Carson-Newman substitution: FIELDER,Jake for COLLINS,Wade. | ||
| Foul on Carson-Newman. | |||
| 66:49 | Yellow card on Carson-Newman KELLY,Evan. | ||
| Foul on Tampa. | |||
| 68:54 | Shot by Tampa Craig Laird, High. | ||
| 69:57 | Substitution!Tampa substitution: Brock Jennings for Dominic Goncalves. | ||
| 71:19 | Substitution!Carson-Newman substitution: BAIRD,Drew for JOLLEY,Taylor. | ||
| 71:19 | Substitution!Tampa substitution: Samoda Johnson for Craig Laird. | ||
| 71:19 | Substitution!Tampa substitution: Tim Ensmann for Tyler Blackwood. | ||
| 72:28 | Header Shot by Tampa Tim Ensmann, Wide. | ||
| 72:55 | Substitution!Carson-Newman substitution: DOWSLEY,Joao for ABOAGYE,Emmanuel. | ||
| Foul on Tampa. | |||
| 77:15 | Substitution!Tampa substitution: Dominic Goncalves for Alex Knaggs. | ||
| 77:15 | Substitution!Tampa substitution: Gil Davis for Brian Fekete. | ||
| 77:15 | Substitution!Carson-Newman substitution: JOLLEY,Taylor for MCFADDEN,Kieran. | ||
| Foul on Tampa. | |||
| 79:01 | Yellow card on Tampa Samoda Johnson. | ||
| 79:01 | Substitution!Tampa substitution: Tyler Blackwood for Samoda Johnson. | ||
| 79:20 | Header Shot by Carson-Newman FIELDER,Jake, High. | ||
| 81:11 | Shot by Tampa Tyler Blackwood, Save (by goalie) LE GUEVAL, Rumwald. | ||
| 82:02 | Substitution!Tampa substitution: Craig Laird for Tim Ensmann. | ||
| 82:02 | Substitution!Carson-Newman substitution: ABOAGYE,Emmanuel for WELO,Sindre. | ||
| 86:44 | Substitution!Tampa substitution: Paul Buehler for Brock Jennings. | ||
| Foul on Carson-Newman. | |||
| 88:36 | Shot by Tampa Tyler Blackwood, Save (by goalie) LE GUEVAL, Rumwald. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


