Limestone at Lenoir-Rhyne September 1, 2012
Box Score
Limestone
Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Tom Godfrey
|
0 | 0 | 0 | 0 |
|
d 3
Calvin Bond
|
1 | 0 | 0 | 0 |
|
d 5
James Burke
|
0 | 0 | 0 | 0 |
|
mf 7
Bryce Ziada
|
3 | 1 | 0 | 0 |
|
mf
- Yellow card 70:56
8
Thomas McCready
|
4 | 2 | 0 | 0 |
|
f 9
Jorge Mackenna
|
5 | 0 | 0 | 0 |
|
f
- Yellow card 106:19
10
Jack Bailey
|
7 | 6 | 2 | 0 |
|
11
Thomas Keen
|
0 | 0 | 0 | 0 |
|
mf 12
Sam Orritt
|
2 | 1 | 0 | 0 |
|
13
Daniel Mohsen
|
0 | 0 | 0 | 0 |
|
d 16
Dillan O'Connor
|
1 | 0 | 0 | 0 |
|
18
Benjamin Morande
|
1 | 0 | 0 | 0 |
|
mf
- Yellow card 103:39
20
Mark Mitchell
|
0 | 0 | 0 | 0 |
|
mf 23
Thomas Metzemaekers
|
0 | 0 | 0 | 0 |
|
24
Tyler Agiovlassitis
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tom Godfrey (W, 1-1) | 8 | 1 | 7 | 106:19 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Colin Corpe (L, 0-1) | 10 | 2 | 8 | 106:19 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Limestone
1st
|
9:17 | Jack Bailey (1) (unassisted) - launched shot just outside the box, righ | 1 - 0 |
|
Lenoir-Rhyne
1st
|
33:43 | Tobias Tobrant (2) (Chris Johnson) - right in front of the net off a saved fr | 1 - 1 |
|
Limestone
2OT
|
106:19 | Jack Bailey (2) (unassisted) - rocket shot over the keeper's head, top | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Limestone
2nd
|
70:56 | Yellow card - Thomas McCready |
|
Limestone
2OT
|
103:39 | Yellow card - Mark Mitchell |
|
Limestone
2OT
|
106:19 | Yellow card - Jack Bailey |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Limestone | 11 | 9 | 2 | 2 | 24 |
| Lenoir-Rhyne | 8 | 11 | 3 | 0 | 22 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Limestone | 5 | 1 | 1 | 0 | 7 |
| Lenoir-Rhyne | 6 | 1 | 0 | 1 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Limestone | 1 | 6 | 0 | 1 | 8 |
| Lenoir-Rhyne | 2 | 2 | 2 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Limestone | 4 | 2 | 1 | 1 | 8 |
| Lenoir-Rhyne | 4 | 5 | 2 | 1 | 12 |
| Date/Time | September 1, 2012 - 7:00 pm |
|---|---|
| Location | Hickory, N.C. |
| Stadium | Irwin Belk Track |
| Game length | 2:20 |
| Attendance | 250 |
| Referee: | Jared Micklos |
| Asst. Referee: | Chico Vasquez |
| : | Greg Brigman |
| Timekeeper: | John Karrs |
| Scorer: | Savanna Stewart |
Play By Play
| 00:00 | Tom Godfrey at goalie for Limestone College. | ||
| 00:00 | Colin Corpe at goalie for Lenoir-Rhyne Univ.. | ||
| Foul on Limestone College. | |||
| 01:52 | Shot by L-R Joe Green HIGH. | ||
| 03:28 | Shot by LCMS Sam Orritt, SAVE Colin Corpe. | ||
| 03:37 | Shot by L-R Mario Pinos Garcia BLOCKED. | ||
| Foul on Lenoir-Rhyne Univ.. | |||
| 06:16 | Shot by LCMS Jack Bailey, SAVE Colin Corpe. | ||
| 08:17 | Offside against Lenoir-Rhyne Univ.. | ||
| 09:17 | Goal!GOAL by LCMS Jack Bailey (FIRST GOAL), goal number 1 for season. *launched shot just outside the box, right-center, failed clear ( 1 - 0 ) |
||
| 10:15 | Shot by LCMS Jack Bailey, SAVE Colin Corpe. | ||
| 11:54 | Corner kick by LCMS Thomas McCready. | ||
| 12:09 | Shot by LCMS Dillan O'Connor HIGH. | ||
| 13:23 | Shot by LCMS Bryce Ziada WIDE. | ||
| 13:57 | Offside against Limestone College. | ||
| 15:06 | Corner kick by L-R Chris Johnson. | ||
| 15:20 | Corner kick by L-R Chris Johnson. | ||
| 15:37 | Shot by L-R Adam Crossingham, SAVE Tom Godfrey. | ||
| 16:14 | Shot by LCMS Thomas McCready, SAVE Colin Corpe. | ||
| Foul on Limestone College. | |||
| 20:19 | Shot by LCMS Jorge Mackenna HIGH. | ||
| 20:24 | Substitution!L-R substitution: Caolan Cullen for Connor Lynch. | ||
| 23:31 | Shot by LCMS Jack Bailey, SAVE Colin Corpe. | ||
| 26:08 | Shot by L-R Mehmet Karakilinc, SAVE Tom Godfrey. | ||
| 26:31 | Substitution!LCMS substitution: Thomas Keen for Bryce Ziada. | ||
| Foul on Limestone College. | |||
| 31:56 | Shot by L-R Chris Johnson, SAVE Tom Godfrey. | ||
| Foul on Limestone College. | |||
| 33:41 | Shot by L-R Chris Johnson, SAVE Tom Godfrey. | ||
| 33:43 | Goal!GOAL by L-R Tobias Tobrant, Assist by Chris Johnson, goal number 2 for season. *right in front of the net off a saved free kick ( 1 - 1 ) |
||
| 33:43 | Substitution!LCMS substitution: Daniel Mohsen for Sam Orritt. | ||
| 33:43 | Substitution!LCMS substitution: Benjamin Morande for Jack Bailey. | ||
| 33:43 | Substitution!L-R substitution: Raffaelle Di Purto for Mario Pinos Garcia. | ||
| 33:43 | Substitution!L-R substitution: Santiago Asprilla for Adam Crossingham. | ||
| 34:48 | Shot by L-R Raffaelle Di Purto, SAVE Tom Godfrey. | ||
| Foul on Lenoir-Rhyne Univ.. | |||
| 36:25 | Shot by LCMS Thomas McCready, SAVE Colin Corpe. | ||
| 40:14 | Offside against Limestone College. | ||
| Foul on Lenoir-Rhyne Univ.. | |||
| Foul on Lenoir-Rhyne Univ.. | |||
| 43:15 | Shot by LCMS Benjamin Morande WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tom Godfrey at goalie for Limestone College. | ||
| 45:00 | Colin Corpe at goalie for Lenoir-Rhyne Univ.. | ||
| 45:00 | For L-R: #25 Colin Corpe, #4 Oliver Worth, #18 Joe Green, #2 Conor Doherty, #5 Tom Holland, #17 Caolan Cullen, #12 Santiago Asprilla, #14 Raffaelle Di Purto, #8 Mehmet Karakilinc, #3 Chris Johnson, #10 Tobias Tobrant. | ||
| 45:00 | For LCMS: #23 Thomas Metzemaekers, #5 James Burke, #16 Dillan O'Connor, #20 Mark Mitchell, #8 Thomas McCready, #18 Benjamin Morande, #12 Sam Orritt, #7 Bryce Ziada, #9 Jorge Mackenna, #10 Jack Bailey, #00 Tom Godfrey. | ||
| 46:31 | Corner kick by LCMS Thomas McCready. | ||
| 46:55 | Shot by LCMS Jorge Mackenna HIGH. | ||
| 48:24 | Shot by L-R Santiago Asprilla BLOCKED. | ||
| 48:45 | Shot by L-R Mehmet Karakilinc, SAVE Tom Godfrey. | ||
| 50:45 | Substitution!L-R substitution: Adam Crossingham for Mehmet Karakilinc. | ||
| 51:26 | Shot by L-R Raffaelle Di Purto WIDE. | ||
| 52:26 | Shot by L-R Raffaelle Di Purto BLOCKED. | ||
| 53:42 | Corner kick by LCMS Thomas McCready. | ||
| 54:11 | Corner kick by LCMS Calvin Bond. | ||
| 55:18 | Shot by L-R Chris Johnson HIGH. | ||
| 55:23 | Substitution!L-R substitution: Nicholas Sibert for Santiago Asprilla. | ||
| 55:45 | Substitution!LCMS substitution: Tyler Agiovlassitis for Thomas Metzemaekers. | ||
| 56:58 | Shot by L-R Chris Johnson WIDE. | ||
| 59:04 | Shot by L-R Tobias Tobrant BLOCKED. | ||
| Foul on Lenoir-Rhyne Univ.. | |||
| 63:10 | Corner kick by L-R Chris Johnson. | ||
| 63:29 | Substitution!L-R substitution: Mehmet Karakilinc for Nicholas Sibert. | ||
| 63:29 | Substitution!LCMS substitution: Thomas Keen for Sam Orritt. | ||
| 67:08 | Corner kick by LCMS Thomas McCready. | ||
| 68:58 | Shot by LCMS Jorge Mackenna WIDE. | ||
| Foul on Limestone College. | |||
| 70:56 | Yellow card on LCMS Thomas McCready. | ||
| 73:36 | Substitution!LCMS substitution: Sam Orritt for Thomas Keen. | ||
| 73:47 | Corner kick by LCMS Calvin Bond. | ||
| 73:58 | Shot by LCMS Thomas McCready WIDE. | ||
| 74:06 | Substitution!L-R substitution: Mario Pinos Garcia for Mehmet Karakilinc. | ||
| 74:41 | Substitution!L-R substitution: Connor Lynch for Conor Doherty. | ||
| 75:10 | Shot by LCMS Thomas McCready HIGH. | ||
| 76:18 | Shot by LCMS Bryce Ziada HIGH. | ||
| Foul on Lenoir-Rhyne Univ.. | |||
| Foul on Lenoir-Rhyne Univ.. | |||
| Foul on Lenoir-Rhyne Univ.. | |||
| 79:10 | Shot by LCMS Bryce Ziada, SAVE Colin Corpe. | ||
| 79:27 | Shot by LCMS Sam Orritt HIGH. | ||
| 80:35 | Shot by L-R Adam Crossingham WIDE. | ||
| Foul on Limestone College. | |||
| 82:36 | Shot by L-R Tobias Tobrant WIDE. | ||
| 83:41 | Corner kick by LCMS Thomas McCready. | ||
| 83:52 | Shot by LCMS Calvin Bond WIDE. | ||
| 85:13 | Substitution!L-R substitution: Santiago Asprilla for Raffaelle Di Purto. | ||
| 85:13 | Substitution!L-R substitution: Mattias Thompson for Chris Johnson. | ||
| 86:32 | Offside against Limestone College. | ||
| Foul on Lenoir-Rhyne Univ.. | |||
| 88:19 | Shot by LCMS Jorge Mackenna WIDE. | ||
| 88:53 | Corner kick by L-R Santiago Asprilla. | ||
| 89:03 | Shot by L-R Oliver Worth HIGH. | ||
| 89:41 | Shot by L-R Mario Pinos Garcia HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Tom Godfrey at goalie for Limestone College. | ||
| 90:00 | Colin Corpe at goalie for Lenoir-Rhyne Univ.. | ||
| 90:00 | For L-R: #25 Colin Corpe, #17 Caolan Cullen, #12 Santiago Asprilla, #3 Chris Johnson, #5 Tom Holland, #4 Oliver Worth, #7 Adam Crossingham, #15 Mario Pinos Garcia, #2 Conor Doherty, #10 Tobias Tobrant, #18 Joe Green. | ||
| 90:00 | For LCMS: #00 Tom Godfrey, #16 Dillan O'Connor, #5 James Burke, #3 Calvin Bond, #9 Jorge Mackenna, #24 Tyler Agiovlassitis, #20 Mark Mitchell, #10 Jack Bailey, #8 Thomas McCready, #12 Sam Orritt, #7 Bryce Ziada. | ||
| 91:13 | Shot by LCMS Jack Bailey WIDE. | ||
| Foul on Limestone College. | |||
| Foul on Lenoir-Rhyne Univ.. | |||
| Foul on Lenoir-Rhyne Univ.. | |||
| 95:23 | Shot by LCMS Jorge Mackenna BLOCKED. | ||
| 96:15 | Shot by L-R Santiago Asprilla WIDE. | ||
| 96:45 | Offside against Limestone College. | ||
| 97:27 | Shot by L-R Tobias Tobrant WIDE. | ||
| 98:47 | Corner kick by L-R Chris Johnson. | ||
| 99:07 | Shot by L-R Tom Holland, SAVE Tom Godfrey. | ||
| 99:18 | Corner kick by L-R Chris Johnson. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Tom Godfrey at goalie for Limestone College. | ||
| 100:00 | Colin Corpe at goalie for Lenoir-Rhyne Univ.. | ||
| 100:00 | For L-R: #7 Adam Crossingham, #10 Tobias Tobrant, #5 Tom Holland, #4 Oliver Worth, #3 Chris Johnson, #18 Joe Green, #15 Mario Pinos Garcia, #2 Conor Doherty, #12 Santiago Asprilla, #17 Caolan Cullen, #25 Colin Corpe. | ||
| 100:00 | For LCMS: #00 Tom Godfrey, #20 Mark Mitchell, #8 Thomas McCready, #12 Sam Orritt, #24 Tyler Agiovlassitis, #5 James Burke, #16 Dillan O'Connor, #3 Calvin Bond, #10 Jack Bailey, #7 Bryce Ziada, #9 Jorge Mackenna. | ||
| 102:28 | Shot by LCMS Jack Bailey, SAVE Colin Corpe. | ||
| Foul on Lenoir-Rhyne Univ.. | |||
| 103:27 | Corner kick by LCMS Thomas McCready. | ||
| Foul on Limestone College. | |||
| 103:39 | Yellow card on LCMS Mark Mitchell. | ||
| 106:19 | Goal!GOAL by LCMS Jack Bailey, goal number 2 for season. *rocket shot over the keeper's head, top right corner of the net ( 2 - 1 ) |
||
| 106:19 | Yellow card on LCMS Jack Bailey. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


