Lincoln Memorial at King (Tenn.) September 12, 2012
Box Score
Lincoln Memorial
King (Tenn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Ryan Beckner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 3 | 1 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
18
Pedro Villa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Wes Williams
|
1 | 1 | 1 | 0 |
|
23
Yago Salton
|
0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Tyler Reed
|
0 | 0 | 0 | 0 |
|
d 2
Eric Wilkening
|
1 | 0 | 0 | 0 |
|
d 4
Joshua Feener
|
0 | 0 | 0 | 0 |
|
m 6
Jarred McKinney
|
0 | 0 | 0 | 0 |
|
m 7
Cheo Armstrong
|
1 | 0 | 0 | 0 |
|
m 8
Devante Walker
|
1 | 0 | 0 | 0 |
|
m 10
Daniel Grossi
|
1 | 0 | 0 | 0 |
|
12
Thomas Dube
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 20:17
13
Luis Alonso
|
1 | 0 | 0 | 0 |
|
d 18
David Eagan
|
0 | 0 | 0 | 0 |
|
19
Shuler Hopkins
|
0 | 0 | 0 | 0 |
|
20
Ashkan Balooch
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 66:19
22
Zachary Clark
|
2 | 1 | 0 | 0 |
|
d 24
Brandon Patterson
|
0 | 0 | 0 | 0 |
|
26
Alex Regan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Beckner | 1 | 0 | 1 | 15:00 | |
| 0 - Brady Seehorn | 0 | 0 | 0 | 30:00 | |
| 1 - Marcel Barwanietz (W, 2-0-0) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Reed (L, 0-2-0) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lincoln Memorial
1st
|
5:09 | Diego Deschamp (Mario Pinto) - Pass by 25 to 10 at top of box. Shot hi | 1 - 0 |
|
Lincoln Memorial
1st
|
11:47 | Mario Pinto (Diego Deschamp) - Free kick laid off by 25. 10 shot into | 2 - 0 |
|
Lincoln Memorial
1st
|
19:43 | Mario Pinto (Leonardo Germniani) - 17 plays into the box. 10 shoots into bo | 3 - 0 |
|
Lincoln Memorial
2nd
|
71:29 | Mario Pinto (unassisted) - Long ball played forward 10 slid shot pa | 4 - 0 |
|
Lincoln Memorial
2nd
|
79:07 | Wes Williams (unassisted) - Shot from edge of box past King keeper. | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lincoln Memorial
1st
|
20:17 | Yellow card - Luis Alonso |
|
Lincoln Memorial
2nd
|
66:19 | Yellow card - Zachary Clark |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 11 | 8 | 19 |
| King (Tenn.) | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 0 | 1 | 1 |
| King (Tenn.) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 4 | 6 | 10 |
| King (Tenn.) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 2 | 3 | 5 |
| King (Tenn.) | 3 | 7 | 10 |
| Date/Time | September 12, 2012 - 4:00 pm |
|---|---|
| Location | Bristol, TN |
| Stadium | Parks Field |
| Game length | 1:55 |
| Attendance | 100 |
| Referee: | Mike Cranston |
| Asst. Referee: | Denis Bonilla |
| : | Shermon Stinson |
| Timekeeper: | Daniel Coates |
| Scorer: | Daniel Coates |
Play By Play
| 00:00 | Marcel Barwanietz at goalie for Lincoln Memorial. | ||
| 00:00 | Tyler Reed at goalie for King College. | ||
| 01:33 | Shot by KING Luis Alonso BLOCKED. | ||
| 02:08 | Corner kick by KING Joshua Feener [02:08]. | ||
| 03:14 | Corner kick by LMU Kyle Norris [03:14]. | ||
| 04:34 | Corner kick by LMU Mario Pinto [04:34]. | ||
| 05:09 | Goal!GOAL by LMU Diego Deschamp (FIRST GOAL), Assist by Mario Pinto. *Pass by 25 to 10 at top of box. Shot hit bottom of left post for goal ( 1 - 0 ) |
||
| 07:14 | Corner kick by KING Joshua Feener [07:14]. | ||
| 07:45 | Shot by LMU Leonardo Germniani HIGH. | ||
| 08:30 | Substitution!KING substitution: Thomas Dube for Joshua Feener. | ||
| 09:48 | Shot by LMU Mario Pinto, SAVE Tyler Reed. | ||
| Foul on King College. | |||
| Foul on King College. | |||
| 11:47 | Goal!GOAL by LMU Mario Pinto, Assist by Diego Deschamp. *Free kick laid off by 25. 10 shot into upper left corner. ( 2 - 0 ) |
||
| 13:37 | Shot by LMU Chris Nash, SAVE Tyler Reed. | ||
| 14:26 | Shot by LMU Diego Deschamp BLOCKED. | ||
| 14:54 | Corner kick by LMU Yuri Passos [14:54]. | ||
| Foul on Lincoln Memorial. | |||
| 16:54 | Shot by KING Cheo Armstrong WIDE RIGHT. | ||
| 17:03 | Substitution!KING substitution: Ashkan Balooch for Thomas Dube. | ||
| Foul on King College. | |||
| 19:43 | Goal!GOAL by LMU Mario Pinto, Assist by Leonardo Germniani. *17 plays into the box. 10 shoots into bottom right corner. ( 3 - 0 ) |
||
| 20:17 | Yellow card on KING Luis Alonso. | ||
| 21:15 | Shot by LMU Mario Pinto WIDE LEFT. | ||
| 23:52 | Shot by LMU Chris Nash, SAVE Tyler Reed. | ||
| 24:53 | Substitution!LMU substitution: Tony Garibaldi for Leonardo Germniani. | ||
| 24:53 | Substitution!LMU substitution: Nathaniel Johnson for Yuri Passos. | ||
| 24:53 | Substitution!LMU substitution: Alex Monk for Calum Calder. | ||
| 25:24 | Corner kick by LMU Tony Garibaldi [25:24]. | ||
| 28:42 | Substitution!LMU substitution: Yago Salton for Phil Roulier. | ||
| 30:29 | Shot by LMU Erik Bidinger BLOCKED. | ||
| 31:02 | Shot by LMU Tony Garibaldi HIGH. | ||
| 32:05 | Substitution!LMU substitution: Wes Williams for Chris Nash. | ||
| 33:58 | Substitution!KING substitution: Alex Regan for Brandon Patterson. | ||
| 35:28 | Offside against Lincoln Memorial. | ||
| 37:49 | Substitution!LMU substitution: Pedro Villa for Mario Pinto. | ||
| 38:53 | Corner kick by KING Devante Walker [38:53]. | ||
| 39:04 | Shot by KING Daniel Grossi HIGH. | ||
| 39:09 | Substitution!LMU substitution: Chris Criss for Diego Deschamp. | ||
| Foul on Lincoln Memorial. | |||
| 40:53 | Shot by KING Zachary Clark HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LMU: #5 Yuri Passos, #14 Nathaniel Johnson, #10 Mario Pinto, #2 Callum Home, #13 Erik Bidinger, #24 Tony Garibaldi, #11 Chris Nash, #12 Fabio Fukumoto, #3 Phil Roulier, #24 Tony Garibaldi, #0 Brady Seehorn. | ||
| 45:00 | For KING: #0 Tyler Reed, #26 Alex Regan, #18 David Eagan, #6 Jarred McKinney, #22 Zachary Clark, #20 Ashkan Balooch, #8 Devante Walker, #7 Cheo Armstrong, #10 Daniel Grossi, #13 Luis Alonso, #2 Eric Wilkening. | ||
| 45:00 | Brady Seehorn at goalie for Lincoln Memorial. | ||
| Foul on King College. | |||
| Foul on Lincoln Memorial. | |||
| Foul on King College. | |||
| Foul on King College. | |||
| 49:11 | Header Shot by LMU Tony Garibaldi, SAVE Tyler Reed. | ||
| Foul on King College. | |||
| 50:11 | Shot by LMU Erik Bidinger WIDE LEFT. | ||
| 50:48 | Corner kick by LMU Yuri Passos [50:48]. | ||
| 52:31 | Shot by LMU Tony Garibaldi WIDE RIGHT. | ||
| 53:37 | Corner kick by LMU Mario Pinto [53:37]. | ||
| 53:46 | Corner kick by LMU Mario Pinto [53:46]. | ||
| 54:01 | Corner kick by LMU Mario Pinto [54:01]. | ||
| 54:13 | Header Shot by LMU Chris Nash, SAVE Tyler Reed. | ||
| Foul on Lincoln Memorial. | |||
| Foul on King College. | |||
| 62:40 | Shot by LMU Tony Garibaldi WIDE LEFT. | ||
| 63:20 | Shot by KING Ashkan Balooch BLOCKED. | ||
| 63:52 | Shot by LMU Tony Garibaldi WIDE LEFT. | ||
| 64:45 | Corner kick by KING Cheo Armstrong [64:45]. | ||
| Foul on King College. | |||
| 66:19 | Yellow card on KING Zachary Clark. | ||
| 67:06 | Offside against Lincoln Memorial. | ||
| 68:18 | Substitution!LMU substitution: Alex Monk for Nathaniel Johnson. | ||
| 68:18 | Substitution!LMU substitution: Yago Salton for Yuri Passos. | ||
| 68:18 | Substitution!LMU substitution: Pedro Villa for Fabio Fukumoto. | ||
| 70:43 | Substitution!KING substitution: Shuler Hopkins for Daniel Grossi. | ||
| 71:29 | Goal!GOAL by LMU Mario Pinto. *Long ball played forward 10 slid shot past keeper for goal. ( 4 - 0 ) |
||
| 71:35 | Substitution!LMU substitution: Wes Williams for Chris Nash. | ||
| 71:35 | Substitution!LMU substitution: Dylan Burnett for Mario Pinto. | ||
| 71:35 | Substitution!LMU substitution: Chris Criss for Phil Roulier. | ||
| 75:00 | Ryan Beckner at goalie for Lincoln Memorial. | ||
| Foul on Lincoln Memorial. | |||
| 77:42 | Corner kick by KING Devante Walker [77:42]. | ||
| 77:50 | Shot by KING Eric Wilkening HIGH. | ||
| 78:47 | Substitution!LMU substitution: Ryan Beckner for Marcel Barwanietz. | ||
| 78:47 | Ryan Beckner at goalie for Lincoln Memorial. | ||
| 79:07 | Goal!GOAL by LMU Wes Williams. *Shot from edge of box past King keeper. ( 5 - 0 ) |
||
| 82:57 | Substitution!LMU substitution: Phil Roulier for Callum Home. | ||
| 83:35 | Corner kick by LMU Wes Williams [83:35]. | ||
| 84:42 | Corner kick by LMU Dylan Burnett [84:42]. | ||
| Foul on King College. | |||
| 88:23 | Shot by KING Devante Walker BLOCKED. | ||
| 88:46 | Corner kick by KING Devante Walker [88:46]. | ||
| 88:51 | Shot by KING Zachary Clark, SAVE Ryan Beckner. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


