Bethel (TN) at Tusculum September 29, 2012
Box Score
Bethel (TN)
Tusculum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Christopher Baker
|
0 | 0 | 0 | 0 |
|
2
Tim Findall
|
2 | 1 | 0 | 0 |
|
- Yellow card 44:29
3
Lindsworth Daley
|
0 | 0 | 0 | 0 |
|
4
Mark Harte
|
0 | 0 | 0 | 0 |
|
5
Bryan Newsome
|
0 | 0 | 0 | 0 |
|
6
Jorgen Hansen
|
0 | 0 | 0 | 0 |
|
7
Anthony Matekenya
|
3 | 1 | 0 | 0 |
|
8
Alvaro Zamora Luna
|
0 | 0 | 0 | 0 |
|
- Yellow card 104:05
9
Mohammed Dumbuya
|
4 | 3 | 0 | 0 |
|
10
Juan Hernandez
|
2 | 1 | 0 | 1 |
|
11
Vinicius Kerchner
|
0 | 0 | 0 | 0 |
|
12
Antonio Pereira
|
2 | 1 | 0 | 0 |
|
13
Oluseun Olaniran
|
0 | 0 | 0 | 0 |
|
- Yellow card 60:38
17
Errol Reid
|
3 | 2 | 1 | 0 |
|
26
Gilmar Goncalves
|
0 | 0 | 0 | 0 |
|
77
Armando Castro Guell
|
1 | 0 | 0 | 0 |
|
99
Joel Krasso
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 1 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
14
Pablo Laguna
|
0 | 0 | 0 | 0 |
|
15
Simon Corell
|
0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christopher Baker (W, 5-1-1) | 6 | 1 | 5 | 104:18 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Victor Ohlin (L, 0-1-0) | 10 | 2 | 8 | 104:18 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (TN)
1st
|
9:56 | Errol Reid (2) (unassisted) - Cut to middle, shot to far post | 1 - 0 |
|
Tusculum
2nd
|
69:01 | Fredrik Muren (4) (Philip Wistrom & Andre Bissmark) - Crossing pass loose in box, second shot | 1 - 1 |
|
Bethel (TN)
2OT
|
104:18 | Joel Krasso (1) (Juan Hernandez) - Header off free kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (TN)
1st
|
44:29 | Yellow card - Lindsworth Daley |
|
Bethel (TN)
2nd
|
60:38 | Yellow card - Errol Reid |
|
Bethel (TN)
2OT
|
101:29 | Yellow card - Tiago Doneux |
|
Bethel (TN)
2OT
|
104:05 | Yellow card - Mohammed Dumbuya |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bethel (TN) | 9 | 3 | 4 | 2 | 18 |
| Tusculum | 5 | 9 | 0 | 0 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bethel (TN) | 2 | 3 | 0 | 0 | 5 |
| Tusculum | 4 | 1 | 2 | 1 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bethel (TN) | 2 | 1 | 0 | 0 | 3 |
| Tusculum | 2 | 6 | 0 | 0 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bethel (TN) | 5 | 4 | 3 | 2 | 14 |
| Tusculum | 3 | 6 | 4 | 3 | 16 |
| Date/Time | September 29, 2012 - 7:05 pm |
|---|---|
| Location | Greeneville, Tenn. |
| Stadium | Pioneer Field |
| Game length | 2:16 |
| Attendance | 242 |
| Referee: | Ben Wooten |
| Asst. Referee: | Andy Love |
| : | Francisco Vasquez |
| Timekeeper: | TC Media Relations |
| Scorer: | TC Media Relations |
Play By Play
| 0:00 | Christopher Baker at goalie for Bethel. | ||
| 0:00 | Victor Ohlin at goalie for Tusculum. | ||
| 01:59 | Shot by Bethel Mohammed Dumbuya, Save (by goalie) Victor Ohlin. | ||
| 03:39 | Offside against Bethel. | ||
| 04:04 | Offside against Bethel. | ||
| 05:16 | Corner kick by Bethel Juan Hernandez [05:16]. | ||
| 05:24 | Shot by Bethel Tim Findall, Wide Right. | ||
| 07:23 | Shot by Bethel Antonio Pereira, Save (by goalie) Victor Ohlin. | ||
| Foul on Bethel. | |||
| 09:56 | Goal!GOAL by Bethel Errol Reid (FIRST GOAL), goal number 2 for season. *Cut to middle, shot to far post ( 1 - 0 ) |
||
| 11:36 | Corner kick by Bethel Armando Castro Guell [11:36]. | ||
| 13:52 | Shot by Bethel Errol Reid, Save (by goalie) Victor Ohlin. | ||
| 15:16 | Offside against Bethel. | ||
| Offsides negates goal | |||
| Foul on Bethel. | |||
| 16:25 | Offside against Bethel. | ||
| Foul on Tusculum. | |||
| 19:28 | Shot by Bethel Antonio Pereira, High. | ||
| 20:08 | Offside against Bethel. | ||
| 21:55 | Offside against Bethel. | ||
| 23:26 | Shot by Bethel Mohammed Dumbuya, Blocked. | ||
| 23:38 | Substitution!Bethel substitution: Anthony Matekenya for Antonio Pereira. | ||
| 23:38 | Substitution!Tusculum substitution: Stephen McNeill for Simon Corell. | ||
| 24:15 | Offside against Bethel. | ||
| 25:09 | Shot by Tusculum Philip Wistrom, Wide. | ||
| 25:21 | Corner kick by Tusculum Roberto Pimentel [25:21]. | ||
| 27:09 | Shot by Tusculum Andre Bissmark, Blocked. | ||
| 27:21 | Corner kick by Tusculum Roberto Pimentel [27:21]. | ||
| 28:09 | Substitution!Bethel substitution: Vinicius Kerchner for Gilmar Goncalves. | ||
| 28:09 | Substitution!Bethel substitution: Lindsworth Daley for Armando Castro Guell. | ||
| 33:30 | Shot by Bethel Mohammed Dumbuya, Save (by goalie) Victor Ohlin. | ||
| Foul on Tusculum. | |||
| 35:26 | Shot by Bethel Anthony Matekenya, High. | ||
| 36:22 | Offside against Bethel. | ||
| Foul on Tusculum. | |||
| Foul on Bethel. | |||
| 38:42 | Shot by Tusculum Andre Bissmark, Save (by goalie) Christopher Baker. | ||
| Lunging save | |||
| Foul on Bethel. | |||
| 40:54 | Shot by Tusculum Philip Wistrom, Save (by goalie) Christopher Baker. | ||
| Foul on Bethel. | |||
| 44:29 | Yellow card on Bethel Lindsworth Daley. | ||
| 44:48 | Shot by Tusculum Stephen McNeill, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tusculum: #3 Brandon Burney, #4 Matias Rubio, #7 Roberto Pimentel, #9 Stephen McNeill, #10 Andre Bissmark, #11 Philip Wistrom, #12 Carter Dorton, #14 Pablo Laguna, #17 Dario Greiser, #21 Tiago Doneux, #33 Victor Ohlin. | ||
| 45:00 | For Bethel: #1 Christopher Baker, #2 Tim Findall, #5 Bryan Newsome, #6 Jorgen Hansen, #8 Alvaro Zamora Luna, #9 Mohammed Dumbuya, #10 Juan Hernandez, #12 Antonio Pereira, #13 Oluseun Olaniran, #17 Errol Reid, #26 Gilmar Goncalves. | ||
| Foul on Tusculum. | |||
| 49:44 | Shot by Tusculum Andre Bissmark, High. | ||
| 51:26 | Shot by Bethel Errol Reid, High. | ||
| Foul on Bethel. | |||
| 54:58 | Offside against Bethel. | ||
| 56:19 | Shot by Tusculum Stephen McNeill, High. | ||
| 56:23 | Substitution!Bethel substitution: Joel Krasso for Antonio Pereira. | ||
| Foul on Tusculum. | |||
| 58:34 | Shot by Bethel Juan Hernandez, Save (by goalie) Victor Ohlin. | ||
| 59:06 | Corner kick by Bethel Juan Hernandez [59:06]. | ||
| 60:38 | Yellow card on Bethel Errol Reid. | ||
| Foul on Bethel. | |||
| 65:55 | Corner kick by Tusculum Stephen McNeill [65:55]. | ||
| 67:08 | Corner kick by Tusculum Stephen McNeill [67:08]. | ||
| 67:14 | Shot by Tusculum Roberto Pimentel, High. | ||
| 67:22 | Substitution!Tusculum substitution: Fredrik Muren for Pablo Laguna. | ||
| 68:21 | Corner kick by Tusculum Andre Bissmark [68:21]. | ||
| 68:58 | Shot by Tusculum Philip Wistrom, Save (by goalie) Christopher Baker. | ||
| 69:01 | Goal!GOAL by Tusculum Fredrik Muren, Assist by Philip Wistrom, goal number 4 for season. *Crossing pass loose in box, second shot scores ( 1 - 1 ) |
||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 70:48 | Shot by Bethel Juan Hernandez, High. | ||
| 70:59 | Substitution!Bethel substitution: Mark Harte for Gilmar Goncalves. | ||
| 73:59 | Shot by Tusculum Fredrik Muren, Wide Left. | ||
| Foul on Bethel. | |||
| 75:47 | Shot by Tusculum Fredrik Muren, Blocked. | ||
| 75:56 | Corner kick by Tusculum Stephen McNeill [75:56]. | ||
| 76:13 | Substitution!Bethel substitution: Antonio Pereira for Errol Reid. | ||
| 76:13 | Substitution!Bethel substitution: Anthony Matekenya for Alvaro Zamora Luna. | ||
| 77:00 | Shot by Tusculum Andre Bissmark, Save (by goalie) Christopher Baker. | ||
| 77:23 | Corner kick by Tusculum Stephen McNeill [77:23]. | ||
| 78:38 | Substitution!Bethel substitution: Errol Reid for Bryan Newsome. | ||
| 81:08 | Corner kick by Tusculum Roberto Pimentel [81:08]. | ||
| Foul on Tusculum. | |||
| 83:11 | Offside against Bethel. | ||
| 83:27 | Shot by Tusculum Andre Bissmark, Save (by goalie) Christopher Baker. | ||
| Foul on Tusculum. | |||
| Foul on Bethel. | |||
| 88:52 | Substitution!Tusculum substitution: Drayson Davenport for Roberto Pimentel. | ||
| 88:52 | Substitution!Bethel substitution: Armando Castro Guell for Antonio Pereira. | ||
| 89:27 | Offside against Bethel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Bethel: #1 Christopher Baker, #2 Tim Findall, #4 Mark Harte, #6 Jorgen Hansen, #7 Anthony Matekenya, #9 Mohammed Dumbuya, #10 Juan Hernandez, #13 Oluseun Olaniran, #17 Errol Reid, #77 Armando Castro Guell, #99 Joel Krasso. | ||
| 90:00 | For Tusculum: #2 Drayson Davenport, #3 Brandon Burney, #4 Matias Rubio, #9 Stephen McNeill, #11 Philip Wistrom, #12 Carter Dorton, #14 Pablo Laguna, #16 Fredrik Muren, #17 Dario Greiser, #21 Tiago Doneux, #33 Victor Ohlin. | ||
| 90:57 | Shot by Bethel Armando Castro Guell, High. | ||
| Foul on Bethel. | |||
| Foul on Bethel. | |||
| Foul on Tusculum. | |||
| Foul on Bethel. | |||
| Foul on Tusculum. | |||
| 95:20 | Shot by Bethel Tim Findall, Save (by goalie) Victor Ohlin. | ||
| 95:42 | Offside against Bethel. | ||
| Foul on Tusculum. | |||
| 98:24 | Shot by Bethel Anthony Matekenya, Save (by goalie) Victor Ohlin. | ||
| 98:26 | Shot by Bethel Anthony Matekenya, High. | ||
| Foul on Tusculum. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!Tusculum substitution: Roberto Pimentel for Drayson Davenport. | ||
| 100:00 | Substitution!Tusculum substitution: Simon Corell for Stephen McNeill. | ||
| Foul on Bethel. | |||
| Foul on Tusculum. | |||
| 101:29 | Yellow card on Tusculum Tiago Doneux. | ||
| Foul on Bethel. | |||
| 102:47 | Shot by Bethel Mohammed Dumbuya, Save (by goalie) Victor Ohlin. | ||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 104:05 | Yellow card on Bethel Mohammed Dumbuya. | ||
| 104:18 | Goal!GOAL by Bethel Joel Krasso, Assist by Juan Hernandez, goal number 1 for season. *Header off free kick ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


