| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | B Abbott | Mars Hill | 2 | - | .00 | .00 | .00 |
| 2 | E Aboagye | Carson-Newman | 16 | 9 | .06 | .00 | .13 |
| 3 | G Alexander | Catawba | 1 | - | .00 | .00 | .00 |
| 4 | T Allison | Mars Hill | 20 | 20 | .05 | .00 | .10 |
| 5 | G Andrade | Wingate | 19 | 19 | .11 | .26 | .47 |
| 6 | G Andrade | Wingate | 16 | 7 | .00 | .06 | .06 |
| 6 | S Asprilla | Lenoir-Rhyne | 16 | 1 | .19 | .13 | .50 |
| 8 | F Azeredo | Wingate | 19 | 17 | .16 | .16 | .47 |
| 9 | M Bachi | Carson-Newman | 17 | 17 | .06 | .00 | .12 |
| 10 | M Bagwell | Brevard | 3 | - | .00 | .00 | .00 |
| 11 | D Baird | Carson-Newman | 2 | - | .00 | .00 | .00 |
| 12 | J Barajas | Newberry | 14 | 4 | .00 | .07 | .07 |
| 13 | M Barwanietz | Lincoln Memorial | 17 | 17 | .00 | .00 | .00 |
| 14 | R Beckner | Lincoln Memorial | 2 | - | .00 | .00 | .00 |
| 15 | M Betcer | Brevard | 12 | 6 | .33 | .08 | .75 |
| 16 | E Bidinger | Lincoln Memorial | 18 | 14 | .00 | .06 | .06 |
| 17 | B Biron | Wingate | 11 | - | .00 | .00 | .00 |
| 18 | A Bissmark | Tusculum | 18 | 16 | .22 | .17 | .61 |
| 19 | S Bivens | Mars Hill | 19 | 19 | .58 | .16 | 1.32 |
| 20 | K Bonilla | Catawba | 11 | 10 | .27 | .36 | .91 |
| 21 | C Bowers | Anderson | 10 | - | .00 | .00 | .00 |
| 21 | M Brain | Anderson | 10 | 9 | .40 | .00 | .80 |
| 23 | P Brown | Wingate | 9 | 1 | .00 | .00 | .00 |
| 24 | N Bucy | Mars Hill | 1 | - | .00 | .00 | .00 |
| 25 | D Burnett | Lincoln Memorial | 5 | - | .00 | .00 | .00 |
| 26 | B Burney | Tusculum | 15 | 15 | .00 | .07 | .07 |
| 27 | C Burrows | Wingate | 17 | 12 | .00 | .00 | .00 |
| 28 | P Buzyan | Mars Hill | 14 | - | .00 | .00 | .00 |
| 29 | E Cabastani | Anderson | 20 | 14 | .05 | .10 | .20 |
| 30 | C Calder | Lincoln Memorial | 16 | 11 | .13 | .00 | .25 |
| 31 | J Card | Wingate | 17 | 8 | .00 | .06 | .06 |
| 32 | F Cardelle | Catawba | 9 | 7 | .00 | .00 | .00 |
| 33 | Z Carles | Lenoir-Rhyne | 10 | 1 | .10 | .00 | .20 |
| 33 | C Carwood | Mars Hill | 10 | 1 | .20 | .00 | .40 |
| 33 | G Che | Wingate | 10 | 10 | .00 | .00 | .00 |
| 36 | J Chillson | Catawba | 18 | 6 | .00 | .00 | .00 |
| 37 | M Clare | Lenoir-Rhyne | 4 | - | .00 | .00 | .00 |
| 38 | W Collins | Carson-Newman | 8 | 0 | .00 | .00 | .00 |
| 39 | D Colvin | Anderson | 19 | 10 | .05 | .05 | .16 |
| 40 | K Cooper | Catawba | 17 | 17 | .00 | .00 | .00 |
| 41 | S Corell | Tusculum | 12 | 9 | .08 | .00 | .17 |
| 42 | C Corpe | Lenoir-Rhyne | 3 | 1 | .00 | .00 | .00 |
| 42 | I Cortez | Brevard | 3 | - | .00 | .00 | .00 |
| 44 | M Craine | Carson-Newman | 17 | 17 | .06 | .06 | .18 |
| 45 | J Crisp | Brevard | 7 | - | .00 | .00 | .00 |
| 46 | C Criss | Lincoln Memorial | 6 | - | .00 | .00 | .00 |
| 47 | A Crossingham | Lenoir-Rhyne | 16 | 16 | .00 | .13 | .13 |
| 48 | C Cullen | Lenoir-Rhyne | 17 | 14 | .12 | .12 | .35 |
| 49 | I Cummins | Lincoln Memorial | 4 | - | .00 | .00 | .00 |
| 50 | J Currie | Wingate | 13 | 12 | .15 | .08 | .38 |
| 51 | E D. Escobar | Brevard | 16 | 15 | .19 | .13 | .50 |
| 51 | P Da silva | Wingate | 16 | 15 | .38 | .13 | .88 |
| 53 | P Dabney | Mars Hill | 1 | - | .00 | .00 | .00 |
| 54 | T Dafydd | Carson-Newman | 17 | 17 | .00 | .06 | .06 |
| 55 | A Darcey | Brevard | 10 | 8 | .00 | .00 | .00 |
| 56 | D Davenport | Tusculum | 12 | 5 | .00 | .00 | .00 |
| 57 | N Daza | Brevard | 16 | 16 | .00 | .06 | .06 |
| 58 | D DeGraff | Wingate | 9 | 9 | .00 | .00 | .00 |
| 59 | D Deschamp | Lincoln Memorial | 17 | 17 | .47 | .24 | 1.18 |
| 60 | R Di puorto | Lenoir-Rhyne | 15 | 9 | .00 | .13 | .13 |
| 61 | A Diaz | Mars Hill | 18 | 18 | .00 | .17 | .17 |
| 62 | S Dill | Lenoir-Rhyne | 16 | 16 | .00 | .00 | .00 |
| 63 | C Doherty | Lenoir-Rhyne | 17 | 16 | .06 | .00 | .12 |
| 64 | T Doneux | Tusculum | 11 | 8 | .09 | .00 | .18 |
| 65 | C Dorton | Tusculum | 12 | 6 | .00 | .00 | .00 |
| 66 | J Dowsley | Carson-Newman | 17 | 14 | .29 | .12 | .71 |
| 67 | E Duffy | Catawba | 19 | 18 | .00 | .11 | .11 |
| 68 | E E. Escobar | Brevard | 14 | 12 | .00 | .00 | .00 |
| 69 | N Enos | Mars Hill | 20 | 5 | .10 | .05 | .25 |
| 70 | C Faughnan | Catawba | 18 | 16 | .33 | .17 | .83 |
| 71 | J Feneberg | Newberry | 13 | 13 | .08 | .15 | .31 |
| 72 | F Ferraro | Mars Hill | 18 | 17 | .33 | .44 | 1.11 |
| 73 | L Ferreira | Newberry | 16 | 12 | .19 | .06 | .44 |
| 74 | J Fielder | Carson-Newman | 14 | 1 | .00 | .00 | .00 |
| 75 | P Figuiera | Wingate | 19 | 9 | .11 | .16 | .37 |
| 76 | C Foreman | Mars Hill | 16 | 2 | .00 | .00 | .00 |
| 77 | B Francis | Newberry | 13 | 10 | .00 | .00 | .00 |
| 78 | A Freer | Anderson | 3 | - | .00 | .00 | .00 |
| 79 | F Fukumoto | Lincoln Memorial | 18 | 17 | .00 | .11 | .11 |
| 79 | S Gadsby | Wingate | 18 | 15 | .06 | .00 | .11 |
| 81 | A Gallagher | Brevard | 2 | - | .00 | .00 | .00 |
| 82 | M Gallagher | Catawba | 17 | 3 | .00 | .18 | .18 |
| 83 | T Garibaldi | Lincoln Memorial | 18 | 3 | .00 | .11 | .11 |
| 84 | L Germniani | Lincoln Memorial | 17 | 17 | .06 | .29 | .41 |
| 85 | L Gillesphey | Wingate | 16 | 15 | .13 | .13 | .38 |
| 86 | A Goellner | Tusculum | 13 | 13 | .00 | .00 | .00 |
| 87 | W Gray | Carson-Newman | 1 | - | .00 | .00 | .00 |
| 88 | J Green | Lenoir-Rhyne | 17 | 17 | .06 | .00 | .12 |
| 89 | D Greiser | Tusculum | 18 | 18 | .00 | .17 | .17 |
| 90 | K Griewisch | Catawba | 7 | - | .00 | .00 | .00 |
| 91 | J Griffin | Brevard | 2 | - | .00 | .00 | .00 |
| 92 | R Guill | Brevard | 15 | 10 | .00 | .07 | .07 |
| 93 | S Harb | Mars Hill | 18 | 17 | .44 | .33 | 1.22 |
| 94 | S Harris | Wingate | 1 | - | .00 | .00 | .00 |
| 95 | E Harvey | Catawba | 12 | 10 | .00 | .00 | .00 |
| 96 | S Harvey | Newberry | 13 | 12 | .08 | .00 | .15 |
| 97 | F Helgesson | Anderson | 19 | 2 | .05 | .00 | .11 |
| 98 | T Henry | Anderson | 15 | 10 | .00 | .07 | .07 |
| 99 | L Hesse | Anderson | 20 | 20 | .00 | .00 | .00 |
| 100 | T Holland | Lenoir-Rhyne | 17 | 16 | .00 | .00 | .00 |
| 101 | C Home | Lincoln Memorial | 18 | 18 | .06 | .06 | .17 |
| 102 | J Hunsaker | Catawba | 8 | 1 | .00 | .00 | .00 |
| 103 | A Isern | Brevard | 10 | - | .00 | .00 | .00 |
| 104 | T Jacobson | Anderson | 12 | 1 | .00 | .00 | .00 |
| 105 | J Jalanne | Brevard | 16 | 9 | .06 | .00 | .13 |
| 106 | C Johnson | Lenoir-Rhyne | 12 | 10 | .33 | .25 | .92 |
| 107 | N Johnson | Lincoln Memorial | 15 | 13 | .00 | .07 | .07 |
| 108 | J Jokic | Wingate | 11 | 1 | .00 | .00 | .00 |
| 109 | T Jolley | Carson-Newman | 17 | 16 | .12 | .18 | .41 |
| 110 | B Jones | Anderson | 19 | 17 | .16 | .05 | .37 |
| 111 | P Jussila | Brevard | 7 | 6 | .00 | .00 | .00 |
| 112 | C Kammerzell | Tusculum | 16 | 12 | .19 | .06 | .44 |
| 113 | S Kang | Wingate | 11 | 11 | .00 | .00 | .00 |
| 114 | M Karakilinc | Lenoir-Rhyne | 17 | 16 | .06 | .18 | .29 |
| 115 | J Keene | Carson-Newman | 3 | - | .00 | .00 | .00 |
| 116 | E Kelly | Carson-Newman | 17 | 17 | .06 | .12 | .24 |
| 117 | N Kemjika | Tusculum | 10 | 4 | .10 | .00 | .20 |
| 118 | L Kooyman | Catawba | 19 | 19 | .11 | .00 | .21 |
| 119 | J Kromschroder | Mars Hill | 14 | 10 | .00 | .00 | .00 |
| 120 | K Kufuor | Newberry | 12 | 7 | .50 | .08 | 1.08 |
| 121 | A Kulbat | Tusculum | 14 | 13 | .00 | .07 | .07 |
| 122 | A Kurdi | Catawba | 15 | 13 | .00 | .00 | .00 |
| 123 | P Laguna | Tusculum | 14 | 1 | .07 | .00 | .14 |
| 124 | C Langley | Mars Hill | 20 | 12 | .00 | .10 | .10 |
| 124 | C Langley | Mars Hill | 20 | 18 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | B Abbott | Mars Hill | 2 | .00 | - | .00 | - |
| 2 | E Aboagye | Carson-Newman | 16 | 1.88 | .033 | .75 | .400 |
| 3 | G Alexander | Catawba | 1 | .00 | - | .00 | - |
| 4 | T Allison | Mars Hill | 20 | .45 | .111 | .20 | .444 |
| 5 | G Andrade | Wingate | 19 | 1.42 | .074 | .53 | .370 |
| 6 | G Andrade | Wingate | 16 | .75 | .000 | .31 | .417 |
| 6 | S Asprilla | Lenoir-Rhyne | 16 | .88 | .214 | .44 | .500 |
| 8 | F Azeredo | Wingate | 19 | .89 | .176 | .47 | .529 |
| 9 | M Bachi | Carson-Newman | 17 | .29 | .200 | .24 | .800 |
| 10 | M Bagwell | Brevard | 3 | .00 | - | .00 | - |
| 11 | D Baird | Carson-Newman | 2 | .00 | - | .00 | - |
| 12 | J Barajas | Newberry | 14 | .86 | .000 | .29 | .333 |
| 13 | M Barwanietz | Lincoln Memorial | 17 | .00 | - | .00 | - |
| 14 | R Beckner | Lincoln Memorial | 2 | .00 | - | .00 | - |
| 15 | M Betcer | Brevard | 12 | 1.58 | .211 | .75 | .474 |
| 16 | E Bidinger | Lincoln Memorial | 18 | .28 | .000 | .00 | .000 |
| 17 | B Biron | Wingate | 11 | .18 | .000 | .18 | 1.000 |
| 18 | A Bissmark | Tusculum | 18 | 3.06 | .073 | 1.00 | .327 |
| 19 | S Bivens | Mars Hill | 19 | 2.32 | .250 | 1.32 | .568 |
| 20 | K Bonilla | Catawba | 11 | 1.00 | .273 | .55 | .545 |
| 21 | C Bowers | Anderson | 10 | .10 | .000 | .10 | 1.000 |
| 21 | M Brain | Anderson | 10 | 1.20 | .333 | .60 | .500 |
| 23 | P Brown | Wingate | 9 | .44 | .000 | .22 | .500 |
| 24 | N Bucy | Mars Hill | 1 | .00 | - | .00 | - |
| 25 | D Burnett | Lincoln Memorial | 5 | .20 | .000 | .20 | 1.000 |
| 26 | B Burney | Tusculum | 15 | .20 | .000 | .13 | .667 |
| 27 | C Burrows | Wingate | 17 | .00 | - | .00 | - |
| 28 | P Buzyan | Mars Hill | 14 | .36 | .000 | .07 | .200 |
| 29 | E Cabastani | Anderson | 20 | 1.40 | .036 | .60 | .429 |
| 30 | C Calder | Lincoln Memorial | 16 | .50 | .250 | .25 | .500 |
| 31 | J Card | Wingate | 17 | .18 | .000 | .00 | .000 |
| 32 | F Cardelle | Catawba | 9 | .00 | - | .00 | - |
| 33 | Z Carles | Lenoir-Rhyne | 10 | .30 | .333 | .30 | 1.000 |
| 33 | C Carwood | Mars Hill | 10 | .70 | .286 | .30 | .429 |
| 33 | G Che | Wingate | 10 | .40 | .000 | .10 | .250 |
| 36 | J Chillson | Catawba | 18 | .33 | .000 | .11 | .333 |
| 37 | M Clare | Lenoir-Rhyne | 4 | .25 | .000 | .00 | .000 |
| 38 | W Collins | Carson-Newman | 8 | .00 | - | .00 | - |
| 39 | D Colvin | Anderson | 19 | .42 | .125 | .11 | .250 |
| 40 | K Cooper | Catawba | 17 | .53 | .000 | .29 | .556 |
| 41 | S Corell | Tusculum | 12 | .58 | .143 | .25 | .429 |
| 42 | C Corpe | Lenoir-Rhyne | 3 | .00 | - | .00 | - |
| 42 | I Cortez | Brevard | 3 | .00 | - | .00 | - |
| 44 | M Craine | Carson-Newman | 17 | .65 | .091 | .24 | .364 |
| 45 | J Crisp | Brevard | 7 | .29 | .000 | .00 | .000 |
| 46 | C Criss | Lincoln Memorial | 6 | .17 | .000 | .00 | .000 |
| 47 | A Crossingham | Lenoir-Rhyne | 16 | .88 | .000 | .50 | .571 |
| 48 | C Cullen | Lenoir-Rhyne | 17 | .47 | .250 | .18 | .375 |
| 49 | I Cummins | Lincoln Memorial | 4 | .25 | .000 | .00 | .000 |
| 50 | J Currie | Wingate | 13 | .62 | .250 | .31 | .500 |
| 51 | E D. Escobar | Brevard | 16 | 1.69 | .111 | .75 | .444 |
| 51 | P Da silva | Wingate | 16 | 2.75 | .136 | 1.50 | .545 |
| 53 | P Dabney | Mars Hill | 1 | .00 | - | .00 | - |
| 54 | T Dafydd | Carson-Newman | 17 | .53 | .000 | .18 | .333 |
| 55 | A Darcey | Brevard | 10 | .40 | .000 | .20 | .500 |
| 56 | D Davenport | Tusculum | 12 | .17 | .000 | .17 | 1.000 |
| 57 | N Daza | Brevard | 16 | .13 | .000 | .00 | .000 |
| 58 | D DeGraff | Wingate | 9 | .00 | - | .00 | - |
| 59 | D Deschamp | Lincoln Memorial | 17 | 3.76 | .125 | 1.47 | .391 |
| 60 | R Di puorto | Lenoir-Rhyne | 15 | 1.33 | .000 | .47 | .350 |
| 61 | A Diaz | Mars Hill | 18 | .78 | .000 | .17 | .214 |
| 62 | S Dill | Lenoir-Rhyne | 16 | .00 | - | .00 | - |
| 63 | C Doherty | Lenoir-Rhyne | 17 | .35 | .167 | .24 | .667 |
| 64 | T Doneux | Tusculum | 11 | .45 | .200 | .27 | .600 |
| 65 | C Dorton | Tusculum | 12 | .25 | .000 | .08 | .333 |
| 66 | J Dowsley | Carson-Newman | 17 | 2.12 | .139 | .82 | .389 |
| 67 | E Duffy | Catawba | 19 | .37 | .000 | .11 | .286 |
| 68 | E E. Escobar | Brevard | 14 | .43 | .000 | .07 | .167 |
| 69 | N Enos | Mars Hill | 20 | 1.80 | .056 | .60 | .333 |
| 70 | C Faughnan | Catawba | 18 | 2.22 | .150 | .83 | .375 |
| 71 | J Feneberg | Newberry | 13 | 2.38 | .032 | .77 | .323 |
| 72 | F Ferraro | Mars Hill | 18 | 2.28 | .146 | 1.00 | .439 |
| 73 | L Ferreira | Newberry | 16 | 1.19 | .158 | .44 | .368 |
| 74 | J Fielder | Carson-Newman | 14 | .50 | .000 | .14 | .286 |
| 75 | P Figuiera | Wingate | 19 | .79 | .133 | .32 | .400 |
| 76 | C Foreman | Mars Hill | 16 | .13 | .000 | .06 | .500 |
| 77 | B Francis | Newberry | 13 | .15 | .000 | .08 | .500 |
| 78 | A Freer | Anderson | 3 | .00 | - | .00 | - |
| 79 | F Fukumoto | Lincoln Memorial | 18 | 1.28 | .000 | .50 | .391 |
| 79 | S Gadsby | Wingate | 18 | .83 | .067 | .44 | .533 |
| 81 | A Gallagher | Brevard | 2 | .00 | - | .00 | - |
| 82 | M Gallagher | Catawba | 17 | .71 | .000 | .12 | .167 |
| 83 | T Garibaldi | Lincoln Memorial | 18 | 1.17 | .000 | .44 | .381 |
| 84 | L Germniani | Lincoln Memorial | 17 | 1.82 | .032 | .65 | .355 |
| 85 | L Gillesphey | Wingate | 16 | 1.81 | .069 | .56 | .310 |
| 86 | A Goellner | Tusculum | 13 | .00 | - | .00 | - |
| 87 | W Gray | Carson-Newman | 1 | .00 | - | .00 | - |
| 88 | J Green | Lenoir-Rhyne | 17 | .82 | .071 | .29 | .357 |
| 89 | D Greiser | Tusculum | 18 | .39 | .000 | .17 | .429 |
| 90 | K Griewisch | Catawba | 7 | .00 | - | .00 | - |
| 91 | J Griffin | Brevard | 2 | .00 | - | .00 | - |
| 92 | R Guill | Brevard | 15 | .33 | .000 | .13 | .400 |
| 93 | S Harb | Mars Hill | 18 | 5.50 | .081 | 2.11 | .384 |
| 94 | S Harris | Wingate | 1 | .00 | - | .00 | - |
| 95 | E Harvey | Catawba | 12 | .00 | - | .00 | - |
| 96 | S Harvey | Newberry | 13 | 1.69 | .045 | .54 | .318 |
| 97 | F Helgesson | Anderson | 19 | .58 | .091 | .32 | .545 |
| 98 | T Henry | Anderson | 15 | .00 | - | .00 | - |
| 99 | L Hesse | Anderson | 20 | .00 | - | .00 | - |
| 100 | T Holland | Lenoir-Rhyne | 17 | .59 | .000 | .18 | .300 |
| 101 | C Home | Lincoln Memorial | 18 | .67 | .083 | .22 | .333 |
| 102 | J Hunsaker | Catawba | 8 | .13 | .000 | .13 | 1.000 |
| 103 | A Isern | Brevard | 10 | .20 | .000 | .10 | .500 |
| 104 | T Jacobson | Anderson | 12 | .00 | - | .00 | - |
| 105 | J Jalanne | Brevard | 16 | .56 | .111 | .19 | .333 |
| 106 | C Johnson | Lenoir-Rhyne | 12 | 2.08 | .160 | 1.00 | .480 |
| 107 | N Johnson | Lincoln Memorial | 15 | .27 | .000 | .07 | .250 |
| 108 | J Jokic | Wingate | 11 | .27 | .000 | .00 | .000 |
| 109 | T Jolley | Carson-Newman | 17 | 2.18 | .054 | 1.00 | .459 |
| 110 | B Jones | Anderson | 19 | 1.47 | .107 | .63 | .429 |
| 111 | P Jussila | Brevard | 7 | .00 | - | .00 | - |
| 112 | C Kammerzell | Tusculum | 16 | .94 | .200 | .50 | .533 |
| 113 | S Kang | Wingate | 11 | .00 | - | .00 | - |
| 114 | M Karakilinc | Lenoir-Rhyne | 17 | 2.88 | .020 | 1.12 | .388 |
| 115 | J Keene | Carson-Newman | 3 | .33 | .000 | .00 | .000 |
| 116 | E Kelly | Carson-Newman | 17 | .76 | .077 | .18 | .231 |
| 117 | N Kemjika | Tusculum | 10 | .90 | .111 | .60 | .667 |
| 118 | L Kooyman | Catawba | 19 | .58 | .182 | .21 | .364 |
| 119 | J Kromschroder | Mars Hill | 14 | .86 | .000 | .14 | .167 |
| 120 | K Kufuor | Newberry | 12 | 1.92 | .261 | 1.17 | .609 |
| 121 | A Kulbat | Tusculum | 14 | .21 | .000 | .14 | .667 |
| 122 | A Kurdi | Catawba | 15 | .40 | .000 | .13 | .333 |
| 123 | P Laguna | Tusculum | 14 | .93 | .077 | .50 | .538 |
| 124 | C Langley | Mars Hill | 20 | .25 | .000 | .10 | .400 |
| 124 | C Langley | Mars Hill | 20 | .10 | .000 | .05 | .500 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | M Barwanietz | Lincoln Memorial | 17 | 16 | .76 | 0.80 | 3.12 |
| 2 | R Beckner | Lincoln Memorial | 2 | 0 | .50 | 2.17 | 2.00 |
| 3 | F Cardelle | Catawba | 9 | 7 | .78 | 0.84 | 3.33 |
| 4 | C Corpe | Lenoir-Rhyne | 3 | 1 | 1.00 | 2.18 | 3.00 |
| 5 | P Dabney | Mars Hill | 1 | 0 | 1.00 | 9.64 | .00 |
| 6 | D DeGraff | Wingate | 9 | 8 | 1.00 | 0.98 | 3.56 |
| 7 | S Dill | Lenoir-Rhyne | 16 | 15 | 1.50 | 1.44 | 6.00 |
| 8 | A Goellner | Tusculum | 13 | 13 | 1.46 | 1.44 | 2.85 |
| 9 | S Harris | Wingate | 1 | 0 | .00 | 0.00 | 1.00 |
| 10 | E Harvey | Catawba | 11 | 10 | 1.17 | 1.41 | 3.17 |
| 11 | L Hesse | Anderson | 20 | 14 | 1.50 | 1.46 | 4.00 |
| 12 | P Jussila | Brevard | 7 | 5 | 2.00 | 1.87 | 5.14 |
| 13 | S Kang | Wingate | 11 | 10 | 1.27 | 1.33 | 2.18 |
| 14 | R Le gueval | Carson-Newman | 16 | 15 | 1.06 | 1.07 | 4.12 |
| 15 | N Lucido | Newberry | 6 | 5 | 2.33 | 2.66 | 3.33 |
| 16 | J Mascaro jr. | Brevard | 1 | 0 | .00 | 0.00 | 1.00 |
| 17 | L McCarthy | Catawba | 2 | 2 | .50 | 1.33 | .75 |
| 18 | V Ohlin | Tusculum | 6 | 5 | 1.67 | 1.74 | 4.83 |
| 19 | Z Scott | Mars Hill | 20 | 19 | .80 | 0.77 | 4.35 |
| 20 | B Seehorn | Lincoln Memorial | 4 | 1 | .25 | 0.59 | 1.25 |
| 21 | J Shaw | Brevard | 9 | 9 | 2.00 | 2.44 | 3.91 |
| 21 | P Sweatt | Newberry | 11 | 11 | 1.64 | 1.61 | 5.64 |
| 23 | M Varner | Carson-Newman | 1 | 0 | .00 | 0.00 | 2.00 |
| 23 | K Walker | Anderson | 1 | 0 | 2.00 | 6.32 | 3.00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | M Barwanietz | Lincoln Memorial | 17 | 85:34 |
| 2 | R Beckner | Lincoln Memorial | 2 | 20:44 |
| 3 | F Cardelle | Catawba | 9 | 83:23 |
| 4 | C Corpe | Lenoir-Rhyne | 3 | 41:18 |
| 5 | P Dabney | Mars Hill | 1 | 9:20 |
| 6 | D DeGraff | Wingate | 9 | 92:13 |
| 7 | S Dill | Lenoir-Rhyne | 16 | 93:56 |
| 8 | A Goellner | Tusculum | 13 | 91:25 |
| 9 | S Harris | Wingate | 1 | 45:00 |
| 10 | E Harvey | Catawba | 11 | 74:40 |
| 11 | L Hesse | Anderson | 20 | 92:34 |
| 12 | P Jussila | Brevard | 7 | 96:18 |
| 13 | S Kang | Wingate | 11 | 85:55 |
| 14 | R Le gueval | Carson-Newman | 16 | 89:25 |
| 15 | N Lucido | Newberry | 6 | 78:50 |
| 16 | J Mascaro jr. | Brevard | 1 | 17:17 |
| 17 | L McCarthy | Catawba | 2 | 33:45 |
| 18 | V Ohlin | Tusculum | 6 | 86:02 |
| 19 | Z Scott | Mars Hill | 20 | 93:37 |
| 20 | B Seehorn | Lincoln Memorial | 4 | 38:22 |
| 21 | J Shaw | Brevard | 9 | 73:53 |
| 21 | P Sweatt | Newberry | 11 | 91:20 |
| 23 | M Varner | Carson-Newman | 1 | 5:09 |
| 23 | K Walker | Anderson | 1 | 28:30 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | B Abbott | Mars Hill | 2 | 0 | - | 0 | - |
| 2 | E Aboagye | Carson-Newman | 16 | 30 | .033 | 12 | .400 |
| 3 | G Alexander | Catawba | 1 | 0 | - | 0 | - |
| 4 | T Allison | Mars Hill | 20 | 9 | .111 | 4 | .444 |
| 5 | G Andrade | Wingate | 19 | 27 | .074 | 10 | .370 |
| 6 | G Andrade | Wingate | 16 | 12 | .000 | 5 | .417 |
| 6 | S Asprilla | Lenoir-Rhyne | 16 | 14 | .214 | 7 | .500 |
| 8 | F Azeredo | Wingate | 19 | 17 | .176 | 9 | .529 |
| 9 | M Bachi | Carson-Newman | 17 | 5 | .200 | 4 | .800 |
| 10 | M Bagwell | Brevard | 3 | 0 | - | 0 | - |
| 11 | D Baird | Carson-Newman | 2 | 0 | - | 0 | - |
| 12 | J Barajas | Newberry | 14 | 12 | .000 | 4 | .333 |
| 13 | M Barwanietz | Lincoln Memorial | 17 | 0 | - | 0 | - |
| 14 | R Beckner | Lincoln Memorial | 2 | 0 | - | 0 | - |
| 15 | M Betcer | Brevard | 12 | 19 | .211 | 9 | .474 |
| 16 | E Bidinger | Lincoln Memorial | 18 | 5 | .000 | 0 | .000 |
| 17 | B Biron | Wingate | 11 | 2 | .000 | 2 | 1.000 |
| 18 | A Bissmark | Tusculum | 18 | 55 | .073 | 18 | .327 |
| 19 | S Bivens | Mars Hill | 19 | 44 | .250 | 25 | .568 |
| 20 | K Bonilla | Catawba | 11 | 11 | .273 | 6 | .545 |
| 21 | C Bowers | Anderson | 10 | 1 | .000 | 1 | 1.000 |
| 21 | M Brain | Anderson | 10 | 12 | .333 | 6 | .500 |
| 23 | P Brown | Wingate | 9 | 4 | .000 | 2 | .500 |
| 24 | N Bucy | Mars Hill | 1 | 0 | - | 0 | - |
| 25 | D Burnett | Lincoln Memorial | 5 | 1 | .000 | 1 | 1.000 |
| 26 | B Burney | Tusculum | 15 | 3 | .000 | 2 | .667 |
| 27 | C Burrows | Wingate | 17 | 0 | - | 0 | - |
| 28 | P Buzyan | Mars Hill | 14 | 5 | .000 | 1 | .200 |
| 29 | E Cabastani | Anderson | 20 | 28 | .036 | 12 | .429 |
| 30 | C Calder | Lincoln Memorial | 16 | 8 | .250 | 4 | .500 |
| 31 | J Card | Wingate | 17 | 3 | .000 | 0 | .000 |
| 32 | F Cardelle | Catawba | 9 | 0 | - | 0 | - |
| 33 | Z Carles | Lenoir-Rhyne | 10 | 3 | .333 | 3 | 1.000 |
| 33 | C Carwood | Mars Hill | 10 | 7 | .286 | 3 | .429 |
| 33 | G Che | Wingate | 10 | 4 | .000 | 1 | .250 |
| 36 | J Chillson | Catawba | 18 | 6 | .000 | 2 | .333 |
| 37 | M Clare | Lenoir-Rhyne | 4 | 1 | .000 | 0 | .000 |
| 38 | W Collins | Carson-Newman | 8 | 0 | - | 0 | - |
| 39 | D Colvin | Anderson | 19 | 8 | .125 | 2 | .250 |
| 40 | K Cooper | Catawba | 17 | 9 | .000 | 5 | .556 |
| 41 | S Corell | Tusculum | 12 | 7 | .143 | 3 | .429 |
| 42 | C Corpe | Lenoir-Rhyne | 3 | 0 | - | 0 | - |
| 42 | I Cortez | Brevard | 3 | 0 | - | 0 | - |
| 44 | M Craine | Carson-Newman | 17 | 11 | .091 | 4 | .364 |
| 45 | J Crisp | Brevard | 7 | 2 | .000 | 0 | .000 |
| 46 | C Criss | Lincoln Memorial | 6 | 1 | .000 | 0 | .000 |
| 47 | A Crossingham | Lenoir-Rhyne | 16 | 14 | .000 | 8 | .571 |
| 48 | C Cullen | Lenoir-Rhyne | 17 | 8 | .250 | 3 | .375 |
| 49 | I Cummins | Lincoln Memorial | 4 | 1 | .000 | 0 | .000 |
| 50 | J Currie | Wingate | 13 | 8 | .250 | 4 | .500 |
| 51 | E D. Escobar | Brevard | 16 | 27 | .111 | 12 | .444 |
| 51 | P Da silva | Wingate | 16 | 44 | .136 | 24 | .545 |
| 53 | P Dabney | Mars Hill | 1 | 0 | - | 0 | - |
| 54 | T Dafydd | Carson-Newman | 17 | 9 | .000 | 3 | .333 |
| 55 | A Darcey | Brevard | 10 | 4 | .000 | 2 | .500 |
| 56 | D Davenport | Tusculum | 12 | 2 | .000 | 2 | 1.000 |
