Brevard at Winthrop September 19, 2013
Box Score
Brevard
Winthrop
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Camilo Sosa
|
0 | 0 | 0 | 0 |
|
15
Alec Goettl
|
0 | 0 | 0 | 0 |
|
16
Italo Cortez
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
19
Caleb Hall
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Jordan Brown
|
0 | 0 | 0 | 0 |
|
26
Jami Uuttu
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
31
Rhem Stubbs
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
WINTER, Cody
|
0 | 0 | 0 | 0 |
|
d 3
LLUCH, Jordi
|
0 | 0 | 0 | 0 |
|
4
COMER, Sean
|
3 | 1 | 0 | 1 |
|
5
MILLER, C.J.
|
0 | 0 | 0 | 0 |
|
6
NOVA, Nick
|
0 | 0 | 0 | 1 |
|
f 7
OBOUGOU, Achille
|
1 | 1 | 1 | 1 |
|
mf 8
THORSSON, Magnus
|
1 | 1 | 0 | 0 |
|
mf 9
LAVALLET, Mason
|
0 | 0 | 0 | 0 |
|
mf 11
BARNES, Patrick
|
1 | 1 | 1 | 0 |
|
mf 12
BRUNDLE, Adam
|
6 | 1 | 1 | 0 |
|
14
JOHNSON, Walker
|
0 | 0 | 0 | 0 |
|
15
HUNTE, Charles-Karim
|
0 | 0 | 0 | 0 |
|
d 16
CHOICE, Josh
|
0 | 0 | 0 | 2 |
|
f 18
HASENSTAB, Max
|
2 | 2 | 1 | 1 |
|
19
KENNEDY, Kyle
|
1 | 0 | 0 | 0 |
|
20
SIMIC, Jon
|
0 | 0 | 0 | 0 |
|
d 21
BOTTARI, Pietro
|
0 | 0 | 0 | 1 |
|
22
DAVIDSON, Max
|
1 | 1 | 1 | 0 |
|
23
SKONICKI, James
|
1 | 0 | 0 | 0 |
|
25
MENCIA, Jose
|
4 | 3 | 1 | 0 |
|
30
DUNCAN, Kevin
|
0 | 0 | 0 | 0 |
|
gk 31
AVELAR, Guilherme
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 6 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Heath Turner (L, 2-3) | 10 | 5 | 5 | 79:14 | |
| 43 - Juan Mascaro Jr. | 1 | 1 | 0 | 10:46 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - DUNCAN, Kevin | 0 | 0 | 0 | 45:00 | |
| 31 - AVELAR, Guilherme (W, 5-0-1) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Winthrop
1st
|
4:13 | BRUNDLE, Adam (1) (unassisted) | 0 - 1 |
|
Winthrop
1st
|
6:39 | OBOUGOU, Achille (3) (CHOICE, Josh) - through ball sets up 1v1 and chips keepe | 0 - 2 |
|
Winthrop
1st
|
8:02 | BARNES, Patrick (1) (HASENSTAB, Max & OBOUGOU, Achille) - two flicks lead to shot just inside the | 0 - 3 |
|
Winthrop
1st
|
10:50 | HASENSTAB, Max (3) (BOTTARI, Pietro) - through ball leads to 1v1 at an angle, b | 0 - 4 |
|
Winthrop
2nd
|
69:36 | MENCIA, Jose (2) (NOVA, Nick) - received pass from Nova, couple of touch | 0 - 5 |
|
Winthrop
2nd
|
85:09 | DAVIDSON, Max (1) (COMER, Sean & CHOICE, Josh) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Winthrop
2nd
|
51:35 | Yellow card - Ryan McPhillips |
|
Winthrop
2nd
|
54:07 | Yellow card - Ryan Vandenberg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 1 | 1 | 2 |
| Winthrop | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 2 | 3 | 5 |
| Winthrop | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 1 | 3 | 4 |
| Winthrop | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 6 | 4 | 10 |
| Winthrop | 5 | 4 | 9 |
| Date/Time | September 19, 2013 - 7:00 pm |
|---|---|
| Location | Rock Hill, SC |
| Stadium | Eagle Field |
| Game length | 1:56 |
| Attendance | 529 |
| Referee: | Derek Allison |
| Asst. Referee: | Denis Bonilla |
| : | Brandon Cline |
| Scorer: | Brett Redden |
Play By Play
| 0:00 | Heath Turner at goalie for Brevard College. | ||
| 0:00 | AVELAR, Guilherme at goalie for Winthrop. | ||
| 0:30 | Offside against Winthrop. | ||
| Foul on Brevard College. | |||
| 03:01 | Corner kick by Winthrop THORSSON, Magnus [03:01]. | ||
| Foul on Brevard College. | |||
| 03:54 | Shot by Winthrop BRUNDLE, Adam, Blocked. | ||
| free kick from 25 yards out straight on, blocked by defender | |||
| 04:13 | Shot by Winthrop BRUNDLE, Adam, Blocked. | ||
| shot blocked by handball | |||
| 04:13 | Goal!Winthrop BRUNDLE, Adam PENALTY KICK GOAL, goal number 1 for season. ( 0 - 1 ) |
||
| 06:39 | Goal!GOAL by Winthrop OBOUGOU, Achille, Assist by CHOICE, Josh, goal number 3 for season. *through ball sets up 1v1 and chips keeper with 1 touch shot ( 0 - 2 ) |
||
| Foul on Brevard College. | |||
| 08:02 | Goal!GOAL by Winthrop BARNES, Patrick, Assist by HASENSTAB, Max and OBOUGOU, Achille, goal number 1 for season. *two flicks lead to shot just inside the box, shot low rt corner ( 0 - 3 ) |
||
| 08:24 | Shot by Winthrop THORSSON, Magnus, Save (by goalie) Heath Turner. | ||
| Foul on Brevard College. | |||
| 10:50 | Goal!GOAL by Winthrop HASENSTAB, Max, Assist by BOTTARI, Pietro, goal number 3 for season. *through ball leads to 1v1 at an angle, ball slipped past GK on ground ( 0 - 4 ) |
||
| 11:23 | Offside against Winthrop. | ||
| Foul on Brevard College. | |||
| Foul on Brevard College. | |||
| 15:36 | Shot by Winthrop BRUNDLE, Adam, High. | ||
| free kick 35 yards straight on goal, laser shot over the bar | |||
| 17:02 | Shot by Winthrop BRUNDLE, Adam, Blocked. | ||
| shot top of the box hits defender and over the line for a CK | |||
| 17:28 | Corner kick by Winthrop HASENSTAB, Max [17:28]. | ||
| 17:35 | Shot by Winthrop BRUNDLE, Adam, High. | ||
| ball cleared out and shot sails well high | |||
| 17:57 | Substitution!Winthrop substitution: MILLER, C.J. for LAVALLET, Mason. | ||
| 17:57 | Substitution!Winthrop substitution: KENNEDY, Kyle for LLUCH, Jordi. | ||
| Foul on Winthrop. | |||
| 21:02 | Substitution!Brevard College substitution: Camilo Sosa for Garrett Stone. | ||
| 24:56 | Corner kick by Winthrop THORSSON, Magnus [24:56]. | ||
| 25:04 | Shot by Winthrop HASENSTAB, Max, Save (by goalie) Heath Turner. | ||
| laying on the ground, tries to flick toward goal...into GK hands | |||
| 25:55 | Offside against Winthrop. | ||
| Foul on Winthrop. | |||
| 26:59 | Substitution!Winthrop substitution: MENCIA, Jose for OBOUGOU, Achille. | ||
| 26:59 | Substitution!Winthrop substitution: COMER, Sean for HASENSTAB, Max. | ||
| 28:09 | Substitution!Winthrop substitution: SKONICKI, James for BARNES, Patrick. | ||
| 28:09 | Substitution!Winthrop substitution: NOVA, Nick for BRUNDLE, Adam. | ||
| 28:09 | Substitution!Brevard College substitution: Italo Cortez for Jami Uuttu. | ||
| 30:09 | Shot by Winthrop MENCIA, Jose, High. | ||
| Foul on Winthrop. | |||
| 35:45 | Substitution!Brevard College substitution: Drew Gallowitch for Rhem Stubbs. | ||
| 35:45 | Substitution!Winthrop substitution: JOHNSON, Walker for BOTTARI, Pietro. | ||
| Foul on Winthrop. | |||
| 37:15 | Substitution!Winthrop substitution: SIMIC, Jon for WINTER, Cody. | ||
| 38:09 | Offside against Winthrop. | ||
| Foul on Winthrop. | |||
| goalkeeper foul top of box | |||
| 40:09 | Shot by Brevard College Augusto Isern, Blocked. | ||
| free kick blocked out by wall | |||
| 40:26 | Corner kick by Brevard College Drew Gallowitch [40:26]. | ||
| 42:46 | Offside against Brevard College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Winthrop: #30 DUNCAN, Kevin, #4 COMER, Sean, #25 MENCIA, Jose, #22 DAVIDSON, Max, #15 HUNTE, Charles-Karim, #23 SKONICKI, James, #6 NOVA, Nick, #16 CHOICE, Josh, #20 SIMIC, Jon, #19 KENNEDY, Kyle, #14 JOHNSON, Walker. | ||
| 45:00 | For Brevard College: #0 Heath Turner, #11 Ryan McPhillips, #9 Drew Gallowitch, #12 Camilo Sosa, #19 Caleb Hall, #15 Alec Goettl, #16 Italo Cortez, #6 Ryan Vandenberg, #29 Winston Haddock, #26 Jami Uuttu, #21 Efren Escobar. | ||
| 45:00 | DUNCAN, Kevin at goalie for Winthrop. | ||
| 51:16 | Corner kick by Winthrop NOVA, Nick [51:16]. | ||
| 51:35 | Yellow card on Brevard College Ryan McPhillips. | ||
| 51:35 | Corner kick by Brevard College Camilo Sosa [51:35]. | ||
| 51:43 | Shot by Brevard College Caleb Hall, Wide. | ||
| Foul on Brevard College. | |||
| 54:07 | Yellow card on Brevard College Ryan Vandenberg. | ||
| 54:08 | Shot by Winthrop SKONICKI, James, Blocked. | ||
| free kick from an angle blocked by wall | |||
| 55:06 | Shot by Winthrop COMER, Sean, Wide. | ||
| Davidson lays off the ball to Comer, shot 6yd away is low and wide | |||
| 55:57 | Shot by Winthrop MENCIA, Jose, Save (by goalie) Heath Turner. | ||
| Foul on Winthrop. | |||
| Foul on Winthrop. | |||
| 58:44 | Substitution!Brevard College substitution: Rhem Stubbs for Caleb Hall. | ||
| 59:31 | Offside against Winthrop. | ||
| Foul on Winthrop. | |||
| 62:04 | Substitution!Brevard College substitution: Jordan Brown for Ryan McPhillips. | ||
| 65:25 | Offside against Winthrop. | ||
| Foul on Winthrop. | |||
| free kick near touchline to left of GK | |||
| 69:09 | Corner kick by Brevard College Camilo Sosa [69:09]. | ||
| 69:36 | Goal!GOAL by Winthrop MENCIA, Jose, Assist by NOVA, Nick, goal number 2 for season. *received pass from Nova, couple of touches and then shot in left cornr ( 0 - 5 ) |
||
| 69:36 | Substitution!Winthrop substitution: MILLER, C.J. for NOVA, Nick. | ||
| 70:22 | Shot by Winthrop COMER, Sean, Save (by goalie) Heath Turner. | ||
| shot inside the box, keeper saved wide | |||
| 71:02 | Corner kick by Winthrop MENCIA, Jose [71:02]. | ||
| 71:07 | Header Shot by Winthrop KENNEDY, Kyle, Hit Post. | ||
| free header at 6 hits post and cleared | |||
| Foul on Brevard College. | |||
| 72:05 | Offside against Brevard College. | ||
| 74:43 | Substitution!Brevard College substitution: Jami Uuttu for Drew Gallowitch. | ||
| 74:43 | Substitution!Brevard College substitution: Michael Taylor for Jordan Brown. | ||
| 74:43 | Substitution!Brevard College substitution: Brandon Pittman for Italo Cortez. | ||
| 77:41 | Shot by Winthrop MENCIA, Jose, Save (by goalie) Heath Turner. | ||
| tried to chip keeper from 50 yards...GK runs back and catches shot | |||
| 78:36 | Shot by Winthrop COMER, Sean, Wide. | ||
| set up 1v1 at an angle...shot far corner wide | |||
| 79:14 | Juan Mascaro, Jr. at goalie for Brevard College. | ||
| 80:21 | Corner kick by Brevard College Brandon Pittman [80:21]. | ||
| Foul on Brevard College. | |||
| 82:52 | Substitution!Brevard College substitution: Joshua Griffin for Ryan Vandenberg. | ||
| 85:09 | Goal!GOAL by Winthrop DAVIDSON, Max, Assist by COMER, Sean and CHOICE, Josh, goal number 1 for season. ( 0 - 6 ) |
||
| ball played through, comer squares pass to Davidson for 1 touch shot | |||
| into the open net | |||
| Foul on Brevard College. | |||
| 87:54 | Corner kick by Winthrop MENCIA, Jose [87:54]. | ||
| 88:44 | Offside against Brevard College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


