Newberry at Carson-Newman October 12, 2013
Box Score
Newberry
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 4 | 4 | 1 | 0 | |
|
15
Jalin Butler
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Edwin Garcia
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 13 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 6 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Jake Fielder
|
3 | 2 | 0 | 0 |
|
19
Nico Noll
|
1 | 0 | 0 | 1 |
|
21
Ross Frame
|
2 | 2 | 0 | 1 |
|
23
Bryson Berry
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Patrick Sweatt | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rumwald Le guevel | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
7:59 | Sindre Welo (Nico Noll) | 0 - 1 |
|
Carson-Newman
2nd
|
49:20 | Sindre Welo (Ross Frame & Rurik Pereira) - long ball in by 33, flicked on by 21 | 0 - 2 |
|
Newberry
2nd
|
71:18 | Graham Jermstad (Joseph Santos) - through ball | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Newberry
2nd
|
46:51 | Yellow card - Brady Francis |
|
Newberry
2nd
|
62:34 | Yellow card - Kristian Speake |
|
Newberry
2nd
|
85:44 | Yellow card - Lucas Ferreira |
|
Newberry
2nd
|
86:00 | Yellow card - Christopher Trejo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 3 | 12 | 15 |
| Carson-Newman | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 4 | 4 | 8 |
| Carson-Newman | 3 | 9 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 3 | 3 | 6 |
| Carson-Newman | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 9 | 4 | 13 |
| Carson-Newman | 6 | 5 | 11 |
| Date/Time | October 12, 2013 - 7:30 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 1:17 |
| Attendance | 400 |
| Timekeeper: | Jared Johnson |
| Scorer: | Brooke Ehman |
Play By Play
| 0:00 | Patrick Sweatt at goalie for Newberry. | ||
| 0:00 | Rumwald Le Guevel at goalie for Carson-Newman. | ||
| Foul on Newberry. | |||
| 03:31 | Offside against Newberry. | ||
| 05:19 | Corner kick by Newberry Anthony Lucido [05:19]. | ||
| 07:03 | Offside against Newberry. | ||
| 07:59 | Goal!GOAL by Carson-Newman Sindre Welo (FIRST GOAL), Assist by Nico Noll * ( 0 - 1 ) |
||
| 10:32 | Corner kick by Newberry Lucas Ferreira [10:32]. | ||
| Foul on Newberry. | |||
| 13:50 | Shot by Carson-Newman Jake Fielder, Save (by goalie) Patrick Sweatt. | ||
| Foul on Carson-Newman. | |||
| Foul on Newberry. | |||
| 18:21 | Corner kick by Newberry Anthony Lucido [18:21]. | ||
| Foul on Newberry. | |||
| 22:06 | Shot by Carson-Newman Sindre Welo, Wide. | ||
| Foul on Newberry. | |||
| 24:18 | Shot by Carson-Newman Kristian Speake, Save (by goalie) Patrick Sweatt. | ||
| Foul on Carson-Newman. | |||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| Foul on Carson-Newman. | |||
| 27:47 | Shot by Newberry Graham Jermstad, Save (by goalie) Rumwald Le Guevel. | ||
| 30:29 | Shot by Carson-Newman Jake Fielder, Wide. | ||
| 30:40 | Substitution!Newberry substitution: Jay Barajas for Graham Jermstad. | ||
| 30:40 | Substitution!Newberry substitution: Bennett Murphy for Lucas Ferreira. | ||
| 30:57 | Substitution!Carson-Newman substitution: Henrique Costa for Rurik Pereira. | ||
| Foul on Newberry. | |||
| 34:50 | Shot by Carson-Newman Jake Fielder, Save (by goalie) Patrick Sweatt. | ||
| 37:27 | Shot by Newberry Brady Francis, Save (by goalie) Rumwald Le Guevel. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 41:19 | Shot by Newberry Anthony Lucido, Save (by goalie) Rumwald Le Guevel. | ||
| Foul on Carson-Newman. | |||
| Foul on Newberry. | |||
| 44:24 | Shot by Carson-Newman Sindre Welo, Save (by goalie) Patrick Sweatt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Newberry. | |||
| 46:51 | Yellow card on Newberry Brady Francis. | ||
| Foul on Newberry. | |||
| 49:20 | Goal!GOAL by Carson-Newman Sindre Welo, Assist by Ross Frame *long ball in by 33, flicked on by 21 ( 0 - 2 ) |
||
| 53:27 | Shot by Carson-Newman Nico Noll, Hit Post. | ||
| 53:57 | Shot by Carson-Newman Kristian Speake, Save (by goalie) Patrick Sweatt. | ||
| 54:35 | Shot by Carson-Newman Sindre Welo, Save (by goalie) Patrick Sweatt. | ||
| 55:23 | Substitution!Newberry substitution: Jay Barajas for Michael McPeak. | ||
| 55:57 | Shot by Newberry Anthony Lucido, Save (by goalie) Rumwald Le Guevel. | ||
| 59:09 | Shot by Carson-Newman Ross Frame, Save (by goalie) Patrick Sweatt. | ||
| 59:45 | Shot by Newberry Brady Francis, High. | ||
| Foul on Carson-Newman. | |||
| 61:11 | Shot by Newberry Graham Jermstad, Save (by goalie) Rumwald Le Guevel. | ||
| 62:04 | Corner kick by Newberry Jay Barajas [62:04]. | ||
| Foul on Carson-Newman. | |||
| 62:34 | Yellow card on Carson-Newman Kristian Speake. | ||
| 62:34 | Shot by Newberry Brady Francis, Save (by goalie) Rumwald Le Guevel. | ||
| Foul on Newberry. | |||
| 62:34 | Shot by Newberry Graham Jermstad, Save (by goalie) Rumwald Le Guevel. | ||
| Foul on Carson-Newman. | |||
| 62:34 | Shot by Newberry Nick Rembowski, Save (by goalie) Rumwald Le Guevel. | ||
| Foul on Carson-Newman. | |||
| 62:34 | Shot by Newberry Brady Francis, Save (by goalie) Rumwald Le Guevel. | ||
| 90:00 | Corner kick by Carson-Newman Jake Fielder [90:00]. | ||
| 62:34 | Substitution!Newberry substitution: Bennett Murphy for Brady Francis. | ||
| 62:34 | Substitution!Newberry substitution: Christian Ortiz for Lucas Ferreira. | ||
| 62:34 | Substitution!Newberry substitution: Edwin Garcia for Nick Rembowski. | ||
| 71:18 | Goal!GOAL by Newberry Graham Jermstad, Assist by Joseph Santos *through ball ( 1 - 2 ) |
||
| 75:53 | Shot by Carson-Newman Sindre Welo, Wide. | ||
| 77:42 | Substitution!Carson-Newman substitution: Bryson Berry for Nico Noll. | ||
| 78:32 | Shot by Carson-Newman Kristian Speake, Wide. | ||
| 78:52 | Substitution!Newberry substitution: Lucas Ferreira for Bennett Murphy. | ||
| 78:52 | Substitution!Newberry substitution: Brady Francis for Christian Ortiz. | ||
| Foul on Newberry. | |||
| 79:41 | Shot by Carson-Newman Wade Collins, Wide. | ||
| 79:46 | Substitution!Newberry substitution: Nick Rembowski for Edwin Garcia. | ||
| 81:04 | Shot by Newberry Lucas Ferreira, Save (by goalie) Rumwald Le Guevel. | ||
| 82:30 | Shot by Newberry Joseph Santos, Save (by goalie) Rumwald Le Guevel. | ||
| 83:01 | Corner kick by Newberry Anthony Lucido [83:01]. | ||
| 83:21 | Shot by Newberry Brady Francis, High. | ||
| 85:11 | Substitution!Newberry substitution: Michael McPeak for Nick Rembowski. | ||
| 85:31 | Corner kick by Newberry Jay Barajas [85:31]. | ||
| 85:39 | Shot by Newberry Jalin Butler, Save (by goalie) Rumwald Le Guevel. | ||
| 85:44 | Yellow card on Newberry Lucas Ferreira. | ||
| 86:00 | Yellow card on Carson-Newman Christopher Trejo. | ||
| 86:46 | Shot by Carson-Newman Ross Frame, Save (by goalie) Patrick Sweatt. | ||
| 87:09 | Corner kick by Carson-Newman Sindre Welo [87:09]. | ||
| Foul on Carson-Newman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


