Lander at Mars Hill August 25, 2014
Box Score
Lander
Mars Hill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Barrett Nielsen
|
0 | 0 | 0 | 0 |
|
d 2
Russell Parker
|
0 | 0 | 0 | 0 |
|
d 3
Tafadzwa Semwayo
|
0 | 0 | 0 | 0 |
|
4
Zach Acree
|
2 | 1 | 0 | 0 |
|
f 5
Ian Foulger
|
0 | 0 | 0 | 0 |
|
d 6
Christoph Krekeler
|
0 | 0 | 0 | 0 |
|
8
Anthony Gonzales
|
0 | 0 | 0 | 0 |
|
f 9
Steven Gonzales
|
2 | 1 | 0 | 0 |
|
m 11
Eoin O donovan
|
0 | 0 | 0 | 0 |
|
m 12
Luis Zuluaga
|
1 | 0 | 0 | 0 |
|
15
Ali Mohamed
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 62:54
16
Jose Cubillan
|
1 | 0 | 0 | 0 |
|
17
Stephen Bray
|
0 | 0 | 0 | 0 |
|
m 18
Brian Riehl
|
0 | 0 | 0 | 0 |
|
19
Joseph Rodriguez
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 17:33
- Yellow card 46:56
23
Robert Seaton
|
2 | 0 | 0 | 0 |
|
25
Kioki Hutchings
|
2 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Barrett Nielsen | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Connor Talbot | 1 | 0 | 1 | 17:35 | |
| 0 - Chris Mitchell | 1 | 0 | 1 | 27:25 | |
| 1 - Oliver Pannell | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mars Hill
2nd
|
86:05 | Alex Mullen (unassisted) - Penalty Kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mars Hill
1st
|
17:33 | Yellow card - Robert Seaton |
|
Mars Hill
1st
|
37:47 | Yellow card - Jack Donaldson |
|
Mars Hill
2nd
|
46:56 | Yellow card - Robert Seaton |
|
Mars Hill
2nd
|
62:54 | Yellow card - Jose Cubillan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lander | 4 | 6 | 10 |
| Mars Hill | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lander | 6 | 4 | 10 |
| Mars Hill | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lander | 1 | 2 | 3 |
| Mars Hill | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lander | 4 | 4 | 8 |
| Mars Hill | 4 | 6 | 10 |
| Date/Time | August 25, 2014 - 5 p.m. |
|---|---|
| Location | Mars Hill, NC |
| Stadium | Meares Stadium |
| Game length | 1:56 |
| Attendance | 75 |
| Referee: | Jonathan Glover |
| Asst. Referee: | Alan Kirkpatrick |
| Alt. Official: | Joe Salvatore |
| Scorer: | Steven Grandy |
Play By Play
| 00:00 | Barrett Nielsen at goalie for LANDER. | ||
| 00:00 | Oliver Pannell at goalie for Mars Hill. | ||
| Foul on LANDER. | |||
| 03:09 | Shot by LANDER Luis Zaluaga WIDE. | ||
| Foul on Mars Hill. | |||
| 07:08 | Shot by LANDER Robert Seaton WIDE LEFT. | ||
| 08:41 | Shot by MHUMS Brayhan Yrio, SAVE Barrett Nielsen. | ||
| 10:04 | Shot by MHUMS Amine Merdjett WIDE. | ||
| 10:34 | Shot by MHUMS Alex Mullen BLOCKED. | ||
| 10:41 | Shot by MHUMS Kenny Anderson BLOCKED. | ||
| 14:12 | Substitution!MHUMS substitution: Chandler Echols for Tom Allison. | ||
| 15:25 | Corner kick by LANDER Luis Zaluaga [15:25]. | ||
| 16:05 | Substitution!MHUMS substitution: Tom Allison for Chandler Echols. | ||
| Foul on LANDER. | |||
| 16:59 | Corner kick by MHUMS Thomaz Freitas [16:59]. | ||
| 17:18 | Shot by LANDER Steven Gonzales, SAVE Oliver Pannell. | ||
| Foul on LANDER. | |||
| 17:33 | Yellow card on LANDER Robert Seaton. | ||
| Foul on LANDER. | |||
| 19:06 | Header Shot by MHUMS Thomaz Freitas HIGH. | ||
| 22:53 | Shot by MHUMS Kenny Anderson, SAVE Barrett Nielsen. | ||
| 26:08 | Corner kick by MHUMS Thomaz Freitas [26:08]. | ||
| 27:11 | Shot by MHUMS Alex Mullen, SAVE Barrett Nielsen. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 30:24 | Shot by LANDER Kioki Hutchings, SAVE Oliver Pannell. | ||
| 31:00 | Substitution!MHUMS substitution: Jack Donaldson for Thor-Joak Stenberg. | ||
| 31:14 | Substitution!MHUMS substitution: Pedro Chaves for Thomaz Freitas. | ||
| 31:14 | Substitution!LANDER substitution: Stephen Bray for Ian Foulger. | ||
| Foul on Mars Hill. | |||
| 37:47 | Yellow card on MHUMS Jack Donaldson. | ||
| 38:40 | Shot by MHUMS Brayhan Yrio, SAVE Barrett Nielsen. | ||
| 40:46 | Shot by MHUMS Pedro Chaves, SAVE Barrett Nielsen. | ||
| 43:05 | Substitution!MHUMS substitution: Daniel Spurgin for Kenny Anderson. | ||
| 43:05 | Substitution!MHUMS substitution: Joao Caselatto for Amine Merdjett. | ||
| 43:39 | Header Shot by MHUMS Alex Mullen, SAVE Barrett Nielsen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Chris Mitchell at goalie for Mars Hill. | ||
| 46:24 | Shot by MHUMS Brayhan Yrio, SAVE Barrett Nielsen. | ||
| 46:56 | Yellow card on LANDER Robert Seaton. | ||
| 47:08 | Shot by MHUMS Thomaz Freitas, SAVE Barrett Nielsen. | ||
| Foul on Mars Hill. | |||
| Foul on Mars Hill. | |||
| 49:24 | Corner kick by LANDER Eoin O'Donavan [49:24]. | ||
| 49:30 | Header Shot by LANDER Robert Seaton WIDE. | ||
| 52:24 | Shot by LANDER Zach Acree, SAVE Chris Mitchell. | ||
| 54:02 | Shot by LANDER Jose Cubillan WIDE. | ||
| Foul on LANDER. | |||
| 56:34 | Offside against LANDER. | ||
| 58:54 | Shot by MHUMS Alex Mullen WIDE. | ||
| 60:46 | Corner kick by LANDER Eoin O'Donavan [60:46]. | ||
| 62:04 | Substitution!MHUMS substitution: Daniel Spurgin for Thomaz Freitas. | ||
| Foul on LANDER. | |||
| 62:54 | Yellow card on LANDER Jose Cubillan. | ||
| 66:54 | Offside against Mars Hill. | ||
| 68:45 | Shot by LANDER Steven Gonzales WIDE. | ||
| Foul on Mars Hill. | |||
| 70:02 | Substitution!MHUMS substitution: Joao Caselatto for Amine Merdjett. | ||
| 70:02 | Substitution!LANDER substitution: Joseph Rodriguez for Eoin O'Donavan. | ||
| 70:02 | Substitution!LANDER substitution: Ali Mohamed for Steven Gonzales. | ||
| 70:02 | Substitution!LANDER substitution: Anthony Gonzales for Jose Cubillan. | ||
| 70:02 | Substitution!LANDER substitution: Kioki Hutchings for Robert Seaton. | ||
| Foul on LANDER. | |||
| 72:17 | Header Shot by MHUMS Tom Allison HIGH. | ||
| 72:25 | Connor Talbot at goalie for Mars Hill. | ||
| Foul on Mars Hill. | |||
| 78:31 | Shot by LANDER Zach Acree HIGH. | ||
| 78:41 | Substitution!MHUMS substitution: Pedro Chaves for Kenny Anderson. | ||
| 78:41 | Substitution!MHUMS substitution: Amine Merdjett for Daniel Spurgin. | ||
| 81:06 | Offside against LANDER. | ||
| Foul on Mars Hill. | |||
| 84:48 | Substitution!MHUMS substitution: Kenny Anderson for Joao Caselatto. | ||
| 84:48 | Substitution!MHUMS substitution: Thomaz Freitas for Pedro Chaves. | ||
| 85:26 | Shot by MHUMS Kenny Anderson, SAVE Barrett Nielsen. | ||
| 86:05 | MHUMS Alex Mullen PENALTY KICK GOAL. | ||
| Foul on Mars Hill. | |||
| Foul on LANDER. | |||
| 87:48 | Shot by MHUMS Alex Mullen, SAVE Barrett Nielsen. | ||
| 88:17 | Shot by LANDER Kioki Hutchings, SAVE Connor Talbot. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


