Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Avendano Tusculum 20 20 .00 .10 .10
1 S Banick Wingate 20 19 .00 .00 .00
1 D Fairgrieve Wingate 20 19 .10 .10 .30
1 S Gadsby Wingate 20 20 .35 .40 1.10
1 A Juul Wingate 20 18 .40 .05 .85
1 C Kammerzell Tusculum 20 19 .00 .15 .15
1 C Machell Wingate 20 20 .60 .20 1.40
1 V Munoz Wingate 20 5 .00 .05 .05
1 A Nelson Wingate 20 19 .05 .00 .10
1 J Spicher Tusculum 20 17 .35 .10 .80
11 C Burrows Wingate 19 8 .00 .00 .00
11 T Linkous Tusculum 19 10 .16 .21 .53
11 R Pimentel Tusculum 19 19 .58 .05 1.21
11 R Ugalde Wingate 19 7 .05 .16 .26
15 J Alderson Lenoir-Rhyne 18 18 .06 .06 .17
15 M Betcer Brevard 18 12 .06 .00 .11
15 G Bridgewater Wingate 18 7 .00 .00 .00
15 A Carle Anderson 18 18 .33 .28 .94
15 M Clare Lenoir-Rhyne 18 8 .17 .06 .39
15 A Delpy Anderson 18 17 .00 .11 .11
15 A Gallowitch Brevard 18 7 .17 .06 .39
15 L Gillesphey Wingate 18 9 .00 .22 .22
15 D Goana Wingate 18 9 .00 .22 .22
15 A Goettl Brevard 18 16 .00 .00 .00
15 A Isern Brevard 18 15 .06 .06 .17
15 M Larsen Anderson 18 15 .39 .17 .94
15 A Lozano Anderson 18 16 .11 .11 .33
15 N Lucido Newberry 18 18 .00 .00 .00
15 B Meredith Lenoir-Rhyne 18 9 .22 .00 .44
15 S Monso Brevard 18 17 .28 .11 .67
15 J Omezi Brevard 18 10 .11 .17 .39
15 M Patterson Tusculum 18 18 .17 .06 .39
15 A Roberson Anderson 18 12 .17 .06 .39
15 M Staalby Carson-Newman 18 14 .22 .33 .78
15 M Stojkoski Newberry 18 18 .11 .06 .28
15 V Tozelli Wingate 18 18 .17 .00 .33
15 S Welo Carson-Newman 18 16 .22 .17 .61
15 S Wendt Newberry 18 15 .11 .11 .33
15 L Zimmerman Anderson 18 18 .17 .06 .39
40 K Anderson Mars Hill 17 17 .00 .12 .12
40 J Arreola Coker 17 17 .06 .00 .12
40 B Bjarnason Catawba 17 17 .00 .00 .00
40 K Bonilla Catawba 17 17 .18 .12 .47
40 M Brain Anderson 17 12 .06 .00 .12
40 D Charlton Lenoir-Rhyne 17 17 .06 .29 .41
40 K Cobb Coker 17 17 .00 .00 .00
40 W Collins Carson-Newman 17 15 .00 .00 .00
40 B Decker Newberry 17 17 .00 .00 .00
40 B Du plooy Anderson 17 14 .06 .12 .24
40 E Elder Lenoir-Rhyne 17 15 .24 .06 .53
40 C Foreman Mars Hill 17 16 .06 .00 .12
40 T Freitas Mars Hill 17 8 .18 .24 .59
40 N Hendrix Newberry 17 10 .00 .00 .00
40 B Jones Lenoir-Rhyne 17 17 .29 .41 1.00
40 G Lazcano Tusculum 17 17 .06 .00 .12
40 C McArthur Mars Hill 17 17 .00 .00 .00
40 M McPeak Newberry 17 16 .00 .00 .00
40 L Mueller-Wiesen Lenoir-Rhyne 17 17 .18 .18 .53
40 A Mullen Mars Hill 17 17 .41 .24 1.06
40 G Pastrana Brevard 17 16 .00 .00 .00
40 R Pereira Carson-Newman 17 17 .24 .12 .59
40 J Pettett Catawba 17 17 .06 .00 .12
40 N Rembowski Newberry 17 6 .06 .00 .12
40 C Roberts Mars Hill 17 17 .00 .00 .00
40 M Rubio Tusculum 17 15 .00 .18 .18
40 J Scott Wingate 17 17 .06 .24 .35
40 K Scott Catawba 17 16 .00 .00 .00
40 I Solis Lenoir-Rhyne 17 17 .00 .00 .00
40 M Taylor Coker 17 17 .12 .12 .35
40 W Treichler Anderson 17 1 .00 .06 .06
40 H Turner Brevard 17 17 .00 .00 .00
40 H Vinci Catawba 17 17 .00 .06 .06
40 J Ward Carson-Newman 17 15 .12 .00 .24
40 C Watts Catawba 17 17 .00 .00 .00
40 D Wheldon Brevard 17 17 .12 .12 .35
40 M Wilkinson Catawba 17 6 .00 .00 .00
40 B Woulfe Catawba 17 16 .06 .24 .35
40 H Yonezawa Anderson 17 7 .00 .18 .18
79 H Abdelaziz Lincoln Memorial 16 14 .00 .00 .00
79 G Andrade Wingate 16 - .00 .06 .06
79 M Barwanietz Lincoln Memorial 16 16 .13 .00 .25
79 M Basnett Catawba 16 4 .19 .06 .44
79 N Boegemann Lincoln Memorial 16 4 .06 .00 .13
79 C Brown Queens 16 9 .06 .06 .19
79 J Chillson Catawba 16 10 .00 .00 .00
79 T Clarke Lenoir-Rhyne 16 15 .00 .00 .00
79 L Coro Lincoln Memorial 16 10 .06 .00 .13
79 J Donaldson Mars Hill 16 14 .19 .06 .44
79 R Ejezie Queens 16 16 .13 .25 .50
79 R Ferrer Brevard 16 14 .13 .13 .38
79 T Garcia Newberry 16 14 .06 .06 .19
79 B Haug Anderson 16 16 .00 .00 .00
79 T Heath Carson-Newman 16 4 .06 .19 .31
79 J Hernandez Lenoir-Rhyne 16 15 .00 .00 .00
79 T Holland Lenoir-Rhyne 16 16 .00 .00 .00
79 N Johnson Lincoln Memorial 16 16 .13 .00 .25
79 Q Kroeschell Newberry 16 11 .00 .00 .00
79 E Liebl Queens 16 16 .00 .00 .00
79 P Marie Newberry 16 14 .25 .06 .56
79 J Martin Lenoir-Rhyne 16 10 .06 .00 .13
79 A Merdjett Mars Hill 16 14 .25 .25 .75
79 M Morgan Queens 16 16 .00 .00 .00
79 C Norton-Baker Coker 16 10 .25 .13 .63
79 T Quiroz Coker 16 16 .06 .13 .25
79 K Sanders Lincoln Memorial 16 11 .00 .13 .13
79 M Schwenk Queens 16 16 .13 .56 .81
79 L Siqueira Carson-Newman 16 10 .31 .13 .75
79 J Snell Coker 16 15 .38 .19 .94
79 H Solomons Lincoln Memorial 16 16 .00 .13 .13
79 N Spielman Lincoln Memorial 16 10 .00 .00 .00
79 D Stimson Catawba 16 2 .06 .13 .25
79 A Urena Coker 16 11 .00 .00 .00
79 M Van camp Brevard 16 13 .00 .00 .00
79 P Villa Lincoln Memorial 16 4 .25 .00 .50
79 B Yrio Mars Hill 16 16 .19 .00 .38
116 T Allison Mars Hill 15 15 .07 .00 .13
116 K Anderson Queens 15 15 .07 .00 .13
116 F Bedoya Coker 15 14 .00 .00 .00
116 G Burne Lincoln Memorial 15 15 .13 .07 .33
116 N Gulley Coker 15 10 .20 .00 .40
116 P Hollenhorst Catawba 15 15 .07 .00 .13
116 R Kawczynski Queens 15 14 .00 .00 .00
116 A Kulbat Tusculum 15 15 .00 .13 .13
116 S Lacey Newberry 15 3 .13 .00 .27
116 C Martin Coker 15 10 .20 .20 .60
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Avendano Tusculum 20 .50 .000 .25 .500
1 S Banick Wingate 20 .05 .000 .00 .000
1 D Fairgrieve Wingate 20 .70 .143 .20 .286
1 S Gadsby Wingate 20 1.60 .219 1.05 .656
1 A Juul Wingate 20 1.85 .216 .80 .432
1 C Kammerzell Tusculum 20 .75 .000 .30 .400
1 C Machell Wingate 20 2.45 .245 1.30 .531
1 V Munoz Wingate 20 .15 .000 .15 1.000
1 A Nelson Wingate 20 .15 .333 .05 .333
1 J Spicher Tusculum 20 2.00 .175 1.05 .525
11 C Burrows Wingate 19 .26 .000 .11 .400
11 T Linkous Tusculum 19 1.21 .130 .58 .478
11 R Pimentel Tusculum 19 3.42 .169 1.58 .462
11 R Ugalde Wingate 19 .79 .067 .37 .467
15 J Alderson Lenoir-Rhyne 18 .39 .143 .11 .286
15 M Betcer Brevard 18 .78 .071 .28 .357
15 G Bridgewater Wingate 18 .50 .000 .28 .556
15 A Carle Anderson 18 2.89 .115 1.33 .462
15 M Clare Lenoir-Rhyne 18 .44 .375 .39 .875
15 A Delpy Anderson 18 .33 .000 .00 .000
15 A Gallowitch Brevard 18 .67 .250 .28 .417
15 L Gillesphey Wingate 18 .50 .000 .17 .333
15 D Goana Wingate 18 .44 .000 .00 .000
15 A Goettl Brevard 18 .33 .000 .17 .500
15 A Isern Brevard 18 .44 .125 .17 .375
15 M Larsen Anderson 18 2.61 .149 1.22 .468
15 A Lozano Anderson 18 1.00 .111 .61 .611
15 N Lucido Newberry 18 .00 - .00 -
15 B Meredith Lenoir-Rhyne 18 .89 .250 .44 .500
15 S Monso Brevard 18 2.17 .128 1.11 .513
15 J Omezi Brevard 18 .94 .118 .33 .353
15 M Patterson Tusculum 18 1.72 .097 .83 .484
15 A Roberson Anderson 18 1.00 .167 .33 .333
15 M Staalby Carson-Newman 18 1.11 .200 .50 .450
15 M Stojkoski Newberry 18 .89 .125 .39 .438
15 V Tozelli Wingate 18 .56 .300 .28 .500
15 S Welo Carson-Newman 18 1.39 .160 .72 .520
15 S Wendt Newberry 18 1.39 .080 .56 .400
15 L Zimmerman Anderson 18 .72 .231 .39 .538
40 K Anderson Mars Hill 17 1.00 .000 .35 .353
40 J Arreola Coker 17 .24 .250 .06 .250
40 B Bjarnason Catawba 17 .18 .000 .06 .333
40 K Bonilla Catawba 17 1.71 .103 .88 .517
40 M Brain Anderson 17 1.00 .059 .41 .412
40 D Charlton Lenoir-Rhyne 17 .94 .063 .29 .313
40 K Cobb Coker 17 .00 - .00 -
40 W Collins Carson-Newman 17 .18 .000 .06 .333
40 B Decker Newberry 17 .35 .000 .06 .167
40 B Du plooy Anderson 17 .88 .067 .18 .200
40 E Elder Lenoir-Rhyne 17 .94 .250 .47 .500
40 C Foreman Mars Hill 17 .82 .071 .24 .286
40 T Freitas Mars Hill 17 1.35 .130 .53 .391
40 N Hendrix Newberry 17 .24 .000 .06 .250
40 B Jones Lenoir-Rhyne 17 3.06 .096 1.24 .404
40 G Lazcano Tusculum 17 .88 .067 .24 .267
40 C McArthur Mars Hill 17 .76 .000 .12 .154
40 M McPeak Newberry 17 .59 .000 .35 .600
40 L Mueller-Wiesen Lenoir-Rhyne 17 1.76 .100 .88 .500
40 A Mullen Mars Hill 17 4.00 .103 1.53 .382
40 G Pastrana Brevard 17 .88 .000 .29 .333
40 R Pereira Carson-Newman 17 1.18 .200 .65 .550
40 J Pettett Catawba 17 1.24 .048 .41 .333
40 N Rembowski Newberry 17 .35 .167 .12 .333
40 C Roberts Mars Hill 17 .76 .000 .35 .462
40 M Rubio Tusculum 17 1.18 .000 .24 .200
40 J Scott Wingate 17 .76 .077 .35 .462
40 K Scott Catawba 17 .18 .000 .12 .667
40 I Solis Lenoir-Rhyne 17 .24 .000 .12 .500
40 M Taylor Coker 17 1.47 .080 .59 .400
40 W Treichler Anderson 17 .35 .000 .12 .333
40 H Turner Brevard 17 .00 - .00 -
40 H Vinci Catawba 17 .06 .000 .00 .000
40 J Ward Carson-Newman 17 .53 .222 .24 .444
40 C Watts Catawba 17 .00 - .00 -
40 D Wheldon Brevard 17 .29 .400 .29 1.000
40 M Wilkinson Catawba 17 .82 .000 .41 .500
40 B Woulfe Catawba 17 .59 .100 .29 .500
40 H Yonezawa Anderson 17 .41 .000 .24 .571
79 H Abdelaziz Lincoln Memorial 16 .06 .000 .00 .000
79 G Andrade Wingate 16 .38 .000 .25 .667
79 M Barwanietz Lincoln Memorial 16 .13 1.000 .13 1.000
79 M Basnett Catawba 16 .94 .200 .50 .533
79 N Boegemann Lincoln Memorial 16 .44 .143 .25 .571
79 C Brown Queens 16 .81 .077 .56 .692
79 J Chillson Catawba 16 .50 .000 .13 .250
79 T Clarke Lenoir-Rhyne 16 1.44 .000 .50 .348
79 L Coro Lincoln Memorial 16 1.38 .045 .31 .227
79 J Donaldson Mars Hill 16 1.44 .130 .56 .391
79 R Ejezie Queens 16 2.81 .044 .94 .333
79 R Ferrer Brevard 16 1.38 .091 .31 .227
79 T Garcia Newberry 16 .63 .100 .25 .400
79 B Haug Anderson 16 .00 - .00 -
79 T Heath Carson-Newman 16 .44 .143 .25 .571
79 J Hernandez Lenoir-Rhyne 16 .00 - .00 -
79 T Holland Lenoir-Rhyne 16 .56 .000 .13 .222
79 N Johnson Lincoln Memorial 16 .63 .200 .19 .300
79 Q Kroeschell Newberry 16 .00 - .00 -
79 E Liebl Queens 16 .13 .000 .13 1.000
79 P Marie Newberry 16 1.75 .143 .81 .464
79 J Martin Lenoir-Rhyne 16 .69 .091 .19 .273
79 A Merdjett Mars Hill 16 2.38 .105 1.06 .447
79 M Morgan Queens 16 .00 - .00 -
79 C Norton-Baker Coker 16 1.75 .143 .75 .429
79 T Quiroz Coker 16 .75 .083 .56 .750
79 K Sanders Lincoln Memorial 16 .25 .000 .00 .000
79 M Schwenk Queens 16 1.81 .069 .88 .483
79 L Siqueira Carson-Newman 16 1.38 .227 .69 .500
79 J Snell Coker 16 2.50 .150 1.06 .425
79 H Solomons Lincoln Memorial 16 1.63 .000 .81 .500
79 N Spielman Lincoln Memorial 16 .50 .000 .19 .375
79 D Stimson Catawba 16 .44 .143 .31 .714
79 A Urena Coker 16 .88 .000 .31 .357
79 M Van camp Brevard 16 .25 .000 .19 .750
79 P Villa Lincoln Memorial 16 1.69 .148 .88 .519
79 B Yrio Mars Hill 16 1.44 .130 .63 .435
116 T Allison Mars Hill 15 .47 .143 .33 .714
116 K Anderson Queens 15 .67 .100 .13 .200
116 F Bedoya Coker 15 .13 .000 .13 1.000
116 G Burne Lincoln Memorial 15 1.80 .074 .67 .370
116 N Gulley Coker 15 1.80 .111 .87 .481
116 P Hollenhorst Catawba 15 .40 .167 .20 .500
116 R Kawczynski Queens 15 .20 .000 .07 .333
116 A Kulbat Tusculum 15 .40 .000 .13 .333
116 S Lacey Newberry 15 .87 .154 .27 .308
116 C Martin Coker 15 1.40 .143 .73 .524
Rk Name Team gp gs ga/g gaa sv/g
1 S Banick Wingate 20 19 .95 0.94 2.70
2 N Lucido Newberry 18 18 2.17 2.10 5.61
3 K Cobb Coker 17 17 1.47 1.38 4.24
3 H Turner Brevard 17 17 2.00 2.19 4.47
3 C Watts Catawba 17 16 1.41 1.37 3.12
6 M Barwanietz Lincoln Memorial 16 16 1.13 1.09 4.00
6 B Haug Anderson 16 16 1.31 1.26 2.69
6 J Hernandez Lenoir-Rhyne 16 15 1.63 1.58 4.19
6 M Morgan Queens 16 16 2.06 2.01 4.63
10 K Luchowa Carson-Newman 14 14 1.79 1.73 4.14
11 J Alvarez Tusculum 12 12 .92 0.86 3.42
11 G Peron Wingate 1 1 .08 2.00 .00
13 O Pannell Mars Hill 11 11 1.82 1.80 3.36
14 A Elsey Tusculum 8 8 1.00 0.97 2.50
15 C Mitchell Mars Hill 7 6 1.43 1.54 4.86
16 J Juan mascaro Brevard 4 1 3.25 4.59 6.50
16 Z King Lenoir-Rhyne 4 4 1.25 1.26 4.00
16 M Varner Carson-Newman 4 4 1.75 1.80 2.75
19 D Ashy Anderson 2 2 3.00 2.99 2.00
20 M Current Queens - - - - -
20 Z Jacobsen Lincoln Memorial 1 0 .00 0.00 2.00
20 N Martin Carson-Newman 1 0 .00 0.00 .00
20 K Petersen Newberry - - - - -
20 M Ritterbeck Coker 1 0 2.00 3.46 2.00
20 G Ward Newberry 1 0 1.00 8.52 1.00
Rk Name Team gp gs g a pts
1 J Avendano Tusculum 20 20 0 2 2
1 S Banick Wingate 20 19 0 0 0
1 D Fairgrieve Wingate 20 19 2 2 6
1 S Gadsby Wingate 20 20 7 8 22
1 A Juul Wingate 20 18 8 1 17
1 C Kammerzell Tusculum 20 19 0 3 3
1 C Machell Wingate 20 20 12 4 28
1 V Munoz Wingate 20 5 0 1 1
1 A Nelson Wingate 20 19 1 0 2
1 J Spicher Tusculum 20 17 7 2 16
11 C Burrows Wingate 19 8 0 0 0
11 T Linkous Tusculum 19 10 3 4 10
11 R Pimentel Tusculum 19 19 11 1 23
11 R Ugalde Wingate 19 7 1 3 5
15 J Alderson Lenoir-Rhyne 18 18 1 1 3
15 M Betcer Brevard 18 12 1 0 2
15 G Bridgewater Wingate 18 7 0 0 0
15 A Carle Anderson 18 18 6 5 17
15 M Clare Lenoir-Rhyne 18 8 3 1 7
15 A Delpy Anderson 18 17 0 2 2
15 A Gallowitch Brevard 18 7 3 1 7
15 L Gillesphey Wingate 18 9 0 4 4
15 D Goana Wingate 18 9 0 4 4
15 A Goettl Brevard 18 16 0 0 0
15 A Isern Brevard 18 15 1 1 3
15 M Larsen Anderson 18 15 7 3 17
15 A Lozano Anderson 18 16 2 2 6
15 N Lucido Newberry 18 18 0 0 0
15 B Meredith Lenoir-Rhyne 18 9 4 0 8
15 S Monso Brevard 18 17 5 2 12
15 J Omezi Brevard 18 10 2 3 7
15 M Patterson Tusculum 18 18 3 1 7
15 A Roberson Anderson 18 12 3 1 7
15 M Staalby Carson-Newman 18 14 4 6 14
15 M Stojkoski Newberry 18 18 2 1 5
15 V Tozelli Wingate 18 18 3 0 6
15 S Welo Carson-Newman 18 16 4 3 11
15 S Wendt Newberry 18 15 2 2 6
15 L Zimmerman Anderson 18 18 3 1 7
40 K Anderson Mars Hill 17 17 0 2 2
40 J Arreola Coker 17 17 1 0 2
40 B Bjarnason Catawba 17 17 0 0 0
40 K Bonilla Catawba 17 17 3 2 8
40 M Brain Anderson 17 12 1 0 2
40 D Charlton Lenoir-Rhyne 17 17 1 5 7
40 K Cobb Coker 17 17 0 0 0
40 W Collins Carson-Newman 17 15 0 0 0
40 B Decker Newberry 17 17 0 0 0
40 B Du plooy Anderson 17 14 1 2 4
40 E Elder Lenoir-Rhyne 17 15 4 1 9
40 C Foreman Mars Hill 17 16 1 0 2
40 T Freitas Mars Hill 17 8 3 4 10
40 N Hendrix Newberry 17 10 0 0 0
40 B Jones Lenoir-Rhyne 17 17 5 7 17
40 G Lazcano Tusculum 17 17 1 0 2
40 C McArthur Mars Hill 17 17 0 0 0
40 M McPeak Newberry 17 16 0 0 0
40 L Mueller-Wiesen Lenoir-Rhyne 17 17 3 3 9
40 A Mullen Mars Hill 17 17 7 4 18
40 G Pastrana Brevard 17 16 0 0 0
40 R Pereira Carson-Newman 17 17 4 2 10
40 J Pettett Catawba 17 17 1 0 2
40 N Rembowski Newberry 17 6 1 0 2
40 C Roberts Mars Hill 17 17 0 0 0
40 M Rubio Tusculum 17 15 0 3 3
40 J Scott Wingate 17 17 1 4 6
40 K Scott Catawba 17 16 0 0 0
40 I Solis Lenoir-Rhyne 17 17 0 0 0
40 M Taylor Coker 17 17 2 2 6
40 W Treichler Anderson 17 1 0 1 1
40 H Turner Brevard 17 17 0 0 0
40 H Vinci Catawba 17 17 0 1 1
40 J Ward Carson-Newman 17 15 2 0 4
40 C Watts Catawba 17 17 0 0 0
40 D Wheldon Brevard 17 17 2 2 6
40 M Wilkinson Catawba 17 6 0 0 0
40 B Woulfe Catawba 17 16 1 4 6
40 H Yonezawa Anderson 17 7 0 3 3
79 H Abdelaziz Lincoln Memorial 16 14 0 0 0
79 G Andrade Wingate 16 - 0 1 1
79 M Barwanietz Lincoln Memorial 16 16 2 0 4
79 M Basnett Catawba 16 4 3 1 7
79 N Boegemann Lincoln Memorial 16 4 1 0 2
79 C Brown Queens 16 9 1 1 3
79 J Chillson Catawba 16 10 0 0 0
79 T Clarke Lenoir-Rhyne 16 15 0 0 0
79 L Coro Lincoln Memorial 16 10 1 0 2
79 J Donaldson Mars Hill 16 14 3 1 7
79 R Ejezie Queens 16 16 2 4 8
79 R Ferrer Brevard 16 14 2 2 6
79 T Garcia Newberry 16 14 1 1 3
79 B Haug Anderson 16 16 0 0 0
79 T Heath Carson-Newman 16 4 1 3 5
79 J Hernandez Lenoir-Rhyne 16 15 0 0 0
79 T Holland Lenoir-Rhyne 16 16 0 0 0
79 N Johnson Lincoln Memorial 16 16 2 0 4
79 Q Kroeschell Newberry 16 11 0 0 0
79 E Liebl Queens 16 16 0 0 0
79 P Marie Newberry 16 14 4 1 9
79 J Martin Lenoir-Rhyne 16 10 1 0 2
79 A Merdjett Mars Hill 16 14 4 4 12
79 M Morgan Queens 16 16 0 0 0
79 C Norton-Baker Coker 16 10 4 2 10
79 T Quiroz Coker 16 16 1 2 4
79 K Sanders Lincoln Memorial 16 11 0 2 2
79 M Schwenk Queens 16 16 2 9 13
79 L Siqueira Carson-Newman 16 10 5 2 12
79 J Snell Coker 16 15 6 3 15
79 H Solomons Lincoln Memorial 16 16 0 2 2
79 N Spielman Lincoln Memorial 16 10 0 0 0
79 D Stimson Catawba 16 2 1 2 4
79 A Urena Coker 16 11 0 0 0
79 M Van camp Brevard 16 13 0 0 0
79 P Villa Lincoln Memorial 16 4 4 0 8
79 B Yrio Mars Hill 16 16 3 0 6
116 T Allison Mars Hill 15 15 1 0 2
116 K Anderson Queens 15 15 1 0 2
116 F Bedoya Coker 15 14 0 0 0
116 G Burne Lincoln Memorial 15 15 2 1 5
116 N Gulley Coker 15 10 3 0 6
116 P Hollenhorst Catawba 15 15 1 0 2
116 R Kawczynski Queens 15 14 0 0 0
116 A Kulbat Tusculum 15 15 0 2 2
116 S Lacey Newberry 15 3 2 0 4
116 C Martin Coker 15 10 3 3 9
Rk Name Team gp sh sh% sog sog%
1 J Avendano Tusculum 20 10 .000 5 .500
1 S Banick Wingate 20 1 .000 0 .000
1 D Fairgrieve Wingate 20 14 .143 4 .286
1 S Gadsby Wingate 20 32 .219 21 .656
1 A Juul Wingate 20 37 .216 16 .432
1 C Kammerzell Tusculum 20 15 .000 6 .400
1 C Machell Wingate 20 49 .245 26 .531
1 V Munoz Wingate 20 3 .000 3 1.000
1 A Nelson Wingate 20 3 .333 1 .333
1 J Spicher Tusculum 20 40 .175 21 .525
11 C Burrows Wingate 19 5 .000 2 .400
11 T Linkous Tusculum 19 23 .130 11 .478
11 R Pimentel Tusculum 19 65 .169 30 .462
11 R Ugalde Wingate 19 15 .067 7 .467
15 J Alderson Lenoir-Rhyne 18 7 .143 2 .286
15 M Betcer Brevard 18 14 .071 5 .357
15 G Bridgewater Wingate 18 9 .000 5 .556
15 A Carle Anderson 18 52 .115 24 .462
15 M Clare Lenoir-Rhyne 18 8 .375 7 .875
15 A Delpy Anderson 18 6 .000 0 .000
15 A Gallowitch Brevard 18 12 .250 5 .417
15 L Gillesphey Wingate 18 9 .000 3 .333
15 D Goana Wingate 18 8 .000 0 .000
15 A Goettl Brevard 18 6 .000 3 .500
15 A Isern Brevard 18 8 .125 3 .375
15 M Larsen Anderson 18 47 .149 22 .468
15 A Lozano Anderson 18 18 .111 11 .611
15 N Lucido Newberry 18 0 - 0 -
15 B Meredith Lenoir-Rhyne 18 16 .250 8 .500
15 S Monso Brevard 18 39 .128 20 .513
15 J Omezi Brevard 18 17 .118 6 .353
15 M Patterson Tusculum 18 31 .097 15 .484
15 A Roberson Anderson 18 18 .167 6 .333
15 M Staalby Carson-Newman 18 20 .200 9 .450
15 M Stojkoski Newberry 18 16 .125 7 .438
15 V Tozelli Wingate 18 10 .300 5 .500
15 S Welo Carson-Newman 18 25 .160 13 .520
15 S Wendt Newberry 18 25 .080 10 .400
15 L Zimmerman Anderson 18 13 .231 7 .538
40 K Anderson Mars Hill 17 17 .000 6 .353
40 J Arreola Coker 17 4 .250 1 .250
40 B Bjarnason Catawba 17 3 .000 1 .333
40 K Bonilla Catawba 17 29 .103 15 .517
40 M Brain Anderson 17 17 .059 7 .412
40 D Charlton Lenoir-Rhyne 17 16 .063 5 .313
40 K Cobb Coker 17 0 - 0 -
40 W Collins Carson-Newman 17 3 .000 1 .333
40 B Decker Newberry 17 6 .000 1 .167
40 B Du plooy Anderson 17 15 .067 3 .200
40 E Elder Lenoir-Rhyne 17 16 .250 8 .500
40 C Foreman Mars Hill 17 14 .071 4 .286
40 T Freitas Mars Hill 17 23 .130 9 .391
40 N Hendrix Newberry 17 4 .000 1 .250
40 B Jones Lenoir-Rhyne 17 52 .096 21 .404
40 G Lazcano Tusculum 17 15 .067 4 .267
40 C McArthur Mars Hill 17 13 .000 2 .154
40 M McPeak Newberry 17 10 .000 6 .600
40 L Mueller-Wiesen Lenoir-Rhyne 17 30 .100 15 .500
40 A Mullen Mars Hill 17 68 .103 26 .382
40 G Pastrana Brevard 17 15 .000 5 .333
40 R Pereira Carson-Newman 17 20 .200 11 .550
40 J Pettett Catawba 17 21 .048 7 .333
40 N Rembowski Newberry 17 6 .167 2 .333
40 C Roberts Mars Hill 17 13 .000 6 .462
40 M Rubio Tusculum 17 20 .000 4 .200
40 J Scott Wingate 17 13 .077 6 .462
40 K Scott Catawba 17 3 .000 2 .667
40 I Solis Lenoir-Rhyne 17 4 .000 2 .500
40 M Taylor Coker 17 25 .080 10 .400
40 W Treichler Anderson 17 6 .000 2 .333
40 H Turner Brevard 17 0 - 0 -
40 H Vinci Catawba 17 1 .000 0 .000
40 J Ward Carson-Newman 17 9 .222 4 .444
40 C Watts Catawba 17 0 - 0 -
40 D Wheldon Brevard 17 5 .400 5 1.000
40 M Wilkinson Catawba 17 14 .000 7 .500
40 B Woulfe Catawba 17 10 .100 5 .500
40 H Yonezawa Anderson 17 7 .000 4 .571
79 H Abdelaziz Lincoln Memorial 16 1 .000 0 .000
79 G Andrade Wingate 16 6 .000 4 .667
79 M Barwanietz Lincoln Memorial 16 2 1.000 2 1.000
79 M Basnett Catawba 16 15 .200 8 .533
79 N Boegemann Lincoln Memorial 16 7 .143 4 .571
79 C Brown Queens 16 13 .077 9 .692
79 J Chillson Catawba 16 8 .000 2 .250
79 T Clarke Lenoir-Rhyne 16 23 .000 8 .348
79 L Coro Lincoln Memorial 16 22 .045 5 .227
79 J Donaldson Mars Hill 16 23 .130 9 .391
79 R Ejezie Queens 16 45 .044 15 .333
79 R Ferrer Brevard 16 22 .091 5 .227
79 T Garcia Newberry 16 10 .100 4 .400
79 B Haug Anderson 16 0 - 0 -
79 T Heath Carson-Newman 16 7 .143 4 .571
79 J Hernandez Lenoir-Rhyne 16 0 - 0 -
79 T Holland Lenoir-Rhyne 16 9 .000 2 .222
79 N Johnson Lincoln Memorial 16 10 .200 3 .300
79 Q Kroeschell Newberry 16 0 - 0 -
79 E Liebl Queens 16 2 .000 2 1.000
79 P Marie Newberry 16 28 .143 13 .464
79 J Martin Lenoir-Rhyne 16 11 .091 3 .273
79 A Merdjett Mars Hill 16 38 .105 17 .447
79 M Morgan Queens 16 0 - 0 -
79 C Norton-Baker Coker 16 28 .143 12 .429
79 T Quiroz Coker 16 12 .083 9 .750
79 K Sanders Lincoln Memorial 16 4 .000 0 .000
79 M Schwenk Queens 16 29 .069 14 .483
79 L Siqueira Carson-Newman 16 22 .227 11 .500
79 J Snell Coker 16 40 .150 17 .425
79 H Solomons Lincoln Memorial 16 26 .000 13 .500
79 N Spielman Lincoln Memorial 16 8 .000 3 .375
79 D Stimson Catawba 16 7 .143 5 .714
79 A Urena Coker 16 14 .000 5 .357
79 M Van camp Brevard 16 4 .000 3 .750
79 P Villa Lincoln Memorial 16 27 .148 14 .519
79 B Yrio Mars Hill 16 23 .130 10 .435
116 T Allison Mars Hill 15 7 .143 5 .714
116 K Anderson Queens 15 10 .100 2 .200
116 F Bedoya Coker 15 2 .000 2 1.000
116 G Burne Lincoln Memorial 15 27 .074 10 .370
116 N Gulley Coker 15 27 .111 13 .481
116 P Hollenhorst Catawba 15 6 .167 3 .500
116 R Kawczynski Queens 15 3 .000 1 .333
116 A Kulbat Tusculum 15 6 .000 2 .333
