Lenoir-Rhyne at Queens October 3, 2015
Box Score
Lenoir-Rhyne
Queens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Eric Elder
|
1 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Craig Hall
|
0 | 0 | 0 | 0 |
|
38
Ben Meredith
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Corey Brown
|
2 | 2 | 2 | 1 |
| 3 | 1 | 1 | 1 | |
|
14
Celes Vilar
|
0 | 0 | 0 | 0 |
|
16
Luc Patberg
|
0 | 0 | 0 | 0 |
|
18
Luis Campos
|
2 | 2 | 0 | 0 |
|
19
Isaac Walker
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
21
Austin Huddy
|
1 | 1 | 1 | 0 |
|
23
Alain Colnot
|
1 | 0 | 0 | 0 |
|
33
Johnny Fana
|
0 | 0 | 0 | 0 |
|
36
Caio Maciel
|
2 | 1 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Zach King (L, 5-3-1) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ben Wallace (W, 1-0) | 2 | 0 | 2 | 45:00 | |
| 1 - Matt Current | 3 | 1 | 2 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens
1st
|
12:19 | BROWN, Corey (3) (SCHWENK, Marc-Kevin) - beat the keeper 1v1 | 0 - 1 |
|
Queens
1st
|
33:13 | BROWN, Corey (4) (MACIEL, Caio) - over the keeper from 45 yards | 0 - 2 |
|
Queens
1st
|
37:05 | HUDDY, Austin (2) (BROWN, Corey) - header off the corner | 0 - 3 |
|
Lenoir-Rhyne
2nd
|
54:30 | Leon Mueller-Wiesen (2) (unassisted) | 1 - 3 |
|
Queens
2nd
|
88:45 | SCHWENK, Marc-Kevin (3) (CLAMON, Austin) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 9 | 3 | 12 |
| Queens | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 2 | 1 | 3 |
| Queens | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 2 | 2 | 4 |
| Queens | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 3 | 8 | 11 |
| Queens | 3 | 11 | 14 |
| Date/Time | October 3, 2015 - 3:30 pm |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | QueensSportsComplex |
| Game length | 2hr |
| Attendance | 95 |
Play By Play
| 0:00 | Zach King at goalie for Lenoir-Rhyne. | ||
| 0:00 | WALLACE, Ben at goalie for Queens (N.C.). | ||
| Foul on Lenoir-Rhyne. | |||
| 03:11 | Shot by Lenoir-Rhyne Chris Pitharas, Wide. | ||
| Foul on Queens (N.C.). | |||
| 09:34 | Shot by Lenoir-Rhyne Leon Mueller-Wiesen, Wide. | ||
| 12:19 | Goal!GOAL by Queens (N.C.) BROWN, Corey (FIRST GOAL), Assist by SCHWENK, Marc-Kevin, goal number 3 for season. *beat the keeper 1v1 ( 0 - 1 ) |
||
| Foul on Lenoir-Rhyne. | |||
| 15:45 | Shot by Queens (N.C.) DOYLE, Liam, High. | ||
| 17:04 | Shot by Queens (N.C.) CAMPOS, Luis, Save (by goalie) Zach King. | ||
| 18:12 | Shot by Queens (N.C.) SCHWENK, Marc-Kevin, Blocked. | ||
| 19:12 | Shot by Lenoir-Rhyne Raffaele Di Puorto, Blocked. | ||
| 19:19 | Substitution!Lenoir-Rhyne substitution: Jens Roessler for Chris Pitharas. | ||
| 19:34 | Corner kick by Lenoir-Rhyne Leon Mueller-Wiesen [19:34]. | ||
| Foul on Lenoir-Rhyne. | |||
| 24:38 | Header Shot by Queens (N.C.) CAMPOS, Luis, Save (by goalie) Zach King. | ||
| 26:04 | Substitution!Lenoir-Rhyne substitution: Eric Elder for Romain Lopez. | ||
| 26:25 | Shot by Lenoir-Rhyne Eric Elder, Wide. | ||
| 27:44 | Shot by Lenoir-Rhyne Raffaele Di Puorto, Wide. | ||
| 27:50 | Substitution!Lenoir-Rhyne substitution: Makonnan Clare for Ben Meredith. | ||
| Foul on Queens (N.C.). | |||
| 30:50 | Offside against Queens (N.C.). | ||
| 31:31 | Offside against Queens (N.C.). | ||
| 32:53 | Shot by Lenoir-Rhyne Daniel Williams, High. | ||
| 33:13 | Goal!GOAL by Queens (N.C.) BROWN, Corey, Assist by MACIEL, Caio, goal number 4 for season. *over the keeper from 45 yards ( 0 - 2 ) |
||
| 33:43 | Offside against Queens (N.C.). | ||
| 34:18 | Substitution!Queens (N.C.) substitution: Vilar, Celes for DOYLE, Liam. | ||
| 37:02 | Corner kick by Queens (N.C.) BROWN, Corey [37:02]. | ||
| 37:05 | Goal!GOAL by Queens (N.C.) HUDDY, Austin, Assist by BROWN, Corey, goal number 2 for season. *header off the corner ( 0 - 3 ) |
||
| 38:34 | Shot by Lenoir-Rhyne Jens Roessler, Save (by goalie) WALLACE, Ben. | ||
| 38:55 | Corner kick by Lenoir-Rhyne Leon Mueller-Wiesen [38:55]. | ||
| Foul on Queens (N.C.). | |||
| 40:59 | Shot by Lenoir-Rhyne Ismael Noumansana, Wide. | ||
| 42:27 | Shot by Lenoir-Rhyne Jens Roessler, Save (by goalie) WALLACE, Ben. | ||
| 44:21 | Offside against Lenoir-Rhyne. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.C.): #1 CURRENT, Matt, #19 WALKER, Isaac, #13 SCHWENK, Marc-Kevin, #36 MACIEL, Caio, #18 CAMPOS, Luis, #21 HUDDY, Austin, #16 PATBERG, Luc, #12 BROWN, Corey, #14 Vilar, Celes, #16 PATBERG, Luc, #6 LIEBL, Eric. | ||
| 45:00 | CURRENT, Matt at goalie for Queens (N.C.). | ||
| 45:00 | For Lenoir-Rhyne: #24 Zach King, #7 Romain Lopez, #4 Josh Alderson, #12 Jens Roessler, #38 Ben Meredith, #17 Eric Elder, #12 Jens Roessler, #21 DeJean Charlton, #16 Joshua Choice, #8 Ismael Noumansana, #19 Makonnan Clare. | ||
| Foul on Lenoir-Rhyne. | |||
| 49:00 | Substitution!Lenoir-Rhyne substitution: Daniel Williams for Jens Roessler. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 50:57 | Shot by Lenoir-Rhyne Leon Mueller-Wiesen, Save (by goalie) CURRENT, Matt. | ||
| 51:04 | Corner kick by Lenoir-Rhyne Leon Mueller-Wiesen [51:04]. | ||
| 53:07 | Shot by Lenoir-Rhyne Ismael Noumansana, Save (by goalie) CURRENT, Matt. | ||
| Foul on Queens (N.C.). | |||
| 54:30 | Goal!Lenoir-Rhyne Leon Mueller-Wiesen PENALTY KICK GOAL, goal number 2 for season. ( 1 - 3 ) |
||
| Foul on Lenoir-Rhyne. | |||
| 56:10 | Substitution!Queens (N.C.) substitution: COLNOT, Alain for Vilar, Celes. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Queens (N.C.). | |||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| 62:14 | Shot by Queens (N.C.) MACIEL, Caio, High. | ||
| 66:30 | Shot by Queens (N.C.) SCHWENK, Marc-Kevin, Blocked. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 68:54 | Substitution!Queens (N.C.) substitution: CLAMON, Austin for CAMPOS, Luis. | ||
| 69:00 | Offside against Lenoir-Rhyne. | ||
| 70:13 | Substitution!Lenoir-Rhyne substitution: Raffaele Di Puorto for Eric Elder. | ||
| 71:06 | Corner kick by Lenoir-Rhyne Leon Mueller-Wiesen [71:06]. | ||
| Foul on Lenoir-Rhyne. | |||
| 72:55 | Corner kick by Queens (N.C.) BROWN, Corey [72:55]. | ||
| 73:32 | Corner kick by Queens (N.C.) SCHWENK, Marc-Kevin [73:32]. | ||
| 73:55 | Corner kick by Queens (N.C.) BROWN, Corey [73:55]. | ||
| Foul on Queens (N.C.). | |||
| 75:07 | Offside against Lenoir-Rhyne. | ||
| 76:36 | Shot by Queens (N.C.) COLNOT, Alain, Wide. | ||
| 76:52 | Substitution!Queens (N.C.) substitution: FANA, Johnny for COLNOT, Alain. | ||
| 80:20 | Substitution!Lenoir-Rhyne substitution: Eric Elder for Ismael Noumansana. | ||
| 81:55 | Substitution!Lenoir-Rhyne substitution: Craig Hall for Joshua Choice. | ||
| Foul on Lenoir-Rhyne. | |||
| 85:50 | Shot by Queens (N.C.) MACIEL, Caio, Save (by goalie) Zach King. | ||
| 85:55 | Substitution!Queens (N.C.) substitution: COLNOT, Alain for FANA, Johnny. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 87:12 | Offside against Queens (N.C.). | ||
| Foul on Queens (N.C.). | |||
| 88:45 | Goal!GOAL by Queens (N.C.) SCHWENK, Marc-Kevin, Assist by CLAMON, Austin, goal number 3 for season. * ( 1 - 4 ) |
||
| 89:02 | Substitution!Queens (N.C.) substitution: FANA, Johnny for COLNOT, Alain. | ||
| 89:40 | Offside against Queens (N.C.). | ||
| -- End of 2nd Period -- | |||
| back to top | |||


