Pfeiffer at Catawba October 28, 2015
Box Score
Pfeiffer
Catawba
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Tomas Correa
|
0 | 0 | 0 | 0 |
|
2
Alex Rebolledo
|
0 | 0 | 0 | 0 |
|
4
Juan Sanchez
|
0 | 0 | 0 | 0 |
|
5
Dani Siaj
|
0 | 0 | 0 | 0 |
|
6
Jorge Buzzo
|
1 | 1 | 0 | 0 |
|
7
Roberto Soares
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:58
8
Alex Stoiljkovic
|
3 | 0 | 0 | 1 |
|
9
Nathan Regis
|
8 | 6 | 1 | 0 |
|
10
Martim Galvao
|
4 | 3 | 1 | 1 |
|
11
Santi Moar
|
5 | 3 | 1 | 0 |
|
13
Mateo Garces yepes
|
0 | 0 | 0 | 0 |
|
14
Paco Cortez vazquez
|
0 | 0 | 0 | 0 |
|
- Yellow card 10:19
23
Cristobal Allendes
|
2 | 1 | 1 | 0 |
|
32
Jaime Siaj
|
4 | 4 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 18 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
5
Ian Orr
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Jack Pettett
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Jack Ragen
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tomas Correa (W, 7-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kennedy Little | 6 | 2 | 4 | 14:59 | |
| 1 - Christian Watts (L, 5-9) | 11 | 2 | 9 | 75:01 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 18 | 4 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pfeiffer
1st
|
12:50 | Martim Galvao (6) (unassisted) - Beat two Catawba defenders. Landed in up | 1 - 0 |
|
Pfeiffer
1st
|
37:12 | Cristobal Allendes (Jaime Siaj) - Flick off free kick to scorer | 2 - 0 |
|
Catawba
2nd
|
57:26 | Kenny Bonilla (7) (Belony Joseph) - Short lob into box pushed to inside post | 2 - 1 |
|
Pfeiffer
2nd
|
80:53 | Santi Moar (Martim Galvao) - Flick to 11 on right side of box | 3 - 1 |
|
Pfeiffer
2nd
|
85:06 | Nathan Regis (Alex Stoiljkovic) - Off short corner | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pfeiffer
1st
|
10:19 | Yellow card - Bradley Dowdall |
|
Pfeiffer
1st
|
10:19 | Yellow card - Cristobal Allendes |
|
Pfeiffer
2nd
|
71:58 | Yellow card - Alex Stoiljkovic |
|
Pfeiffer
2nd
|
75:01 | Red card - Christian Watts |
|
Pfeiffer
2nd
|
85:30 | Yellow card - Matt Wilkinson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pfeiffer | 8 | 19 | 27 |
| Catawba | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pfeiffer | 1 | 0 | 1 |
| Catawba | 6 | 8 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pfeiffer | 3 | 6 | 9 |
| Catawba | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pfeiffer | 4 | 5 | 9 |
| Catawba | 6 | 9 | 15 |
| Date/Time | October 28, 2015 - 7:30 pm |
|---|---|
| Location | Salisbury, NC |
| Stadium | Frock Field |
| Game length | 2:05 |
| Attendance | 305 |
| Scorer: | David McDowell |
Play By Play
| 0:00 | Tomas Correa at goalie for Pfeiffer. | ||
| 0:00 | Christian Watts at goalie for Catawba. | ||
| 04:17 | Corner kick by Catawba Jack Ragen [04:17]. | ||
| 04:38 | Shot by Catawba Kenny Bonilla, High. | ||
| 06:01 | Shot by Catawba Jack Ragen, High. | ||
| Foul on Catawba. | |||
| 07:46 | Shot by Pfeiffer Martim Galvao, Save (by goalie) Christian Watts. | ||
| Foul on Catawba. | |||
| 10:19 | Yellow card on Catawba Bradley Dowdall. | ||
| 10:19 | Yellow card on Pfeiffer Cristobal Allendes. | ||
| Hard Catawba Tackle. Pfeiffer pushing after whistle. | |||
| Foul on Catawba. | |||
| 12:50 | Goal!GOAL by Pfeiffer Martim Galvao (FIRST GOAL), goal number 6 for season. *Beat two Catawba defenders. Landed in upper left 90 ( 1 - 0 ) |
||
| 12:51 | Shot by Catawba Matt Wilkinson, Save (by goalie) Tomas Correa. | ||
| Foul on Pfeiffer. | |||
| 14:53 | Substitution!Catawba substitution: Belony Joseph for Joey McDonald. | ||
| 14:53 | Substitution!Catawba substitution: Jack Pettett for Connor Noonan. | ||
| 18:39 | Offside against Pfeiffer. | ||
| 19:41 | Shot by Pfeiffer Martim Galvao, Save (by goalie) Christian Watts. | ||
| 19:58 | Shot by Catawba Jack Pettett, High. | ||
| Foul on Catawba. | |||
| 23:26 | Shot by Pfeiffer Santi Moar, Save (by goalie) Christian Watts. | ||
| Foul on Pfeiffer. | |||
| 27:41 | Offside against Pfeiffer. | ||
| 31:41 | Shot by Pfeiffer Nathan Regis, Save (by goalie) Christian Watts. | ||
| 34:07 | Shot by Pfeiffer Nathan Regis, Save (by goalie) Christian Watts. | ||
| 34:28 | Substitution!Catawba substitution: Thar Thwai for Tobias Iriah. | ||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| 37:12 | Goal!GOAL by Pfeiffer Cristobal Allendes, Assist by Jaime Siaj *Flick off free kick to scorer ( 2 - 0 ) |
||
| Foul on Pfeiffer. | |||
| 39:51 | Shot by Pfeiffer Jaime Siaj, Team Save. | ||
| Foul on Pfeiffer. | |||
| 41:57 | Corner kick by Pfeiffer Martim Galvao [41:57]. | ||
| 42:41 | Corner kick by Pfeiffer Martim Galvao [42:41]. | ||
| 42:56 | Corner kick by Pfeiffer Martim Galvao [42:56]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Catawba: #4 Matt Wilkinson, #5 Ian Orr, #6 Bradley Dowdall, #1 Christian Watts, #21 Jack Ragen, #7 Kenny Bonilla, #8 Thar Thwai, #10 Jack Pettett, #19 Philipp Hollenhorst, #23 Belony Joseph, #13 Breki Bjarnason. | ||
| 45:00 | For Pfeiffer: #32 Jaime Siaj, #23 Cristobal Allendes, #8 Alex Stoiljkovic, #4 Juan Sanchez, #5 Dani Siaj, #00 Tomas Correa, #14 Paco Cortez vazquez, #6 Jorge Buzzo, #9 Nathan Regis, #10 Martim Galvao, #11 Santi Moar. | ||
| Foul on Pfeiffer. | |||
| 47:01 | Substitution!Pfeiffer substitution: Paco Cortez vazquez for Roberto Soares. | ||
| 48:46 | Shot by Pfeiffer Jaime Siaj, Save (by goalie) Christian Watts. | ||
| 52:02 | Shot by Pfeiffer Nathan Regis, Hit Crossbar. | ||
| 52:22 | Shot by Pfeiffer Santi Moar, High. | ||
| 52:24 | Substitution!Pfeiffer substitution: Paco Cortez vazquez for Roberto Soares. | ||
| 53:19 | Shot by Pfeiffer Nathan Regis, Save (by goalie) Christian Watts. | ||
| 53:27 | Shot by Pfeiffer Jaime Siaj, Save (by goalie) Christian Watts. | ||
| 56:07 | Shot by Pfeiffer Nathan Regis, Save (by goalie) Christian Watts. | ||
| 56:11 | Shot by Pfeiffer Martim Galvao, Blocked. | ||
| Foul on Pfeiffer. | |||
| 56:55 | Substitution!Pfeiffer substitution: Roberto Soares for Martim Galvao. | ||
| 57:26 | Goal!GOAL by Catawba Kenny Bonilla, Assist by Belony Joseph, goal number 7 for season. *Short lob into box pushed to inside post ( 2 - 1 ) |
||
| 57:26 | Substitution!Catawba substitution: Tobias Iriah for Thar Thwai. | ||
| Foul on Catawba. | |||
| 59:14 | Substitution!Pfeiffer substitution: Martim Galvao for Roberto Soares. | ||
| 63:28 | Corner kick by Pfeiffer Martim Galvao [63:28]. | ||
| 64:13 | Corner kick by Pfeiffer Martim Galvao [64:13]. | ||
| 64:47 | Shot by Pfeiffer Alex Stoiljkovic, High. | ||
| 66:07 | Substitution!Catawba substitution: Jake LaFrancis for Jack Ragen. | ||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| 70:23 | Substitution!Catawba substitution: Declan Stimson for Kenny Bonilla. | ||
| 71:03 | Shot by Pfeiffer Alex Stoiljkovic, Wide. | ||
| Foul on Pfeiffer. | |||
| 71:58 | Yellow card on Pfeiffer Alex Stoiljkovic. | ||
| 72:47 | Corner kick by Pfeiffer Martim Galvao [72:47]. | ||
| 74:00 | Shot by Pfeiffer Cristobal Allendes, High. | ||
| Foul on Catawba. | |||
| 75:01 | Red card on Catawba Christian Watts. | ||
| 75:01 | Substitution!Catawba substitution: TEAM for Christian Watts. | ||
| 75:01 | Substitution!Catawba substitution: Kennedy Little for Declan Stimson. | ||
| 75:01 | Kennedy Little at goalie for Catawba. | ||
| 75:33 | Corner kick by Pfeiffer Martim Galvao [75:33]. | ||
| 75:59 | Shot by Pfeiffer Jorge Buzzo, Save (by goalie) Kennedy Little. | ||
| 76:29 | Substitution!Catawba substitution: Kenny Bonilla for Jake LaFrancis. | ||
| 76:29 | Substitution!Catawba substitution: Jack Ragen for Bradley Dowdall. | ||
| 77:27 | Shot by Pfeiffer Santi Moar, Hit Crossbar. | ||
| 79:10 | Shot by Pfeiffer Nathan Regis, Wide. | ||
| Foul on Catawba. | |||
| 80:53 | Goal!GOAL by Pfeiffer Santi Moar, Assist by Martim Galvao *Flick to 11 on right side of box ( 3 - 1 ) |
||
| Foul on Pfeiffer. | |||
| 82:34 | Shot by Pfeiffer Jaime Siaj, Save (by goalie) Kennedy Little. | ||
| 82:48 | Substitution!Pfeiffer substitution: Mateo Garces yepes for Jaime Siaj. | ||
| Foul on Pfeiffer. | |||
| 85:06 | Corner kick by Pfeiffer Martim Galvao [85:06]. | ||
| 85:06 | Goal!GOAL by Pfeiffer Nathan Regis, Assist by Alex Stoiljkovic *Off short corner ( 4 - 1 ) |
||
| 85:06 | Substitution!Pfeiffer substitution: Alex Rebolledo for Paco Cortez vazquez. | ||
| 85:30 | Yellow card on Catawba Matt Wilkinson. | ||
| Foul on Catawba. | |||
| 86:12 | Shot by Pfeiffer Nathan Regis, Save (by goalie) Kennedy Little. | ||
| 86:16 | Shot by Pfeiffer Santi Moar, Save (by goalie) Kennedy Little. | ||
| 86:23 | Corner kick by Pfeiffer Martim Galvao [86:23]. | ||
| 86:46 | Substitution!Catawba substitution: Bradley Dowdall for Matt Wilkinson. | ||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| 89:27 | Shot by Pfeiffer Alex Stoiljkovic, High. | ||
| Foul on Catawba. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


