g
5
a
0
pts
10
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 101st | 11 | 1st |
| Games started | 14 | 70th | 11 | 1st |
| Goals | 5 | 15th | 4 | 11th |
| Assists | 0 | 102nd | 0 | 83rd |
| Points | 10 | 24th | 8 | 19th |
| Shots | 37 | 14th | 30 | 9th |
| Shot Pct | .135 | 53rd | .133 | 51st |
| Penalty kicks | 0-0 | 235th | 0-0 | 234th |
| Game-winning goals | 1 | 20th | 1 | 13th |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | at UNC Pembroke | L, 2-0 |
| Sep 6 | at Limestone | L, 2-1 |
| Sep 13 | at Young Harris | W, 1-0 |
| Sep 16 | Wingate | L, 2-1 |
| Sep 19 | at Catawba | W, 2-1 |
| Sep 23 | Carson-Newman | L, 4-3 |
| Sep 25 | Brevard | T, 0-0 |
| Oct 3 | Coker | L, 2-1 |
| Oct 7 | at Lenoir-Rhyne | L, 3-0 |
| Oct 10 | at Queens | L, 1-0 |
| Oct 14 | Lees-McRae | L, 2-1 |
| Oct 17 | Tusculum | L, 5-1 |
| Oct 21 | at Lincoln Memorial | W, 1-0 |
| Oct 24 | at Newberry | W, 1-0 |
| Oct 31 | Anderson | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
