g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 1st | 11 | 1st |
| Games started | 20 | 6th | 10 | 48th |
| Goals | 0 | 111th | 0 | 93rd |
| Assists | 3 | 19th | 2 | 16th |
| Points | 3 | 85th | 2 | 71st |
| Shots | 9 | 96th | 4 | 119th |
| Shot Pct | .000 | 105th | .000 | 88th |
| Penalty kicks | 0-0 | 121st | 0-0 | 120th |
| Game-winning goals | 0 | 65th | 0 | 48th |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | Barton | W, 2-0 |
| Sep 5 | Flagler | T, 1-1 |
| Sep 9 | UNC Pembroke | W, 5-0 |
| Sep 14 | vs. Clayton St. | T, 1-1 |
| Sep 16 | at Mars Hill | W, 2-1 |
| Sep 19 | Anderson | W, 2-1 |
| Sep 23 | Queens | W, 5-0 |
| Sep 27 | at Newberry | W, 1-0 |
| Sep 30 | at Limestone | W, 3-1 |
| Oct 4 | at Lincoln Memorial | W, 2-1 |
| Oct 7 | at Coker | W, 2-0 |
| Oct 12 | Brevard | W, 2-0 |
| Oct 14 | at Lander | L, 3-0 |
| Oct 17 | at Carson-Newman | L, 4-1 |
| Oct 21 | Catawba | W, 4-0 |
| Oct 24 | Lenoir-Rhyne | W, 2-1 |
| Oct 30 | at Tusculum | L, 1-0 |
| Nov 3 | Lenoir-Rhyne | W, 2-0 |
| Nov 6 | Lincoln Memorial | L by PK, 0-0 |
| Nov 8 | vs. Queens | W, 2-0 |
| Nov 13 | vs. Lander | T, 1-1 |
| Nov 15 | at Pfeiffer | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
