Tusculum at Lee September 10, 2016
Box Score
Tusculum
Lee
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 1 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
|
11
Erlend Aase
|
1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | |
|
22
Pau Peiro
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Rocco Menna
|
1 | 1 | 0 | 2 |
| 0 | 0 | 0 | 0 | |
|
47
Andreas Kvam
|
2 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 22 | 9 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Putnam, Tristen
|
0 | 0 | 0 | 0 |
|
f 6
Marinell, Quade
|
1 | 1 | 0 | 0 |
|
8
Rocha, Arturo
|
0 | 0 | 0 | 0 |
|
9
Jackson, Drew
|
1 | 1 | 1 | 0 |
|
mf 10
Molony, Jake
|
2 | 1 | 0 | 0 |
|
mf 11
Cutchin, Rob
|
1 | 1 | 0 | 0 |
|
f 12
Orellana, Jose
|
0 | 0 | 0 | 0 |
|
mf 13
Perez, David
|
1 | 1 | 1 | 1 |
|
d 15
Carter, Tanner
|
0 | 0 | 0 | 0 |
|
16
Moss, Josh
|
0 | 0 | 0 | 0 |
|
d 17
Brown, Jake
|
0 | 0 | 0 | 0 |
|
d 18
Bonyaa, Jeremy
|
0 | 0 | 0 | 0 |
|
f 20
Williams, Samaan
|
0 | 0 | 0 | 1 |
|
f 21
Williams, Samir
|
0 | 0 | 0 | 0 |
|
23
Coldron, Alfie
|
0 | 0 | 0 | 0 |
|
24
Beasley, John
|
0 | 0 | 0 | 0 |
|
27
Collins, Jonathan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jorge Alvarez (W, 3-0-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Putnam, Tristen (L, 1-3-0) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lee
1st
|
4:53 | Perez, David (2) (Williams, Samaan) - Off inside of far post off drop pass. | 0 - 1 |
|
Tusculum
1st
|
30:21 | Tyler Linkous (1) (Vetle Salte) - Header off cross. | 1 - 1 |
|
Lee
1st
|
34:19 | Jackson, Drew (1) (Perez, David) - Slipped past keepr off through. | 1 - 2 |
|
Tusculum
2nd
|
82:11 | Andre De Giorgi (4) (Rocco Menna) - One-timer off pass from corner of 8 near | 2 - 2 |
|
Tusculum
2nd
|
87:45 | Lee Own goal (unassisted) - Own Goal - Bounced off defender in front | 3 - 2 |
|
Tusculum
2nd
|
89:58 | Andreas Kvam (3) (Rocco Menna) - Empty net off rebound of saved shot. | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tusculum
1st
|
20:58 | Yellow card - Andre De Giorgi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 13 | 9 | 22 |
| Lee | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 1 | 2 | 3 |
| Lee | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 5 | 3 | 8 |
| Lee | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 1 | 5 | 6 |
| Lee | 3 | 6 | 9 |
| Date/Time | September 10, 2016 - 7:25 p.m |
|---|---|
| Location | Cleveland, Tenn. |
| Stadium | Lee Soccer Field |
| Game length | 1:55 |
| Attendance | 463 |
| Referee: | Mark Sauro |
| Asst. Referee: | Craig Phillips |
| : | Mike Grace |
| Timekeeper: | Tom Chatfield |
| Scorer: | Tom Chatfield |
Play By Play
| 0:00 | Jorge Alvarez at goalie for Tusculum. | ||
| 0:00 | Putnam, Tristen at goalie for Lee. | ||
| 02:56 | Shot by Tusculum Dallas Dunn, High. | ||
| 04:53 | Goal!GOAL by Lee Perez, David (FIRST GOAL), Assist by Williams, Samaan, goal number 2 for season. *Off inside of far post off drop pass. ( 0 - 1 ) |
||
| who cares? | |||
| 07:32 | Shot by Tusculum Erlend Aase, Blocked. | ||
| 09:36 | Shot by Lee Molony, Jake, Save (by goalie) Jorge Alvarez. | ||
| 10:42 | Offside against Lee. | ||
| 11:33 | Shot by Tusculum Andre De Giorgi, Save (by goalie) Putnam, Tristen. | ||
| 14:15 | Corner kick by Tusculum Tyler Linkous [14:15]. | ||
| 17:49 | Corner kick by Tusculum TEAM [17:49]. | ||
| 18:08 | Shot by Tusculum Tyler Linkous, Wide Left. | ||
| 20:58 | Yellow card on Tusculum Andre De Giorgi. | ||
| Foul on Lee. | |||
| 24:12 | Shot by Tusculum Isai Hernandez, Wide Left. | ||
| 24:59 | Shot by Tusculum Tyler Linkous, Hit Crossbar. | ||
| 26:22 | Shot by Tusculum Isai Hernandez, High. | ||
| 45:00 | For Lee: #1 Putnam, Tristen, #6 Marinell, Quade, #9 Jackson, Drew, #11 Cutchin, Rob, #12 Orellana, Jose, #13 Perez, David, #15 Carter, Tanner, #17 Brown, Jake, #18 Bonyaa, Jeremy, #21 Williams, Samir, #23 Coldron, Alfie. | ||
| 30:21 | Goal!GOAL by Tusculum Tyler Linkous, Assist by Vetle Salte, goal number 1 for season. *Header off cross. ( 1 - 1 ) |
||
| 30:21 | Substitution!Lee substitution: Rocha, Arturo for Orellana, Jose. | ||
| 33:50 | Corner kick by Tusculum Isai Hernandez [33:50]. | ||
| 34:19 | Goal!GOAL by Lee Jackson, Drew, Assist by Perez, David, goal number 1 for season. *Slipped past keepr off through. ( 1 - 2 ) |
||
| 34:38 | Shot by Tusculum Tyler Linkous, Wide Left. | ||
| 36:21 | Substitution!Lee substitution: Beasley, John for Williams, Samir. | ||
| 36:21 | Substitution!Tusculum substitution: Andreas Kvam for Andre De Giorgi. | ||
| 36:48 | Corner kick by Tusculum TEAM [36:48]. | ||
| 37:08 | Shot by Tusculum Vetle Salte, Hit Post. | ||
| 37:27 | Corner kick by Tusculum TEAM [37:27]. | ||
| Foul on Lee. | |||
| Foul on Lee. | |||
| 40:25 | Shot by Tusculum Isai Hernandez, Blocked. | ||
| 40:32 | Shot by Tusculum Dallas Dunn, Wide. | ||
| 42:53 | Shot by Tusculum Tyler Linkous, Wide Right. | ||
| 43:04 | Substitution!Lee substitution: Collins, Jonathan for Carter, Tanner. | ||
| Foul on Tusculum. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lee: #1 Putnam, Tristen, #6 Marinell, Quade, #9 Jackson, Drew, #11 Cutchin, Rob, #12 Orellana, Jose, #13 Perez, David, #15 Carter, Tanner, #17 Brown, Jake, #18 Bonyaa, Jeremy, #20 Williams, Samaan, #21 Williams, Samir. | ||
| Foul on Lee. | |||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| Foul on Lee. | |||
| 53:45 | Shot by Tusculum Dallas Dunn, Blocked. | ||
| Foul on Lee. | |||
| Foul on Tusculum. | |||
| 45:00 | For Tusculum: #3 Vetle Salte, #7 Andre De Giorgi, #8 Fabian Proesch, #9 Isai Hernandez, #19 Dallas Dunn, #22 Pau Peiro, #25 G. Charkoutsakis, #27 Nathaniel Scere, #28 Rocco Menna, #31 Jorge Alvarez, #47 Andreas Kvam. | ||
| 57:59 | Substitution!Lee substitution: Collins, Jonathan for Carter, Tanner. | ||
| 58:39 | Shot by Lee Cutchin, Rob, Save (by goalie) Jorge Alvarez. | ||
| 59:16 | Substitution!Lee substitution: Coldron, Alfie for Williams, Samaan. | ||
| 61:13 | Shot by Tusculum Vetle Salte, Save (by goalie) Putnam, Tristen. | ||
| 45:00 | For Lee: #1 Putnam, Tristen, #6 Marinell, Quade, #10 Molony, Jake, #11 Cutchin, Rob, #13 Perez, David, #16 Moss, Josh, #17 Brown, Jake, #18 Bonyaa, Jeremy, #21 Williams, Samir, #23 Coldron, Alfie, #27 Collins, Jonathan. | ||
| 63:29 | Shot by Tusculum Isai Hernandez, Save (by goalie) Putnam, Tristen. | ||
| 64:47 | Shot by Tusculum Andreas Kvam, Save (by goalie) Putnam, Tristen. | ||
| Foul on Tusculum. | |||
| 67:14 | Shot by Lee Marinell, Quade, Save (by goalie) Jorge Alvarez. | ||
| 45:00 | For Lee: #1 Putnam, Tristen, #8 Rocha, Arturo, #10 Molony, Jake, #11 Cutchin, Rob, #16 Moss, Josh, #17 Brown, Jake, #18 Bonyaa, Jeremy, #20 Williams, Samaan, #21 Williams, Samir, #23 Coldron, Alfie, #27 Collins, Jonathan. | ||
| 68:20 | Corner kick by Tusculum Vetle Salte [68:20]. | ||
| Foul on Lee. | |||
| 69:58 | Corner kick by Tusculum Isai Hernandez [69:58]. | ||
| 70:42 | Substitution!Lee substitution: Carter, Tanner for Williams, Samir. | ||
| Foul on Lee. | |||
| Foul on Lee. | |||
| 74:24 | Shot by Tusculum Vetle Salte, High. | ||
| 76:33 | Shot by Tusculum Dallas Dunn, Blocked. | ||
| 45:00 | For Lee: #1 Putnam, Tristen, #6 Marinell, Quade, #10 Molony, Jake, #11 Cutchin, Rob, #12 Orellana, Jose, #13 Perez, David, #15 Carter, Tanner, #17 Brown, Jake, #18 Bonyaa, Jeremy, #20 Williams, Samaan, #27 Collins, Jonathan. | ||
| Foul on Tusculum. | |||
| 81:00 | Substitution!Lee substitution: Williams, Samir for Collins, Jonathan. | ||
| 81:03 | Shot by Lee Molony, Jake, High. | ||
| 82:11 | Goal!GOAL by Tusculum Andre De Giorgi, Assist by Rocco Menna, goal number 4 for season. *One-timer off pass from corner of 8 near endline. ( 2 - 2 ) |
||
| 83:27 | Corner kick by Lee Perez, David [83:27]. | ||
| 84:17 | Corner kick by Lee Perez, David [84:17]. | ||
| 87:33 | Corner kick by Tusculum Dallas Dunn [87:33]. | ||
| 87:45 | Goal!GOAL by Tusculum, own goal *Own Goal - Bounced off defender in front of goal. ( 3 - 2 ) |
||
| 87:45 | Substitution!Lee substitution: Jackson, Drew for Bonyaa, Jeremy. | ||
| 89:25 | Corner kick by Lee Perez, David [89:25]. | ||
| 89:58 | Shot by Tusculum Rocco Menna, Save (by goalie) Putnam, Tristen. | ||
| 89:58 | Goal!GOAL by Tusculum Andreas Kvam, Assist by Rocco Menna, goal number 3 for season. *Empty net off rebound of saved shot. ( 4 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


