Queens at Lenoir-Rhyne October 1, 2016
Box Score
Queens
Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
18
Luis Campos
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
29
Kevin Nadeau
|
1 | 1 | 1 | 0 |
|
- Yellow card 51:29
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sergio Lemus (L, 5-4) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach King (W, 6-3-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lenoir-Rhyne
1st
|
4:52 | Ismael Noumansana (9) (unassisted) - off a corner kick, recovered his own hea | 0 - 1 |
|
Lenoir-Rhyne
1st
|
29:49 | Kevin Nadeau (1) (Zach King) - off a goalkeeper kick, took long pass, b | 0 - 2 |
|
Lenoir-Rhyne
2nd
|
81:53 | Israel Ramirez (1) (Mitch Botfield & Marc Fernandez) - inside the box, off a corner kick | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
1st
|
30:21 | Yellow card - Mitch Botfield |
|
Lenoir-Rhyne
2nd
|
51:29 | Yellow card - Oemer Okyar |
|
Lenoir-Rhyne
2nd
|
51:29 | Yellow card - TEAM |
|
Lenoir-Rhyne
2nd
|
59:25 | Red card - Alberto Morales |
|
Lenoir-Rhyne
2nd
|
70:29 | Yellow card - Chris Pitharas |
|
Lenoir-Rhyne
2nd
|
79:32 | Yellow card - Ryan Ejezie |
|
Lenoir-Rhyne
2nd
|
87:56 | Yellow card - Marc Fernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 6 | 7 | 13 |
| Lenoir-Rhyne | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 1 | 2 | 3 |
| Lenoir-Rhyne | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 3 | 2 | 5 |
| Lenoir-Rhyne | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 7 | 6 | 13 |
| Lenoir-Rhyne | 6 | 6 | 12 |
| Date/Time | October 1, 2016 - 5:00 pm |
|---|---|
| Location | Hickory, N.C. |
| Stadium | Irwin Belk Track |
| Game length | 2:05 |
| Attendance | 325 |
| Referee: | Kenatha Chery |
| Asst. Referee: | Julio Rabascall |
| : | Jeremy Fedor |
| Timekeeper: | Kendall Field |
| Scorer: | John David Karrs |
Play By Play
| 00:00 | Sergio Lemus at goalie for Queens. | ||
| 00:00 | Zach King at goalie for Lenoir-Rhyne. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| Foul on Queens. | |||
| 04:44 | Corner kick by LR Marc Fernandez [04:44]. | ||
| 04:49 | Header Shot by LR Ismael Noumansana WIDE LEFT. | ||
| 04:52 | Goal!GOAL by LR Ismael Noumansana (FIRST GOAL), goal number 9 for season. *off a corner kick, recovered his own header, second shot into the net ( 0 - 1 ) |
||
| 05:48 | Offside against Queens. | ||
| Foul on Queens. | |||
| Foul on Lenoir-Rhyne. | |||
| 09:59 | Corner kick by LR Marc Fernandez [09:59]. | ||
| 10:27 | Corner kick by LR Mitch Botfield [10:27]. | ||
| 10:38 | Header Shot by LR Tom Seery WIDE RIGHT. | ||
| Foul on Queens. | |||
| 15:34 | Corner kick by QU Corey Brown [15:34]. | ||
| 15:36 | Header Shot by QU Daniel Faler HIGH. | ||
| Foul on Queens. | |||
| Foul on Lenoir-Rhyne. | |||
| 19:30 | Shot by QU Ryan Ejezie WIDE LEFT. | ||
| 20:38 | Shot by QU Ryan Ejezie WIDE LEFT. | ||
| Foul on Lenoir-Rhyne. | |||
| 23:37 | Shot by QU Ryan Ejezie HIGH. | ||
| 25:06 | Offside against Lenoir-Rhyne. | ||
| 26:42 | Substitution!QU substitution: Alan Garcia Pena for Isaac Walker. | ||
| 28:05 | Shot by LR Devi Ndrita WIDE LEFT. | ||
| 28:12 | Substitution!LR substitution: Kevin Nadeau for Devi Ndrita. | ||
| 29:36 | Shot by QU Alberto Morales, SAVE Zach King. | ||
| 29:49 | Goal!GOAL by LR Kevin Nadeau, Assist by Zach King, goal number 1 for season. *off a goalkeeper kick, took long pass, beat the goalkeeper ( 0 - 2 ) |
||
| Foul on Queens. | |||
| Foul on Lenoir-Rhyne. | |||
| 30:21 | Yellow card on LR Mitch Botfield. | ||
| 31:07 | Corner kick by LR Marc Fernandez [31:07]. | ||
| 31:41 | Substitution!QU substitution: Edmundo Robinson for Alberto Morales. | ||
| 31:41 | Substitution!QU substitution: Luis Campos for Michael James. | ||
| 34:12 | Corner kick by QU Liam Doyle [34:12]. | ||
| 35:20 | Shot by LR Emil Tansinda, SAVE Sergio Lemus. | ||
| 38:44 | Shot by QU Luis Campos BLOCKED. | ||
| 39:12 | Corner kick by QU Liam Doyle [39:12]. | ||
| 39:14 | Substitution!QU substitution: Michael James for Luc Patberg. | ||
| Foul on Queens. | |||
| 41:33 | Corner kick by LR Marc Fernandez [41:33]. | ||
| Foul on Queens. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Sergio Lemus at goalie for Queens. | ||
| 45:00 | Zach King at goalie for Lenoir-Rhyne. | ||
| 45:00 | For LR: #1 Zach King, #2 Sercan Cihan, #3 Emil Tansinda, #4 Josh Alderson, #5 Tom Seery, #6 Chris Pitharas, #8 Ismael Noumansana, #10 Mitch Botfield, #11 Marc Fernandez, #14 Devi Ndrita, #29 Kevin Nadeau. | ||
| 45:00 | For QU: #11 Edmundo Robinson, #22 Daniel Faler, #19 Isaac Walker, #3 Ryan Kawczynski, #4 Alan Garcia Pena, #7 Liam Doyle, #8 Michael James, #14 Oemer Okyar, #17 Alberto Morales, #9 Ryan Ejezie, #30 Sergio Lemus. | ||
| 49:27 | Corner kick by QU Daniel Faler [49:27]. | ||
| 49:43 | Shot by QU Alberto Morales HIGH. | ||
| 49:53 | Corner kick by QU Daniel Faler [49:53]. | ||
| 51:29 | Yellow card on QU Oemer Okyar. | ||
| 51:29 | Yellow card on LR TEAM. | ||
| Foul on Lenoir-Rhyne. | |||
| 55:10 | Substitution!LR substitution: Holden Bryant for Mitch Botfield. | ||
| 59:25 | Red card on QU Alberto Morales. | ||
| Foul on Queens. | |||
| 64:18 | Shot by QU Ryan Ejezie BLOCKED. | ||
| 64:36 | Offside against Lenoir-Rhyne. | ||
| 65:30 | Substitution!LR substitution: Mitch Botfield for Josh Alderson. | ||
| Foul on Queens. | |||
| 68:23 | Substitution!QU substitution: Celes Vilar for Isaac Walker. | ||
| 69:31 | Corner kick by LR Marc Fernandez [69:31]. | ||
| 70:15 | Shot by QU Corey Brown, SAVE Zach King. | ||
| 70:29 | Yellow card on LR Chris Pitharas. | ||
| Foul on Lenoir-Rhyne. | |||
| 70:53 | Substitution!QU substitution: Luis Campos for Michael James. | ||
| 70:53 | Substitution!QU substitution: Alan Garcia Pena for Liam Doyle. | ||
| 71:20 | Shot by QU Corey Brown WIDE LEFT. | ||
| 72:16 | Shot by QU Alan Garcia Pena, SAVE Zach King. | ||
| Foul on Lenoir-Rhyne. | |||
| 73:42 | Shot by QU Corey Brown HIGH. | ||
| 73:46 | Substitution!LR substitution: Israel Ramirez for Devi Ndrita. | ||
| 73:46 | Substitution!LR substitution: Jens Roessler for Sercan Cihan. | ||
| 74:36 | Shot by LR Marc Fernandez BLOCKED. | ||
| 74:52 | Shot by LR Mitch Botfield WIDE LEFT. | ||
| Foul on Queens. | |||
| Foul on Queens. | |||
| Foul on Queens. | |||
| Foul on Lenoir-Rhyne. | |||
| 79:32 | Yellow card on QU Ryan Ejezie. | ||
| Foul on Queens. | |||
| 80:17 | Shot by LR Ismael Noumansana, SAVE Sergio Lemus. | ||
| 80:41 | Shot by LR Emil Tansinda BLOCKED. | ||
| 80:58 | Corner kick by LR Marc Fernandez [80:58]. | ||
| 81:04 | Shot by LR Emil Tansinda, SAVE Sergio Lemus. | ||
| 81:28 | Corner kick by LR Marc Fernandez [81:28]. | ||
| 81:37 | Corner kick by LR Ismael Noumansana [81:37]. | ||
| Foul on Lenoir-Rhyne. | |||
| 81:51 | Corner kick by LR Marc Fernandez [81:51]. | ||
| 81:53 | Goal!GOAL by LR Israel Ramirez, Assist by Mitch Botfield and Marc Fernandez, goal number 1 for season. *inside the box, off a corner kick ( 0 - 3 ) |
||
| 81:53 | Substitution!LR substitution: Devi Ndrita for Ismael Noumansana. | ||
| 81:53 | Substitution!QU substitution: Austin Clamon for Edmundo Robinson. | ||
| 83:00 | Offside against Lenoir-Rhyne. | ||
| 86:27 | Offside against Lenoir-Rhyne. | ||
| Foul on Lenoir-Rhyne. | |||
| 87:57 | Offside against Lenoir-Rhyne. | ||
| 87:56 | Yellow card on LR Marc Fernandez. | ||
| 88:56 | Shot by LR Emil Tansinda HIGH. | ||
| 89:51 | Shot by QU Ryan Ejezie, SAVE Zach King. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


