g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 53rd | 11 | 1st |
| Games started | 8 | 134th | 6 | 120th |
| Goals | 3 | 33rd | 2 | 23rd |
| Assists | 2 | 29th | 0 | 74th |
| Points | 8 | 37th | 4 | 35th |
| Shots | 11 | 86th | 5 | 103rd |
| Shot Pct | .273 | 16th | .400 | 7th |
| Penalty kicks | 0-0 | 107th | 0-0 | 102nd |
| Game-winning goals | 1 | 27th | 0 | 42nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at S.C. Upstate | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 # | Belmont Abbey | L, 3-1 | - | - | - | - | - |
| Sep 1 | at Ga. Southwestern | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | North Greenville | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 10 | at Longwood | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Catawba | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Carson-Newman | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Coker | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Wingate | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Southern Wesleyan | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Tusculum | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Anderson | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Lincoln Memorial | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Chowan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Queens | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Brevard | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Mars Hill | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Columbia International | W, 3-1 | 1 | - | 0 | 2 | 2 |
| Oct 29 | Lenoir-Rhyne | L, 3-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at S.C. Upstate | L, 7-0 | 1 | 0 | - | 0 | - |
| Aug 24 # | Belmont Abbey | L, 3-1 | - | - | - | - | - |
| Sep 1 | at Ga. Southwestern | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | North Greenville | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 10 | at Longwood | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Catawba | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Carson-Newman | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Coker | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Wingate | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Southern Wesleyan | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 2 | at Tusculum | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Anderson | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | Lincoln Memorial | L, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 12 | Chowan | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Queens | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Brevard | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Mars Hill | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Columbia International | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 29 | Lenoir-Rhyne | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at S.C. Upstate | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 # | Belmont Abbey | L, 3-1 | - | - | - | - | - |
| Sep 1 | at Ga. Southwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | North Greenville | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Longwood | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Catawba | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Carson-Newman | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Coker | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Wingate | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Southern Wesleyan | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Tusculum | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Anderson | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lincoln Memorial | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Chowan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Queens | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Brevard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Mars Hill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Columbia International | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lenoir-Rhyne | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 8 | 3 | 2 | 8 |
| Conference | 11 | 6 | 2 | 0 | 4 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 8 | 5 | 3 | 2 | 8 |
| Away | 9 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 1 | 1 | 2 | 4 |
| Losses | 10 | 6 | 1 | 0 | 2 |
| September | 8 | 4 | 1 | 0 | 2 |
| October | 9 | 4 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .65 | .273 | .41 | .636 |
| Conference | 11 | .45 | .400 | .36 | .800 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 8 | 1.25 | .300 | .75 | .600 |
| Away | 9 | .11 | .000 | .11 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.20 | .167 | .60 | .500 |
| Losses | 10 | .40 | .250 | .30 | .750 |
| September | 8 | .38 | .333 | .25 | .667 |
| October | 9 | .89 | .250 | .56 | .625 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 11 | .273 | 7 | .636 |
| Conference | 11 | 5 | .400 | 4 | .800 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 8 | 10 | .300 | 6 | .600 |
| Away | 9 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 6 | .167 | 3 | .500 |
| Losses | 10 | 4 | .250 | 3 | .750 |
| September | 8 | 3 | .333 | 2 | .667 |
| October | 9 | 8 | .250 | 5 | .625 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 8 | .18 | .12 | .47 |
| Conference | 11 | 6 | .18 | .00 | .36 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 8 | 5 | .38 | .25 | 1.00 |
| Away | 9 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .20 | .40 | .80 |
| Losses | 10 | 6 | .10 | .00 | .20 |
| September | 8 | 4 | .13 | .00 | .25 |
| October | 9 | 4 | .22 | .22 | .67 |
