g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 53rd | 11 | 1st |
| Games started | 11 | 107th | 6 | 120th |
| Goals | 0 | 125th | 0 | 87th |
| Assists | 2 | 29th | 1 | 36th |
| Points | 2 | 99th | 1 | 97th |
| Shots | 26 | 28th | 9 | 58th |
| Shot Pct | .000 | 119th | .000 | 85th |
| Penalty kicks | 0-0 | 276th | 0-0 | 275th |
| Game-winning goals | 0 | 65th | 0 | 42nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at S.C. Upstate | L, 7-0 | - | - | - | - | - |
| Aug 24 # | Belmont Abbey | L, 3-1 | - | - | - | - | - |
| Sep 1 | at Ga. Southwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | North Greenville | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Longwood | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Catawba | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Carson-Newman | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Coker | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Wingate | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Southern Wesleyan | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Tusculum | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Anderson | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Lincoln Memorial | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Chowan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Queens | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Brevard | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Mars Hill | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Columbia International | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 29 | Lenoir-Rhyne | L, 3-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at S.C. Upstate | L, 7-0 | - | - | - | - | - |
| Aug 24 # | Belmont Abbey | L, 3-1 | - | - | - | - | - |
| Sep 1 | at Ga. Southwestern | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | North Greenville | W, 2-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 10 | at Longwood | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | at Catawba | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Carson-Newman | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Coker | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Wingate | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Southern Wesleyan | L, 4-2 | 1 | 4 | .000 | 1 | .250 |
| Oct 2 | at Tusculum | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Anderson | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | Lincoln Memorial | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Chowan | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Queens | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Brevard | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Mars Hill | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Columbia International | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 29 | Lenoir-Rhyne | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at S.C. Upstate | L, 7-0 | - | - | - | - | - |
| Aug 24 # | Belmont Abbey | L, 3-1 | - | - | - | - | - |
| Sep 1 | at Ga. Southwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | North Greenville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Longwood | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Catawba | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Carson-Newman | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Coker | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Wingate | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Southern Wesleyan | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Tusculum | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Anderson | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lincoln Memorial | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Chowan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Queens | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Brevard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Mars Hill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Columbia International | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lenoir-Rhyne | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 11 | 0 | 2 | 2 |
| Conference | 11 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 0 | 2 | 2 |
| Away | 9 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 2 | 0 | 1 | 1 |
| Losses | 10 | 8 | 0 | 0 | 0 |
| September | 8 | 6 | 0 | 0 | 0 |
| October | 9 | 5 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.53 | .000 | .47 | .308 |
| Conference | 11 | .82 | .000 | .09 | .111 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.63 | .000 | .50 | .308 |
| Away | 9 | 1.44 | .000 | .44 | .308 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.40 | .000 | .60 | .250 |
| Losses | 10 | 1.10 | .000 | .50 | .455 |
| September | 8 | 2.00 | .000 | .63 | .313 |
| October | 9 | 1.11 | .000 | .33 | .300 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 26 | .000 | 8 | .308 |
| Conference | 11 | 9 | .000 | 1 | .111 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 13 | .000 | 4 | .308 |
| Away | 9 | 13 | .000 | 4 | .308 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 12 | .000 | 3 | .250 |
| Losses | 10 | 11 | .000 | 5 | .455 |
| September | 8 | 16 | .000 | 5 | .313 |
| October | 9 | 10 | .000 | 3 | .300 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 11 | .00 | .12 | .12 |
| Conference | 11 | 6 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .00 | .25 | .25 |
| Away | 9 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | .00 | .20 | .20 |
| Losses | 10 | 8 | .00 | .00 | .00 |
| September | 8 | 6 | .00 | .00 | .00 |
| October | 9 | 5 | .00 | .22 | .22 |
