gp
7
gs
7
min
690:00
ga
7
gaa
0.91
sv
30
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | 13th | 2 | 16th |
| Games started | 7 | 13th | 2 | 15th |
| Minutes | 690:00 | 13th | 200:00 | 16th |
| Goals against | 7 | 1st | 1 | - |
| Goals-against average | 0.91 | 3rd | 0.45 | - |
| Saves | 30 | 13th | 9 | 16th |
| Save pct | .811 | 2nd | .900 | - |
| Wins | 1 | 14th | 1 | 10th |
| Losses | 3 | 251st | 0 | 1st |
| Ties | 3 | 260th | 1 | 232nd |
| Shutouts | 1/0 | 10th | 1/0 | 10th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Emmanuel (Ga.) | - | - | - | - | - | - | |
| Sep 2 | Barton | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Young Harris | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 10 | Lander | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Lincoln Memorial | T, 0-0 | - | - | - | - | - | - |
| Sep 16 | at Lenoir-Rhyne | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | at Queens | L, 4-3 | - | - | - | - | - | - |
| Sep 23 | Anderson | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | at King (Tenn.) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 30 | at Newberry | T, 1-1 | - | - | - | - | - | - |
| Oct 4 | Lees-McRae | L, 3-0 | - | - | - | - | - | - |
| Oct 8 | Coker | L, 3-1 | - | - | - | - | - | - |
| Oct 13 | at Mars Hill | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 18 | Carson-Newman | T, 2-2 | - | - | - | - | - | - |
| Oct 21 | at Catawba | W, 3-1 | - | - | - | - | - | - |
| Oct 25 | Lee | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 28 | Wingate | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Emmanuel (Ga.) | - | - | - | - | - | |
| Sep 2 | Barton | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 6 | at Young Harris | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 10 | Lander | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 13 | Lincoln Memorial | T, 0-0 | - | - | - | - | - |
| Sep 16 | at Lenoir-Rhyne | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Queens | L, 4-3 | - | - | - | - | - |
| Sep 23 | Anderson | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 27 | at King (Tenn.) | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 30 | at Newberry | T, 1-1 | - | - | - | - | - |
| Oct 4 | Lees-McRae | L, 3-0 | - | - | - | - | - |
| Oct 8 | Coker | L, 3-1 | - | - | - | - | - |
| Oct 13 | at Mars Hill | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 18 | Carson-Newman | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Catawba | W, 3-1 | - | - | - | - | - |
| Oct 25 | Lee | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 28 | Wingate | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 1.00 | 0.91 | 4.29 |
| Conference | 2 | 2 | .50 | 0.45 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .75 | 0.75 | 3.25 |
| Away | 3 | 3 | 1.33 | 1.09 | 5.67 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 2.00 |
| Losses | 3 | 3 | 1.00 | 1.00 | 3.67 |
| September | 5 | 5 | 1.00 | 0.92 | 4.00 |
| October | 2 | 2 | 1.00 | 0.90 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 690:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 200:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 330:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 490:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 200:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 98:34 |
| Conference | 2 | 100:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 90:00 |
| Away | 3 | 110:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 3 | 90:00 |
| September | 5 | 98:00 |
| October | 2 | 100:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 7 | 30 | .811 |
| Conference | 2 | 2 | 1 | 9 | .900 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 3 | 13 | .813 |
| Away | 3 | 3 | 4 | 17 | .810 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 2 | 1.000 |
| Losses | 3 | 3 | 3 | 11 | .786 |
| September | 5 | 5 | 5 | 20 | .800 |
| October | 2 | 2 | 2 | 10 | .833 |
