g
12
a
3
pts
27
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 1st | 10 | 1st |
| Games started | 20 | 1st | 10 | 1st |
| Goals | 12 | 3rd | 5 | 6th |
| Assists | 3 | 18th | 3 | 4th |
| Points | 27 | 4th | 13 | 7th |
| Shots | 44 | 8th | 20 | 14th |
| Shot Pct | .273 | 10th | .250 | 12th |
| Penalty kicks | 0-0 | 79th | 0-0 | 74th |
| Game-winning goals | 4 | 4th | 1 | 10th |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Saint Leo | W, 4-2 |
| Sep 2 | Rollins | L, 2-1 |
| Sep 6 | at Chowan | L, 1-0 |
| Sep 9 | Bob Jones | W, 5-0 |
| Sep 13 | Queens | W, 4-1 |
| Sep 16 | Anderson | W, 4-1 |
| Sep 20 | at Mars Hill | W, 2-1 |
| Sep 23 | at Newberry | W, 2-0 |
| Sep 27 | at Limestone | L, 1-0 |
| Sep 30 | Lincoln Memorial | W, 1-0 |
| Oct 4 | at Coker | W, 1-0 |
| Oct 7 | Clayton St. | W, 4-3 |
| Oct 14 | at Carson-Newman | W, 7-1 |
| Oct 18 | Catawba | T, 0-0 |
| Oct 21 | Lenoir-Rhyne | L, 1-0 |
| Oct 28 | at Tusculum | W, 2-1 |
| Oct 31 | Newberry | W, 3-0 |
| Nov 3 | vs. Lincoln Memorial | W, 3-0 |
| Nov 5 | vs. Queens | W, 2-1 |
| Nov 12 | Lander | L by PK, 1-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
