Carson-Newman at Clayton St. September 1, 2018
Box Score
Carson-Newman
Clayton St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
GK 1
Kari Puustinen
|
0 | 0 | 0 | 0 |
|
D 4
Tim Neusesser
|
0 | 0 | 0 | 0 |
|
M 6
Dusan Stankovic
|
0 | 0 | 0 | 0 |
|
M
- Yellow card 22:39
8
Connor Atkinson
|
0 | 0 | 0 | 0 |
|
F 9
Dean Foster
|
4 | 3 | 0 | 0 |
|
M
- Yellow card 82:45
10
Mitro Turunen
|
3 | 1 | 0 | 0 |
|
F 12
Brad Kay
|
2 | 1 | 0 | 0 |
|
D 14
Hector Gutierrez
|
3 | 0 | 0 | 0 |
|
D 17
Kwaku Dwamena
|
1 | 1 | 0 | 0 |
|
M 18
Carlos Naranjo
|
0 | 0 | 0 | 0 |
|
D
- Yellow card 78:32
19
Baylor Asher
|
0 | 0 | 0 | 0 |
|
M 21
Jack Stevens
|
0 | 0 | 0 | 0 |
|
GK 25
Leuri Fraire
|
0 | 0 | 0 | 0 |
|
D 27
Chevaun Blake
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Twan Verweij (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kari Puustinen | 4 | 2 | 2 | 45:00 | |
| 25 - Leuri Fraire (L, 0-1) | 3 | 1 | 2 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
04:23 | Tobias Solem Karlsen (0) (Ben King) - Rifled from straight away, deflected off keeper to back left corner. | 1 - 0 |
|
Carson-Newman
2nd
|
55:55 | Mitchell Gutteridge (0) (Philipp Diringer) - Deflection in front of the box. | 2 - 0 |
|
Carson-Newman
2nd
|
83:18 | Tobias Solem Karlsen (0) (unassisted) - Penalty kick to back center of goal. | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
22:39 | Yellow card - Connor Atkinson |
|
Carson-Newman
1st
|
30:42 | Yellow card - Ashley Kelynack |
|
Carson-Newman
1st
|
41:59 | Yellow card - Ben King |
|
Carson-Newman
2nd
|
52:38 | Yellow card - TEAM UNKNOWN |
|
Carson-Newman
2nd
|
62:28 | Yellow card - Mitchell Gutteridge |
|
Carson-Newman
2nd
|
78:32 | Yellow card - Baylor Asher |
|
Carson-Newman
2nd
|
82:45 | Yellow card - Mitro Turunen |
|
Carson-Newman
2nd
|
84:51 | Yellow card - Daan Smit |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 6 | 9 |
| Clayton St. | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 4 | 2 | 6 |
| Clayton St. | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 4 | 2 | 6 |
| Clayton St. | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 10 | 13 |
| Clayton St. | 5 | 7 | 12 |
| Date/Time | September 1, 2018 - 7:15 p.m. |
|---|---|
| Location | Morrow, Ga. |
| Stadium | Laker Field |
| Game length | 2:14 |
| Attendance | 102 |
| Referee: | Jason Daniel |
| Asst. Referee 1: | David Jaye |
| Asst. Referee 2: | Thomas Brigman |
| Alt. Official: | |
| Timekeeper: | Jen Darling |
| Scorer: | Joshua J. Darling |
Play By Play
| 00:00 | Leuri Fraire at goalie for Clayton State | ||
| 00:00 | Twan Verweij at goalie for Carson-Newman | ||
| 04:23 | Goal!GOAL by C-N Tobias Solem Karlsen, Assist by Ben King, goal number 0 for season. Rifled from straight away, deflected off keeper to back left corner. ( 1 - 0 ) |
||
| 06:27 | SHOT by CST Dean Foster, SAVE Twan Verweij. | ||
| 07:34 | SHOT by CST Brad Kay WIDE RIGHT. | ||
| 09:14 | Corner kick by C-N Tom Rankin[09:14]. | ||
| 12:29 | Corner kick by C-N Philipp Diringer[12:29]. | ||
| 13:05 | Foul on Carson-Newman Kensho Yoshikoshi. | ||
| 13:44 | SHOT by CST Brad Kay, SAVE Twan Verweij. | ||
| 14:57 | SHOT by CST Dean Foster, SAVE Twan Verweij. | ||
| 15:36 | SHOT by CST Kwaku Dwamena, SAVE TM. | ||
| 16:11 | Corner kick by CST Dean Foster[16:11]. | ||
| 18:44 | Foul on Clayton State Hector Gutierrez. | ||
| 19:41 | Corner kick by C-N Tom Rankin[19:41]. | ||
| 20:17 | Corner kick by C-N Tom Rankin[20:17]. | ||
| 22:39 | Yellow card on CST Connor Atkinson. | ||
| 23:06 | SHOT by C-N Greg Evans, SAVE Leuri Fraire. | ||
| 24:21 | Foul on Clayton State Connor Atkinson. | ||
| 24:58 | Foul on Clayton State Hector Gutierrez. | ||
| 27:48 | Foul on Carson-Newman Tobias Solem Karlsen. | ||
| 30:22 | Foul on Carson-Newman Mitchell Gutteridge. | ||
| 30:24 | Substitution!CST substitution: Carlos Naranjo for Dean Foster. | ||
| 30:42 | Yellow card on C-N Ashley Kelynack. | ||
| 30:42 | Substitution!C-N substitution: Jonny Le Quesne for Evan Harr. | ||
| 30:42 | Substitution!C-N substitution: Quinton Carey for Philipp Diringer. | ||
| 30:42 | Substitution!C-N substitution: Greg Evans for Tom Rankin. | ||
| 31:54 | SHOT by CST Mitro Turunen WIDE RIGHT. | ||
| 35:18 | SHOT by C-N Tobias Solem Karlsen, SAVE Leuri Fraire. | ||
| 35:29 | Foul on Clayton State Mitro Turunen. | ||
| 37:54 | Foul on Clayton State Hector Gutierrez. | ||
| 39:37 | Substitution!C-N substitution: Nencho Margaritha for Tobias Solem Karlsen. | ||
| 39:40 | Substitution!CST substitution: Chevaun Blake for Kwaku Dwamena. | ||
| 41:59 | Yellow card on C-N Ben King. | ||
| 43:34 | SHOT by CST Hector Gutierrez BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For C-N:#2 Jenkins, Samuel, #5 Gutteridge, Mitchell, #7 Kelynack, Ashley, #8 Le Quesne, Jonny, #10 Solem Karlsen, Tobias, #12 Evans, Greg, #14 Diringer, Philipp, #17 Yoshikoshi, Kensho, #24 Harr, Evan, #27 Verweij, Twan, #32 Carey, Quinton. | ||
| 45:00 | Kari Puustinen at goalie for Clayton State | ||
| 46:59 | Foul on Carson-Newman James Coady. | ||
| 47:16 | SHOT by CST Hector Gutierrez BLOCKED. | ||
| 48:15 | Foul on Carson-Newman Ashley Kelynack. | ||
| 50:31 | SHOT by C-N Tobias Solem Karlsen, SAVE Kari Puustinen. | ||
| 50:48 | Foul on Clayton State Mitro Turunen. | ||
| 51:40 | Foul on Clayton State Dusan Stankovic. | ||
| 51:58 | Foul on Clayton State Brad Kay. | ||
| 52:34 | SHOT by CST Hector Gutierrez WIDE RIGHT. | ||
| 52:38 | Yellow card on CST TEAM UNKNOWN. | ||
| 53:57 | Foul on Carson-Newman Greg Evans. | ||
| 55:45 | Corner kick by C-N Mitchell Gutteridge[55:45]. | ||
| 55:55 | Goal!GOAL by C-N Mitchell Gutteridge, Assist by Philipp Diringer, goal number 0 for season. Deflection in front of the box. ( 2 - 0 ) |
||
| 55:55 | Substitution!C-N substitution: Tom Rankin for Philipp Diringer. | ||
| 57:52 | SHOT by CST Mitro Turunen HIGH. | ||
| 59:11 | Substitution!CST substitution: Dean Foster for Carlos Naranjo. | ||
| 59:15 | Substitution!CST substitution: Kwaku Dwamena for Hector Gutierrez. | ||
| 62:13 | Corner kick by C-N Ashley Kelynack[62:13]. | ||
| 62:28 | Yellow card on C-N Mitchell Gutteridge. | ||
| 65:34 | Foul on Carson-Newman Ashley Kelynack. | ||
| 66:37 | Foul on Carson-Newman Ashley Kelynack. | ||
| 67:10 | Substitution!CST substitution: Carlos Naranjo for Dusan Stankovic. | ||
| 68:12 | Substitution!C-N substitution: Nencho Margaritha for Ashley Kelynack. | ||
| 68:17 | Substitution!CST substitution: Hector Gutierrez for Chevaun Blake. | ||
| 70:20 | SHOT by C-N Tom Rankin, SAVE Kari Puustinen. | ||
| 71:02 | Offside against CST. | ||
| 71:56 | SHOT by CST Dean Foster, SAVE Twan Verweij. | ||
| 73:11 | SHOT by CST Dean Foster HIGH. | ||
| 73:52 | Foul on Clayton State Kwaku Dwamena. | ||
| 74:30 | SHOT by C-N Nencho Margaritha HIGH. | ||
| 74:37 | Substitution!C-N substitution: Ben King for Quinton Carey. | ||
| 75:44 | Foul on Carson-Newman Jonny Le Quesne. | ||
| 78:10 | Foul on Carson-Newman Ben King. | ||
| 78:32 | Yellow card on CST Baylor Asher. | ||
| 79:45 | Foul on Clayton State Mitro Turunen. | ||
| 81:13 | Foul on Carson-Newman Nencho Margaritha. | ||
| 81:34 | Foul on Carson-Newman Mitchell Gutteridge. | ||
| 82:06 | SHOT by CST Mitro Turunen, SAVE Twan Verweij. | ||
| 82:28 | Foul on Clayton State Hector Gutierrez. | ||
| 82:45 | Yellow card on CST Mitro Turunen. | ||
| 83:18 | C-N Tobias Solem Karlsen PENALTY KICK GOAL, goal number 0 for season. | ||
| 83:18 | Substitution!C-N substitution: Daan Smit for Mitchell Gutteridge. | ||
| 84:42 | Foul on Carson-Newman Daan Smit. | ||
| 84:51 | Yellow card on C-N Daan Smit. | ||
| 87:31 | Foul on Clayton State Kwaku Dwamena. | ||
| 88:25 | Substitution!CST substitution: Dusan Stankovic for Chevaun Blake. | ||
| 88:39 | Header HDR by C-N Tobias Solem Karlsen HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


