Wingate at Queens October 17, 2018
Box Score
Wingate
Queens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Elliot Cutts
|
1 | 0 | 0 | 0 |
|
14
Dylan O'Kane
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Nate Evans
|
0 | 0 | 0 | 0 |
|
19
Jack Wlodyka
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Josh Caro
|
0 | 0 | 0 | 0 |
|
26
Diego Moran
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
10
Adam Ward
|
0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
17
Will Martin
|
0 | 0 | 0 | 0 |
|
19
Blake Baker
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
23
Jaden McCane
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Jara (L, 5-5-1) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Kalk (W, 8-3-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens
1st
|
15:48 | ROBINSON, Edmundo (6) (BAKER, Blake) - Ball over the top of the defense finds R | 0 - 1 |
|
Queens
2nd
|
56:58 | MORALES, Alberto (5) (ROBINSON, Edmundo) - Robinson beats GK, finds head of Morales | 0 - 2 |
|
Queens
2nd
|
75:24 | OLIVEIRA, Pedro (3) (DOYLE, Liam) | 0 - 3 |
|
Queens
2nd
|
87:16 | McCANE, Jaden (1) (unassisted) - Splits two defenders | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Queens
1st
|
40:06 | Yellow card - Stuart Hendry |
|
Queens
2nd
|
71:13 | Yellow card - GORE, Kieran |
|
Queens
2nd
|
75:23 | Yellow card - Adam Robinson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 1 | 4 | 5 |
| Queens | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 1 | 2 | 3 |
| Queens | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 2 | 4 | 6 |
| Queens | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 5 | 10 | 15 |
| Queens | 5 | 7 | 12 |
| Date/Time | October 17, 2018 - 7:55 PM |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | Dickson Field |
| Game length | 2:00 |
| Attendance | 187 |
Play By Play
| 0:00 | Pablo Jara at goalie for WU. | ||
| 0:00 | KALK, Sebastian at goalie for Queens (N.C.). | ||
| 0:26 | Shot by Queens (N.C.) DOYLE, Liam, High. | ||
| 03:24 | Shot by Queens (N.C.) JAMES, Michael, High. | ||
| Foul on Queens (N.C.). | |||
| Foul on WU. | |||
| 07:13 | Shot by Queens (N.C.) MORALES, Alberto, Wide. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 10:46 | Corner kick by WU Jakob Sellhed [10:46]. | ||
| 11:21 | Offside against Queens (N.C.). | ||
| 12:38 | Offside against Queens (N.C.). | ||
| 13:47 | Offside against Queens (N.C.). | ||
| Foul on WU. | |||
| 15:48 | Goal!GOAL by Queens (N.C.) ROBINSON, Edmundo (FIRST GOAL), Assist by BAKER, Blake, goal number 6 for season. *Ball over the top of the defense finds Robinson who beats GK ( 0 - 1 ) |
||
| 17:45 | Offside against Queens (N.C.). | ||
| 23:07 | Offside against Queens (N.C.). | ||
| Foul on Queens (N.C.). | |||
| 25:21 | Header Shot by WU Rob Tomlin, Wide. | ||
| 26:43 | Substitution!WU substitution: Harry Taylor for Dylan O'Kane. | ||
| 28:27 | Corner kick by WU Jakob Sellhed [28:27]. | ||
| Foul on Queens (N.C.). | |||
| 35:03 | Substitution!Queens (N.C.) substitution: POPLAWSKI, Yuri for WARD, Adam. | ||
| 35:03 | Substitution!WU substitution: Stuart Hendry for Oscar Perez. | ||
| Foul on WU. | |||
| 36:30 | Shot by Queens (N.C.) MORALES, Alberto, Blocked. | ||
| 38:15 | Shot by Queens (N.C.) ROBINSON, Edmundo, Save (by goalie) Pablo Jara. | ||
| 39:55 | Substitution!Queens (N.C.) substitution: McCANE, Jaden for JAMES, Michael. | ||
| 39:55 | Substitution!WU substitution: Josh Caro for Soren Nygaard. | ||
| 39:55 | Substitution!WU substitution: Diego Moran for Elliot Cutts. | ||
| Foul on WU. | |||
| 40:06 | Yellow card on WU Stuart Hendry. | ||
| Foul on WU. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.C.): #7 DOYLE, Liam, #11 ROBINSON, Edmundo, #9 MORALES, Alberto, #19 BAKER, Blake, #1 KALK, Sebastian, #2 HORNSBY, Michael, #10 WARD, Adam, #8 JAMES, Michael, #17 MARTIN, Will, #5 GORE, Kieran, #3 OLIVEIRA, Pedro. | ||
| 45:00 | For WU: #31 Jakob Sellhed, #10 Mattia Ditommaso, #6 Oscar Perez, #8 Harry Taylor, #26 Diego Moran, #1 Pablo Jara, #3 Soren Nygaard, #4 Rob Tomlin, #2 Pablo Bianchi, #13 Elliot Cutts, #19 Jack Wlodyka. | ||
| 46:30 | Offside against WU. | ||
| Foul on WU. | |||
| 47:31 | Shot by Queens (N.C.) ROBINSON, Edmundo, High. | ||
| Foul on Queens (N.C.). | |||
| Foul on WU. | |||
| Foul on WU. | |||
| 50:40 | Shot by Queens (N.C.) HORNSBY, Michael, Hit Post. | ||
| 51:25 | Corner kick by Queens (N.C.) DOYLE, Liam [51:25]. | ||
| Foul on WU. | |||
| 52:11 | Corner kick by Queens (N.C.) HORNSBY, Michael [52:11]. | ||
| 56:58 | Goal!GOAL by Queens (N.C.) MORALES, Alberto, Assist by ROBINSON, Edmundo, goal number 5 for season. *Robinson beats GK, finds head of Morales w/ empty net ( 0 - 2 ) |
||
| Foul on WU. | |||
| 60:30 | Substitution!WU substitution: Stuart Hendry for Jack Wlodyka. | ||
| 60:30 | Substitution!WU substitution: Nate Evans for Diego Moran. | ||
| 63:04 | Corner kick by WU Soren Nygaard [63:04]. | ||
| 63:14 | Header Shot by WU Elliot Cutts, High. | ||
| 63:42 | Corner kick by WU Soren Nygaard [63:42]. | ||
| 63:54 | Shot by WU Soren Nygaard, Wide. | ||
| Foul on WU. | |||
| 69:02 | Shot by Queens (N.C.) JAMES, Michael, Save (by goalie) Pablo Jara. | ||
| 69:45 | Corner kick by WU Jakob Sellhed [69:45]. | ||
| Foul on WU. | |||
| Foul on Queens (N.C.). | |||
| 71:13 | Yellow card on Queens (N.C.) GORE, Kieran. | ||
| 71:23 | Shot by WU Oscar Perez, Save (by goalie) KALK, Sebastian. | ||
| 71:54 | Corner kick by WU Jakob Sellhed [71:54]. | ||
| 71:58 | Shot by WU Soren Nygaard, Save (by goalie) KALK, Sebastian. | ||
| 72:39 | Substitution!Queens (N.C.) substitution: GOLDSACK, Louis for BAKER, Blake. | ||
| 72:39 | Substitution!Queens (N.C.) substitution: POPLAWSKI, Yuri for WARD, Adam. | ||
| Foul on WU. | |||
| 73:47 | Offside against Queens (N.C.). | ||
| Foul on WU. | |||
| 74:46 | Substitution!WU substitution: Diego Moran for Mattia Ditommaso. | ||
| 74:46 | Substitution!WU substitution: Adam Robinson for Oscar Perez. | ||
| Foul on WU. | |||
| 75:23 | Yellow card on WU Adam Robinson. | ||
| 75:24 | Goal!GOAL by Queens (N.C.) OLIVEIRA, Pedro, Assist by DOYLE, Liam, goal number 3 for season. * ( 0 - 3 ) |
||
| 77:18 | Substitution!Queens (N.C.) substitution: CLAMON, Austin for ROBINSON, Edmundo. | ||
| 77:18 | Substitution!Queens (N.C.) substitution: APARICIO, Nick for MORALES, Alberto. | ||
| 77:18 | Substitution!WU substitution: Josh Caro for Soren Nygaard. | ||
| 77:18 | Substitution!WU substitution: Matthew Livingstone for Jakob Sellhed. | ||
| 77:18 | Substitution!WU substitution: Dylan O'Kane for Elliot Cutts. | ||
| 79:00 | Substitution!Queens (N.C.) substitution: McCANE, Jaden for HORNSBY, Michael. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 86:20 | Offside against Queens (N.C.). | ||
| 87:16 | Goal!GOAL by Queens (N.C.) McCANE, Jaden, goal number 1 for season. *Splits two defenders ( 0 - 4 ) |
||
| 89:03 | Header Shot by Queens (N.C.) APARICIO, Nick, Wide. | ||
| 89:20 | Header Shot by Queens (N.C.) APARICIO, Nick, Save (by goalie) Pablo Jara. | ||
| 89:49 | Corner kick by Queens (N.C.) DOYLE, Liam [89:49]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


