Catawba at Carson-Newman October 27, 2018
Box Score
Catawba
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
10
Keenan Tuck
|
0 | 0 | 0 | 0 |
|
11
Joe English
|
1 | 0 | 0 | 0 |
|
14
Ben Bielby
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Ryan Marro
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
|
26
Tom Joyce
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 5 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Greg Evans
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Drew Bridge
|
2 | 2 | 1 | 1 |
|
18
Ben King
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Evan Harr
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gianluca Tommasi (L, 3-10) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Twan Verweij (W, 8-4-3) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
2nd
|
48:24 | Drew Bridge (1) (Jonny Le Quesne) - shot from left of box sails to back righ | 0 - 1 |
|
Carson-Newman
2nd
|
53:35 | Tobias Solem Karlsen (8) (Drew Bridge) - 10 picks up pass near net, sends into ri | 0 - 2 |
|
Catawba
2nd
|
53:54 | Hunter Faust (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Catawba
1st
|
39:50 | Yellow card - Hunter Faust |
|
Catawba
2nd
|
54:19 | Yellow card - Kensho Yoshikoshi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 1 | 5 | 6 |
| Carson-Newman | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 2 | 2 | 4 |
| Carson-Newman | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 0 | 0 | 0 |
| Carson-Newman | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 4 | 4 | 8 |
| Carson-Newman | 6 | 6 | 12 |
| Date/Time | October 27, 2018 - 7:45 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | Harvey Stadium |
| Game length | 1:55 |
| Attendance | 371 |
| Referee: | Carlos Pielago |
| Asst. Referee: | Joseph Owino |
| : | Jeremy Mikell |
| Timekeeper: | Kaylee Holloway |
| Scorer: | Tanner Swift |
Play By Play
| 0:00 | Gianluca Tommasi at goalie for Catawba. | ||
| 0:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 04:24 | Shot by Carson-Newman Jonny Le Quesne, High. | ||
| 05:17 | Header Shot by Carson-Newman Tobias Solem Karlsen, High. | ||
| 08:10 | Substitution!Catawba substitution: Borja Gaspar for Tom Singhgolden. | ||
| Foul on Catawba. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Catawba. | |||
| 14:35 | Shot by Carson-Newman Evan Harr, Blocked. | ||
| 16:19 | Shot by Carson-Newman Joe Taylor, Blocked. | ||
| 16:41 | Corner kick by Carson-Newman Drew Bridge [16:41]. | ||
| 16:50 | Header Shot by Carson-Newman Tobias Solem Karlsen, High. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 22:17 | Offside against Carson-Newman. | ||
| 25:55 | Shot by Carson-Newman Jonny Le Quesne, Save (by goalie) Gianluca Tommasi. | ||
| 26:01 | Shot by Carson-Newman Ashley Kelynack, Blocked. | ||
| 28:01 | Corner kick by Carson-Newman Jonny Le Quesne [28:01]. | ||
| 28:23 | Offside against Carson-Newman. | ||
| 29:25 | Corner kick by Carson-Newman Jonny Le Quesne [29:25]. | ||
| 29:32 | Shot by Carson-Newman Joe Taylor, Wide. | ||
| 31:01 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 34:01 | Shot by Catawba Borja Gaspar, Save (by goalie) Twan Verweij. | ||
| 35:16 | Substitution!Carson-Newman substitution: Nencho Margaritha for Ashley Kelynack. | ||
| 36:30 | Corner kick by Carson-Newman Drew Bridge [36:30]. | ||
| 36:38 | Header Shot by Carson-Newman Samuel Jenkins, Wide. | ||
| Foul on Catawba. | |||
| 39:06 | Shot by Carson-Newman Greg Evans, Blocked. | ||
| 39:50 | Yellow card on Catawba Hunter Faust. | ||
| Foul on Catawba. | |||
| 41:07 | Shot by Carson-Newman Joe Taylor, Save (by goalie) Gianluca Tommasi. | ||
| Foul on Carson-Newman. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #2 Samuel Jenkins, #4 Joe Taylor, #8 Jonny Le Quesne, #10 Tobias Solem Karlsen, #12 Greg Evans, #16 Drew Bridge, #15 Kensho Yoshikoshi, #21 Nencho Margaritha, #24 Evan Harr, #27 Twan Verweij, #18 Ben King. | ||
| 45:00 | For Catawba: #0 Gianluca Tommasi, #2 Sam Henneberg, #5 Carson Talboys, #9 Borja Gaspar, #10 Keenan Tuck, #11 Joe English, #14 Ben Bielby, #17 Michael Nuquse, #19 Ryan Marro, #23 Hunter Faust, #26 Tom Joyce. | ||
| 45:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 45:00 | Gianluca Tommasi at goalie for Catawba. | ||
| 46:41 | Shot by Carson-Newman Jonny Le Quesne, High. | ||
| 48:24 | Goal!GOAL by Carson-Newman Drew Bridge (FIRST GOAL), Assist by Jonny Le Quesne, goal number 1 for season. *shot from left of box sails to back right of net ( 0 - 1 ) |
||
| 52:25 | Shot by Carson-Newman Tobias Solem Karlsen, Wide. | ||
| 53:35 | Goal!GOAL by Carson-Newman Tobias Solem Karlsen, Assist by Drew Bridge, goal number 8 for season. *10 picks up pass near net, sends into right of net ( 0 - 2 ) |
||
| Foul on Carson-Newman. | |||
| 53:54 | Goal!Catawba Hunter Faust PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| Foul on Carson-Newman. | |||
| 54:19 | Yellow card on Carson-Newman Kensho Yoshikoshi. | ||
| 54:50 | Shot by Carson-Newman Drew Bridge, Save (by goalie) Gianluca Tommasi. | ||
| 55:46 | Shot by Catawba Borja Gaspar, Save (by goalie) Twan Verweij. | ||
| 59:20 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| Foul on Catawba. | |||
| 62:26 | Shot by Carson-Newman Tobias Solem Karlsen, High. | ||
| Foul on Catawba. | |||
| 64:41 | Substitution!Carson-Newman substitution: Ashley Kelynack for Evan Harr. | ||
| 66:30 | Shot by Catawba Joe English, Blocked. | ||
| 67:05 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 68:18 | Shot by Carson-Newman Joe Taylor, High. | ||
| 70:05 | Substitution!Carson-Newman substitution: Thaylan Silva for Nencho Margaritha. | ||
| Foul on Carson-Newman. | |||
| 71:40 | Header Shot by Catawba Hunter Faust, Save (by goalie) Twan Verweij. | ||
| 75:37 | Shot by Carson-Newman Ben King, High. | ||
| 77:42 | Shot by Carson-Newman Ashley Kelynack, Save (by goalie) Gianluca Tommasi. | ||
| Foul on Catawba. | |||
| Foul on Carson-Newman. | |||
| 85:00 | Shot by Carson-Newman Joe Taylor, Blocked. | ||
| 85:06 | Shot by Carson-Newman Joe Taylor, Wide. | ||
| Foul on Catawba. | |||
| 89:23 | Shot by Catawba Ben Bielby, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


