gp
4
gs
3
min
315:00
ga
8
gaa
2.29
sv
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | - | - | - |
| Games started | 3 | - | - | - |
| Minutes | 315:00 | - | 0:00 | - |
| Goals against | 8 | - | - | - |
| Goals-against average | 2.29 | - | - | - |
| Saves | 9 | - | - | - |
| Save pct | .529 | - | - | - |
| Wins | 2 | - | - | - |
| Losses | 2 | - | - | - |
| Ties | 0 | - | - | - |
| Shutouts | 0/0 | - | 0/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Belmont | L, 3-0 | - | - | - | - | - |
| Aug 31 | Emmanuel (Ga.) | W, 1-0 | - | - | - | - | - |
| Sep 2 | King (Tenn.) | W, 3-0 | - | - | - | - | - |
| Sep 5 | Young Harris | L, 4-0 | - | - | - | - | - |
| Sep 8 | at Lander | L, 2-1 | - | - | - | - | - |
| Sep 12 | Queens | L, 3-2 | - | - | - | - | - |
| Sep 19 | at Lees-McRae | L, 4-3 | 1 | 1 | 4 | 5 | .556 |
| Sep 22 | at Wingate | L, 1-0 | - | - | - | - | - |
| Sep 29 | Catawba | W, 4-0 | - | - | - | - | - |
| Oct 3 | at Carson-Newman | W, 1-0 | - | - | - | - | - |
| Oct 6 | Newberry | W, 2-0 | - | - | - | - | - |
| Oct 10 | Lenoir-Rhyne | W, 2-1 | - | - | - | - | - |
| Oct 13 | at Anderson | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - |
| Oct 20 | Mars Hill | W, 2-0 | - | - | - | - | - |
| Oct 24 | at Lee | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 27 | at Coker | W, 6-0 | - | - | - | - | - |
| Oct 30 | Wingate | W, 3-1 | - | - | - | - | - |
| Nov 2 | vs. Carson-Newman | W, 2-0 | - | - | - | - | - |
| Nov 4 | vs. Anderson | W, 2-1 | - | - | - | - | - |
| Nov 9 | vs. Queens | W, 3-2 | 1 | 0 | 1 | 1 | .500 |
| Nov 11 | at Young Harris | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Belmont | L, 3-0 | - | - | - | - | - | - |
| Aug 31 | Emmanuel (Ga.) | W, 1-0 | - | - | - | - | - | - |
| Sep 2 | King (Tenn.) | W, 3-0 | - | - | - | - | - | - |
| Sep 5 | Young Harris | L, 4-0 | - | - | - | - | - | - |
| Sep 8 | at Lander | L, 2-1 | - | - | - | - | - | - |
| Sep 12 | Queens | L, 3-2 | - | - | - | - | - | - |
| Sep 19 | at Lees-McRae | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | at Wingate | L, 1-0 | - | - | - | - | - | - |
| Sep 29 | Catawba | W, 4-0 | - | - | - | - | - | - |
| Oct 3 | at Carson-Newman | W, 1-0 | - | - | - | - | - | - |
| Oct 6 | Newberry | W, 2-0 | - | - | - | - | - | - |
| Oct 10 | Lenoir-Rhyne | W, 2-1 | - | - | - | - | - | - |
| Oct 13 | at Anderson | T, 0-0 | - | - | - | - | - | - |
| Oct 17 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - | - |
| Oct 20 | Mars Hill | W, 2-0 | - | - | - | - | - | - |
| Oct 24 | at Lee | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | at Coker | W, 6-0 | - | - | - | - | - | - |
| Oct 30 | Wingate | W, 3-1 | - | - | - | - | - | - |
| Nov 2 | vs. Carson-Newman | W, 2-0 | - | - | - | - | - | - |
| Nov 4 | vs. Anderson | W, 2-1 | - | - | - | - | - | - |
| Nov 9 | vs. Queens | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Nov 11 | at Young Harris | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 8 | 9 | .529 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | 3 | 7 | 8 | .533 |
| Neutral | 1 | 0 | 1 | 1 | .500 |
| Wins | 2 | 1 | 2 | 4 | .667 |
| Losses | 2 | 2 | 6 | 5 | .455 |
| September | 1 | 1 | 4 | 5 | .556 |
| October | 1 | 1 | 1 | 3 | .750 |
| November | 2 | 1 | 3 | 1 | .250 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 2.00 | 2.29 | 2.25 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | 3 | 2.33 | 2.33 | 2.67 |
| Neutral | 1 | 0 | 1.00 | 2.00 | 1.00 |
| Wins | 2 | 1 | 1.00 | 1.33 | 2.00 |
| Losses | 2 | 2 | 3.00 | 3.00 | 2.50 |
| September | 1 | 1 | 4.00 | 4.00 | 5.00 |
| October | 1 | 1 | 1.00 | 1.00 | 3.00 |
| November | 2 | 1 | 1.50 | 2.00 | .50 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 78:45 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 3 | 90:00 |
| Neutral | 1 | 45:00 |
| Wins | 2 | 67:30 |
| Losses | 2 | 90:00 |
| September | 1 | 90:00 |
| October | 1 | 90:00 |
| November | 2 | 67:30 |
