Tusculum
11

Oscar Rubio Jimenez

g
2
a
1
pts
5
gw
1
Player Stats
  Overall OR Conference CR
Games 18 19th 10 1st
Games started 13 76th 8 71st
Goals 2 42nd 1 43rd
Assists 1 55th 1 34th
Points 5 51st 3 51st
Shots 23 32nd 15 28th
Shot Pct .087 91st .067 87th
Penalty kicks 0-1 277th 0-1 276th
Game-winning goals 1 20th 0 36th
Recent Results
Date Opponent Result
Oct 27 at Coker W, 6-0
Oct 30 Wingate W, 3-1
Nov 2 vs. Carson-Newman W, 2-0
Nov 4 vs. Anderson W, 2-1
Nov 9 vs. Queens W, 3-2
Nov 11 at Young Harris L, 2-1
Date Opponent Score gp gs g a pts
Aug 15 # at Belmont L, 3-0 - - - - -
Aug 31 Emmanuel (Ga.) W, 1-0 1 1 1 0 2
Sep 2 King (Tenn.) W, 3-0 1 1 0 0 0
Sep 5 Young Harris L, 4-0 1 1 0 0 0
Sep 8 at Lander L, 2-1 1 1 0 0 0
Sep 12 Queens L, 3-2 1 1 1 0 2
Sep 19 at Lees-McRae L, 4-3 - - - - -
Sep 22 at Wingate L, 1-0 1 1 0 0 0
Sep 29 Catawba W, 4-0 1 1 0 0 0
Oct 3 at Carson-Newman W, 1-0 1 1 0 0 0
Oct 6 Newberry W, 2-0 1 1 0 0 0
Oct 10 Lenoir-Rhyne W, 2-1 1 1 0 0 0
Oct 13 at Anderson T, 0-0 1 1 0 0 0
Oct 17 at Lincoln Memorial L, 2-1 1 1 0 0 0
Oct 20 Mars Hill W, 2-0 1 - 0 0 0
Oct 24 at Lee W, 2-1 1 1 0 0 0
Oct 27 at Coker W, 6-0 1 - 0 1 1
Oct 30 Wingate W, 3-1 1 - 0 0 0
Nov 2 vs. Carson-Newman W, 2-0 - - - - -
Nov 4 vs. Anderson W, 2-1 1 - 0 0 0
Nov 9 vs. Queens W, 3-2 1 - 0 0 0
Nov 11 at Young Harris L, 2-1 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 15 # at Belmont L, 3-0 - - - - -
Aug 31 Emmanuel (Ga.) W, 1-0 1 2 .500 2 1.000
Sep 2 King (Tenn.) W, 3-0 1 1 .000 1 1.000
Sep 5 Young Harris L, 4-0 1 1 .000 1 1.000
Sep 8 at Lander L, 2-1 1 0 - 0 -
Sep 12 Queens L, 3-2 1 2 .500 2 1.000
Sep 19 at Lees-McRae L, 4-3 - - - - -
Sep 22 at Wingate L, 1-0 1 2 .000 1 .500
Sep 29 Catawba W, 4-0 1 2 .000 0 .000
Oct 3 at Carson-Newman W, 1-0 1 3 .000 2 .667
Oct 6 Newberry W, 2-0 1 3 .000 1 .333
Oct 10 Lenoir-Rhyne W, 2-1 1 0 - 0 -
Oct 13 at Anderson T, 0-0 1 0 - 0 -
Oct 17 at Lincoln Memorial L, 2-1 1 1 .000 0 .000
Oct 20 Mars Hill W, 2-0 1 2 .000 0 .000
Oct 24 at Lee W, 2-1 1 1 .000 1 1.000
Oct 27 at Coker W, 6-0 1 0 - 0 -
Oct 30 Wingate W, 3-1 1 2 .000 1 .500
Nov 2 vs. Carson-Newman W, 2-0 - - - - -
Nov 4 vs. Anderson W, 2-1 1 1 .000 1 1.000
Nov 9 vs. Queens W, 3-2 1 0 - 0 -
Nov 11 at Young Harris L, 2-1 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 15 # at Belmont L, 3-0 - - - - -
Aug 31 Emmanuel (Ga.) W, 1-0 1 0 0 0-0 1
Sep 2 King (Tenn.) W, 3-0 1 0 0 0-0 0
Sep 5 Young Harris L, 4-0 1 1 0 0-0 0
Sep 8 at Lander L, 2-1 1 0 0 0-0 0
Sep 12 Queens L, 3-2 1 1 0 0-0 0
Sep 19 at Lees-McRae L, 4-3 - - - - -
Sep 22 at Wingate L, 1-0 1 0 0 0-0 0
Sep 29 Catawba W, 4-0 1 0 0 0-0 0
Oct 3 at Carson-Newman W, 1-0 1 0 0 0-1 0
Oct 6 Newberry W, 2-0 1 0 0 0-0 0
Oct 10 Lenoir-Rhyne W, 2-1 1 0 0 0-0 0
Oct 13 at Anderson T, 0-0 1 0 0 0-0 0
Oct 17 at Lincoln Memorial L, 2-1 1 0 0 0-0 0
Oct 20 Mars Hill W, 2-0 1 0 0 0-0 0
Oct 24 at Lee W, 2-1 1 0 0 0-0 0
Oct 27 at Coker W, 6-0 1 0 0 0-0 0
Oct 30 Wingate W, 3-1 1 0 0 0-0 0
Nov 2 vs. Carson-Newman W, 2-0 - - - - -
Nov 4 vs. Anderson W, 2-1 1 0 0 0-0 0
Nov 9 vs. Queens W, 3-2 1 0 0 0-0 0
Nov 11 at Young Harris L, 2-1 - - - - -

# Stats don't count towards season totals

  gp gs g a pts
Total 18 13 2 1 5
Conference 10 8 1 1 3
Exhibition - - - - 0
           
Home 9 7 2 0 4
Away 7 6 0 1 1
Neutral 2 - 0 0 0
           
Wins 12 7 1 1 3
Losses 5 5 1 0 2
           
August 1 1 1 0 2
September 6 6 1 0 2
October 9 6 0 1 1
November 2 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.28 .087 .72 .565
Conference 10 1.50 .067 .60 .400
Exhibition - - - - -
           
Home 9 1.67 .133 .89 .533
Away 7 1.00 .000 .57 .571
Neutral 2 .50 .000 .50 1.000
           
Wins 12 1.42 .059 .75 .529
Losses 5 1.20 .167 .80 .667
           
August 1 2.00 .500 2.00 1.000
September 6 1.33 .125 .83 .625
October 9 1.33 .000 .56 .417
November 2 .50 .000 .50 1.000
  gp sh sh% sog sog%
Total 18 23 .087 13 .565
Conference 10 15 .067 6 .400
Exhibition - - - - -
           
Home 9 15 .133 8 .533
Away 7 7 .000 4 .571
Neutral 2 1 .000 1 1.000
           
Wins 12 17 .059 9 .529
Losses 5 6 .167 4 .667
           
August 1 2 .500 2 1.000
September 6 8 .125 5 .625
October 9 12 .000 5 .417
November 2 1 .000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 12 0 0 0-0 1
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 1
September 6 0 0 0-0 0
October 9 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 13 .11 .06 .28
Conference 10 8 .10 .10 .30
Exhibition - - - - -
           
Home 9 7 .22 .00 .44
Away 7 6 .00 .14 .14
Neutral 2 - .00 .00 .00
           
Wins 12 7 .08 .08 .25
Losses 5 5 .20 .00 .40
           
August 1 1 1.00 .00 2.00
September 6 6 .17 .00 .33
October 9 6 .00 .11 .11
November 2 - .00 .00 .00