Salem (WV) at Carson-Newman September 10, 2019
Box Score
Salem (WV)
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Luis Felipe Ramirez
|
0 | 0 | 0 | 0 |
|
5
Sebastian Cislariu
|
0 | 0 | 0 | 0 |
|
6
Luca Capriotti
|
0 | 0 | 0 | 0 |
|
8
Edward Tordoff
|
0 | 0 | 0 | 0 |
|
9
Bas De Waal
|
1 | 0 | 0 | 0 |
|
14
Brandon Sinclair
|
0 | 0 | 0 | 0 |
|
15
Stephen O'Connell
|
0 | 0 | 0 | 0 |
|
16
Gianluca Calvosa
|
0 | 0 | 0 | 0 |
|
18
Louis Walker
|
0 | 0 | 0 | 0 |
|
- Yellow card 35:07
20
Alfredo Astaburuaga
|
0 | 0 | 0 | 0 |
|
21
Peter Beverly
|
0 | 0 | 0 | 0 |
|
26
Nicholas Collins
|
0 | 0 | 0 | 0 |
|
27
Mark Ferenczi-Bako
|
1 | 0 | 0 | 0 |
|
28
Chase Myrie
|
0 | 0 | 0 | 0 |
|
30
Andrew Tarus
|
1 | 1 | 0 | 0 |
|
31
Andrea Morelli
|
0 | 0 | 0 | 0 |
|
33
Jordan Lau
|
0 | 0 | 0 | 0 |
|
34
Ionut Rares Gaspar
|
0 | 0 | 0 | 0 |
|
35
Rasmus Eriksson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 1 | |
|
12
Greg Evans
|
2 | 2 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
|
16
Drew Bridge
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Nic Carsh
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
James Coady
|
0 | 0 | 0 | 0 |
|
24
Evan Harr
|
2 | 1 | 0 | 0 |
|
28
Bill Hadam
|
2 | 2 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
44
Ben King
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Felipe Ramirez (L, 0-1) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Bram Kaarsgaren (W, 2-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
38:19 | Greg Evans (1) (Bill Hadam) - Goal to the right hand side off a redire | 0 - 1 |
|
Carson-Newman
2nd
|
46:47 | Bill Hadam (1) (Thaylan Silva) | 0 - 2 |
|
Carson-Newman
2nd
|
76:19 | Thaylan Silva (1) (Tobias Solem Karlsen) | 0 - 3 |
|
Carson-Newman
2nd
|
81:59 | Nic Carsh (1) (Ben King) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
35:07 | Yellow card - Alfredo Astaburuaga |
|
Carson-Newman
2nd
|
65:00 | Yellow card - Harrison Collins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem (WV) | 2 | 1 | 3 |
| Carson-Newman | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem (WV) | 2 | 3 | 5 |
| Carson-Newman | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem (WV) | 2 | 1 | 3 |
| Carson-Newman | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem (WV) | 7 | 1 | 8 |
| Carson-Newman | 3 | 2 | 5 |
| Date/Time | September 10, 2019 - 2:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | Harvey Stadium |
| Game length | 1:59 |
| Attendance | 52 |
| Referee: | Zach McWhorter |
| Asst. Referee: | Jim Willmot |
| : | Tasa Mushayamunda |
| Timekeeper: | Zac Headrick |
| Scorer: | Zach Lange |
Play By Play
| 0:00 | Luis Felipe Ramirez at goalie for Salem University. | ||
| 0:00 | Bram Kaarsgaren at goalie for Carson-Newman. | ||
| Foul on Salem University. | |||
| 06:34 | Shot by Salem University Mark Ferenczi-Bako, High. | ||
| 07:36 | Corner kick by Carson-Newman Drew Bridge [07:36]. | ||
| Foul on Salem University. | |||
| 10:26 | Header Shot by Carson-Newman Harry Whitehead, Wide. | ||
| 11:01 | Shot by Carson-Newman Thaylan Silva, Save (by goalie) Luis Felipe Ramirez. | ||
| 14:14 | Shot by Carson-Newman Rik van Dijk, Save (by goalie) Luis Felipe Ramirez. | ||
| Foul on Salem University. | |||
| 18:11 | Shot by Carson-Newman Evan Harr, Wide. | ||
| 18:54 | Shot by Carson-Newman Will Sainsbury-Logan, Wide. | ||
| Foul on Carson-Newman. | |||
| 19:53 | Corner kick by Salem University Nicholas Collins [19:53]. | ||
| 21:28 | Offside against Salem University. | ||
| Foul on Salem University. | |||
| 23:38 | Corner kick by Carson-Newman Drew Bridge [23:38]. | ||
| Foul on Salem University. | |||
| 25:11 | Shot by Carson-Newman Thaylan Silva, Blocked. | ||
| 25:39 | Corner kick by Carson-Newman Will Sainsbury-Logan [25:39]. | ||
| 25:42 | Substitution!Carson-Newman substitution: Drew Bridge for Lucas de Wit. | ||
| 26:28 | Substitution!Carson-Newman substitution: Bill Hadam for Harrison Collins. | ||
| 26:28 | Substitution!Salem University substitution: Chase Myrie for Jordan Lau. | ||
| 27:13 | Shot by Carson-Newman Tobias Solem Karlsen, Wide. | ||
| Foul on Salem University. | |||
| 32:16 | Substitution!Carson-Newman substitution: Tony Saldana for Kensho Yoshikoshi. | ||
| 32:16 | Substitution!Carson-Newman substitution: James Coady for Ben King. | ||
| 33:21 | Shot by Carson-Newman Tobias Solem Karlsen, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Salem University. | |||
| 35:07 | Yellow card on Salem University Alfredo Astaburuaga. | ||
| 37:16 | Offside against Carson-Newman. | ||
| 38:19 | Goal!GOAL by Carson-Newman Greg Evans (FIRST GOAL), Assist by Bill Hadam, goal number 1 for season. *Goal to the right hand side off a redirect from the goalie, 8 yards ou ( 0 - 1 ) |
||
| 38:23 | Substitution!Carson-Newman substitution: Evan Harr for Thaylan Silva. | ||
| 38:23 | Corner kick by Carson-Newman Bill Hadam [38:23]. | ||
| 38:23 | Substitution!Salem University substitution: Andrew Tarus for Bas De Waal. | ||
| 38:23 | Substitution!Salem University substitution: Rasmus Eriksson for Nicholas Collins. | ||
| 42:30 | Corner kick by Salem University Edward Tordoff [42:30]. | ||
| 44:17 | Shot by Salem University Andrew Tarus, Save (by goalie) Bram Kaarsgaren. | ||
| Foul on Carson-Newman. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #2 Lucas de Wit, #10 Tobias Solem Karlsen, #28 Bill Hadam, #24 Evan Harr, #8 Will Sainsbury-Logan, #11 Thaylan Silva, #12 Greg Evans, #16 Drew Bridge, #4 Kensho Yoshikoshi, #3 Tony Saldana, #77 Bram Kaarsgaren. | ||
| 45:00 | For Salem University: #20 Alfredo Astaburuaga, #27 Mark Ferenczi-Bako, #8 Edward Tordoff, #34 Ionut Rares Gaspar, #18 Louis Walker, #5 Sebastian Cislariu, #14 Brandon Sinclair, #9 Bas De Waal, #30 Andrew Tarus, #35 Rasmus Eriksson, #1 Luis Felipe Ramirez. | ||
| 46:47 | Goal!GOAL by Carson-Newman Bill Hadam, Assist by Thaylan Silva, goal number 1 for season. * ( 0 - 2 ) |
||
| 48:42 | Offside against Carson-Newman. | ||
| 51:22 | Shot by Carson-Newman Greg Evans, Save (by goalie) Luis Felipe Ramirez. | ||
| 52:35 | Offside against Carson-Newman. | ||
| 53:20 | Offside against Carson-Newman. | ||
| 56:56 | Shot by Carson-Newman Lucas de Wit, High. | ||
| 58:54 | Shot by Salem University Bas De Waal, Wide. | ||
| 90:00 | Corner kick by Carson-Newman Bill Hadam [90:00]. | ||
| 60:08 | Corner kick by Carson-Newman Will Sainsbury-Logan [60:08]. | ||
| 60:19 | Shot by Carson-Newman Bill Hadam, Save (by goalie) Luis Felipe Ramirez. | ||
| 62:19 | Shot by Carson-Newman Evan Harr, Save (by goalie) Luis Felipe Ramirez. | ||
| 45:00 | For Carson-Newman: #28 Bill Hadam, #33 Collin Hensel, #2 Lucas de Wit, #14 Harrison Collins, #8 Will Sainsbury-Logan, #12 Greg Evans, #5 Harry Whitehead, #4 Kensho Yoshikoshi, #24 Evan Harr, #3 Tony Saldana, #77 Bram Kaarsgaren. | ||
| 63:25 | Substitution!Carson-Newman substitution: Collin Hensel for Tobias Solem Karlsen. | ||
| 63:25 | Substitution!Carson-Newman substitution: Harrison Collins for Thaylan Silva. | ||
| 63:25 | Substitution!Carson-Newman substitution: Nic Carsh for Lucas de Wit. | ||
| 63:25 | Substitution!Carson-Newman substitution: Harry Whitehead for Drew Bridge. | ||
| 45:00 | For Salem University: #16 Gianluca Calvosa, #30 Andrew Tarus, #26 Nicholas Collins, #5 Sebastian Cislariu, #20 Alfredo Astaburuaga, #34 Ionut Rares Gaspar, #8 Edward Tordoff, #18 Louis Walker, #33 Jordan Lau, #9 Bas De Waal, #1 Luis Felipe Ramirez. | ||
| Foul on Carson-Newman. | |||
| 65:00 | Yellow card on Carson-Newman Harrison Collins. | ||
| 69:50 | Substitution!Salem University substitution: Peter Beverly for Bas De Waal. | ||
| 69:50 | Substitution!Carson-Newman substitution: Ben King for Evan Harr. | ||
| 69:50 | Substitution!Carson-Newman substitution: Thaylan Silva for Will Sainsbury-Logan. | ||
| 70:48 | Shot by Carson-Newman Ben King, High. | ||
| 71:48 | Shot by Carson-Newman Harrison Collins, High. | ||
| 75:30 | Substitution!Salem University substitution: Stephen O'Connell for Ionut Rares Gaspar. | ||
| 75:30 | Substitution!Carson-Newman substitution: Tobias Solem Karlsen for Collin Hensel. | ||
| 76:19 | Goal!GOAL by Carson-Newman Thaylan Silva, Assist by Tobias Solem Karlsen, goal number 1 for season. ( 0 - 3 ) |
||
| 78:35 | Substitution!Salem University substitution: Mark Ferenczi-Bako for Andrew Tarus. | ||
| 79:05 | Substitution!Carson-Newman substitution: Nyasha Mwamuka for Tobias Solem Karlsen. | ||
| 79:56 | Shot by Carson-Newman Drew Bridge, High. | ||
| 81:59 | Goal!GOAL by Carson-Newman Nic Carsh, Assist by Ben King, goal number 1 for season. ( 0 - 4 ) |
||
| 81:59 | Substitution!Carson-Newman substitution: Nencho Margaritha for Ben King. | ||
| 82:59 | Substitution!Carson-Newman substitution: Quinton Carey for Harrison Collins. | ||
| 83:12 | Substitution!Carson-Newman substitution: Thaylan Silva for Rik van Dijk. | ||
| 85:00 | Corner kick by Salem University Nicholas Collins [85:00]. | ||
| Foul on Salem University. | |||
| Foul on Carson-Newman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


