Shaw at Newberry February 20, 2021
Box Score
Shaw
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 13
Juan Ramirez
|
0 | 0 | 0 | 0 |
|
def 2
Andrew Camilo
|
1 | 1 | 0 | 0 |
|
fwd 4
Sam Lister
|
0 | 0 | 0 | 0 |
|
fwd 8
Levin Gerhardt
|
2 | 1 | 0 | 0 |
|
mid 9
Nathan Monne
|
0 | 0 | 0 | 0 |
|
mid 11
Nico Couropmitree
|
2 | 1 | 1 | 0 |
|
mid 12
Marc Almazor
|
1 | 1 | 0 | 0 |
|
mid
- Yellow card 51:45
14
Ben Zuhlke
|
0 | 0 | 0 | 0 |
|
def 18
Shamari Henderson
|
0 | 0 | 0 | 0 |
|
fwd 6
Jordan Gilley
|
3 | 2 | 1 | 0 |
|
fwd 20
Allec Medina
|
0 | 0 | 0 | 0 |
|
fwd 21
Zedy Adlam
|
2 | 1 | 0 | 0 |
|
def
- Yellow card 08:48
- Red card 79:48
22
Shady Hammam
|
0 | 0 | 0 | 0 |
|
fwd 30
Yassin Fawzy
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Juan Ramirez (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leroy Zeller (L, 0-1-0) | 4 | 2 | 2 | 45:00 | |
| 30 - Jacob Williams | 3 | 0 | 3 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shaw
1st
|
39:00 | Nico Couropmitree (1) (unassisted) | 1 - 0 |
|
Shaw
1st
|
42:00 | Gianluca Evers (1) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Shaw
1st
|
08:48 | Yellow card - Shady Hammam |
|
Shaw
1st
|
33:42 | Yellow card - Levi Heholt |
|
Shaw
2nd
|
51:45 | Yellow card - Noah Vezzu |
|
Shaw
2nd
|
51:45 | Yellow card - Ben Zuhlke |
|
Shaw
2nd
|
57:41 | Yellow card - Tre Bonaparte |
|
Shaw
2nd
|
79:26 | Yellow card - Tommaso Davico |
|
Shaw
2nd
|
79:48 | Red card - Shady Hammam |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 7 | 5 | 12 |
| Newberry | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 0 | 6 | 6 |
| Newberry | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 3 | 1 | 4 |
| Newberry | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 12 | 9 | 21 |
| Newberry | 5 | 7 | 12 |
| Date/Time | February 20, 2021 - 04:30 |
|---|---|
| Location | Newberry |
| Stadium | Smith Road Complex |
| Game length | 02:05 |
| Attendance | 65 |
Play By Play
| 00:00 | Zeller, Leroy at goalie for Newberry | ||
| 00:00 | Ramirez, Juan at goalie for Shaw | ||
| 01:16 | Foul on Garcia, Adrian. | ||
| 02:25 | Foul on Gerhardt, Levin. | ||
| 03:03 | Foul on Monne, Nathan. | ||
| 04:51 | Foul on Marolany, Liam. | ||
| 05:25 | Shot by Sha Gerhardt, Levin, bottom right, saved by Zeller, Leroy. | ||
| 05:44 | Corner kick [05:44]. | ||
| 08:48 | Yellow card on Sha Hammam, Shady. | ||
| 08:48 | Corner kick [08:48]. | ||
| 08:48 | Foul on Vezzu, Noah. | ||
| 08:49 | Foul on Lister, Sam. | ||
| 09:04 | Foul on Adlam, Zedy. | ||
| 09:21 | Corner kick [09:21]. | ||
| 09:37 | Corner kick [09:37]. | ||
| 09:52 | Shot by NBY Garcia, Adrian, out top. | ||
| 13:16 | Shot by NBY Paul, Troy, out left. | ||
| 14:32 | Foul on Gerhardt, Levin. | ||
| 15:19 | Shot by NBY Vezzu, Noah, out top. | ||
| 18:30 | Offside against Newberry. | ||
| 19:21 | Corner kick [19:21]. | ||
| 19:59 | Corner kick [19:59]. | ||
| 21:15 | Shot by NBY Kaiser, Malte, out top. | ||
| 22:57 | Corner kick [22:57]. | ||
| 23:32 | Shot by Sha Adlam, Zedy, bottom center, saved by Zeller, Leroy. | ||
| 24:07 | Shot by Sha Adlam, Zedy, out top right. | ||
| 24:49 | Foul on Garcia, Adrian. | ||
| 25:48 | Foul on Zuhlke, Ben. | ||
| 28:26 | Foul on Gerhardt, Levin. | ||
| 28:50 | Foul on Lister, Sam. | ||
| 29:23 | Foul on Davico, Tommaso. | ||
| 31:32 | Shot by Sha Gerhardt, Levin, out top. | ||
| 31:52 | Offside against Newberry. | ||
| 31:52 | Substitution!NBY substitution: Smith, Jamie for Paul, Troy. | ||
| 31:52 | Substitution!Sha substitution: Couropmitree, Nico for Monne, Nathan. | ||
| 33:42 | Yellow card on NBY Heholt, Levi. | ||
| 35:11 | Corner kick [35:11]. | ||
| 35:43 | Shot by NBY Heholt, Levi, out top. | ||
| 36:17 | Foul on Zuhlke, Ben. | ||
| 38:23 | Shot by Sha Couropmitree, Nico, out left. | ||
| 39:00 | Goal!GOAL by Sha Couropmitree, Nico. ( 1 - 0 ) |
||
| 40:08 | Foul on Fawzy, Yassin. | ||
| 41:27 | Corner kick [41:27]. | ||
| 42:00 | Goal!GOAL by Sha Evers, Gianluca. ( 2 - 0 ) |
||
| 42:32 | Foul on Couropmitree, Nico. | ||
| 43:07 | Foul on Fawzy, Yassin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Sha: , #13 Ramirez, Juan, #2 Camilo, Andrew, #4 Lister, Sam, #8 Gerhardt, Levin, #11 Couropmitree, Nico, #14 Zuhlke, Ben, #6 Evers, Gianluca, #12 Almazor, Marc, #21 Adlam, Zedy, #30 Fawzy, Yassin. | ||
| 45:00 | FOR NBY: , #30 Williams, Jacob, #2 Bonaparte, Tre, #3 Davico, Tommaso, #4 Heholt, Levi, #6 Garcia, Adrian, #11 Paul, Troy, #9 Marolany, Liam, #42 Smith, Jamie, #17 McDonnell, Harry, #23 Kaiser, Malte. | ||
| 45:00 | Substitution!NBY substitution: Williams, Jacob for Zeller, Leroy. | ||
| 45:00 | Substitution!NBY substitution: Paul, Troy for Vezzu, Noah. | ||
| 45:00 | Substitution!NBY substitution: unknown player for Johnson, Wynston. | ||
| 45:00 | Substitution!Sha substitution: Almazor, Marc for Medina, Allec. | ||
| 45:00 | Substitution!Sha substitution: unknown player for Hammam, Shady. | ||
| 47:36 | Foul on Fawzy, Yassin. | ||
| 49:06 | Foul on Davico, Tommaso. | ||
| 50:14 | Foul on Couropmitree, Nico. | ||
| 50:40 | Shot by Sha Fawzy, Yassin, out top. | ||
| 51:45 | Yellow card on NBY Vezzu, Noah. | ||
| 51:45 | Yellow card on Sha Zuhlke, Ben. | ||
| 55:09 | Corner kick [55:09]. | ||
| 56:02 | Shot by NBY Bonaparte, Tre, bottom center, saved by Ramirez, Juan. | ||
| 57:41 | Yellow card on NBY Bonaparte, Tre. | ||
| 57:41 | Shot by Sha Almazor, Marc, top, saved by Williams, Jacob. | ||
| 57:41 | Shot by Sha Evers, Gianluca, bottom left, saved by Williams, Jacob. | ||
| 57:41 | Foul on Paul, Troy. | ||
| 61:52 | Offside against Shaw. | ||
| 62:55 | Shot by NBY Kaiser, Malte, bottom left, saved by Ramirez, Juan. | ||
| 63:42 | Foul on Davico, Tommaso. | ||
| 64:35 | Corner kick [64:35]. | ||
| 65:53 | Substitution!NBY substitution: Malcolm, Brandon for Heholt, Levi. | ||
| 65:53 | Substitution!NBY substitution: Mosley, Kobi for Kaiser, Malte. | ||
| 67:15 | Foul on Evers, Gianluca. | ||
| 67:47 | Foul on Garcia, Adrian. | ||
| 69:21 | Shot by NBY Bonaparte, Tre, bottom center, saved by Ramirez, Juan. | ||
| 69:33 | Substitution!Sha substitution: Monne, Nathan for Fawzy, Yassin. | ||
| 69:33 | Substitution!NBY substitution: Stryffeler, Dan for Marolany, Liam. | ||
| 69:59 | Foul on Evers, Gianluca. | ||
| 70:44 | Foul on Adlam, Zedy. | ||
| 73:32 | Foul on Gerhardt, Levin. | ||
| 74:17 | Shot by NBY Paul, Troy, out top. | ||
| 76:19 | Offside against Shaw. | ||
| 78:11 | Corner kick [78:11]. | ||
| Foul on Davico, Tommaso | |||
| 79:26 | Sha Andrew Camilo PENALTY KICK MISS, saved by Williams, Jacob. | ||
| 79:26 | Yellow card on NBY Davico, Tommaso. | ||
| 79:48 | Red card on Sha Hammam, Shady. | ||
| 80:06 | Corner kick [80:06]. | ||
| 80:25 | Shot by NBY Stryffeler, Dan, bottom left, saved by Ramirez, Juan. | ||
| 81:16 | Substitution!NBY substitution: Marolany, Liam for Smith, Jamie. | ||
| 81:16 | Substitution!Sha substitution: Henderson, Shamari for Adlam, Zedy. | ||
| 82:45 | Foul on Evers, Gianluca. | ||
| 83:24 | Foul on Marolany, Liam. | ||
| 83:47 | Shot by Sha Evers, Gianluca, out right. | ||
| 84:22 | Shot by NBY Vezzu, Noah, out top left. | ||
| 86:40 | Shot by NBY Paul, Troy, out right. | ||
| 87:10 | Foul on Malcolm, Brandon. | ||
| 88:42 | Shot by NBY Marolany, Liam, bottom center, Team save. | ||
| 88:54 | Substitution!NBY substitution: Ragland, Quovardis for Marolany, Liam. | ||
| 89:57 | Shot by NBY Paul, Troy, bottom center, saved by Ramirez, Juan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


