g
2
a
2
pts
6
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 101st | 4 | 149th |
| Games started | 6 | 60th | 4 | 89th |
| Goals | 2 | 16th | 2 | 8th |
| Assists | 2 | 10th | 2 | 6th |
| Points | 6 | 17th | 6 | 9th |
| Shots | 5 | 59th | 4 | 52nd |
| Shot Pct | .400 | 8th | .500 | 2nd |
| Penalty kicks | 0-0 | 232nd | 0-0 | 229th |
| Game-winning goals | 2 | 3rd | 2 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 13 # | at Lenoir-Rhyne | - | - | - | - | - | |
| Feb 18 | Catawba | - | - | - | - | - | |
| Feb 19 | Carson-Newman | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 11 | Anderson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | Newberry | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Mar 22 | at Queens | W, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Mar 26 | at Anderson | - | - | - | - | - | |
| Mar 29 | at Newberry | W, 4-1 | - | - | - | - | - |
| Apr 1 | Queens | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 5 | at Wingate | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 13 # | at Lenoir-Rhyne | - | - | - | - | - | |
| Feb 18 | Catawba | - | - | - | - | - | |
| Feb 19 | Carson-Newman | T, 0-0 | 1 | 0 | - | 0 | - |
| Mar 11 | Anderson | L, 2-0 | 1 | 0 | - | 0 | - |
| Mar 19 | Newberry | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Mar 22 | at Queens | W, 4-3 | 1 | 0 | - | 0 | - |
| Mar 26 | at Anderson | - | - | - | - | - | |
| Mar 29 | at Newberry | W, 4-1 | - | - | - | - | - |
| Apr 1 | Queens | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Apr 5 | at Wingate | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 13 # | at Lenoir-Rhyne | - | - | - | - | - | |
| Feb 18 | Catawba | - | - | - | - | - | |
| Feb 19 | Carson-Newman | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 11 | Anderson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 19 | Newberry | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Mar 22 | at Queens | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 26 | at Anderson | - | - | - | - | - | |
| Mar 29 | at Newberry | W, 4-1 | - | - | - | - | - |
| Apr 1 | Queens | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 5 | at Wingate | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 2 | 2 | 6 |
| Conference | 4 | 4 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 2 | 0 | 4 |
| Away | 2 | 2 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 2 | 2 | 6 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 |
| March | 3 | 3 | 1 | 2 | 4 |
| April | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .83 | .400 | .83 | 1.000 |
| Conference | 4 | 1.00 | .500 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.00 | .500 | 1.00 | 1.000 |
| Away | 2 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.33 | .500 | 1.33 | 1.000 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| February | 1 | .00 | - | .00 | - |
| March | 3 | .67 | .500 | .67 | 1.000 |
| April | 2 | 1.50 | .333 | 1.50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | .400 | 5 | 1.000 |
| Conference | 4 | 4 | .500 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .500 | 4 | 1.000 |
| Away | 2 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 4 | .500 | 4 | 1.000 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| February | 1 | 0 | - | 0 | - |
| March | 3 | 2 | .500 | 2 | 1.000 |
| April | 2 | 3 | .333 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 2 |
| Conference | 4 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 2 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 3 | 0 | 0 | 0-0 | 1 |
| April | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | .33 | .33 | 1.00 |
| Conference | 4 | 4 | .50 | .50 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .50 | .00 | 1.00 |
| Away | 2 | 2 | .00 | 1.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | .67 | 2.00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| February | 1 | 1 | .00 | .00 | .00 |
| March | 3 | 3 | .33 | .67 | 1.33 |
| April | 2 | 2 | .50 | .00 | 1.00 |
