g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 259th | 1 | 250th |
| Games started | - | - | - | - |
| Goals | 0 | 72nd | 0 | 60th |
| Assists | 0 | 66th | 0 | 57th |
| Points | 0 | 267th | 0 | 259th |
| Shots | 0 | 171st | 0 | 158th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 227th | 0-0 | 224th |
| Game-winning goals | 0 | 30th | 0 | 26th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 14 | at Catawba | L, 2-1 |
| Mar 18 | Anderson | L, 1-0 |
| Mar 22 | Limestone | L, 4-3 |
| Mar 27 | Newberry | L, 3-2 |
| Apr 1 | at Limestone | L, 2-0 |
| Apr 5 | at Lenoir-Rhyne | L, 5-1 |
| Date | Opponent | Score |
|---|---|---|
| Feb 18 # | Wingate | L, 4-0 |
| Feb 25 | at Anderson | W, 2-1 |
| Mar 11 | at Newberry | W, 3-1 |
| Mar 14 # | at Catawba | L, 2-1 |
| Mar 18 | Anderson | L, 1-0 |
| Mar 22 | Limestone | L, 4-3 |
| Mar 27 | Newberry | L, 3-2 |
| Apr 1 | at Limestone | L, 2-0 |
| Apr 5 | at Lenoir-Rhyne | L, 5-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
