Coker at Catawba October 2, 2021
Box Score
Coker
Catawba
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
17
Ché Richards
|
2 | 1 | 0 | 0 |
|
22
Luca Leonini
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
24
Lewis Moore
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
27
Nate Burns
|
0 | 0 | 0 | 0 |
|
28
Nico Monreal
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Rump (L, 7-2) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zak Stiffler (W, 1-0-1) | 4 | 1 | 3 | 45:00 | |
| 0 - Gianluca Tommasi | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Catawba
1st
|
10:39 | Lewis Moore (1) (Nico Morillo) - Pass to the front of the goal | 0 - 1 |
|
Coker
2nd
|
51:55 | Jacques Fokam-Sandeu (7) (Gustavo Palmieri) - After corner, bounced off crossbar in fr | 1 - 1 |
|
Catawba
2nd
|
70:02 | Tom Savigar (4) (Alejo Bzurovski) - Cluster in front of the net bounced off | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Catawba
1st
|
42:47 | Yellow card - Joseph Allerton |
|
Catawba
1st
|
43:49 | Yellow card - Gianluca Tommasi |
|
Catawba
2nd
|
47:53 | Yellow card - Salano Birch |
|
Catawba
2nd
|
52:09 | Yellow card - Gustavo Palmieri |
|
Catawba
2nd
|
77:38 | Yellow card - Alvaro Blazquez |
|
Catawba
2nd
|
84:51 | Yellow card - Nico Morillo |
|
Catawba
2nd
|
88:52 | Yellow card - Zak Stiffler |
|
Catawba
2nd
|
89:53 | Yellow card - Tom Savigar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 8 | 13 | 21 |
| Catawba | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 1 | 1 |
| Catawba | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 4 | 6 | 10 |
| Catawba | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 3 | 8 | 11 |
| Catawba | 9 | 11 | 20 |
| Date/Time | October 2, 2021 - 4:30 pm |
|---|---|
| Location | Salisbury,NC |
| Stadium | Frock Soccer Complex |
| Game length | 2:05 |
| Attendance | 112 |
Play By Play
| 0:00 | Jasper Rump at goalie for Coker. | ||
| 0:00 | Gianluca Tommasi at goalie for Catawba. | ||
| Foul on Coker. | |||
| Foul on Catawba. | |||
| 05:36 | Shot by Coker Jacques Fokam-Sandeu, Save (by goalie) Gianluca Tommasi. | ||
| 06:06 | Corner kick by Coker Gustavo Palmieri [06:06]. | ||
| Foul on Coker. | |||
| Foul on Catawba. | |||
| 10:39 | Goal!GOAL by Catawba Lewis Moore (FIRST GOAL), Assist by Nico Morillo, goal number 1 for season. *Pass to the front of the goal ( 0 - 1 ) |
||
| Foul on Catawba. | |||
| Foul on Coker. | |||
| Foul on Catawba. | |||
| 20:24 | Header Shot by Coker Che Richards, Save (by goalie) Gianluca Tommasi. | ||
| Foul on Catawba. | |||
| 22:02 | Corner kick by Coker Gustavo Palmieri [22:02]. | ||
| 26:18 | Shot by Catawba Nico Morillo, Wide. | ||
| 27:12 | Substitution!Coker substitution: Luca Leonini for Markos Touroukis. | ||
| Foul on Catawba. | |||
| 31:46 | Corner kick by Coker Gustavo Palmieri [31:46]. | ||
| 32:31 | Shot by Coker Luca Leonini, High. | ||
| 34:49 | Substitution!Coker substitution: Mitchel Starrs for Jacques Fokam-Sandeu. | ||
| 35:33 | Shot by Coker Gabin Guillou, High. | ||
| Foul on Catawba. | |||
| 36:43 | Shot by Coker Gustavo Palmieri, Hit Crossbar. | ||
| 36:47 | Shot by Coker Luca Leonini, Blocked. | ||
| 37:32 | Shot by Coker Lukas Berntsson, Blocked. | ||
| 38:04 | Substitution!Catawba substitution: Alvaro Blazquez for Nico Morillo. | ||
| 38:04 | Substitution!Catawba substitution: Joshua Pinto for Simone Trentin. | ||
| 40:16 | Substitution!Coker substitution: Jonathan Partlow for Che Richards. | ||
| 40:16 | Substitution!Coker substitution: Jonathan Burr for Hugo Jonsson. | ||
| Foul on Catawba. | |||
| 42:47 | Yellow card on Catawba Joseph Allerton. | ||
| 43:49 | Yellow card on Catawba Gianluca Tommasi. | ||
| Foul on Catawba. | |||
| 44:20 | Corner kick by Coker Jonathan Burr [44:20]. | ||
| 44:36 | Shot by Coker Jonathan Partlow, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Zak Stiffler at goalie for Catawba. | ||
| 45:00 | For Coker: #8 Lukas Berntsson, #6 Felix Stoeffler, #17 Che Richards, #23 Bastiaan Jager, #29 Gabin Guillou, #7 Hugo Jonsson, #15 Matty Tricker, #9 Jacques Fokam-Sandeu, #11 Jonathan Partlow, #49 Mitchel Starrs, #1 Jasper Rump. | ||
| 45:00 | For Catawba: #00 Zak Stiffler, #25 Salano Birch, #27 Nate Burns, #7 Malik Wilkes, #5 Alejo Bzurovski, #6 Andrew Twamley, #28 Nico Monreal, #12 Alvaro Blazquez, #11 Simone Trentin, #10 Nico Morillo, #15 Joseph Allerton. | ||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| 47:14 | Shot by Catawba Simone Trentin, Blocked. | ||
| 47:39 | Corner kick by Catawba Simone Trentin [47:39]. | ||
| Foul on Catawba. | |||
| 47:53 | Yellow card on Catawba Salano Birch. | ||
| 47:53 | Substitution!Coker substitution: Luca Leonini for Mitchel Starrs. | ||
| Foul on Catawba. | |||
| 50:04 | Shot by Catawba Malik Wilkes, High. | ||
| 50:18 | Substitution!Coker substitution: Mitchel Starrs for Luca Leonini. | ||
| 51:05 | Shot by Coker Gustavo Palmieri, Blocked. | ||
| 51:35 | Corner kick by Coker Gustavo Palmieri [51:35]. | ||
| 51:42 | Shot by Coker Gustavo Palmieri, Save (by goalie) Zak Stiffler. | ||
| 51:42 | Corner kick by Coker Gabin Guillou [51:42]. | ||
| 51:55 | Goal!GOAL by Coker Jacques Fokam-Sandeu, Assist by Gustavo Palmieri, goal number 7 for season. *After corner, bounced off crossbar in from left side of box ( 1 - 1 ) |
||
| Foul on Coker. | |||
| 52:09 | Yellow card on Coker Gustavo Palmieri. | ||
| 52:33 | Shot by Catawba Malik Wilkes, High. | ||
| Foul on Catawba. | |||
| 53:07 | Offside against Coker. | ||
| 53:59 | Shot by Coker Jacques Fokam-Sandeu, High. | ||
| 55:44 | Substitution!Catawba substitution: Tom Savigar for Malik Wilkes. | ||
| 57:03 | Header Shot by Coker Jacques Fokam-Sandeu, High. | ||
| 58:10 | Offside against Catawba. | ||
| 58:51 | Offside against Coker. | ||
| 59:27 | Substitution!Catawba substitution: Lewis Moore for Nate Burns. | ||
| 59:27 | Substitution!Coker substitution: Markos Touroukis for Hugo Jonsson. | ||
| Foul on Catawba. | |||
| 61:00 | Corner kick by Coker Gustavo Palmieri [61:00]. | ||
| 61:08 | Header Shot by Coker Matty Tricker, High. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 63:26 | Shot by Coker Gabin Guillou, Save (by goalie) Zak Stiffler. | ||
| 64:49 | Shot by Coker Che Richards, High. | ||
| 64:55 | Substitution!Coker substitution: Luca Leonini for Mitchel Starrs. | ||
| 67:01 | Substitution!Catawba substitution: Nate Burns for Simone Trentin. | ||
| 67:01 | Substitution!Coker substitution: Hugo Jonsson for Che Richards. | ||
| Foul on Coker. | |||
| 68:58 | Shot by Catawba Joseph Allerton, Hit Crossbar. | ||
| 69:12 | Substitution!Catawba substitution: Joshua Pinto for Nico Morillo. | ||
| 69:33 | Corner kick by Catawba Alvaro Blazquez [69:33]. | ||
| 70:02 | Goal!GOAL by Catawba Tom Savigar, Assist by Alejo Bzurovski, goal number 4 for season. *Cluster in front of the net bounced off keepers arm ( 1 - 2 ) |
||
| 71:22 | Offside against Coker. | ||
| Foul on Coker. | |||
| 73:58 | Shot by Catawba Joseph Allerton, Wide. | ||
| Foul on Coker. | |||
| Foul on Catawba. | |||
| 77:38 | Yellow card on Catawba Alvaro Blazquez. | ||
| 78:01 | Shot by Catawba Alvaro Blazquez, Save (by goalie) Jasper Rump. | ||
| Foul on Coker. | |||
| Foul on Catawba. | |||
| 80:04 | Shot by Coker Gabin Guillou, Team Save. | ||
| Foul on Coker. | |||
| 81:13 | Substitution!Catawba substitution: Malik Wilkes for Nico Monreal. | ||
| 81:13 | Substitution!Catawba substitution: Nico Morillo for Alvaro Blazquez. | ||
| 81:41 | Substitution!Catawba substitution: Simone Trentin for Joshua Pinto. | ||
| 82:05 | Shot by Catawba Simone Trentin, Wide. | ||
| 82:51 | Shot by Coker Gustavo Palmieri, Wide. | ||
| Foul on Catawba. | |||
| 84:11 | Corner kick by Coker Luca Leonini [84:11]. | ||
| Foul on Catawba. | |||
| 84:51 | Yellow card on Catawba Nico Morillo. | ||
| 84:55 | Shot by Coker Gustavo Palmieri, Blocked. | ||
| 85:01 | Shot by Coker Markos Touroukis, Save (by goalie) Zak Stiffler. | ||
| 85:54 | Corner kick by Coker Hugo Jonsson [85:54]. | ||
| 87:10 | Corner kick by Coker Markos Touroukis [87:10]. | ||
| 87:47 | Shot by Coker Felix Stoeffler, High. | ||
| 88:52 | Yellow card on Catawba Zak Stiffler. | ||
| Foul on Catawba. | |||
| 89:53 | Yellow card on Catawba Tom Savigar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


