Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 D Abbey Queens 13 3 .00 .00 .00
2 J Agazzi Lincoln Memorial 17 16 .06 .06 .18
3 R Aguiar Lincoln Memorial 4 1 .00 .00 .00
4 I Alconchel Tusculum 13 11 .54 .00 1.08
5 A Aletta Mars Hill 16 12 .06 .06 .19
6 J Allerton Catawba 18 18 .17 .44 .78
7 E Allimadi Anderson 11 6 .45 .45 1.36
8 D Alvarado Lincoln Memorial 15 10 .27 .13 .67
9 D Alvarez Queens 5 4 .20 .20 .60
10 N Andersen Queens 14 14 .00 .00 .00
11 C Anderson Tusculum 9 3 .00 .00 .00
12 H Andrews Queens 1 - .00 .00 .00
13 S Arce Anderson 18 12 .11 .11 .33
14 W Arrowood Lincoln Memorial 16 5 .13 .00 .25
15 S Aveledo Lincoln Memorial 2 0 .00 .00 .00
16 H Awoke Newberry 11 7 .09 .09 .27
17 O Ayala Lincoln Memorial 13 8 .00 .00 .00
17 O Baggett Mars Hill 13 3 .00 .00 .00
19 M Bakabulindi Newberry 16 13 .13 .06 .31
20 D Baltide Tusculum 14 14 .21 .00 .43
21 M Basabe-Kato Mars Hill 1 - .00 .00 .00
22 J Basabe Lenoir-Rhyne 6 6 .00 .17 .17
23 B Basara Queens 12 12 .00 .25 .25
24 C Basse Queens 6 - .00 .00 .00
25 N Bennett Wingate 11 4 .09 .00 .18
25 J Bergendorff Wingate 11 10 .00 .00 .00
27 G Bernard Catawba 18 17 .06 .00 .11
28 L Berntsson Coker 19 8 .00 .11 .11
29 F Berrer Mars Hill 2 1 .00 .00 .00
30 T Bertelsen Mars Hill 6 0 .00 .00 .00
31 S Bertilsson Mars Hill 19 19 .68 .37 1.74
32 B Bielby Catawba 6 3 .00 .00 .00
33 S Birch Catawba 17 16 .29 .06 .65
34 A Blazquez Catawba 5 - .00 .00 .00
35 A Blues Mars Hill 2 - .00 .00 .00
36 J Boegel Wingate 5 5 .00 .00 .00
37 N Bohigues Lenoir-Rhyne 17 6 .12 .06 .29
38 P Bolizan Tusculum 4 1 .00 .00 .00
39 T Bonaparte Newberry 15 13 .07 .00 .13
40 T Bridgewater Mars Hill 2 - .50 .00 1.00
41 R Browning Mars Hill 9 2 .11 .00 .22
42 N Burns Catawba 19 8 .00 .00 .00
43 J Burr Coker 7 - .00 .00 .00
44 K Burton Queens 2 - .00 .00 .00
45 N Buurman Carson-Newman 13 8 .00 .00 .00
46 C Byrley Mars Hill 2 - .00 .00 .00
47 T Byrne Anderson 1 - .00 .00 .00
48 A Bzurovski Catawba 19 19 .05 .05 .16
49 A Cabranes Limestone 16 15 .00 .13 .13
50 M Caceres Tusculum 7 5 .00 .14 .14
51 P Callahan Limestone 8 - .00 .00 .00
52 J Camacho Lincoln Memorial 6 2 .00 .00 .00
53 A Cantoni Lincoln Memorial 9 7 .00 .00 .00
54 R Cardozo Wingate 14 0 .07 .07 .21
55 Q Carels Carson-Newman 16 2 .00 .00 .00
56 M Carpena Anderson 18 17 .00 .06 .06
57 M Carpena Anderson 17 16 .12 .00 .24
58 N Carsh Carson-Newman 13 11 .15 .31 .62
59 T Cartner Mars Hill 16 14 .00 .06 .06
60 V Cascon Lenoir-Rhyne 17 17 .29 .24 .82
61 A Castro Queens 14 13 .21 .07 .50
62 J Christensen Mars Hill 18 18 .06 .22 .33
63 J Coady Carson-Newman 5 2 .00 .00 .00
64 C Coleman Lenoir-Rhyne 11 11 .00 .00 .00
65 C Compton Anderson 17 5 .00 .00 .00
66 P Concheso Tusculum 13 9 .08 .31 .46
67 A Contreras Queens 3 - .00 .00 .00
68 R Corpuz Wingate 14 9 .14 .14 .43
69 A Cox-Ashwood Anderson 18 17 .72 .22 1.67
70 N Crist Anderson 4 1 .00 .00 .00
71 P Cubas Newberry 13 13 .00 .00 .00
72 P Da Silva Lincoln Memorial 15 7 .07 .07 .20
73 S Dantas Catawba 6 2 .00 .17 .17
74 J Davis Coker 1 - .00 .00 .00
75 B De freitas Tusculum 9 9 .00 .00 .00
76 T De laaf Limestone 16 16 .38 .38 1.13
77 J De manuel Lenoir-Rhyne 17 13 .12 .06 .29
78 A De mingo Tusculum 7 5 .14 .00 .29
79 D Delgado Lenoir-Rhyne 16 15 .06 .00 .13
80 M Di miele Tusculum 13 13 .00 .15 .15
81 Y Diagne Anderson 15 11 .00 .13 .13
82 C Dibb Catawba 11 10 .18 .18 .55
83 J Doran Mars Hill 1 - .00 .00 .00
84 M Dos passos Queens 16 16 .13 .00 .25
85 A Doulos Coker 13 1 .08 .31 .46
86 S Drechsler Limestone 17 17 .12 .18 .41
87 B Dwamena Coker 1 - .00 .00 .00
88 E Dymond Limestone 2 - .00 .00 .00
89 R El mehdi Tusculum 5 3 .00 .00 .00
90 C Eliasen Lenoir-Rhyne 6 - .00 .00 .00
91 G Elyashiv Anderson 17 17 .00 .00 .00
92 A Encarnacion Newberry 1 - .00 .00 .00
93 D Evans Tusculum 2 - .00 .00 .00
94 G Evans Carson-Newman 16 16 .00 .13 .13
95 A Fabricio Limestone 17 16 .35 .29 1.00
96 M Fahlen bruun Wingate 11 9 .27 .18 .73
97 J Fataki Tusculum 5 - .00 .00 .00
98 D Fernandez Lenoir-Rhyne 17 17 .12 .06 .29
99 A Ferreira Limestone 16 16 .13 .38 .63
100 M Figueroa Wingate 7 6 .00 .00 .00
101 J Fokam-Sandeu Coker 20 20 .70 .30 1.70
102 M Franco Tusculum 10 1 .10 .00 .20
103 F Fromholzer Limestone 11 9 .00 .09 .09
104 M Gaither Mars Hill 9 - .11 .00 .22
105 B Galanti Anderson 16 3 .13 .13 .38
106 A Gallagher Newberry 7 0 .14 .00 .29
106 M Gallegos Anderson 7 0 .00 .00 .00
108 W Garand Anderson 1 - .00 .00 .00
109 A Garcia Newberry 14 14 .00 .14 .14
109 O Gardner Lenoir-Rhyne 14 11 .07 .00 .14
111 B Gnieser Lenoir-Rhyne 17 11 .12 .06 .29
112 D Gongora Tusculum 14 14 .00 .07 .07
113 R Gonzalez Pascual Tusculum 9 7 .11 .11 .33
114 B Goodwyn Anderson 14 7 .00 .14 .14
115 K Gore Queens 5 3 .00 .00 .00
116 B Gozeling Limestone 14 4 .00 .00 .00
117 N Graden Mars Hill 3 - .00 .00 .00
118 G Guillou Coker 19 15 .16 .21 .53
119 A Gunnels Limestone 2 - .00 .00 .00
120 D Hamzic Wingate 7 5 .00 .00 .00
121 J Hancock Limestone 15 15 .27 .33 .87
122 T Hardenby Öhrwall Carson-Newman 6 5 .17 .17 .50
123 A Harp Lincoln Memorial 11 8 .00 .00 .00
124 K Harris Wingate 3 - .00 .00 .00
125 I Heppard Tusculum 10 6 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 D Abbey Queens 13 .31 .000 .08 .250
2 J Agazzi Lincoln Memorial 17 .41 .143 .18 .429
3 R Aguiar Lincoln Memorial 4 .50 .000 .25 .500
4 I Alconchel Tusculum 13 3.31 .163 1.54 .465
5 A Aletta Mars Hill 16 .31 .200 .19 .600
6 J Allerton Catawba 18 2.44 .068 1.17 .477
7 E Allimadi Anderson 11 1.73 .263 1.00 .579
8 D Alvarado Lincoln Memorial 15 1.40 .190 .67 .476
9 D Alvarez Queens 5 1.00 .200 .60 .600
10 N Andersen Queens 14 .00 - .00 -
11 C Anderson Tusculum 9 .22 .000 .00 .000
12 H Andrews Queens 1 .00 - .00 -
13 S Arce Anderson 18 2.06 .054 .72 .351
14 W Arrowood Lincoln Memorial 16 .75 .167 .44 .583
15 S Aveledo Lincoln Memorial 2 .00 - .00 -
16 H Awoke Newberry 11 .73 .125 .45 .625
17 O Ayala Lincoln Memorial 13 .08 .000 .00 .000
17 O Baggett Mars Hill 13 .69 .000 .46 .667
19 M Bakabulindi Newberry 16 1.63 .077 .69 .423
20 D Baltide Tusculum 14 1.64 .130 .71 .435
21 M Basabe-Kato Mars Hill 1 .00 - .00 -
22 J Basabe Lenoir-Rhyne 6 .00 - .00 -
23 B Basara Queens 12 .42 .000 .08 .200
24 C Basse Queens 6 .00 - .00 -
25 N Bennett Wingate 11 1.00 .091 .45 .455
25 J Bergendorff Wingate 11 .00 - .00 -
27 G Bernard Catawba 18 .28 .200 .22 .800
28 L Berntsson Coker 19 .11 .000 .05 .500
29 F Berrer Mars Hill 2 .00 - .00 -
30 T Bertelsen Mars Hill 6 .17 .000 .00 .000
31 S Bertilsson Mars Hill 19 3.16 .217 1.79 .567
32 B Bielby Catawba 6 .50 .000 .33 .667
33 S Birch Catawba 17 1.41 .208 .47 .333
34 A Blazquez Catawba 5 .20 .000 .20 1.000
35 A Blues Mars Hill 2 1.00 .000 1.00 1.000
36 J Boegel Wingate 5 .00 - .00 -
37 N Bohigues Lenoir-Rhyne 17 .94 .125 .59 .625
38 P Bolizan Tusculum 4 .25 .000 .00 .000
39 T Bonaparte Newberry 15 1.40 .048 .53 .381
40 T Bridgewater Mars Hill 2 .50 1.000 .50 1.000
41 R Browning Mars Hill 9 .78 .143 .11 .143
42 N Burns Catawba 19 .37 .000 .11 .286
43 J Burr Coker 7 .00 - .00 -
44 K Burton Queens 2 .00 - .00 -
45 N Buurman Carson-Newman 13 .15 .000 .08 .500
46 C Byrley Mars Hill 2 .00 - .00 -
47 T Byrne Anderson 1 .00 - .00 -
48 A Bzurovski Catawba 19 .47 .111 .21 .444
49 A Cabranes Limestone 16 .44 .000 .06 .143
50 M Caceres Tusculum 7 .14 .000 .00 .000
51 P Callahan Limestone 8 .25 .000 .00 .000
52 J Camacho Lincoln Memorial 6 .50 .000 .33 .667
53 A Cantoni Lincoln Memorial 9 .22 .000 .00 .000
54 R Cardozo Wingate 14 .86 .083 .43 .500
55 Q Carels Carson-Newman 16 .56 .000 .13 .222
56 M Carpena Anderson 18 .56 .000 .22 .400
57 M Carpena Anderson 17 1.18 .100 .47 .400
58 N Carsh Carson-Newman 13 1.46 .105 .46 .316
59 T Cartner Mars Hill 16 .44 .000 .06 .143
60 V Cascon Lenoir-Rhyne 17 2.53 .116 1.41 .558
61 A Castro Queens 14 .93 .231 .50 .538
62 J Christensen Mars Hill 18 .44 .125 .11 .250
63 J Coady Carson-Newman 5 .00 - .00 -
64 C Coleman Lenoir-Rhyne 11 .00 - .00 -
65 C Compton Anderson 17 .47 .000 .12 .250
66 P Concheso Tusculum 13 .85 .091 .31 .364
67 A Contreras Queens 3 .33 .000 .33 1.000
68 R Corpuz Wingate 14 .36 .400 .29 .800
69 A Cox-Ashwood Anderson 18 3.06 .236 1.28 .418
70 N Crist Anderson 4 .00 - .00 -
71 P Cubas Newberry 13 .00 - .00 -
72 P Da Silva Lincoln Memorial 15 .67 .100 .27 .400
73 S Dantas Catawba 6 .33 .000 .00 .000
74 J Davis Coker 1 .00 - .00 -
75 B De freitas Tusculum 9 .00 - .00 -
76 T De laaf Limestone 16 2.69 .140 1.50 .558
77 J De manuel Lenoir-Rhyne 17 1.94 .061 .82 .424
78 A De mingo Tusculum 7 .57 .250 .57 1.000
79 D Delgado Lenoir-Rhyne 16 .63 .100 .31 .500
80 M Di miele Tusculum 13 .46 .000 .08 .167
81 Y Diagne Anderson 15 .60 .000 .13 .222
82 C Dibb Catawba 11 1.09 .167 .55 .500
83 J Doran Mars Hill 1 .00 - .00 -
84 M Dos passos Queens 16 .75 .167 .13 .167
85 A Doulos Coker 13 1.38 .056 .38 .278
86 S Drechsler Limestone 17 .59 .200 .29 .500
87 B Dwamena Coker 1 .00 - .00 -
88 E Dymond Limestone 2 .50 .000 .50 1.000
89 R El mehdi Tusculum 5 .00 - .00 -
90 C Eliasen Lenoir-Rhyne 6 .00 - .00 -
91 G Elyashiv Anderson 17 .00 - .00 -
92 A Encarnacion Newberry 1 .00 - .00 -
93 D Evans Tusculum 2 .00 - .00 -
94 G Evans Carson-Newman 16 .19 .000 .00 .000
95 A Fabricio Limestone 17 1.65 .214 .94 .571
96 M Fahlen bruun Wingate 11 .64 .429 .45 .714
97 J Fataki Tusculum 5 .00 - .00 -
98 D Fernandez Lenoir-Rhyne 17 .65 .182 .35 .545
99 A Ferreira Limestone 16 1.75 .071 .94 .536
100 M Figueroa Wingate 7 .57 .000 .00 .000
101 J Fokam-Sandeu Coker 20 3.35 .209 1.90 .567
102 M Franco Tusculum 10 .40 .250 .10 .250
103 F Fromholzer Limestone 11 .55 .000 .00 .000
104 M Gaither Mars Hill 9 .56 .200 .11 .200
105 B Galanti Anderson 16 .50 .250 .31 .625
106 A Gallagher Newberry 7 .29 .500 .29 1.000
106 M Gallegos Anderson 7 .14 .000 .14 1.000
108 W Garand Anderson 1 .00 - .00 -
109 A Garcia Newberry 14 .21 .000 .00 .000
109 O Gardner Lenoir-Rhyne 14 .29 .250 .21 .750
111 B Gnieser Lenoir-Rhyne 17 .71 .167 .24 .333
112 D Gongora Tusculum 14 .07 .000 .00 .000
113 R Gonzalez Pascual Tusculum 9 .11 1.000 .11 1.000
114 B Goodwyn Anderson 14 .00 - .00 -
115 K Gore Queens 5 .40 .000 .00 .000
116 B Gozeling Limestone 14 .07 .000 .00 .000
117 N Graden Mars Hill 3 .00 - .00 -
118 G Guillou Coker 19 1.47 .107 .68 .464
119 A Gunnels Limestone 2 .00 - .00 -
120 D Hamzic Wingate 7 .14 .000 .00 .000
121 J Hancock Limestone 15 1.60 .167 .87 .542
122 T Hardenby Öhrwall Carson-Newman 6 2.00 .083 1.17 .583
123 A Harp Lincoln Memorial 11 .73 .000 .09 .125
124 K Harris Wingate 3 .00 - .00 -
125 I Heppard Tusculum 10 .40 .000 .20 .500
Rk Name Team gp gs ga/g gaa sv/g
1 N Andersen Queens 14 12 1.14 1.07 3.57
2 H Andrews Queens 1 0 1.00 1350.00 .00
3 J Basabe Lenoir-Rhyne 6 6 1.33 1.25 3.00
4 J Bergendorff Wingate 11 9 1.18 1.19 3.36
5 J Boegel Wingate 5 5 1.20 1.24 3.40
6 C Coleman Lenoir-Rhyne 11 10 1.18 1.15 1.91
7 N Crist Anderson 3 1 .50 1.19 1.00
8 P Cubas Newberry 13 11 2.38 2.40 6.46
9 B De freitas Tusculum 9 8 2.67 2.64 4.22
10 J Doran Mars Hill 1 0 .00 0.00 .00
11 R El mehdi Tusculum 4 2 1.20 1.78 3.20
12 G Elyashiv Anderson 17 16 1.35 1.33 2.41
13 A Gunnels Limestone 2 0 .50 4.32 1.00
14 R Hermann Lincoln Memorial 9 8 2.11 2.00 7.11
15 J Hipper Limestone 17 6 1.00 0.98 2.65
16 J Jalovec Lincoln Memorial 6 5 2.83 2.76 7.00
17 B Kaarsgaren Carson-Newman 15 14 1.13 1.10 4.07
18 N Leite Tusculum 2 2 4.00 4.00 4.50
19 L Maher Newberry 5 3 2.40 3.39 3.20
20 P Pressotto Lincoln Memorial 2 2 5.00 4.57 6.50
21 J Rump Coker 21 19 1.48 1.45 3.95
22 Z Stiffler Catawba 6 1 1.33 1.85 2.67
23 G Tommasi Catawba 17 17 1.41 1.49 4.06
24 T Tretbar Queens 2 2 4.00 4.00 4.00
25 C Ward Coker - - - - -
26 J Watkins Coker 2 0 .50 2.12 1.00
27 B Whalen Mars Hill 20 9 1.65 1.58 3.85
28 D de Meza Carson-Newman 1 1 .00 0.00 2.00
Rk Name Team gp gs g a pts
1 D Abbey Queens 13 3 0 0 0
2 J Agazzi Lincoln Memorial 17 16 1 1 3
3 R Aguiar Lincoln Memorial 4 1 0 0 0
4 I Alconchel Tusculum 13 11 7 0 14
5 A Aletta Mars Hill 16 12 1 1 3
6 J Allerton Catawba 18 18 3 8 14
7 E Allimadi Anderson 11 6 5 5 15
8 D Alvarado Lincoln Memorial 15 10 4 2 10
9 D Alvarez Queens 5 4 1 1 3
10 N Andersen Queens 14 14 0 0 0
11 C Anderson Tusculum 9 3 0 0 0
12 H Andrews Queens 1 - 0 0 0
13 S Arce Anderson 18 12 2 2 6
14 W Arrowood Lincoln Memorial 16 5 2 0 4
15 S Aveledo Lincoln Memorial 2 0 0 0 0
16 H Awoke Newberry 11 7 1 1 3
17 O Ayala Lincoln Memorial 13 8 0 0 0
17 O Baggett Mars Hill 13 3 0 0 0
19 M Bakabulindi Newberry 16 13 2 1 5
20 D Baltide Tusculum 14 14 3 0 6
21 M Basabe-Kato Mars Hill 1 - 0 0 0
22 J Basabe Lenoir-Rhyne 6 6 0 1 1
23 B Basara Queens 12 12 0 3 3
24 C Basse Queens 6 - 0 0 0
25 N Bennett Wingate 11 4 1 0 2
25 J Bergendorff Wingate 11 10 0 0 0
27 G Bernard Catawba 18 17 1 0 2
28 L Berntsson Coker 19 8 0 2 2
29 F Berrer Mars Hill 2 1 0 0 0
30 T Bertelsen Mars Hill 6 0 0 0 0
31 S Bertilsson Mars Hill 19 19 13 7 33
32 B Bielby Catawba 6 3 0 0 0
33 S Birch Catawba 17 16 5 1 11
34 A Blazquez Catawba 5 - 0 0 0
35 A Blues Mars Hill 2 - 0 0 0
36 J Boegel Wingate 5 5 0 0 0
37 N Bohigues Lenoir-Rhyne 17 6 2 1 5
38 P Bolizan Tusculum 4 1 0 0 0
39 T Bonaparte Newberry 15 13 1 0 2
40 T Bridgewater Mars Hill 2 - 1 0 2
41 R Browning Mars Hill 9 2 1 0 2
42 N Burns Catawba 19 8 0 0 0
43 J Burr Coker 7 - 0 0 0
44 K Burton Queens 2 - 0 0 0
45 N Buurman Carson-Newman 13 8 0 0 0
46 C Byrley Mars Hill 2 - 0 0 0
47 T Byrne Anderson 1 - 0 0 0
48 A Bzurovski Catawba 19 19 1 1 3
49 A Cabranes Limestone 16 15 0 2 2
50 M Caceres Tusculum 7 5 0 1 1
51 P Callahan Limestone 8 - 0 0 0
52 J Camacho Lincoln Memorial 6 2 0 0 0
53 A Cantoni Lincoln Memorial 9 7 0 0 0
54 R Cardozo Wingate 14 0 1 1 3
55 Q Carels Carson-Newman 16 2 0 0 0
56 M Carpena Anderson 18 17 0 1 1
57 M Carpena Anderson 17 16 2 0 4
58 N Carsh Carson-Newman 13 11 2 4 8
59 T Cartner Mars Hill 16 14 0 1 1
60 V Cascon Lenoir-Rhyne 17 17 5 4 14
61 A Castro Queens 14 13 3 1 7
62 J Christensen Mars Hill 18 18 1 4 6
63 J Coady Carson-Newman 5 2 0 0 0
64 C Coleman Lenoir-Rhyne 11 11 0 0 0
65 C Compton Anderson 17 5 0 0 0
66 P Concheso Tusculum 13 9 1 4 6
67 A Contreras Queens 3 - 0 0 0
68 R Corpuz Wingate 14 9 2 2 6
69 A Cox-Ashwood Anderson 18 17 13 4 30
70 N Crist Anderson 4 1 0 0 0
71 P Cubas Newberry 13 13 0 0 0
72 P Da Silva Lincoln Memorial 15 7 1 1 3
73 S Dantas Catawba 6 2 0 1 1
74 J Davis Coker 1 - 0 0 0
75 B De freitas Tusculum 9 9 0 0 0
76 T De laaf Limestone 16 16 6 6 18
77 J De manuel Lenoir-Rhyne 17 13 2 1 5
78 A De mingo Tusculum 7 5 1 0 2
79 D Delgado Lenoir-Rhyne 16 15 1 0 2
80 M Di miele Tusculum 13 13 0 2 2
81 Y Diagne Anderson 15 11 0 2 2
82 C Dibb Catawba 11 10 2 2 6
83 J Doran Mars Hill 1 - 0 0 0
84 M Dos passos Queens 16 16 2 0 4
85 A Doulos Coker 13 1 1 4 6
86 S Drechsler Limestone 17 17 2 3 7
87 B Dwamena Coker 1 - 0 0 0
88 E Dymond Limestone 2 - 0 0 0
89 R El mehdi Tusculum 5 3 0 0 0
90 C Eliasen Lenoir-Rhyne 6 - 0 0 0
91 G Elyashiv Anderson 17 17 0 0 0
92 A Encarnacion Newberry 1 - 0 0 0
93 D Evans Tusculum 2 - 0 0 0
94 G Evans Carson-Newman 16 16 0 2 2
95 A Fabricio Limestone 17 16 6 5 17
96 M Fahlen bruun Wingate 11 9 3 2 8
97 J Fataki Tusculum 5 - 0 0 0
98 D Fernandez Lenoir-Rhyne 17 17 2 1 5
99 A Ferreira Limestone 16 16 2 6 10
100 M Figueroa Wingate 7 6 0 0 0
101 J Fokam-Sandeu Coker 20 20 14 6 34
102 M Franco Tusculum 10 1 1 0 2
103 F Fromholzer Limestone 11 9 0 1 1
104 M Gaither Mars Hill 9 - 1 0 2
105 B Galanti Anderson 16 3 2 2 6
106 A Gallagher Newberry 7 0 1 0 2
106 M Gallegos Anderson 7 0 0 0 0
108 W Garand Anderson 1 - 0 0 0
109 A Garcia Newberry 14 14 0 2 2
109 O Gardner Lenoir-Rhyne 14 11 1 0 2
111 B Gnieser Lenoir-Rhyne 17 11 2 1 5
112 D Gongora Tusculum 14 14 0 1 1
113 R Gonzalez Pascual Tusculum 9 7 1 1 3
114 B Goodwyn Anderson 14 7 0 2 2
115 K Gore Queens 5 3 0 0 0
116 B Gozeling Limestone 14 4 0 0 0
117 N Graden Mars Hill 3 - 0 0 0
118 G Guillou Coker 19 15 3 4 10
119 A Gunnels Limestone 2 - 0 0 0
120 D Hamzic Wingate 7 5 0 0 0
121 J Hancock Limestone 15 15 4 5 13
122 T Hardenby Öhrwall Carson-Newman 6 5 1 1 3
123 A Harp Lincoln Memorial 11 8 0 0 0
124 K Harris Wingate 3 - 0 0 0
125 I Heppard Tusculum 10 6 0 0 0
Rk Name Team gp sh sh% sog sog%
1 D Abbey Queens 13 4 .000 1 .250
2 J Agazzi Lincoln Memorial 17 7 .143 3 .429
3 R Aguiar Lincoln Memorial 4 2 .000 1 .500
4 I Alconchel Tusculum 13 43 .163 20 .465
5 A Aletta Mars Hill 16 5 .200 3 .600
6 J Allerton Catawba 18 44 .068 21 .477
7 E Allimadi Anderson 11 19 .263 11 .579
8 D Alvarado Lincoln Memorial 15 21 .190 10 .476
9 D Alvarez Queens 5 5 .200 3 .600
10 N Andersen Queens 14 0 - 0 -
11 C Anderson Tusculum 9 2 .000 0 .000
12 H Andrews Queens 1 0 - 0 -
13 S Arce Anderson 18 37 .054 13 .351
14 W Arrowood Lincoln Memorial 16 12 .167 7 .583
15 S Aveledo Lincoln Memorial 2 0 - 0 -
16 H Awoke Newberry 11 8 .125 5 .625
17 O Ayala Lincoln Memorial 13 1 .000 0 .000
17 O Baggett Mars Hill 13 9 .000 6 .667
19 M Bakabulindi Newberry 16 26 .077 11 .423
20 D Baltide Tusculum 14 23 .130 10 .435
21 M Basabe-Kato Mars Hill 1 0 - 0 -
22 J Basabe Lenoir-Rhyne 6 0 - 0 -
23 B Basara Queens 12 5 .000 1 .200
24 C Basse Queens 6 0 - 0 -
25 N Bennett Wingate 11 11 .091 5 .455
25 J Bergendorff Wingate 11 0 - 0 -
27 G Bernard Catawba 18 5 .200 4 .800
28 L Berntsson Coker 19 2 .000 1 .500
29 F Berrer Mars Hill 2 0 - 0 -
30 T Bertelsen Mars Hill 6 1 .000 0 .000
31 S Bertilsson Mars Hill 19 60 .217 34 .567
32 B Bielby Catawba 6 3 .000 2 .667
33 S Birch Catawba 17 24 .208 8 .333
34 A Blazquez Catawba 5 1 .000 1 1.000
35 A Blues Mars Hill 2 2 .000 2 1.000
36 J Boegel Wingate 5 0 - 0 -
37 N Bohigues Lenoir-Rhyne 17 16 .125 10 .625
38 P Bolizan Tusculum 4 1 .000 0 .000
39 T Bonaparte Newberry 15 21 .048 8 .381
40 T Bridgewater Mars Hill 2 1 1.000 1 1.000
41 R Browning Mars Hill 9 7 .143 1 .143
42 N Burns Catawba 19 7 .000 2 .286
43 J Burr Coker 7 0 - 0 -
44 K Burton Queens 2 0 - 0 -
45 N Buurman Carson-Newman 13 2 .000 1 .500
46 C Byrley Mars Hill 2 0 - 0 -
47 T Byrne Anderson 1 0 - 0 -
48 A Bzurovski Catawba 19 9 .111 4 .444
49 A Cabranes Limestone 16 7 .000 1 .143
50 M Caceres Tusculum 7 1 .000 0 .000
51 P Callahan Limestone 8 2 .000 0 .000
52 J Camacho Lincoln Memorial 6 3 .000 2 .667
53 A Cantoni Lincoln Memorial 9 2 .000 0 .000
54 R Cardozo Wingate 14 12 .083 6 .500
55 Q Carels Carson-Newman 16 9 .000 2 .222
56 M Carpena Anderson 18 10 .000 4 .400
57 M Carpena Anderson 17 20 .100 8 .400
58 N Carsh Carson-Newman 13 19 .105 6 .316
59 T Cartner Mars Hill 16 7 .000 1 .143
60 V Cascon Lenoir-Rhyne 17 43 .116 24 .558
61 A Castro Queens 14 13 .231 7 .538
62 J Christensen Mars Hill 18 8 .125 2 .250
63 J Coady Carson-Newman 5 0 - 0 -
64 C Coleman Lenoir-Rhyne 11 0 - 0 -
65 C Compton Anderson 17 8 .000 2 .250
66 P Concheso Tusculum 13 11 .091 4 .364
67 A Contreras Queens 3 1 .000 1 1.000
68 R Corpuz Wingate 14 5 .400 4 .800
69 A Cox-Ashwood Anderson 18 55 .236 23 .418
70 N Crist Anderson 4 0 - 0 -
71 P Cubas Newberry 13 0 - 0 -
72 P Da Silva Lincoln Memorial 15 10 .100 4 .400
73 S Dantas Catawba 6 2 .000 0 .000
74 J Davis Coker 1 0 - 0 -
75 B De freitas Tusculum 9 0 - 0 -
76 T De laaf Limestone 16 43 .140 24 .558
77 J De manuel Lenoir-Rhyne 17 33 .061 14 .424
78 A De mingo Tusculum 7 4 .250 4 1.000
79 D Delgado Lenoir-Rhyne 16 10 .100 5 .500
80 M Di miele Tusculum 13 6 .000 1 .167
81 Y Diagne Anderson 15 9 .000 2 .222
82 C Dibb Catawba 11 12 .167 6 .500
83 J Doran Mars Hill 1 0 - 0 -
84 M Dos passos Queens 16 12 .167 2 .167
85 A Doulos Coker 13 18 .056 5 .278
86 S Drechsler Limestone 17 10 .200 5 .500
87 B Dwamena Coker 1 0 - 0 -
88 E Dymond Limestone 2 1 .000 1 1.000
89 R El mehdi Tusculum 5 0 - 0 -
90 C Eliasen Lenoir-Rhyne 6 0 - 0 -
91 G Elyashiv Anderson 17 0 - 0 -
92 A Encarnacion Newberry 1 0 - 0 -
93 D Evans Tusculum 2 0 - 0 -
94 G Evans Carson-Newman 16 3 .000 0 .000
95 A Fabricio Limestone 17 28 .214 16 .571
96 M Fahlen bruun Wingate 11 7 .429 5 .714
97 J Fataki Tusculum 5 0 - 0 -
98 D Fernandez Lenoir-Rhyne 17 11 .182 6 .545
99 A Ferreira Limestone 16 28 .071 15 .536
100 M Figueroa Wingate 7 4 .000 0 .000
101 J Fokam-Sandeu Coker 20 67 .209 38 .567
102 M Franco Tusculum 10 4 .250 1 .250
103 F Fromholzer Limestone 11 6 .000 0 .000
104 M Gaither Mars Hill 9 5 .200 1 .200
105 B Galanti Anderson 16 8 .250 5 .625
106 A Gallagher Newberry 7 2 .500 2 1.000
106 M Gallegos Anderson 7 1 .000 1 1.000
108 W Garand Anderson 1 0 - 0 -
109 A Garcia Newberry 14 3 .000 0 .000
109 O Gardner Lenoir-Rhyne 14 4 .250 3 .750
111 B Gnieser Lenoir-Rhyne 17 12 .167 4 .333
112 D Gongora Tusculum 14 1 .000 0 .000
113 R Gonzalez Pascual Tusculum 9 1 1.000 1 1.000
114 B Goodwyn Anderson 14 0 - 0 -
115 K Gore Queens 5 2 .000 0 .000
116 B Gozeling Limestone 14 1 .000 0 .000
117 N Graden Mars Hill 3 0 - 0 -
118 G Guillou Coker 19 28 .107 13 .464
119 A Gunnels Limestone 2 0 - 0 -
120 D Hamzic Wingate 7 1 .000 0 .000
121 J Hancock Limestone 15 24 .167 13 .542
122 T Hardenby Öhrwall Carson-Newman 6 12 .083 7 .583
123 A Harp Lincoln Memorial 11 8 .000 1 .125
