Carson-Newman at Anderson September 10, 2022
Box Score
Carson-Newman
Anderson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
2
Ben King
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Ewan Lynch
|
0 | 0 | 0 | 0 |
|
15
Issac Pascal
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Tim Vercelli
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Steven Udy
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
20
Pablo Sanz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Elian Munoz
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darrin de Meza (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Amos Uber (L, 0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
2nd
|
59:32 | Willem Kruijk (Gustavo Moses Bessa) - cross, scored off header | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
2nd
|
54:08 | Yellow card - Gustavo Moses Bessa |
|
Carson-Newman
2nd
|
78:31 | Yellow card - Jakob Lechner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 2 | 5 |
| Anderson | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 0 | 3 | 3 |
| Anderson | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 0 | 2 | 2 |
| Anderson | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 1 | 4 |
| Anderson | 6 | 2 | 8 |
| Date/Time | September 10, 2022 - 7:30 |
|---|---|
| Location | Anderson, S.C. |
| Stadium | Spero Financial |
| Game length | 2:05 |
| Attendance | 110 |
| Referee: | Khadime Sabara |
| Asst. Referee: | Patrick Lama |
| : | Tarver Pyke |
| Alt. Official: | Shevah Rezaee |
| Scorer: | R. Helms |
Play By Play
| 00:00 | Darrin de Meza at goalie for C-N. | ||
| 00:00 | Amos Uber at goalie for Anderson. | ||
| 03:17 | Corner kick by AUMS Martin Carpena [03:17]. | ||
| 03:55 | Corner kick by AUMS Martin Carpena [03:55]. | ||
| 06:40 | Shot by C-N Tim Vercelli HIGH. | ||
| Foul on C-N. | |||
| 14:29 | Shot by C-N Nic Carsh, SAVE Amos Uber. | ||
| 18:20 | Corner kick by AUMS Martin Carpena [18:20]. | ||
| Foul on Anderson. | |||
| 24:36 | Shot by C-N Ben King BLOCKED. | ||
| 24:42 | Substitution!C-N substitution: Ewan Lynch for Yannick Kranz. | ||
| 24:42 | Substitution!AUMS substitution: Pablo Sanz for Phillip Siegwald. | ||
| 24:42 | Substitution!AUMS substitution: Elian Munoz for Steven Udy. | ||
| 24:42 | Substitution!AUMS substitution: Pedro Del Puerto for Lucas Goldberg. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 27:45 | Substitution!C-N substitution: Gustavo Moses Bessa for Willem Kruijk. | ||
| Foul on C-N. | |||
| Foul on Anderson. | |||
| 33:28 | Substitution!C-N substitution: Issac Pascal for Tim Vercelli. | ||
| 33:28 | Substitution!C-N substitution: Quinten Carels for Nic Carsh. | ||
| 35:33 | Shot by AUMS Pedro Del Puerto HIGH. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| Foul on C-N. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AUMS: #28 Amos Uber, #25 Lucas Goldberg, #18 Andres Osorio, #4 Mariano Carpena, #14 Steven Udy, #7 Martin Carpena, #23 Elian Munoz, #10 Diego Jaramillo, #5 Tiago Perez, #2 Ben Lemen, #17 Joao Martinho. | ||
| 45:00 | For C-N: #2 Ben King, #22 Gustavo Moses Bessa, #4 Jakob Lechner, #3 Niels Buurman, #1 Darrin de Meza, #33 Willem Kruijk, #21 Tim Vercelli, #24 Eric Schmutzer, #7 Nic Carsh, #10 Yannick Kranz, #18 Daniel Vennesland. | ||
| 46:16 | PENALTY KICK by AUMS Martin Carpena MISSED, save Darrin de Meza. | ||
| 52:58 | Shot by AUMS Elian Munoz, SAVE Darrin de Meza. | ||
| 53:16 | Corner kick by AUMS Martin Carpena [53:16]. | ||
| 53:46 | Shot by AUMS Steven Udy BLOCKED. | ||
| 54:08 | Yellow card on C-N Gustavo Moses Bessa. | ||
| Foul on Anderson. | |||
| 59:32 | Goal!GOAL by C-N Willem Kruijk (FIRST GOAL), Assist by Gustavo Moses Bessa. *cross, scored off header ( 1 - 0 ) |
||
| Foul on Anderson. | |||
| 63:34 | Substitution!AUMS substitution: Pablo Sanz for Steven Udy. | ||
| 63:34 | Substitution!C-N substitution: Jannik Schulte for Yannick Kranz. | ||
| 63:34 | Substitution!C-N substitution: Ewan Lynch for Tim Vercelli. | ||
| 64:08 | Substitution!C-N substitution: Quinten Carels for Gustavo Moses Bessa. | ||
| 67:54 | Corner kick by C-N Daniel Vennesland [67:54]. | ||
| 68:40 | Substitution!AUMS substitution: JJ Alvarez for Diego Jaramillo. | ||
| 68:40 | Substitution!AUMS substitution: Pedro Del Puerto for Andres Osorio. | ||
| 72:22 | Shot by AUMS Joao Martinho BLOCKED. | ||
| 77:05 | Substitution!C-N substitution: Tim Vercelli for Nic Carsh. | ||
| 77:05 | Substitution!C-N substitution: Yannick Kranz for Ewan Lynch. | ||
| 77:05 | Substitution!AUMS substitution: Andres Osorio for Martin Carpena. | ||
| 78:31 | Yellow card on C-N Jakob Lechner. | ||
| 79:50 | Substitution!C-N substitution: Gustavo Moses Bessa for Quinten Carels. | ||
| 79:50 | Substitution!AUMS substitution: Diego Jaramillo for Pablo Sanz. | ||
| 81:06 | Substitution!AUMS substitution: Diego Jaramillo for Pablo Sanz. | ||
| 81:06 | Substitution!C-N substitution: Issac Pascal for Willem Kruijk. | ||
| 82:18 | Offside against C-N. | ||
| 83:00 | Substitution!C-N substitution: Nic Carsh for Jakob Lechner. | ||
| 83:00 | Substitution!AUMS substitution: Pablo Sanz for Andres Osorio. | ||
| 84:00 | Shot by C-N Ben King, SAVE Amos Uber. | ||
| 84:19 | Corner kick by C-N Ben King [84:19]. | ||
| 84:19 | Substitution!AUMS substitution: Caleb McDowall for Mariano Carpena. | ||
| 85:57 | Corner kick by AUMS Pedro Del Puerto [85:57]. | ||
| 86:19 | Substitution!AUMS substitution: Jordan Lester for Diego Jaramillo. | ||
| 87:04 | Offside against Anderson. | ||
| Foul on C-N. | |||
| 88:23 | Header Shot by AUMS JJ Alvarez, SAVE Darrin de Meza. | ||
| 89:31 | Corner kick by AUMS Martin Carpena [89:31]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


