Auburn Montgomery at Carson-Newman October 18, 2022
Box Score
Auburn Montgomery
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 3
Roach, Logan
|
1 | 1 | 0 | 1 |
|
d 5
Hauk, Jamos
|
2 | 1 | 0 | 0 |
|
mf 6
Ibanez, Joel
|
1 | 0 | 0 | 0 |
|
7
Farrior, Cole
|
0 | 0 | 0 | 0 |
|
8
Spickenbaum, Phillip
|
1 | 1 | 1 | 0 |
|
f
- Yellow card 82:38
9
Kouentchi, Franck
|
1 | 0 | 0 | 0 |
|
12
Guffey, Patrick
|
0 | 0 | 0 | 0 |
|
14
Wilson, Lucas
|
0 | 0 | 0 | 0 |
|
15
Bittencourt, Guilher
|
0 | 0 | 0 | 0 |
|
mf 16
Hanson, Adam
|
3 | 2 | 0 | 0 |
|
18
Broussard, Jabari
|
0 | 0 | 0 | 0 |
|
mf
- Red card 88:27
19
Monaselidze, Nikoloz
|
2 | 0 | 0 | 0 |
|
d 20
Surratt, Landon
|
1 | 0 | 0 | 0 |
|
mf 22
Kerr, Neill
|
0 | 0 | 0 | 0 |
|
23
Buchanan, Seth
|
0 | 0 | 0 | 0 |
|
f 24
Oluwatuyi, Aristarch
|
1 | 1 | 1 | 0 |
|
mf
- Yellow card 28:24
28
Borredon, Arthur
|
1 | 1 | 0 | 1 |
|
gk 33
Kraus, Alexander
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kraus, Alexander (W, 6-5-3) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darrin de Meza (L, 6-3-5) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Auburn Montgomery
1st
|
37:15 | Oluwatuyi, Aristarch (5) (Borredon, Arthur) - Low header off corner into bottom left | 1 - 0 |
|
Carson-Newman
2nd
|
47:07 | Eric Schmutzer (4) (Daniel McIlroy) - Brilliant header off a set piece free ki | 1 - 1 |
|
Auburn Montgomery
2nd
|
70:53 | Spickenbaum, Phillip (5) (Roach, Logan) - header off corner tucked bottom left | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Auburn Montgomery
1st
|
17:35 | Yellow card - Ewan Lynch |
|
Auburn Montgomery
1st
|
28:24 | Yellow card - Borredon, Arthur |
|
Auburn Montgomery
2nd
|
68:19 | Yellow card - Yannick Kranz |
|
Auburn Montgomery
2nd
|
82:38 | Yellow card - Kouentchi, Franck |
|
Auburn Montgomery
2nd
|
88:27 | Red card - Monaselidze, Nikoloz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Auburn Montgomery | 7 | 7 | 14 |
| Carson-Newman | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Auburn Montgomery | 0 | 5 | 5 |
| Carson-Newman | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Auburn Montgomery | 4 | 3 | 7 |
| Carson-Newman | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Auburn Montgomery | 5 | 7 | 12 |
| Carson-Newman | 1 | 6 | 7 |
| Date/Time | October 18, 2022 - 1:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | Harvey Stadium |
| Game length | 2:06 |
| Attendance | 27 |
| Referee: | Kyle Johnston |
| Asst. Referee: | Patrick Lama |
| : | Rachel Howell |
| Timekeeper: | Michael Wottreng |
| Scorer: | Adam Cavalier |
Play By Play
| 0:00 | Kraus, Alexander at goalie for Auburn-Montgomery. | ||
| 0:00 | Darrin de Meza at goalie for Carson-Newman. | ||
| Foul on Auburn-Montgomery. | |||
| 02:11 | Shot by Carson-Newman Harry Whitehead, High. | ||
| 08:49 | Shot by Auburn-Montgomery Hanson, Adam, Save (by goalie) Darrin de Meza. | ||
| Foul on Carson-Newman. | |||
| 11:09 | Corner kick by Auburn-Montgomery Monaselidze, Nikoloz [11:09]. | ||
| 13:03 | Offside against Carson-Newman. | ||
| 14:58 | Corner kick by Carson-Newman Willem Kruijk [14:58]. | ||
| 15:07 | Header Shot by Carson-Newman Harry Whitehead, Blocked. | ||
| 15:13 | Shot by Carson-Newman Niels Buurman, Wide Left. | ||
| 17:35 | Yellow card on Carson-Newman Ewan Lynch. | ||
| 17:39 | Shot by Auburn-Montgomery Monaselidze, Nikoloz, Wide Right. | ||
| 19:14 | Shot by Carson-Newman Harry Whitehead, Blocked. | ||
| 19:36 | Shot by Auburn-Montgomery Roach, Logan, Save (by goalie) Darrin de Meza. | ||
| 20:17 | Corner kick by Auburn-Montgomery Monaselidze, Nikoloz [20:17]. | ||
| 25:55 | Substitution!Carson-Newman substitution: Daniel Vennesland for Ewan Lynch. | ||
| 27:50 | Corner kick by Auburn-Montgomery Monaselidze, Nikoloz [27:50]. | ||
| 28:07 | Shot by Auburn-Montgomery Ibanez, Joel, Blocked. | ||
| 28:24 | Yellow card on Auburn-Montgomery Borredon, Arthur. | ||
| 30:28 | Substitution!Carson-Newman substitution: Quinten Carels for Daniel McIlroy. | ||
| 31:07 | Corner kick by Carson-Newman Willem Kruijk [31:07]. | ||
| 31:17 | Shot by Carson-Newman Niels Buurman, Wide Right. | ||
| Foul on Auburn-Montgomery. | |||
| Foul on Auburn-Montgomery. | |||
| 35:08 | Shot by Auburn-Montgomery Kouentchi, Franck, Wide Right. | ||
| 36:44 | Shot by Auburn-Montgomery Hanson, Adam, Save (by goalie) Darrin de Meza. | ||
| 37:07 | Corner kick by Auburn-Montgomery Borredon, Arthur [37:07]. | ||
| 37:15 | Goal!GOAL by Auburn-Montgomery Oluwatuyi, Aristarch (FIRST GOAL), Assist by Borredon, Arthur, goal number 5 for season. *Low header off corner into bottom left ( 1 - 0 ) |
||
| 37:24 | Substitution!Carson-Newman substitution: Harry Baggaley for Willem Kruijk. | ||
| 37:24 | Substitution!Auburn-Montgomery substitution: Bittencourt, Guilher for Borredon, Arthur. | ||
| 37:24 | Substitution!Auburn-Montgomery substitution: Broussard, Jabari for Roach, Logan. | ||
| 37:24 | Substitution!Auburn-Montgomery substitution: Guffey, Patrick for Monaselidze, Nikoloz. | ||
| 37:24 | Substitution!Auburn-Montgomery substitution: Spickenbaum, Phillip for Oluwatuyi, Aristarch. | ||
| 38:54 | Offside against Auburn-Montgomery. | ||
| Foul on Auburn-Montgomery. | |||
| 43:52 | Shot by Carson-Newman Daniel Vennesland, Blocked. | ||
| Foul on Auburn-Montgomery. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #33 Willem Kruijk, #24 Eric Schmutzer, #20 Daniel McIlroy, #18 Daniel Vennesland, #15 Issac Pascal, #10 Yannick Kranz, #9 Harry Whitehead, #4 Jakob Lechner, #3 Niels Buurman, #2 Ben King, #1 Darrin de Meza. | ||
| 45:00 | For Auburn-Montgomery: #3 Roach, Logan, #5 Hauk, Jamos, #6 Ibanez, Joel, #9 Kouentchi, Franck, #16 Hanson, Adam, #19 Monaselidze, Nikoloz, #20 Surratt, Landon, #22 Kerr, Neill, #24 Oluwatuyi, Aristarch, #28 Borredon, Arthur, #33 Kraus, Alexander. | ||
| 46:47 | Offside against Auburn-Montgomery. | ||
| Foul on Auburn-Montgomery. | |||
| 47:07 | Goal!GOAL by Carson-Newman Eric Schmutzer, Assist by Daniel McIlroy, goal number 4 for season. *Brilliant header off a set piece free kick from middle of the six ( 1 - 1 ) |
||
| Foul on Carson-Newman. | |||
| 48:07 | Header Shot by Auburn-Montgomery Hauk, Jamos, Save (by goalie) Darrin de Meza. | ||
| 49:03 | Corner kick by Auburn-Montgomery Borredon, Arthur [49:03]. | ||
| 49:11 | Header Shot by Auburn-Montgomery Hauk, Jamos, High. | ||
| Foul on Auburn-Montgomery. | |||
| 52:05 | Shot by Auburn-Montgomery Monaselidze, Nikoloz, Blocked. | ||
| 52:24 | Header Shot by Auburn-Montgomery Hanson, Adam, Wide Left. | ||
| 53:03 | Shot by Carson-Newman Harry Whitehead, Blocked. | ||
| 53:22 | Corner kick by Carson-Newman Willem Kruijk [53:22]. | ||
| 54:16 | Substitution!Auburn-Montgomery substitution: Buchanan, Seth for Ibanez, Joel. | ||
| Foul on Carson-Newman. | |||
| 56:57 | Corner kick by Auburn-Montgomery Borredon, Arthur [56:57]. | ||
| 57:03 | Header Shot by Auburn-Montgomery Surratt, Landon, Wide Right. | ||
| 60:12 | Corner kick by Carson-Newman Daniel McIlroy [60:12]. | ||
| 61:11 | Shot by Carson-Newman Daniel McIlroy, High. | ||
| Foul on Auburn-Montgomery. | |||
| 63:53 | Shot by Carson-Newman Daniel McIlroy, Blocked. | ||
| 64:20 | Corner kick by Carson-Newman Daniel McIlroy [64:20]. | ||
| 64:26 | Header Shot by Carson-Newman Harry Whitehead, High. | ||
| 64:52 | Substitution!Auburn-Montgomery substitution: Spickenbaum, Phillip for Monaselidze, Nikoloz. | ||
| 64:52 | Substitution!Auburn-Montgomery substitution: Guffey, Patrick for Kouentchi, Franck. | ||
| 64:52 | Substitution!Auburn-Montgomery substitution: Wilson, Lucas for Roach, Logan. | ||
| 64:52 | Substitution!Auburn-Montgomery substitution: Broussard, Jabari for Oluwatuyi, Aristarch. | ||
| Foul on Carson-Newman. | |||
| 68:03 | Substitution!Auburn-Montgomery substitution: Roach, Logan for Broussard, Jabari. | ||
| 68:19 | Yellow card on Carson-Newman Yannick Kranz. | ||
| 68:19 | Substitution!Auburn-Montgomery substitution: Broussard, Jabari for Roach, Logan. | ||
| 68:57 | Shot by Carson-Newman Niels Buurman, Save (by goalie) Kraus, Alexander. | ||
| 70:31 | Substitution!Auburn-Montgomery substitution: Roach, Logan for Buchanan, Seth. | ||
| 70:51 | Corner kick by Auburn-Montgomery Roach, Logan [70:51]. | ||
| 70:53 | Goal!GOAL by Auburn-Montgomery Spickenbaum, Phillip, Assist by Roach, Logan, goal number 5 for season. *header off corner tucked bottom left ( 2 - 1 ) |
||
| 71:50 | Offside against Carson-Newman. | ||
| 72:48 | Substitution!Carson-Newman substitution: Daniel McIlroy for Daniel Vennesland. | ||
| 45:00 | For Auburn-Montgomery: #3 Roach, Logan, #5 Hauk, Jamos, #8 Spickenbaum, Phillip, #12 Guffey, Patrick, #14 Wilson, Lucas, #16 Hanson, Adam, #18 Broussard, Jabari, #20 Surratt, Landon, #22 Kerr, Neill, #28 Borredon, Arthur, #33 Kraus, Alexander. | ||
| 76:30 | Corner kick by Carson-Newman Daniel McIlroy [76:30]. | ||
| 76:52 | Shot by Carson-Newman Willem Kruijk, Wide Right. | ||
| Foul on Carson-Newman. | |||
| 78:47 | Shot by Carson-Newman Issac Pascal, Save (by goalie) Kraus, Alexander. | ||
| 78:59 | Substitution!Auburn-Montgomery substitution: Kouentchi, Franck for Spickenbaum, Phillip. | ||
| 78:59 | Substitution!Carson-Newman substitution: Harry Baggaley for Quinten Carels. | ||
| Foul on Carson-Newman. | |||
| 81:16 | Shot by Auburn-Montgomery Borredon, Arthur, Save (by goalie) Darrin de Meza. | ||
| 81:48 | Shot by Carson-Newman Harry Whitehead, Save (by goalie) Kraus, Alexander. | ||
| 82:29 | Substitution!Carson-Newman substitution: Daniel Vennesland for Issac Pascal. | ||
| 82:29 | Substitution!Auburn-Montgomery substitution: Buchanan, Seth for Broussard, Jabari. | ||
| Foul on Auburn-Montgomery. | |||
| 82:38 | Yellow card on Auburn-Montgomery Kouentchi, Franck. | ||
| Foul on Auburn-Montgomery. | |||
| Foul on Auburn-Montgomery. | |||
| Foul on Carson-Newman. | |||
| 85:16 | Substitution!Carson-Newman substitution: Ewan Lynch for Daniel McIlroy. | ||
| 85:16 | Substitution!Auburn-Montgomery substitution: Monaselidze, Nikoloz for Borredon, Arthur. | ||
| 85:16 | Substitution!Auburn-Montgomery substitution: Farrior, Cole for Wilson, Lucas. | ||
| 85:49 | Shot by Carson-Newman Willem Kruijk, Save (by goalie) Kraus, Alexander. | ||
| Foul on Auburn-Montgomery. | |||
| 87:24 | Shot by Carson-Newman Willem Kruijk, Save (by goalie) Kraus, Alexander. | ||
| 87:40 | Corner kick by Carson-Newman Niels Buurman [87:40]. | ||
| 88:27 | Red card on Auburn-Montgomery Monaselidze, Nikoloz. | ||
| 89:47 | Header Shot by Carson-Newman Willem Kruijk, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


