Lenoir-Rhyne at Newberry October 22, 2022
Box Score
Lenoir-Rhyne
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 6 | 4 | 0 | 1 | |
| 4 | 4 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Basabe (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pablo Cubas (L, 0-1-0) | 14 | 1 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lenoir-Rhyne
1st
|
14:52 | Juan Hoyos (1) (Adrian Martina & Amau Olle) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
1st
|
39:36 | Yellow card - Santiago Castano |
|
Lenoir-Rhyne
2nd
|
57:34 | Yellow card - Ian Garzon |
|
Lenoir-Rhyne
2nd
|
68:12 | Yellow card - Ivan Rubio |
|
Lenoir-Rhyne
2nd
|
71:10 | Yellow card - Nattnael Zerai |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 17 | 10 | 27 |
| Newberry | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 2 | 2 | 4 |
| Newberry | 8 | 7 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 1 | 2 | 3 |
| Newberry | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 4 | 6 | 10 |
| Newberry | 5 | 4 | 9 |
| Date/Time | October 22, 2022 - 01:30 |
|---|---|
| Location | Newberry |
| Stadium | Smith Road Complex |
| Game length | 02:03 |
| Attendance | 78 |
Play By Play
| 00:00 | Cubas, Pablo at goalie for Newberry | ||
| 00:00 | Basabe, Juan at goalie for Lenoir-Rhyne | ||
| 00:00 | Substitution!LRU substitution: Martinez, Irvin for Bohigues, Nicolas. | ||
| 01:02 | Foul on Tmusic, Filip. | ||
| 01:34 | Shot by LRU Hoyos, Juan, bottom left, saved by Cubas, Pablo. | ||
| 02:33 | Foul on Hernandez, Luis. | ||
| 03:22 | Shot by LRU Martina, Adrian, bottom left, Team save. | ||
| 04:16 | Shot by LRU Martinez, Irvin, out left. | ||
| 05:08 | Foul on Nunez, Nestor. | ||
| 06:09 | Shot by LRU Martina, Adrian. | ||
| 07:00 | Shot by LRU Martinez, Irvin, bottom right, saved by Cubas, Pablo. | ||
| 09:03 | Shot by LRU Montoliu Lobo, Carles, bottom center, saved by Cubas, Pablo. | ||
| 09:50 | Substitution!NBY substitution: Jul, Xavi for McDonnell, Harry. | ||
| 10:32 | Shot by LRU Montoliu Lobo, Carles, out left. | ||
| 12:03 | Shot by LRU Poza, Jaime, bottom center, saved by Cubas, Pablo. | ||
| 12:22 | Shot by LRU Olle, Amau, out right. | ||
| 14:52 | Goal!GOAL by LRU Hoyos, Juan Assist by Martina, Adrian and Olle, Amau. ( 1 - 0 ) |
||
| 14:52 | Substitution!NBY substitution: Malcolm, Brandon for Castilla, Jorge. | ||
| 15:37 | Shot by LRU Martina, Adrian, top right, saved by Cubas, Pablo. | ||
| 16:19 | Corner kick [16:19]. | ||
| 17:01 | Shot by LRU Rubio, Ivan, out top. | ||
| 17:37 | Foul on Montoliu Lobo, Carles. | ||
| 18:16 | Offside against Newberry. | ||
| 20:55 | Substitution!NBY substitution: Castano, Santiago for Zarracan, Uriel. | ||
| 20:55 | Substitution!NBY substitution: Awoke, Henok for Martinez, Brayden. | ||
| 22:27 | Substitution!LRU substitution: Eliasen, Colton for Olle, Amau. | ||
| 23:22 | Shot by LRU Martinez, Irvin, bottom right, saved by Cubas, Pablo. | ||
| 24:41 | Offside against Lenoir-Rhyne. | ||
| 27:11 | Shot by LRU Poza, Jaime, out top. | ||
| 28:16 | Shot by NBY Nunez, Nestor, bottom center, saved by Basabe, Juan. | ||
| 28:57 | Offside against Lenoir-Rhyne. | ||
| 29:27 | Foul on Nunez, Nestor. | ||
| 30:14 | Foul on Poza, Jaime. | ||
| 32:07 | Foul on Hoyos, Juan. | ||
| 33:03 | Shot by LRU Hernandez, Luis, bottom center, saved by Cubas, Pablo. | ||
| 33:58 | Shot by NBY Malcolm, Brandon, bottom left, saved by Basabe, Juan. | ||
| 35:31 | Substitution!NBY substitution: Caldwell, Caleb for Orozco, Ethan. | ||
| 35:31 | Substitution!NBY substitution: Smith, Jamie for Tmusic, Filip. | ||
| 35:31 | Substitution!NBY substitution: Garcia, Adrian for Macian, Ferran. | ||
| 36:00 | Shot by LRU Poza, Jaime. | ||
| 37:33 | Foul on Nunez, Nestor. | ||
| 38:35 | Substitution!LRU substitution: Rowe, Harri for Martina, Adrian. | ||
| 39:36 | Yellow card on NBY Castano, Santiago. | ||
| 41:17 | Foul on Kilpin, Reece. | ||
| 44:57 | Shot by LRU Eliasen, Colton, out top. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!LRU substitution: Martinez, Irvin for Bohigues, Nicolas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LRU: , #1 Basabe, Juan, #31 Martinez, Irvin, #6 Gardner, Oliver, #7 Poza, Jaime, #12 Eliasen, Colton, #9 Martina, Adrian, #10 Hernandez, Luis, #11 Hoyos, Juan, #13 Fernandez, Dani, #15 Rubio, Ivan, #24 Montoliu Lobo, Carles. | ||
| 45:00 | FOR NBY: , #0 Cubas, Pablo, #2 Kilpin, Reece, #8 Orozco, Ethan, #16 Caldwell, Caleb, #9 Zarracan, Uriel, #10 Nunez, Nestor, #25 Garzon, Ian, #15 Zerai, Nattnael, #28 Flynn, Ethan, #7 Awoke, Henok, #4 Malcolm, Brandon. | ||
| 45:00 | Substitution!NBY substitution: Orozco, Ethan for Jul, Xavi. | ||
| 45:00 | Substitution!NBY substitution: Zarracan, Uriel for Castano, Santiago. | ||
| 45:00 | Substitution!NBY substitution: Garzon, Ian for Smith, Jamie. | ||
| 45:00 | Substitution!NBY substitution: Flynn, Ethan for Garcia, Adrian. | ||
| 45:00 | Substitution!LRU substitution: Bohigues, Nicolas for Martinez, Irvin. | ||
| 45:00 | Substitution!LRU substitution: Martina, Adrian for Rowe, Harri. | ||
| 45:19 | Shot by LRU Martina, Adrian, bottom left, saved by Cubas, Pablo. | ||
| 45:45 | Foul on Zarracan, Uriel. | ||
| 47:10 | Foul on Hoyos, Juan. | ||
| 48:20 | Shot by LRU Martina, Adrian, out top right. | ||
| 54:28 | Shot by LRU Hernandez, Luis, bottom left, saved by Cubas, Pablo. | ||
| 54:35 | Shot by LRU Hernandez, Luis, bottom left, saved by Cubas, Pablo. | ||
| 55:20 | Offside against Newberry. | ||
| 55:58 | Foul on Orozco, Ethan. | ||
| 57:34 | Yellow card on NBY Garzon, Ian. | ||
| 57:34 | Substitution!NBY substitution: Ragland, Quovardis for Awoke, Henok. | ||
| 57:49 | Foul on Eliasen, Colton. | ||
| 58:43 | Shot by LRU Martina, Adrian, bottom right, saved by Cubas, Pablo. | ||
| 58:53 | Corner kick [58:53]. | ||
| 59:28 | Shot by LRU Gardner, Oliver, bottom center, Team save. | ||
| 59:47 | Offside against Lenoir-Rhyne. | ||
| 61:14 | Substitution!NBY substitution: Martinez, Brayden for Caldwell, Caleb. | ||
| 61:14 | Substitution!NBY substitution: Friederich, Joe for Garzon, Ian. | ||
| 63:23 | Substitution!NBY substitution: Jul, Xavi for Flynn, Ethan. | ||
| 63:39 | Shot by NBY Nunez, Nestor, bottom left, saved by Basabe, Juan. | ||
| 65:35 | Substitution!LRU substitution: Rowe, Harri for Hoyos, Juan. | ||
| 66:28 | Foul on Fernandez, Dani. | ||
| 68:12 | Yellow card on LRU Rubio, Ivan. | ||
| 69:18 | Shot by LRU Poza, Jaime, out right. | ||
| 69:56 | Foul on Martinez, Irvin. | ||
| 70:55 | Shot by NBY Orozco, Ethan, bottom center, saved by Basabe, Juan. | ||
| 71:10 | Yellow card on NBY Zerai, Nattnael. | ||
| 71:13 | Offside against Lenoir-Rhyne. | ||
| 73:15 | Substitution!NBY substitution: Awoke, Henok for Ragland, Quovardis. | ||
| 73:15 | Substitution!LRU substitution: Sawyer, Sam for Eliasen, Colton. | ||
| 74:50 | Substitution!NBY substitution: Castano, Santiago for Martinez, Brayden. | ||
| 76:02 | Shot by LRU Hernandez, Luis, bottom left, saved by Cubas, Pablo. | ||
| 76:24 | Shot by NBY Zerai, Nattnael, out left. | ||
| 80:32 | Shot by NBY Awoke, Henok, top woodwork. | ||
| 81:06 | Substitution!NBY substitution: Street, Joe for Orozco, Ethan. | ||
| 83:55 | Shot by LRU Montoliu Lobo, Carles, bottom center, saved by Cubas, Pablo. | ||
| 84:09 | Substitution!LRU substitution: Moya, Xavi for Sawyer, Sam. | ||
| 84:31 | Corner kick [84:31]. | ||
| 85:11 | Shot by NBY Zarracan, Uriel, out top. | ||
| 87:28 | Shot by LRU Poza, Jaime. | ||
| 87:44 | Foul on Rowe, Harri. | ||
| 88:20 | Offside against Newberry. | ||
| 89:06 | Offside against Lenoir-Rhyne. | ||
| 89:50 | Shot by NBY Kilpin, Reece, out left. | ||
| 89:58 | Corner kick [89:58]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


