g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 100th | 11 | 1st |
| Games started | 11 | 93rd | 9 | 63rd |
| Goals | 0 | 120th | 0 | 104th |
| Assists | 0 | 122nd | 0 | 105th |
| Points | 0 | 283rd | 0 | 270th |
| Shots | 6 | 114th | 4 | 114th |
| Shot Pct | .000 | 109th | .000 | 96th |
| Penalty kicks | 0-0 | 187th | 0-0 | 184th |
| Game-winning goals | 0 | 57th | 0 | 41st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Concord | T, 0-0 | - | - | - | - | - |
| Aug 24 # | at Carolina University | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 # | at Warren Wilson | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Lees-McRae | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at King (Tenn.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Catawba | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Wingate | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Newberry | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Carson-Newman | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Limestone | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Anderson | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | at Lenoir-Rhyne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Tusculum | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 | at Mars Hill | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Coker | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Lincoln Memorial | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Salem (WV) | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Concord | T, 0-0 | - | - | - | - | - |
| Aug 24 # | at Carolina University | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 27 # | at Warren Wilson | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Lees-McRae | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at King (Tenn.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Catawba | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Wingate | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Newberry | L, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | Carson-Newman | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Limestone | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Anderson | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Lenoir-Rhyne | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Tusculum | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Mars Hill | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Coker | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Lincoln Memorial | L, 13-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Salem (WV) | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Concord | T, 0-0 | - | - | - | - | - |
| Aug 24 # | at Carolina University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | at Warren Wilson | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | Lees-McRae | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at King (Tenn.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Catawba | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Wingate | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Newberry | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Carson-Newman | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Limestone | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Anderson | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Tusculum | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Mars Hill | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Coker | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Lincoln Memorial | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Salem (WV) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 0 | 0 | 0 |
| Conference | 11 | 9 | 0 | 0 | 0 |
| Exhibition | 2 | 1 | 0 | 0 | 0 |
| Home | 7 | 4 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 14 | 11 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 7 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .43 | .000 | .14 | .333 |
| Conference | 11 | .36 | .000 | .09 | .250 |
| Exhibition | 2 | .50 | .000 | .50 | 1.000 |
| Home | 7 | .43 | .000 | .14 | .333 |
| Away | 7 | .43 | .000 | .14 | .333 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 14 | .43 | .000 | .14 | .333 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | .67 | .000 | .17 | .250 |
| October | 7 | .14 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 6 | .000 | 2 | .333 |
| Conference | 11 | 4 | .000 | 1 | .250 |
| Exhibition | 2 | 1 | .000 | 1 | 1.000 |
| Home | 7 | 3 | .000 | 1 | .333 |
| Away | 7 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 14 | 6 | .000 | 2 | .333 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 6 | 4 | .000 | 1 | .250 |
| October | 7 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | 2 | 1 | 0 | 0-0 | 0 |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 14 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 11 | .00 | .00 | .00 |
| Conference | 11 | 9 | .00 | .00 | .00 |
| Exhibition | 2 | 1 | .00 | .00 | .00 |
| Home | 7 | 4 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 14 | 11 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 7 | 4 | .00 | .00 | .00 |
