gp
5
gs
2
min
257:50
ga
16
gaa
5.59
sv
17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | 14th | 4 | 14th |
| Games started | 2 | 14th | 1 | 15th |
| Minutes | 257:50 | 14th | 167:50 | 14th |
| Goals against | 16 | - | 14 | - |
| Goals-against average | 5.59 | - | 7.51 | - |
| Saves | 17 | 13th | 15 | 13th |
| Save pct | .515 | - | .517 | - |
| Wins | 0 | 17th | 0 | 15th |
| Losses | 2 | 438th | 1 | 437th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 88th | 0/0 | 86th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Concord | T, 0-0 | - | - | - | - | - | - |
| Aug 24 # | at Carolina University | L, 4-1 | - | - | - | - | - | - |
| Aug 27 # | at Warren Wilson | L, 2-1 | - | - | - | - | - | - |
| Aug 31 | Lees-McRae | L, 7-0 | - | - | - | - | - | - |
| Sep 3 | at King (Tenn.) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | at Catawba | L, 10-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 15 | at Wingate | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 25:59 |
| Sep 18 | Newberry | L, 6-1 | - | - | - | - | - | - |
| Sep 21 | Carson-Newman | L, 3-2 | - | - | - | - | - | - |
| Sep 23 | at Limestone | L, 7-0 | - | - | - | - | - | - |
| Oct 2 | Anderson | L, 3-1 | - | - | - | - | - | - |
| Oct 5 | at Lenoir-Rhyne | L, 2-0 | - | - | - | - | - | - |
| Oct 12 | Tusculum | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 51:51 |
| Oct 14 | at Mars Hill | L, 5-0 | - | - | - | - | - | - |
| Oct 22 | Coker | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 26 | at Lincoln Memorial | L, 13-0 | - | - | - | - | - | - |
| Oct 30 | Salem (WV) | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Concord | T, 0-0 | - | - | - | - | - |
| Aug 24 # | at Carolina University | L, 4-1 | - | - | - | - | - |
| Aug 27 # | at Warren Wilson | L, 2-1 | - | - | - | - | - |
| Aug 31 | Lees-McRae | L, 7-0 | - | - | - | - | - |
| Sep 3 | at King (Tenn.) | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Sep 7 | at Catawba | L, 10-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 15 | at Wingate | L, 7-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 18 | Newberry | L, 6-1 | - | - | - | - | - |
| Sep 21 | Carson-Newman | L, 3-2 | - | - | - | - | - |
| Sep 23 | at Limestone | L, 7-0 | - | - | - | - | - |
| Oct 2 | Anderson | L, 3-1 | - | - | - | - | - |
| Oct 5 | at Lenoir-Rhyne | L, 2-0 | - | - | - | - | - |
| Oct 12 | Tusculum | L, 8-0 | 1 | 0 | 7 | 5 | .417 |
| Oct 14 | at Mars Hill | L, 5-0 | - | - | - | - | - |
| Oct 22 | Coker | L, 8-0 | 1 | 0 | 3 | 4 | .571 |
| Oct 26 | at Lincoln Memorial | L, 13-0 | - | - | - | - | - |
| Oct 30 | Salem (WV) | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 3.20 | 5.59 | 3.40 |
| Conference | 4 | 1 | 3.50 | 7.51 | 3.75 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 5.00 | 9.29 | 4.50 |
| Away | 3 | 2 | 2.00 | 3.35 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 5 | 2 | 3.20 | 5.59 | 3.40 |
| September | 3 | 2 | 2.00 | 3.35 | 2.67 |
| October | 2 | 0 | 5.00 | 9.29 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 2 | 0 | 0/0 | 257:50 |
| Conference | 4 | 0 | 1 | 0 | 0/0 | 167:50 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 96:51 |
| Away | 3 | 0 | 2 | 0 | 0/0 | 160:59 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 5 | 0 | 2 | 0 | 0/0 | 257:50 |
| September | 3 | 0 | 2 | 0 | 0/0 | 160:59 |
| October | 2 | 0 | 0 | 0 | 0/0 | 96:51 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 51:34 |
| Conference | 4 | 41:58 |
| Exhibition | - | 0:00 |
| Home | 2 | 48:26 |
| Away | 3 | 53:40 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 5 | 51:34 |
| September | 3 | 53:40 |
| October | 2 | 48:26 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 16 | 17 | .515 |
| Conference | 4 | 1 | 14 | 15 | .517 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 10 | 9 | .474 |
| Away | 3 | 2 | 6 | 8 | .571 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 5 | 2 | 16 | 17 | .515 |
| September | 3 | 2 | 6 | 8 | .571 |
| October | 2 | 0 | 10 | 9 | .474 |
