Newberry at Lincoln Memorial September 23, 2023
Box Score
Newberry
Lincoln Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Jose Puente
|
1 | 1 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | |
| 5 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Cotton (T, 0-0-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Benedek Miklosi (T, 0-0-1) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lincoln Memorial
1st
|
36:46 | Daniel Burko (9) (unassisted) | 0 - 1 |
|
Lincoln Memorial
2nd
|
50:49 | Emir Basar (1) (Botond Skulka) | 0 - 2 |
|
Lincoln Memorial
2nd
|
56:11 | Daniel Burko (9) (Daniel Cruz) | 0 - 3 |
|
Newberry
2nd
|
56:52 | Joel Martins (2) (Seraphin Guetan) | 1 - 3 |
|
Newberry
2nd
|
73:15 | Daniel Villalobos (1) (Joel Martins) | 2 - 3 |
|
Newberry
2nd
|
78:56 | Uriel Zarracan (3) (Justin Wolfe) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Newberry
1st
|
07:37 | Yellow card - Justin Wolfe |
|
Newberry
1st
|
16:34 | Yellow card - Kriton Kiousis |
|
Newberry
1st
|
38:58 | Yellow card - Xavi Jul |
|
Newberry
2nd
|
79:48 | Red card - Kriton Kiousis |
|
Newberry
2nd
|
79:48 | Red card - Daniel Moreno Gomez |
|
Newberry
2nd
|
79:48 | Yellow card - Henok Awoke |
|
Newberry
2nd
|
83:21 | Yellow card - Josh Momodu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 2 | 9 | 11 |
| Lincoln Memorial | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 4 | 3 | 7 |
| Lincoln Memorial | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 1 | 0 | 1 |
| Lincoln Memorial | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 7 | 7 | 14 |
| Lincoln Memorial | 9 | 5 | 14 |
| Date/Time | September 23, 2023 - 04:00 |
|---|---|
| Location | Harrogate |
| Stadium | LMU Soccer Field |
| Game length | 02:44 |
| Attendance | 32 |
Play By Play
| 00:00 | Benedek Miklosi, Daniel at goalie for Lincoln Memorial | ||
| 00:00 | Cotton, Jacob at goalie for Newberry | ||
| 01:10 | Foul on Skulka, Botond. | ||
| 04:26 | Foul on Ly, Lars. | ||
| 05:32 | Shot by LMU Skulka, Botond, bottom right, saved by Cotton, Jacob. | ||
| 06:17 | Foul on Goncalves, Igor. | ||
| 06:48 | Corner kick [06:48]. | ||
| 07:37 | Yellow card on NEW Wolfe, Justin. | ||
| 09:07 | Shot by LMU Kiousis, Kriton, out top. | ||
| 09:38 | Shot by NEW Castano, Santiago, out top. | ||
| 10:29 | Foul on Skulka, Botond. | ||
| 12:21 | Corner kick [12:21]. | ||
| 13:01 | Foul on Goncalves, Igor. | ||
| 15:05 | Shot by LMU Ulusoy, Arkin, out top. | ||
| 16:21 | Shot by LMU Kiousis, Kriton, bottom center, saved by Cotton, Jacob. | ||
| 16:34 | Yellow card on LMU Kiousis, Kriton. | ||
| 17:59 | Foul on Orozco, Ethan. | ||
| 19:48 | Corner kick [19:48]. | ||
| 20:20 | Foul on Puente, Jose. | ||
| 22:17 | Foul on Momodu, Josh. | ||
| 23:33 | Shot by LMU Ulusoy, Arkin, out left. | ||
| 28:31 | Shot by NEW Puente, Jose, bottom center, saved by Benedek Miklosi, Daniel. | ||
| 29:18 | Foul on Skulka, Botond. | ||
| 32:05 | Substitution!LMU substitution: Clark, Colin for Herrera, Pablo. | ||
| 32:05 | Substitution!LMU substitution: Basar, Emir for O'Mahony, Ronan. | ||
| 32:05 | Substitution!LMU substitution: Cruz, Daniel for Ulusoy, Arkin. | ||
| 32:05 | Substitution!NEW substitution: Zerai, Nattnael for Martinez, Benjamin. | ||
| 33:19 | Corner kick [33:19]. | ||
| 34:01 | Foul on Cruz, Daniel. | ||
| 35:16 | Corner kick [35:16]. | ||
| 36:05 | Foul on Skulka, Botond. | ||
| 36:46 | Goal!GOAL by LMU Burko, Daniel. ( 0 - 1 ) |
||
| 37:00 | Substitution!NEW substitution: Martins, Joel for Zarracan, Uriel. | ||
| 37:00 | Substitution!NEW substitution: Martinez, Brayden for Castano, Santiago. | ||
| 37:15 | Corner kick [37:15]. | ||
| 38:01 | Foul on Burko, Daniel. | ||
| 38:58 | Yellow card on NEW Jul, Xavi. | ||
| 38:58 | Shot by LMU Burko, Daniel, bottom center, saved by Cotton, Jacob. | ||
| 38:58 | Shot by LMU Skulka, Botond, bottom center, saved by Cotton, Jacob. | ||
| 41:05 | Foul on Martins, Joel. | ||
| 41:43 | Foul on Skulka, Botond. | ||
| 42:59 | Corner kick [42:59]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NEW: , #00 Cotton, Jacob, #2 Momodu, Josh, #8 Orozco, Ethan, #9 Zarracan, Uriel, #12 Ly, Lars, #14 Jul, Xavi, #15 Puente, Jose, #17 Wolfe, Justin, #18 Guetan, Seraphin, #20 Martinez, Benjamin, #21 Castano, Santiago. | ||
| 45:00 | FOR LMU: , #1 Benedek Miklosi, Daniel, #26 Clark, Colin, #27 Basar, Emir, #21 Cruz, Daniel, #11 Majer, Peter, #14 Goncalves, Igor, #15 Chinchaladze, Davit, #19 Burko, Daniel, #20 Skulka, Botond, #30 Moreno Gomez, Daniel, #34 Kiousis, Kriton. | ||
| 45:00 | Substitution!NEW substitution: Zarracan, Uriel for Martins, Joel. | ||
| 45:00 | Substitution!NEW substitution: Martinez, Benjamin for Zerai, Nattnael. | ||
| 45:00 | Substitution!NEW substitution: Castano, Santiago for Martinez, Brayden. | ||
| 45:21 | Foul on Kiousis, Kriton. | ||
| 45:50 | Shot by NEW Orozco, Ethan, top right, saved by Benedek Miklosi, Daniel. | ||
| 49:31 | Shot by LMU Burko, Daniel, out right. | ||
| 50:49 | Shot by LMU Skulka, Botond, left woodwork. | ||
| 50:49 | Goal!GOAL by LMU Basar, Emir Assist by Skulka, Botond. ( 0 - 2 ) |
||
| 51:00 | Foul on Goncalves, Igor. | ||
| 54:54 | Shot by LMU Burko, Daniel. | ||
| 55:02 | Corner kick [55:02]. | ||
| 55:31 | Shot by LMU Kiousis, Kriton, out left. | ||
| 56:11 | Goal!GOAL by LMU Burko, Daniel Assist by Cruz, Daniel. ( 0 - 3 ) |
||
| 56:52 | Substitution!NEW substitution: Martins, Joel for Ly, Lars. | ||
| 56:52 | Substitution!NEW substitution: Zerai, Nattnael for Puente, Jose. | ||
| 56:52 | Substitution!NEW substitution: Villalobos, Daniel for Martinez, Benjamin. | ||
| 56:52 | Goal!GOAL by NEW Martins, Joel Assist by Guetan, Seraphin. ( 1 - 3 ) |
||
| 60:18 | Foul on Chinchaladze, Davit. | ||
| 60:40 | Shot by NEW Villalobos, Daniel, out top left. | ||
| 60:59 | Foul on Clark, Colin. | ||
| 64:01 | Shot by NEW Martins, Joel, top right, saved by Benedek Miklosi, Daniel. | ||
| 65:49 | Foul on Majer, Peter. | ||
| 66:16 | Shot by NEW Martins, Joel, bottom left, saved by Benedek Miklosi, Daniel. | ||
| 67:19 | Foul on Martins, Joel. | ||
| 70:09 | Shot by NEW Martins, Joel, out top. | ||
| 70:22 | Substitution!NEW substitution: Awoke, Henok for Castano, Santiago. | ||
| 71:43 | Foul on Orozco, Ethan. | ||
| 73:15 | Goal!GOAL by NEW Villalobos, Daniel Assist by Martins, Joel. ( 2 - 3 ) |
||
| 73:18 | Substitution!LMU substitution: O'Mahony, Ronan for Clark, Colin. | ||
| 73:18 | Substitution!LMU substitution: Oubre, Hunter for Majer, Peter. | ||
| 73:18 | Substitution!LMU substitution: Ulusoy, Arkin for Burko, Daniel. | ||
| 73:18 | Substitution!LMU substitution: Rodriguez, Jacobo for Skulka, Botond. | ||
| 73:18 | Substitution!NEW substitution: Castano, Santiago for Villalobos, Daniel. | ||
| 73:32 | Foul on Zerai, Nattnael. | ||
| 73:51 | Foul on Awoke, Henok. | ||
| 78:51 | Substitution!NEW substitution: Villalobos, Daniel for Castano, Santiago. | ||
| 78:51 | Substitution!LMU substitution: Corcoran, Luke for Basar, Emir. | ||
| 78:56 | Shot by LMU Goncalves, Igor, top left, saved by Cotton, Jacob. | ||
| 78:56 | Goal!GOAL by NEW Zarracan, Uriel Assist by Wolfe, Justin. ( 3 - 3 ) |
||
| 79:48 | Red card on LMU Kiousis, Kriton. | ||
| 79:48 | Red card on LMU Moreno Gomez, Daniel. | ||
| 79:48 | Yellow card on NEW Awoke, Henok. | ||
| 80:24 | Substitution!LMU substitution: Burko, Daniel for Oubre, Hunter. | ||
| 80:24 | Substitution!LMU substitution: Santos Haesler, Leandro Dos for Ulusoy, Arkin. | ||
| 80:24 | Substitution!LMU substitution: Skulka, Botond for Rodriguez, Jacobo. | ||
| 82:50 | Shot by NEW Awoke, Henok, out top. | ||
| 83:02 | Substitution!NEW substitution: Martinez, Benjamin for Awoke, Henok. | ||
| 83:21 | Yellow card on NEW Momodu, Josh. | ||
| 83:21 | Shot by LMU Skulka, Botond, top left, saved by Cotton, Jacob. | ||
| 86:07 | Foul on Martinez, Benjamin. | ||
| 87:03 | Foul on Martinez, Benjamin. | ||
| 87:39 | Shot by LMU O'Mahony, Ronan, bottom right, saved by Cotton, Jacob. | ||
| 88:01 | Corner kick [88:01]. | ||
| 88:10 | Corner kick [88:10]. | ||
| 89:38 | Shot by LMU Skulka, Botond, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


