Shorter at Newberry October 12, 2023
Box Score
Shorter
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Berg, Rasmus
|
0 | 0 | 0 | 0 |
|
gk 30
Cux-Ruiz, Jason
|
0 | 0 | 0 | 0 |
|
mid 3
Vaquero, Erik
|
1 | 0 | 0 | 0 |
|
def 4
Troya, Sebastian
|
0 | 0 | 0 | 0 |
|
def 5
Williams, Gavyn
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 75:05
6
Maiello, Davide
|
4 | 3 | 0 | 0 |
|
fwd 7
Chernyavskiy, Denis
|
0 | 0 | 0 | 0 |
|
fwd 8
Souza, Miguel
|
7 | 3 | 1 | 0 |
|
fwd 9
Maiello, Mattia
|
2 | 1 | 1 | 0 |
|
mid 10
Garcia, Charles
|
4 | 3 | 1 | 0 |
|
mid 11
Sanchez, Christian
|
0 | 0 | 0 | 0 |
|
def 12
Orellana, Ivan
|
2 | 2 | 0 | 0 |
|
fwd 13
Melillo, Ryan
|
0 | 0 | 0 | 0 |
|
def 14
Speights, Kaleb
|
0 | 0 | 0 | 0 |
|
mid 15
Barajas, Leo
|
0 | 0 | 0 | 0 |
|
def 16
Allen, Matt
|
0 | 0 | 0 | 0 |
|
mid 17
Arostegui, Marco
|
0 | 0 | 0 | 0 |
|
def 18
Simmons, Josiah
|
0 | 0 | 0 | 0 |
|
def 19
Romero, Luis
|
0 | 0 | 0 | 0 |
|
mid 20
Castillo, Diego
|
0 | 0 | 0 | 0 |
|
def 22
Fetterolf, Michael
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 2 | 2 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
15
Jose Puente
|
2 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
17
Justin Wolfe
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Berg, Rasmus | 4 | 2 | 2 | 45:00 | |
| 30 - Cux-Ruiz, Jason (L, 0-1-0) | 5 | 3 | 2 | 45:00 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Cotton | 7 | 2 | 5 | 45:00 | |
| 29 - Andrew Killian (W, 1-0-0) | 5 | 1 | 4 | 45:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newberry
1st
|
02:48 | Uriel Zarracan (5) (Seraphin Guetan) | 0 - 1 |
|
Shorter
1st
|
13:13 | Charles Garcia (4) (unassisted) | 1 - 1 |
|
Newberry
1st
|
15:05 | Ethan Orozco (3) (unassisted) | 1 - 2 |
|
Shorter
1st
|
35:33 | Mattia Maiello (6) (unassisted) | 2 - 2 |
|
Newberry
2nd
|
58:19 | Ferran Macian (2) (unassisted) | 2 - 3 |
|
Shorter
2nd
|
64:41 | Miguel Souza (4) (unassisted) | 3 - 3 |
|
Newberry
2nd
|
65:48 | Ferran Macian (2) (unassisted) | 3 - 4 |
|
Newberry
2nd
|
70:14 | Alex Lopez (1) (Jose Puente) | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Newberry
1st
|
27:37 | Yellow card - Ashton Mainella |
|
Newberry
2nd
|
75:05 | Yellow card - Davide Maiello |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 11 | 10 | 21 |
| Newberry | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 3 | 3 | 6 |
| Newberry | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 1 | 1 | 2 |
| Newberry | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 5 | 4 | 9 |
| Newberry | 3 | 2 | 5 |
| Date/Time | October 12, 2023 - 06:00 |
|---|---|
| Location | Newberry |
| Stadium | Smith Road Complex |
| Game length | 02:25 |
| Attendance | 100 |
Play By Play
| 00:00 | Cotton, Jacob at goalie for Newberry | ||
| 00:00 | Berg, Rasmus at goalie for Shorter | ||
| 02:48 | Goal!GOAL by NBY Zarracan, Uriel Assist by Guetan, Seraphin. ( 0 - 1 ) |
||
| 03:17 | Shot by SU Orellana, Ivan, bottom center, saved by Cotton, Jacob. | ||
| 04:30 | Shot by NBY Zarracan, Uriel, bottom left, Team save. | ||
| 06:03 | Foul on Williams, Gavyn. | ||
| 06:37 | Shot by NBY Zerai, Nattnael. | ||
| 06:59 | Shot by SU Souza, Miguel, bottom center, saved by Cotton, Jacob. | ||
| 09:29 | Foul on Allen, Matt. | ||
| 11:43 | Shot by SU Souza, Miguel. | ||
| 12:40 | Foul on Souza, Miguel. | ||
| 13:13 | Goal!GOAL by SU Garcia, Charles. ( 1 - 1 ) |
||
| 15:18 | Substitution!SU substitution: Simmons, Josiah for Allen, Matt. | ||
| 15:05 | Goal!GOAL by NBY Orozco, Ethan. ( 1 - 2 ) |
||
| 19:51 | Corner kick [19:51]. | ||
| 20:07 | Shot by NBY Wolfe, Justin, bottom right, saved by Berg, Rasmus. | ||
| 22:35 | Foul on Guetan, Seraphin. | ||
| 23:50 | Shot by SU Vaquero, Erik, out top right. | ||
| 25:34 | Shot by SU Maiello, Davide, bottom center, saved by Cotton, Jacob. | ||
| 26:55 | Substitution!NBY substitution: Martinez, Brayden for Guetan, Seraphin. | ||
| 27:37 | Yellow card on NBY Mainella, Ashton. | ||
| 28:11 | Shot by SU Orellana, Ivan, top, saved by Cotton, Jacob. | ||
| 28:11 | Substitution!NBY substitution: Zuniga, Jose for Zerai, Nattnael. | ||
| 28:11 | Substitution!NBY substitution: Noren, Robin for Awoke, Henok. | ||
| 28:11 | Substitution!NBY substitution: Tmusic, Filip for Martinez, Benjamin. | ||
| 29:49 | Foul on Maiello, Davide. | ||
| 30:30 | Foul on Tmusic, Filip. | ||
| 30:56 | Foul on Simmons, Josiah. | ||
| 31:36 | Shot by NBY Orozco, Ethan, out left. | ||
| 31:54 | Substitution!NBY substitution: Morales, Nicholas for Orozco, Ethan. | ||
| 31:54 | Substitution!NBY substitution: Ly, Lars for Wolfe, Justin. | ||
| 33:35 | Substitution!NBY substitution: Puente, Jose for Zarracan, Uriel. | ||
| 33:35 | Substitution!NBY substitution: Friederich, Joe for Villalobos, Daniel. | ||
| 34:41 | Shot by SU Souza, Miguel. | ||
| 35:04 | Shot by NBY Tmusic, Filip, bottom center, saved by Berg, Rasmus. | ||
| 35:33 | Goal!GOAL by SU Maiello, Mattia. ( 2 - 2 ) |
||
| 35:33 | Substitution!SU substitution: Fetterolf, Michael for Barajas, Leo. | ||
| 37:57 | Corner kick [37:57]. | ||
| 39:02 | Shot by NBY Tmusic, Filip, out left. | ||
| 40:16 | Shot by SU Maiello, Davide, out left. | ||
| 41:57 | Shot by SU Garcia, Charles, bottom center, saved by Cotton, Jacob. | ||
| 44:22 | Foul on Ly, Lars. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SU : , #30 Cux-Ruiz, Jason, #3 Vaquero, Erik, #4 Troya, Sebastian, #16 Allen, Matt, #6 Maiello, Davide, #8 Souza, Miguel, #9 Maiello, Mattia, #10 Garcia, Charles, #12 Orellana, Ivan, #15 Barajas, Leo, #18 Simmons, Josiah. | ||
| 45:00 | FOR NBY: , #29 Killian, Andrew, #2 Momodu, Josh, #27 Zuniga, Jose, #41 Noren, Robin, #31 Morales, Nicholas, #15 Puente, Jose, #13 Friederich, Joe, #12 Ly, Lars, #19 Martinez, Brayden, #11 Tmusic, Filip, #42 Mainella, Ashton. | ||
| 45:00 | Substitution!NBY substitution: Killian, Andrew for Cotton, Jacob. | ||
| 45:00 | Substitution!SU substitution: Cux-Ruiz, Jason for Berg, Rasmus. | ||
| 45:00 | Substitution!SU substitution: Allen, Matt for Williams, Gavyn. | ||
| 45:00 | Substitution!SU substitution: Barajas, Leo for Fetterolf, Michael. | ||
| 47:43 | Shot by SU Garcia, Charles, bottom center, saved by Killian, Andrew. | ||
| 48:38 | Corner kick [48:38]. | ||
| 49:39 | Substitution!NBY substitution: Castano, Santiago for Zuniga, Jose. | ||
| 49:39 | Substitution!NBY substitution: Macian, Ferran for Noren, Robin. | ||
| 53:57 | Shot by SU Souza, Miguel, bottom left, saved by Killian, Andrew. | ||
| 55:06 | Shot by NBY Friederich, Joe, bottom left, saved by Cux-Ruiz, Jason. | ||
| 55:14 | Corner kick [55:14]. | ||
| 55:49 | Substitution!NBY substitution: Ortiz Moncivais, Javier for Momodu, Josh. | ||
| 56:02 | Foul on Troya, Sebastian. | ||
| 58:19 | Goal!GOAL by NBY Macian, Ferran. ( 2 - 3 ) |
||
| 58:36 | Foul on Barajas, Leo. | ||
| 59:04 | Shot by NBY Puente, Jose, top, Team save. | ||
| 64:03 | Shot by SU Souza, Miguel, out left. | ||
| 64:41 | Goal!GOAL by SU Souza, Miguel. ( 3 - 3 ) |
||
| 64:41 | Substitution!NBY substitution: Lopez, Alex for Castano, Santiago. | ||
| 65:48 | Goal!GOAL by NBY Macian, Ferran. ( 3 - 4 ) |
||
| 67:08 | Shot by SU Maiello, Davide, bottom center, saved by Killian, Andrew. | ||
| 68:22 | Substitution!NBY substitution: Castano, Santiago for Macian, Ferran. | ||
| 70:14 | Goal!GOAL by NBY Lopez, Alex Assist by Puente, Jose. ( 3 - 5 ) |
||
| 71:14 | Foul on Maiello, Davide. | ||
| 71:32 | Shot by SU Maiello, Mattia, out top. | ||
| 72:34 | Shot by NBY Puente, Jose, out top. | ||
| 74:14 | Substitution!SU substitution: Fetterolf, Michael for Orellana, Ivan. | ||
| 74:14 | Substitution!SU substitution: Romero, Luis for Barajas, Leo. | ||
| 74:16 | Corner kick [74:16]. | ||
| 74:31 | Shot by SU Maiello, Davide, bottom center, saved by Killian, Andrew. | ||
| 75:05 | Yellow card on SU Maiello, Davide. | ||
| 76:09 | Substitution!SU substitution: Castillo, Diego for Vaquero, Erik. | ||
| 77:26 | Substitution!SU substitution: Sanchez, Christian for Maiello, Davide. | ||
| 78:02 | Shot by SU Fetterolf, Michael, out top. | ||
| 79:28 | Shot by SU Souza, Miguel. | ||
| 80:31 | Foul on Sanchez, Christian. | ||
| 81:26 | Foul on Castano, Santiago. | ||
| 82:08 | Substitution!SU substitution: Speights, Kaleb for Allen, Matt. | ||
| 84:33 | Shot by NBY Castano, Santiago, top left, saved by Cux-Ruiz, Jason. | ||
| 84:43 | Corner kick [84:43]. | ||
| 85:21 | Corner kick [85:21]. | ||
| 87:30 | Foul on Friederich, Joe. | ||
| 88:01 | Shot by SU Garcia, Charles, out left. | ||
| 88:25 | Substitution!SU substitution: Chernyavskiy, Denis for Souza, Miguel. | ||
| 88:25 | Substitution!SU substitution: Arostegui, Marco for Maiello, Mattia. | ||
| 88:25 | Substitution!SU substitution: Melillo, Ryan for Garcia, Charles. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


