Wingate at Lincoln Memorial October 5, 2024
Box Score
Wingate
Lincoln Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Marcus Munby (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - D. Benedek miklosi (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lincoln Memorial
1st
|
01:51 | Leandro Dos Santos Haesler (1) (Davit Chinchaladze) | 0 - 1 |
|
Lincoln Memorial
2nd
|
48:50 | Tajay Grant (1) (Davit Chinchaladze) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lincoln Memorial
1st
|
19:02 | Yellow card - Pedro Santos |
|
Lincoln Memorial
1st
|
42:44 | Yellow card - Alessio Scaldaferri |
|
Lincoln Memorial
1st
|
44:07 | Yellow card - Kosi Mafela |
|
Lincoln Memorial
1st
|
45:00 | Yellow card - |
|
Lincoln Memorial
2nd
|
50:34 | Yellow card - Raul Filipe |
|
Lincoln Memorial
2nd
|
72:06 | Yellow card - Reise Corpuz |
|
Lincoln Memorial
2nd
|
72:42 | Yellow card - Gian-Carlo Kama |
|
Lincoln Memorial
2nd
|
79:15 | Yellow card - Filip Jeppesen |
|
Lincoln Memorial
2nd
|
85:15 | Yellow card - Tajay Grant |
|
Lincoln Memorial
2nd
|
86:10 | Yellow card - Josh Gallagher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 2 | 9 | 11 |
| Lincoln Memorial | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 3 | 1 | 4 |
| Lincoln Memorial | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 3 | 2 | 5 |
| Lincoln Memorial | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 5 | 8 | 13 |
| Lincoln Memorial | 5 | 8 | 13 |
| Date/Time | October 5, 2024 - 03:00 |
|---|---|
| Location | Harrogate |
| Stadium | LMU Soccer Field |
| Game length | 02:27 |
| Attendance | 50 |
Play By Play
| 00:00 | Benedek Miklosi, Daniel at goalie for Lincoln Memorial | ||
| 00:00 | Munby, Marcus at goalie for Wingate | ||
| 01:16 | Foul on Vazquez, Kobe. | ||
| 01:51 | Goal!GOAL by LMU Santos Haesler, Leandro Dos Assist by Chinchaladze, Davit. ( 0 - 1 ) |
||
| 02:18 | Corner kick [02:18]. | ||
| 08:12 | Corner kick [08:12]. | ||
| 09:00 | Foul on Kama, Gian-Carlo. | ||
| 12:25 | Shot by WIN Pozos, Pablo, out top right. | ||
| 13:03 | Offside against Lincoln Memorial. | ||
| 15:06 | Foul on McDougall, David. | ||
| 16:10 | Corner kick [16:10]. | ||
| 19:02 | Foul on Pozos, Pablo. | ||
| 19:02 | Yellow card on WIN Santos, Pedro. | ||
| 19:07 | Foul on Best, Leroy. | ||
| 20:18 | Offside against Lincoln Memorial. | ||
| 21:20 | Foul on Clark, Colin. | ||
| 24:35 | Shot by LMU Grant, Tajay, bottom center, saved by Munby, Marcus. | ||
| 25:38 | Foul on Chinchaladze, Davit. | ||
| 27:01 | Substitution!WIN substitution: Gunnar, Joakim for Best, Leroy. | ||
| 28:00 | Shot by LMU McDougall, David, top, saved by Munby, Marcus. | ||
| 29:09 | Substitution!LMU substitution: Skulka, Botond for Grant, Tajay. | ||
| 29:38 | Corner kick [29:38]. | ||
| 30:05 | Substitution!LMU substitution: Galvão, Guilherme for Kama, Gian-Carlo. | ||
| 31:21 | Corner kick [31:21]. | ||
| 31:33 | Substitution!WIN substitution: McGonigle, Ben for Panagiotou, Zach. | ||
| 33:46 | Shot by LMU Galvão, Guilherme. | ||
| 35:49 | Substitution!LMU substitution: Chao, Thomas for Martin, Enrique. | ||
| 35:49 | Substitution!WIN substitution: Corpuz, Reise for Gunnar, Joakim. | ||
| 36:06 | Corner kick [36:06]. | ||
| 36:12 | Corner kick [36:12]. | ||
| 37:17 | Substitution!WIN substitution: Sanchez, Raul for Pozos, Pablo. | ||
| 37:17 | Substitution!WIN substitution: Mafela, Kosi for Filipe, Raul. | ||
| 37:17 | Substitution!WIN substitution: Scaldaferri, Alessio for Rodrigues, Fabio. | ||
| 38:02 | Shot by WIN Lemke, Kimo, out top. | ||
| 39:48 | Foul on Sanchez, Raul. | ||
| 41:26 | Foul on Scaldaferri, Alessio. | ||
| 42:21 | Shot by LMU Chinchaladze, Davit, out top. | ||
| 42:44 | Yellow card on WIN Scaldaferri, Alessio. | ||
| 42:53 | Corner kick [42:53]. | ||
| 43:18 | Shot by LMU McDougall, David, out top. | ||
| 43:39 | Foul on McDougall, David. | ||
| 44:07 | Yellow card on WIN Mafela, Kosi. | ||
| 44:22 | Shot by LMU Galvão, Guilherme, bottom center, saved by Munby, Marcus. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Yellow card on WIN TEAM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WIN: , #31 Munby, Marcus, #6 Panagiotou, Zach, #8 Santos, Pedro, #9 Pozos, Pablo, #10 Filipe, Raul, #11 Rodrigues, Fabio, #14 Best, Leroy, #16 Lemke, Kimo, #17 Mendes, Jaime, #22 Vazquez, Kobe, #24 Jansen, Lucas. | ||
| 45:00 | FOR LMU: , #1 Benedek Miklosi, Daniel, #4 Santos Haesler, Leandro Dos, #7 Stone, Steven, #8 O'Mahony, Ronan, #11 Grant, Tajay, #16 McDougall, David, #17 Chinchaladze, Davit, #19 Kama, Gian-Carlo, #21 Cruz, Daniel, #23 Martin, Enrique, #26 Clark, Colin. | ||
| 45:00 | Substitution!LMU substitution: Grant, Tajay for Skulka, Botond. | ||
| 45:00 | Substitution!LMU substitution: Kama, Gian-Carlo for Galvão, Guilherme. | ||
| 45:00 | Substitution!LMU substitution: Martin, Enrique for Chao, Thomas. | ||
| 45:00 | Substitution!WIN substitution: Panagiotou, Zach for McGonigle, Ben. | ||
| 45:00 | Substitution!WIN substitution: Pozos, Pablo for Sanchez, Raul. | ||
| 45:00 | Substitution!WIN substitution: Filipe, Raul for Mafela, Kosi. | ||
| 45:00 | Substitution!WIN substitution: Rodrigues, Fabio for Scaldaferri, Alessio. | ||
| 45:00 | Substitution!WIN substitution: Best, Leroy for Corpuz, Reise. | ||
| 45:46 | Offside against Lincoln Memorial. | ||
| 46:54 | Substitution!LMU substitution: Galvão, Guilherme for Martin, Enrique. | ||
| 47:13 | Foul on Pozos, Pablo. | ||
| 47:49 | Corner kick [47:49]. | ||
| 48:18 | Substitution!LMU substitution: Chao, Thomas for Kama, Gian-Carlo. | ||
| 48:50 | Goal!GOAL by LMU Grant, Tajay Assist by Chinchaladze, Davit. ( 0 - 2 ) |
||
| 49:58 | Foul on Lemke, Kimo. | ||
| 50:34 | Yellow card on WIN Filipe, Raul. | ||
| 50:34 | Shot by LMU Grant, Tajay, out top right. | ||
| 54:32 | Foul on Pozos, Pablo. | ||
| 55:22 | Foul on O'Mahony, Ronan. | ||
| 56:11 | Shot by WIN Pozos, Pablo, bottom center, saved by Benedek Miklosi, Daniel. | ||
| 56:44 | Corner kick [56:44]. | ||
| 58:52 | Shot by WIN Pozos, Pablo. | ||
| 59:59 | Substitution!LMU substitution: Kama, Gian-Carlo for Stone, Steven. | ||
| 59:59 | Substitution!LMU substitution: Skulka, Botond for Cruz, Daniel. | ||
| 59:59 | Substitution!LMU substitution: Martin, Enrique for Galvão, Guilherme. | ||
| 60:18 | Foul on Chinchaladze, Davit. | ||
| 61:08 | Foul on Skulka, Botond. | ||
| 61:35 | Shot by WIN Filipe, Raul, out top right. | ||
| 61:39 | Shot by WIN Jansen, Lucas, out left. | ||
| 62:02 | Foul on Mendes, Jaime. | ||
| 62:24 | Corner kick [62:24]. | ||
| 64:00 | Offside against Lincoln Memorial. | ||
| 64:55 | Foul on Kama, Gian-Carlo. | ||
| 67:17 | Substitution!WIN substitution: van Honk, Florens for Filipe, Raul. | ||
| 67:17 | Substitution!WIN substitution: Corpuz, Reise for Jansen, Lucas. | ||
| 67:48 | Substitution!WIN substitution: Mafela, Kosi for Rodrigues, Fabio. | ||
| 67:48 | Substitution!WIN substitution: Persson, William for Panagiotou, Zach. | ||
| 70:01 | Foul on Skulka, Botond. | ||
| 71:14 | Foul on Corpuz, Reise. | ||
| 72:06 | Yellow card on WIN Corpuz, Reise. | ||
| 72:06 | Substitution!LMU substitution: Galvão, Guilherme for Grant, Tajay. | ||
| 72:06 | Substitution!LMU substitution: Jeppesen, Filip for Chinchaladze, Davit. | ||
| 72:06 | Substitution!WIN substitution: Hamzic, Dennis for Lemke, Kimo. | ||
| 72:28 | Foul on Kama, Gian-Carlo. | ||
| 72:42 | Yellow card on LMU Kama, Gian-Carlo. | ||
| 73:18 | Foul on Mendes, Jaime. | ||
| 73:36 | Corner kick [73:36]. | ||
| 74:21 | Foul on Skulka, Botond. | ||
| 75:56 | Shot by WIN Mafela, Kosi, out top. | ||
| 76:21 | Shot by WIN van Honk, Florens, bottom right, saved by Benedek Miklosi, Daniel. | ||
| 77:23 | Shot by LMU Kama, Gian-Carlo. | ||
| 77:44 | Shot by LMU Martin, Enrique, bottom left, saved by Munby, Marcus. | ||
| 78:18 | Substitution!LMU substitution: Cruz, Daniel for Kama, Gian-Carlo. | ||
| 78:18 | Substitution!LMU substitution: Grant, Tajay for Chao, Thomas. | ||
| 78:18 | Substitution!LMU substitution: Stone, Steven for Skulka, Botond. | ||
| 79:15 | Yellow card on LMU Jeppesen, Filip. | ||
| 79:15 | Foul on Vazquez, Kobe. | ||
| 80:31 | Substitution!WIN substitution: Gallagher, Josh for Best, Leroy. | ||
| Foul on McDougall, David | |||
| 80:31 | WIN Pablo Pozos PENALTY KICK MISS, saved by Benedek Miklosi, Daniel. | ||
| 82:37 | Substitution!LMU substitution: Pedro, Lucas for Jeppesen, Filip. | ||
| 83:04 | Shot by WIN Gallagher, Josh. | ||
| 83:43 | Substitution!LMU substitution: Gómez, Iván for Cruz, Daniel. | ||
| 83:50 | Foul on Mendes, Jaime. | ||
| 84:42 | Shot by LMU Galvão, Guilherme. | ||
| 85:15 | Yellow card on LMU Grant, Tajay. | ||
| 86:10 | Yellow card on WIN Gallagher, Josh. | ||
| 87:47 | Substitution!LMU substitution: Rodriguez, Jacobo for Clark, Colin. | ||
| 89:01 | Shot by WIN Pozos, Pablo, out top left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


