Anderson at Wingate October 12, 2024
Box Score
Anderson
Wingate
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Leroy Best
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Franco Antoniolli | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Moritz Conrad | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wingate
1st
|
17:59 | Pablo Pozos (6) (Kobe Vazquez) | 0 - 1 |
|
Anderson
1st
|
26:16 | Cardona, Ivan (1) (Perez, Tiago) | 1 - 1 |
|
Anderson
2nd
|
73:32 | Vila, Marc (2) (Cardona, Ivan) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 4 | 8 | 12 |
| Wingate | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 3 | 2 | 5 |
| Wingate | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 1 | 1 | 2 |
| Wingate | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 7 | 7 | 14 |
| Wingate | 4 | 4 | 8 |
| Date/Time | October 12, 2024 - 7:30 PM |
|---|---|
| Location | Wingate, N.C. |
| Stadium | Pride Park |
| Game length | 2:10 |
| Attendance | 257 |
Play By Play
| 00:00 | Antoniolli Funes, Fr at goalie for Anderson (SC). | ||
| 00:00 | Moritz Conrad at goalie for Wingate. | ||
| 02:11 | Shot by AND Lepervanche, Juan Pa, SAVE Moritz Conrad. | ||
| 02:30 | Foul on Anderson (SC) Lepervanche, Juan Pa [02:30]. | ||
| 07:53 | Shot by WU Kimo Lemke WIDE. | ||
| 12:53 | Shot by WU Pablo Pozos WIDE. | ||
| 14:00 | Foul on Anderson (SC) Giraldo, Andres [14:00]. | ||
| 16:12 | Foul on Anderson (SC) Lepervanche, Juan Pa [16:12]. | ||
| 16:39 | Shot by WU Kimo Lemke, SAVE Antoniolli Funes, Fr. | ||
| 17:59 | Goal!GOAL by WU Pablo Pozos (FIRST GOAL), Assist by Kobe Vazquez, goal number 6 for season. ( 0 - 1 ) |
||
| 18:22 | Shot by AND Alvarez, Juan Jose BLOCKED. | ||
| 20:01 | Foul on Anderson (SC) McDowall, Caleb [20:01]. | ||
| 21:50 | Shot by WU Lucas Jansen WIDE. | ||
| 24:00 | Shot by WU Pablo Pozos BLOCKED. | ||
| 24:03 | Corner kick by WU [24:03]. | ||
| 24:27 | Foul on Wingate Pedro Santos [24:27]. | ||
| 26:16 | Goal!GOAL by AND Cardona, Ivan, Assist by Perez, Tiago, goal number 1 for season. ( 1 - 1 ) |
||
| 26:16 | Substitution!AND substitution: Allimadi, Eloy for McDowall, Caleb. | ||
| 26:16 | Substitution!AND substitution: Arkoh, Emmanuel for Hicks, Jace. | ||
| 26:16 | Substitution!AND substitution: Jaramillo, Diego for Alvarez, Juan Jose. | ||
| 29:15 | Shot by AND Lepervanche, Juan Pa BLOCKED. | ||
| 29:19 | Corner kick by AND [29:19]. | ||
| 30:01 | Foul on Anderson (SC) Cardona, Ivan [30:01]. | ||
| 30:52 | Foul on Wingate Ben McGonigle [30:52]. | ||
| 32:06 | Substitution!WU substitution: Alessio Scaldaferri for Lucas Jansen. | ||
| 32:21 | Foul on Anderson (SC) Giraldo, Andres [32:21]. | ||
| 32:56 | Shot by WU Raul Filipe, SAVE Antoniolli Funes, Fr. | ||
| 35:47 | Substitution!WU substitution: Leroy Best for Kobe Vazquez. | ||
| 38:38 | Foul on Wingate Alessio Scaldaferri [38:38]. | ||
| 40:18 | Shot by WU Pablo Pozos, SAVE Antoniolli Funes, Fr. | ||
| 40:23 | Offside against Wingate. | ||
| 41:21 | Foul on Anderson (SC) Lepervanche, Juan Pa [41:21]. | ||
| 42:55 | Substitution!WU substitution: Josh Gallagher for Raul Filipe. | ||
| 44:51 | Foul on Wingate Reise Corpuz [44:51]. | ||
| 45:00 | Substitution!WU substitution: Lucas Jansen for Josh Gallagher. | ||
| 45:00 | Substitution!WU substitution: Raul Filipe for Leroy Best. | ||
| 45:00 | Substitution!WU substitution: Kobe Vazquez for Alessio Scaldaferri. | ||
| 45:00 | Substitution!AND substitution: Alvarez, Juan Jose for Allimadi, Eloy. | ||
| 45:00 | Substitution!AND substitution: Hicks, Jace for Jaramillo, Diego. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:19 | Shot by AND Alvarez, Juan Jose WIDE. | ||
| 49:01 | Corner kick by AND [49:01]. | ||
| 49:24 | Shot by AND Cardona, Ivan WIDE. | ||
| 50:21 | Foul on Wingate Kimo Lemke [50:21]. | ||
| 50:41 | Foul on Anderson (SC) Giraldo, Andres [50:41]. | ||
| 51:44 | Corner kick by WU [51:44]. | ||
| 54:15 | Shot by AND Giraldo, Andres BLOCKED. | ||
| 55:24 | Offside against Wingate. | ||
| 56:15 | Corner kick by WU [56:15]. | ||
| 56:55 | Shot by WU Pablo Pozos BLOCKED. | ||
| 57:08 | Foul on Wingate Lucas Jansen [57:08]. | ||
| 58:14 | Foul on Anderson (SC) Goldberg, Lucas [58:14]. | ||
| 62:31 | Foul on Anderson (SC) Alvarez, Juan Jose [62:31]. | ||
| 63:49 | Shot by WU Kobe Vazquez, SAVE Antoniolli Funes, Fr. | ||
| 64:37 | Shot by WU Pablo Pozos WIDE. | ||
| 65:34 | Substitution!WU substitution: Leroy Best for Lucas Jansen. | ||
| 67:32 | Shot by AND Lepervanche, Juan Pa WIDE. | ||
| 69:12 | Shot by WU Pablo Pozos WIDE. | ||
| 70:59 | Foul on Anderson (SC) Goldberg, Lucas [70:59]. | ||
| 72:21 | Shot by WU Kobe Vazquez, SAVE Antoniolli Funes, Fr. | ||
| 72:31 | Foul on Wingate Raul Filipe [72:31]. | ||
| 73:32 | Goal!GOAL by AND Vila, Marc, Assist by Cardona, Ivan, goal number 2 for season. ( 2 - 1 ) |
||
| 73:32 | Substitution!WU substitution: Josh Gallagher for Raul Filipe. | ||
| 73:32 | Substitution!WU substitution: Alessio Scaldaferri for Kobe Vazquez. | ||
| 73:32 | Substitution!AND substitution: Sanz, Pablo for Alvarez, Juan Jose. | ||
| 73:32 | Substitution!AND substitution: Ajavon, Wesley for Hicks, Jace. | ||
| 73:32 | Substitution!AND substitution: Jaramillo, Diego for Lepervanche, Juan Pa. | ||
| 74:24 | Foul on Anderson (SC) Arkoh, Emmanuel [74:24]. | ||
| 76:30 | Shot by AND Arkoh, Emmanuel, SAVE Moritz Conrad. | ||
| 76:37 | Offside against Anderson (SC). | ||
| 77:22 | Foul on Wingate Josh Gallagher [77:22]. | ||
| 78:19 | Shot by WU Pablo Pozos WIDE. | ||
| 78:37 | Foul on Anderson (SC) Sanz, Pablo [78:37]. | ||
| 80:17 | Shot by AND Jaramillo, Diego WIDE. | ||
| 80:30 | Substitution!WU substitution: Yannick Hilpert for Josh Gallagher. | ||
| 82:10 | Offside against Anderson (SC). | ||
| 82:27 | Corner kick by WU [82:27]. | ||
| 83:58 | Substitution!AND substitution: Lepervanche, Juan Pa for Goldberg, Lucas. | ||
| 85:50 | Foul on Anderson (SC) Ajavon, Wesley [85:50]. | ||
| 86:11 | Corner kick by WU [86:11]. | ||
| 87:12 | Shot by AND Jaramillo, Diego WIDE. | ||
| 88:25 | Shot by WU Yannick Hilpert WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


