Newberry at Wingate October 19, 2024
Box Score
Newberry
Wingate
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Cotton (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Moritz Conrad (L, 0-1-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newberry
2nd
|
46:55 | Henok Awoke (5) (Tomás Queirós) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Newberry
1st
|
17:49 | Yellow card - Raul Sanchez |
|
Newberry
1st
|
28:56 | Yellow card - Filip Tmusic |
|
Newberry
1st
|
36:33 | Yellow card - Lucas Jansen |
|
Newberry
1st
|
39:20 | Yellow card - Kobe Vazquez |
|
Newberry
2nd
|
85:58 | Yellow card - Josh Gallagher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 5 | 2 | 7 |
| Wingate | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 4 | 2 | 6 |
| Wingate | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 1 | 0 | 1 |
| Wingate | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 4 | 5 | 9 |
| Wingate | 2 | 3 | 5 |
| Date/Time | October 19, 2024 - 07:30 |
|---|---|
| Location | Wingate |
| Stadium | WU Soccer Complex |
| Game length | -01:-28 |
| Attendance | 236 |
Play By Play
| 00:00 | Conrad, Moritz at goalie for Wingate | ||
| 00:00 | Cotton, Jacob at goalie for Newberry | ||
| 00:17 | Foul on Pozos, Pablo. | ||
| 06:45 | Offside against Newberry. | ||
| 07:26 | Corner kick [07:26]. | ||
| 08:23 | Corner kick [08:23]. | ||
| 09:15 | Shot by NEW Awoke, Henok, out right. | ||
| 10:06 | Offside against Newberry. | ||
| 14:15 | Offside against Newberry. | ||
| 14:50 | Shot by WIN Lemke, Kimo. | ||
| 14:50 | Offside against Wingate. | ||
| 14:55 | Foul on Awoke, Henok. | ||
| 15:30 | Shot by WIN Hilpert, Yannick. | ||
| 15:35 | Corner kick [15:35]. | ||
| 17:24 | Shot by WIN Persson, William, bottom center, saved by Cotton, Jacob. | ||
| 17:49 | Yellow card on WIN Sanchez, Raul. | ||
| 18:07 | Shot by NEW Awoke, Henok, out top. | ||
| 18:52 | Shot by WIN Pozos, Pablo, bottom left, saved by Cotton, Jacob. | ||
| 20:59 | Shot by WIN Panagiotou, Zach, bottom right, saved by Cotton, Jacob. | ||
| 23:06 | Shot by WIN Pozos, Pablo, out left. | ||
| 24:35 | Shot by NEW Lopez, Alex. | ||
| 24:47 | Corner kick [24:47]. | ||
| 25:30 | Shot by NEW Tmusic, Filip. | ||
| 26:19 | Shot by WIN Sanchez, Raul, out top. | ||
| 26:39 | Substitution!WIN substitution: Filipe, Raul for Sanchez, Raul. | ||
| 27:54 | Substitution!WIN substitution: Gunnar, Joakim for Corpuz, Reise. | ||
| 27:54 | Substitution!WIN substitution: Jansen, Lucas for Persson, William. | ||
| 27:54 | Substitution!NEW substitution: Martinez, Ethan for Macian, Ferran. | ||
| 27:54 | Substitution!NEW substitution: Queirós, Tomás for Lopez, Alex. | ||
| 28:56 | Yellow card on NEW Tmusic, Filip. | ||
| 29:36 | Corner kick [29:36]. | ||
| 29:42 | Shot by WIN Gallagher, Josh. | ||
| 30:51 | Foul on Filipe, Raul. | ||
| 33:24 | Shot by WIN Hilpert, Yannick, out top. | ||
| 33:44 | Substitution!WIN substitution: Mafela, Kosi for Hilpert, Yannick. | ||
| 36:33 | Yellow card on WIN Jansen, Lucas. | ||
| 36:47 | Shot by NEW McDonnell, Harry, top left, saved by Conrad, Moritz. | ||
| 37:40 | Foul on Rodriguez, Kaden. | ||
| 38:42 | Foul on Rodriguez, Kaden. | ||
| 39:20 | Yellow card on WIN Vazquez, Kobe. | ||
| 39:30 | Foul on McDonnell, Harry. | ||
| 40:45 | Substitution!WIN substitution: McGonigle, Ben for Gallagher, Josh. | ||
| 41:09 | Shot by WIN Pozos, Pablo, bottom right, saved by Cotton, Jacob. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NEW: , #0 Cotton, Jacob, #5 McDonnell, Harry, #7 Awoke, Henok, #8 Orozco, Ethan, #23 Lopez, Alex, #11 Tmusic, Filip, #14 Mulharan, Brady, #19 Martinez, Brayden, #13 Queirós, Tomás, #31 Rodriguez, Kaden, #32 Excellent, Brendon. | ||
| 45:00 | FOR WIN: , #1 Conrad, Moritz, #18 Gunnar, Joakim, #6 Panagiotou, Zach, #9 Pozos, Pablo, #10 Filipe, Raul, #24 Jansen, Lucas, #16 Lemke, Kimo, #19 Oland, Sverre, #22 Vazquez, Kobe, #32 Mafela, Kosi, #7 McGonigle, Ben. | ||
| 45:00 | Substitution!NEW substitution: Lopez, Alex for Martinez, Ethan. | ||
| 45:18 | Shot by WIN Mafela, Kosi. | ||
| 46:31 | Shot by WIN Mafela, Kosi. | ||
| 46:44 | Shot by WIN Panagiotou, Zach. | ||
| 46:55 | Goal!GOAL by NEW Awoke, Henok Assist by Queirós, Tomás. ( 1 - 0 ) |
||
| 47:24 | Corner kick [47:24]. | ||
| 49:21 | Offside against Wingate. | ||
| 51:25 | Offside against Newberry. | ||
| 52:00 | Offside against Wingate. | ||
| 53:39 | Foul on Gunnar, Joakim. | ||
| 55:04 | Offside against Wingate. | ||
| 56:52 | Foul on Lopez, Alex. | ||
| 57:08 | Corner kick [57:08]. | ||
| 57:47 | Shot by WIN Gunnar, Joakim, top, saved by Cotton, Jacob. | ||
| 60:17 | Shot by WIN Pozos, Pablo, out left. | ||
| 60:17 | Substitution!WIN substitution: Hilpert, Yannick for Mafela, Kosi. | ||
| 60:17 | Substitution!NEW substitution: Hart, Ryan for Awoke, Henok. | ||
| 61:15 | Substitution!WIN substitution: Gallagher, Josh for Jansen, Lucas. | ||
| 61:15 | Substitution!WIN substitution: Persson, William for McGonigle, Ben. | ||
| 61:15 | Substitution!NEW substitution: Macian, Ferran for Rodriguez, Kaden. | ||
| 63:21 | Foul on Martinez, Brayden. | ||
| 64:38 | Substitution!WIN substitution: Morales, David for Gunnar, Joakim. | ||
| 66:22 | Shot by WIN Pozos, Pablo, out right. | ||
| 70:29 | Corner kick [70:29]. | ||
| 72:36 | Offside against Wingate. | ||
| 74:46 | Substitution!WIN substitution: Sanchez, Raul for Filipe, Raul. | ||
| 74:46 | Substitution!WIN substitution: Menendez, Marcos for Persson, William. | ||
| 74:46 | Substitution!NEW substitution: Martinez, Ethan for Hart, Ryan. | ||
| 74:46 | Substitution!NEW substitution: Awoke, Henok for Queirós, Tomás. | ||
| 75:04 | Foul on Gallagher, Josh. | ||
| 79:50 | Substitution!NEW substitution: Rodriguez, Kaden for Macian, Ferran. | ||
| 80:06 | Foul on Sanchez, Raul. | ||
| 80:54 | Shot by NEW Awoke, Henok. | ||
| 82:34 | Substitution!WIN substitution: Mafela, Kosi for Morales, David. | ||
| 82:42 | Offside against Wingate. | ||
| 83:43 | Shot by WIN Pozos, Pablo. | ||
| 83:47 | Corner kick [83:47]. | ||
| 84:50 | Substitution!WIN substitution: Morales, David for Panagiotou, Zach. | ||
| 84:52 | Shot by WIN Morales, David, out top. | ||
| 85:20 | Foul on Martinez, Ethan. | ||
| 85:58 | Yellow card on WIN Gallagher, Josh. | ||
| 86:51 | Shot by WIN Mafela, Kosi. | ||
| 87:38 | Corner kick [87:38]. | ||
| 88:33 | Foul on Martinez, Ethan. | ||
| 89:30 | Shot by WIN Pozos, Pablo, bottom center, saved by Cotton, Jacob. | ||
| 89:44 | Foul on Martinez, Ethan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


