gp
15
gs
14
min
1340:19
ga
21
gaa
1.41
sv
46
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | 5th | 10 | 1st |
| Games started | 14 | 4th | 9 | 3rd |
| Minutes | 1340:19 | 5th | 900:00 | 4th |
| Goals against | 21 | 10th | 17 | 10th |
| Goals-against average | 1.41 | 9th | 1.70 | 10th |
| Saves | 46 | 5th | 34 | 4th |
| Save pct | .687 | 7th | .667 | 7th |
| Wins | 5 | 6th | 1 | 10th |
| Losses | 7 | 465th | 6 | 466th |
| Ties | 3 | 459th | 3 | 463rd |
| Shutouts | 1/1 | 10th | 0/0 | 441st |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Averett | W, 6-0 | - | - | - | - | - | - |
| Aug 30 # | Chowan | W, 1-0 | - | - | - | - | - | - |
| Sep 4 | at North Greenville | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Francis Marion | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | Mount Olive | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Carson-Newman | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | Lincoln Memorial | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Barton | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Coker | T, 0-0 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 4 | Anderson | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Tusculum | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Wingate | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 19 | at Emory & Henry | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 24 | at Mars Hill | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 28 | at Bob Jones | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 80:19 |
| Nov 1 | Newberry | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 5 | Lenoir-Rhyne | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Averett | W, 6-0 | - | - | - | - | - |
| Aug 30 # | Chowan | W, 1-0 | - | - | - | - | - |
| Sep 4 | at North Greenville | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Sep 6 | at Francis Marion | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 10 | Mount Olive | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 13 | at Carson-Newman | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 20 | Lincoln Memorial | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 23 | Barton | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 1 | at Coker | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 4 | Anderson | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Oct 11 | Tusculum | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 14 | at Wingate | T, 2-2 | 1 | 1 | 2 | 9 | .818 |
| Oct 19 | at Emory & Henry | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 24 | at Mars Hill | L, 2-1 | 1 | 0 | 2 | 0 | .000 |
| Oct 28 | at Bob Jones | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 1 | Newberry | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Nov 5 | Lenoir-Rhyne | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 1.40 | 1.41 | 3.07 |
| Conference | 10 | 9 | 1.70 | 1.70 | 3.40 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.71 | 1.71 | 2.86 |
| Away | 8 | 7 | 1.13 | 1.14 | 3.25 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .80 | 0.82 | 1.40 |
| Losses | 7 | 6 | 2.00 | 2.00 | 3.57 |
| September | 6 | 6 | 1.33 | 1.33 | 2.67 |
| October | 7 | 6 | 1.29 | 1.31 | 2.71 |
| November | 2 | 2 | 2.00 | 2.00 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 5 | 7 | 3 | 1/1 | 1340:19 |
| Conference | 10 | 1 | 6 | 3 | 0/0 | 900:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 2 | 5 | 0 | 1/0 | 630:00 |
| Away | 8 | 3 | 2 | 3 | 0/1 | 710:19 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 5 | 0 | 0 | 1/1 | 440:19 |
| Losses | 7 | 0 | 7 | 0 | 0/0 | 630:00 |
| September | 6 | 4 | 2 | 0 | 1/0 | 540:00 |
| October | 7 | 1 | 3 | 3 | 0/1 | 620:19 |
| November | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 89:21 |
| Conference | 10 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 8 | 88:47 |
| Neutral | - | 0:00 |
| Wins | 5 | 88:04 |
| Losses | 7 | 90:00 |
| September | 6 | 90:00 |
| October | 7 | 88:37 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 21 | 46 | .687 |
| Conference | 10 | 9 | 17 | 34 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 12 | 20 | .625 |
| Away | 8 | 7 | 9 | 26 | .743 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 4 | 7 | .636 |
| Losses | 7 | 6 | 14 | 25 | .641 |
| September | 6 | 6 | 8 | 16 | .667 |
| October | 7 | 6 | 9 | 19 | .679 |
| November | 2 | 2 | 4 | 11 | .733 |
