g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 54th | 10 | 1st |
| Games started | 4 | 148th | 4 | 127th |
| Goals | 0 | 103rd | 0 | 75th |
| Assists | 1 | 41st | 1 | 18th |
| Points | 1 | 110th | 1 | 80th |
| Shots | 7 | 95th | 6 | 71st |
| Shot Pct | .000 | 96th | .000 | 71st |
| Penalty kicks | 0-0 | 323rd | 0-0 | 320th |
| Game-winning goals | 0 | 49th | 0 | 33rd |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 | vs. Rollins | L, 2-1 |
| Sep 7 | vs. Florida Tech | L, 3-0 |
| Sep 11 | at Auburn Montgomery | L, 3-0 |
| Sep 13 | at Tusculum | W, 4-1 |
| Sep 16 | Palm Beach Atl. | L, 3-0 |
| Oct 1 | at Mars Hill | L, 1-0 |
| Oct 4 | Lincoln Memorial | W, 1-0 |
| Oct 8 | Lenoir-Rhyne | L, 2-0 |
| Oct 11 | at Anderson | T, 0-0 |
| Oct 14 | Catawba | T, 2-2 |
| Oct 22 | at Newberry | T, 2-2 |
| Oct 25 | Carson-Newman | L, 2-1 |
| Nov 1 | at Emory & Henry | L, 1-0 |
| Nov 5 | Coker | W, 1-0 |
| Nov 8 | at Lenoir-Rhyne | L, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
