g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 184th | 5 | 173rd |
| Games started | 0 | 202nd | 0 | 180th |
| Goals | 0 | 103rd | 0 | 75th |
| Assists | 0 | 91st | 0 | 62nd |
| Points | 0 | 236th | 0 | 219th |
| Shots | 0 | 200th | 0 | 172nd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 159th | 0-0 | 155th |
| Game-winning goals | 0 | 49th | 0 | 33rd |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 | vs. Rollins | L, 2-1 |
| Sep 7 | vs. Florida Tech | L, 3-0 |
| Sep 11 | at Auburn Montgomery | L, 3-0 |
| Sep 13 | at Tusculum | W, 4-1 |
| Sep 16 | Palm Beach Atl. | L, 3-0 |
| Oct 1 | at Mars Hill | L, 1-0 |
| Oct 4 | Lincoln Memorial | W, 1-0 |
| Oct 8 | Lenoir-Rhyne | L, 2-0 |
| Oct 11 | at Anderson | T, 0-0 |
| Oct 14 | Catawba | T, 2-2 |
| Oct 22 | at Newberry | T, 2-2 |
| Oct 25 | Carson-Newman | L, 2-1 |
| Nov 1 | at Emory & Henry | L, 1-0 |
| Nov 5 | Coker | W, 1-0 |
| Nov 8 | at Lenoir-Rhyne | L, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
