g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 86th | 10 | 1st |
| Games started | 14 | 45th | 10 | 1st |
| Goals | 0 | 103rd | 0 | 75th |
| Assists | 2 | 20th | 0 | 62nd |
| Points | 2 | 83rd | 0 | 319th |
| Shots | 13 | 54th | 5 | 83rd |
| Shot Pct | .000 | 96th | .000 | 71st |
| Penalty kicks | 0-0 | 281st | 0-0 | 278th |
| Game-winning goals | 0 | 49th | 0 | 33rd |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 | at Belmont Abbey | |
| Sep 6 | at Shorter | W, 4-1 |
| Sep 12 | at Mars Hill | T, 0-0 |
| Sep 17 | at Southern Wesleyan | W, 2-1 |
| Sep 20 | Tusculum | W, 2-1 |
| Sep 24 | Shaw | W, 6-0 |
| Sep 27 | Carson-Newman | L, 2-1 |
| Oct 4 | at Lenoir-Rhyne | T, 1-1 |
| Oct 7 | Bob Jones | W, 4-0 |
| Oct 11 | at Lincoln Memorial | L, 1-0 |
| Oct 15 | at Coker | T, 1-1 |
| Oct 22 | Wingate | T, 2-2 |
| Oct 25 | Emory & Henry | L, 2-0 |
| Nov 1 | at Catawba | W, 2-0 |
| Nov 5 | Anderson | L, 4-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
