Tusculum
3

Kaytlin Stroinski

gp
50
avg
.327
hr
5
rbi
41
r
36
sb
12
Player Stats
  Overall OR Conference CR
Games 50 29th 18 1st
Plate appearances 184 17th 68 5th
At Bats 147 26th 52 29th
Runs 36 8th 14 7th
Hits 48 18th 17 25th
Doubles 10 12th 4 12th
Triples 2 14th 1 10th
Home Runs 5 17th 2 12th
Runs Batted In 41 6th 16 5th
Total bases 77 15th 29 16th
Walks 20 14th 7 14th
Hit by pitch 8 3rd 6 2nd
Strikeouts 34 4th 12 5th
Sacrifice Flies 2 8th 1 5th
Sacrifice Hits 7 12th 2 18th
Hit into double play - - - -
Stolen Bases 12 8th 3 8th
Caught Stealing 1 20th 1 5th
Batting Average .327 18th .327 19th
On Base Percentage .429 10th .455 12th
Slugging Percentage .524 13th .558 14th
Recent Results
Date Opponent Result
Apr 13 Anderson W, 4-3
Apr 14 Virginia Intermont W, 6-5
Apr 14 Milligan L, 5-4
Apr 18 vs. Lincoln Memorial W, 2-1
Apr 19 vs. Catawba L, 3-2
Apr 20 vs. Mars Hill L, 2-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 Milligan   - - - - - - - - - - - - - - - - - - - - -
Feb 5 at North Greenville L, 7-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Feb 5 at North Greenville W, 1-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 1 1.00 3
Feb 9 at Armstrong L, 6-3 1 3 1 3 - - - 1 1 - .333 .333 1.333 - - - - - 2 - 3
Feb 9 vs. Lees-McRae W, 8-0 1 2 1 1 - - - 1 1 - .500 .667 2.000 1 - - - 1 - - 3
Feb 10 Armstrong L, 3-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 10 vs. Lees-McRae W, 6-1 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Feb 12 at King (Tenn.) W, 6-4 1 3 0 1 - - - - 0 2 .000 .000 .000 - 1 - - 1 1 1.00 4
Feb 12 at King (Tenn.) L, 2-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 3
Feb 14 Limestone W, 5-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Feb 14 Limestone L, 4-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - 1 - 1 1 1.00 4
Feb 21 at Young Harris L, 6-5 1 4 3 0 - - - - 0 1 .750 .750 .750 - - - - - - - 4
Feb 21 at Young Harris L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Feb 22 Augusta St. L, 3-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Feb 24 Shepherd W, 8-7 1 4 3 2 - - - - 0 - .750 .800 .750 1 - - - - 1 - 5
Feb 24 vs. West Ga. L, 6-5 1 2 1 1 2 - 1 - 1 - .500 .750 1.500 - - - - 1 - - 4
Feb 27 at Erskine   - - - - - - - - - - - - - - - - - - - - -
Feb 27 at Erskine   - - - - - - - - - - - - - - - - - - - - -
Mar 2 vs. Ohio Dominican   - - - - - - - - - - - - - - - - - - - - -
Mar 2 vs. Lander   - - - - - - - - - - - - - - - - - - - - -
Mar 3 vs. Flagler L, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 3 vs. Mount Olive L, 6-2 1 2 1 2 - 1 - - 1 1 .500 .500 1.000 - - - - - - - 2
Mar 8 Newberry W, 7-1 1 4 1 2 - 1 - - 1 1 .250 .250 .500 - - - - - 2 - 4
Mar 8 Newberry W, 4-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 - - 3
Mar 11 vs. Concord W, 4-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 4
Mar 11 vs. Shepherd W, 8-0 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 - - 4
Mar 12 vs. Shepherd W, 8-3 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Mar 12 vs. Concord W, 9-1 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 - - 4
Mar 13 vs. Principia W, 13-0 1 3 3 2 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 13 vs. Glenville St. W, 5-1 1 2 1 1 1 - - - 0 - .500 .667 .500 - - 1 - 1 - - 4
Mar 17 at Mars Hill L, 2-1 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Mar 17 at Mars Hill W, 9-0 1 3 1 4 - - - 1 1 1 .333 .250 1.333 - 1 - - 1 1 1.00 4
Mar 20 Lincoln Memorial W, 13-5 1 4 4 5 - 1 1 - 2 - 1.000 1.000 1.750 - - - - - - - 4
Mar 20 Lincoln Memorial W, 9-8 1 2 0 1 1 - - - 0 - .000 .600 .000 2 - - - - 2 - 5
Mar 23 Brevard W, 12-4 1 3 2 2 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Mar 23 Brevard W, 2-0 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - 2 - 3
Mar 27 at Carson-Newman L, 13-4 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - 1 - - 3
Mar 27 at Carson-Newman W, 3-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Mar 29 at Catawba W, 2-1 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - 1 - 4
Mar 29 at Catawba L, 6-1 1 4 2 1 - - - 1 1 2 .500 .500 1.250 - - - - - - - 4
Apr 1 King (Tenn.) W, 4-3 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - 2 - - 4
Apr 1 King (Tenn.) W, 11-10 1 2 1 3 3 1 - - 1 1 .500 .800 1.000 - - - - - - - 5
Apr 2 at Erskine W, 7-3 1 4 2 2 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Apr 2 at Erskine W, 6-4 1 3 1 2 1 - - 1 1 - .333 .500 1.333 - - - - 1 1 1.00 4
Apr 6 Wingate L, 8-4 1 1 0 0 1 - - - 0 - .000 .667 .000 1 - 1 - 1 1 1.00 4
Apr 6 Wingate W, 7-4 1 3 1 0 - 1 - - 1 - .333 .500 .667 1 - - - - 2 - 4
Apr 10 at Lenoir-Rhyne L, 6-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Apr 10 at Lenoir-Rhyne W, 2-0 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Apr 13 Anderson W, 2-0 1 2 2 1 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Apr 13 Anderson W, 4-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Apr 14 Virginia Intermont W, 6-5 1 4 1 1 1 - - - 0 - .250 .400 .250 - - - - - 3 - 5
Apr 14 Milligan L, 5-4 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 18 vs. Lincoln Memorial W, 2-1 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
Apr 19 vs. Catawba L, 3-2 1 5 0 1 - - - - 0 3 .000 .000 .000 - - - - 1 - - 5
Apr 20 vs. Mars Hill L, 2-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Feb 2 Milligan   - - - - -
Feb 5 at North Greenville L, 7-0 1 0 0 - -
Feb 5 at North Greenville W, 1-0 1 0 0 - -
Feb 9 at Armstrong L, 6-3 1 1 4 - -
Feb 9 vs. Lees-McRae W, 8-0 1 2 4 - -
Feb 10 Armstrong L, 3-2 1 0 1 - -
Feb 10 vs. Lees-McRae W, 6-1 1 1 1 1 -
Feb 12 at King (Tenn.) W, 6-4 1 0 0 - -
Feb 12 at King (Tenn.) L, 2-0 1 0 0 - -
Feb 14 Limestone W, 5-0 1 1 0 1 -
Feb 14 Limestone L, 4-1 1 0 1 - -
Feb 21 at Young Harris L, 6-5 1 1 3 - -
Feb 21 at Young Harris L, 8-0 1 0 0 1 -
Feb 22 Augusta St. L, 3-0 1 0 1 - -
Feb 24 Shepherd W, 8-7 1 3 3 - -
Feb 24 vs. West Ga. L, 6-5 1 0 3 1 -
Feb 27 at Erskine   - - - - -
Feb 27 at Erskine   - - - - -
Mar 2 vs. Ohio Dominican   - - - - -
Mar 2 vs. Lander   - - - - -
Mar 3 vs. Flagler L, 2-1 1 0 0 - -
Mar 3 vs. Mount Olive L, 6-2 1 0 2 - -
Mar 8 Newberry W, 7-1 1 1 2 - -
Mar 8 Newberry W, 4-1 1 0 0 - -
Mar 11 vs. Concord W, 4-1 1 0 0 - -
Mar 11 vs. Shepherd W, 8-0 1 2 0 - -
Mar 12 vs. Shepherd W, 8-3 1 0 3 - -
Mar 12 vs. Concord W, 9-1 1 1 1 - -
Mar 13 vs. Principia W, 13-0 1 2 3 1 -
Mar 13 vs. Glenville St. W, 5-1 1 1 1 2 -
Mar 17 at Mars Hill L, 2-1 1 0 1 - -
Mar 17 at Mars Hill W, 9-0 1 1 4 - -
Mar 20 Lincoln Memorial W, 13-5 1 2 7 - -
Mar 20 Lincoln Memorial W, 9-8 1 1 0 1 1
Mar 23 Brevard W, 12-4 1 3 2 2 -
Mar 23 Brevard W, 2-0 1 0 0 - -
Mar 27 at Carson-Newman L, 13-4 1 1 0 - -
Mar 27 at Carson-Newman W, 3-1 1 0 1 - -
Mar 29 at Catawba W, 2-1 1 0 0 - -
Mar 29 at Catawba L, 6-1 1 1 5 - -
Apr 1 King (Tenn.) W, 4-3 1 0 2 - -
Apr 1 King (Tenn.) W, 11-10 1 3 2 - -
Apr 2 at Erskine W, 7-3 1 1 3 - -
Apr 2 at Erskine W, 6-4 1 1 4 - -
Apr 6 Wingate L, 8-4 1 1 0 - -
Apr 6 Wingate W, 7-4 1 2 2 - -
Apr 10 at Lenoir-Rhyne L, 6-0 1 0 0 - -
Apr 10 at Lenoir-Rhyne W, 2-0 1 0 2 - -
Apr 13 Anderson W, 2-0 1 1 3 - -
Apr 13 Anderson W, 4-3 1 0 0 - -
Apr 14 Virginia Intermont W, 6-5 1 0 1 1 -
Apr 14 Milligan L, 5-4 1 1 2 - -
Apr 18 vs. Lincoln Memorial W, 2-1 1 1 2 1 -
Apr 19 vs. Catawba L, 3-2 1 0 0 - -
Apr 20 vs. Mars Hill L, 2-0 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 2 Milligan   - - - - - - - - - - - -
Feb 5 at North Greenville L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 5 at North Greenville W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at Armstrong L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 vs. Lees-McRae W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 Armstrong L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 vs. Lees-McRae W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 at King (Tenn.) W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 at King (Tenn.) L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Limestone W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Limestone L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Young Harris L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Young Harris L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 Augusta St. L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 Shepherd W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. West Ga. L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at Erskine   - - - - - - - - - - - -
Feb 27 at Erskine   - - - - - - - - - - - -
Mar 2 vs. Ohio Dominican   - - - - - - - - - - - -
Mar 2 vs. Lander   - - - - - - - - - - - -
Mar 3 vs. Flagler L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Mount Olive L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Newberry W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Newberry W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Concord W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Shepherd W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Shepherd W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Concord W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Principia W, 13-0 1 0 0 2.0 - - - 0.00 2 7.00 - -
Mar 13 vs. Glenville St. W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Mars Hill L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Mars Hill W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Lincoln Memorial W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Lincoln Memorial W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Brevard W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Brevard W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Carson-Newman L, 13-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Carson-Newman W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Catawba W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Catawba L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 King (Tenn.) W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 King (Tenn.) W, 11-10 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Erskine W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Erskine W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Wingate L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Wingate W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Lenoir-Rhyne L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Lenoir-Rhyne W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Anderson W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Anderson W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Virginia Intermont W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Milligan L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 vs. Lincoln Memorial W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 vs. Catawba L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 vs. Mars Hill L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 2 Milligan   - - - - - - - - - - - -
Feb 5 at North Greenville L, 7-0 1 7 7 0 0 - 1.000 - - - - -
Feb 5 at North Greenville W, 1-0 1 14 13 0 1 - .929 1 - - - -
Feb 9 at Armstrong L, 6-3 1 10 10 0 0 - 1.000 1 - - - -
Feb 9 vs. Lees-McRae W, 8-0 1 6 5 0 1 - .833 - - - - -
Feb 10 Armstrong L, 3-2 1 16 16 0 0 - 1.000 - - - - -
Feb 10 vs. Lees-McRae W, 6-1 1 9 7 2 0 - 1.000 - - - - -
Feb 12 at King (Tenn.) W, 6-4 1 7 7 0 0 - 1.000 - - - - -
Feb 12 at King (Tenn.) L, 2-0 1 7 5 2 0 - 1.000 1 - - - -
Feb 14 Limestone W, 5-0 1 16 16 0 0 - 1.000 - - - - -
Feb 14 Limestone L, 4-1 1 7 7 0 0 - 1.000 - - - - -
Feb 21 at Young Harris L, 6-5 1 5 5 0 0 - 1.000 1 - - - -
Feb 21 at Young Harris L, 8-0 1 4 3 1 0 - 1.000 1 - - - -
Feb 22 Augusta St. L, 3-0 1 17 14 2 1 - .941 1 - - - -
Feb 24 Shepherd W, 8-7 1 13 13 0 0 - 1.000 - - - - -
Feb 24 vs. West Ga. L, 6-5 1 11 11 0 0 - 1.000 - - - - -
Feb 27 at Erskine   - - - - - - - - - - - -
Feb 27 at Erskine   - - - - - - - - - - - -
Mar 2 vs. Ohio Dominican   - - - - - - - - - - - -
Mar 2 vs. Lander   - - - - - - - - - - - -
Mar 3 vs. Flagler L, 2-1 1 5 4 1 0 - 1.000 - - - - -
Mar 3 vs. Mount Olive L, 6-2 1 1 1 0 0 - 1.000 - - - - -
Mar 8 Newberry W, 7-1 1 12 12 0 0 - 1.000 - - - - -
Mar 8 Newberry W, 4-1 1 14 13 1 0 - 1.000 - - - - -
Mar 11 vs. Concord W, 4-1 1 4 4 0 0 - 1.000 - - - - -
Mar 11 vs. Shepherd W, 8-0 1 12 12 0 0 - 1.000 - - - - -
Mar 12 vs. Shepherd W, 8-3 1 7 7 0 0 - 1.000 1 - - - -
Mar 12 vs. Concord W, 9-1 1 4 4 0 0 - 1.000 - - - - -
Mar 13 vs. Principia W, 13-0 1 8 8 0 0 - 1.000 - - - - -
Mar 13 vs. Glenville St. W, 5-1 1 7 7 0 0 - 1.000 1 - - - -
Mar 17 at Mars Hill L, 2-1 1 8 8 0 0 - 1.000 - - - - -
Mar 17 at Mars Hill W, 9-0 1 11 10 1 0 - 1.000 - - - - -
Mar 20 Lincoln Memorial W, 13-5 1 6 5 1 0 - 1.000 - - - - -
Mar 20 Lincoln Memorial W, 9-8 1 9 9 0 0 - 1.000 1 - - - -
Mar 23 Brevard W, 12-4 1 4 4 0 0 - 1.000 - - - - -
Mar 23 Brevard W, 2-0 1 14 14 0 0 - 1.000 - - - - -
Mar 27 at Carson-Newman L, 13-4 1 6 6 0 0 - 1.000 - - - - -
Mar 27 at Carson-Newman W, 3-1 1 2 2 0 0 - 1.000 1 - - - -
Mar 29 at Catawba W, 2-1 1 8 6 2 0 - 1.000 1 - - - -
Mar 29 at Catawba L, 6-1 1 9 9 0 0 - 1.000 - - - - -
Apr 1 King (Tenn.) W, 4-3 1 9 8 1 0 - 1.000 - - - - -
Apr 1 King (Tenn.) W, 11-10 1 11 9 2 0 - 1.000 1 - - - -
Apr 2 at Erskine W, 7-3 1 10 9 1 0 - 1.000 - - - - -
Apr 2 at Erskine W, 6-4 1 6 6 0 0 - 1.000 - - - - -
Apr 6 Wingate L, 8-4 1 4 4 0 0 - 1.000 - - - - -
Apr 6 Wingate W, 7-4 1 13 12 1 0 - 1.000 - - - - -
Apr 10 at Lenoir-Rhyne L, 6-0 1 8 7 1 0 - 1.000 - - - - -
Apr 10 at Lenoir-Rhyne W, 2-0 1 12 11 1 0 - 1.000 1 - - - -
Apr 13 Anderson W, 2-0 1 11 11 0 0 - 1.000 - - - - -
Apr 13 Anderson W, 4-3 1 9 8 1 0 - 1.000 1 - - - -
Apr 14 Virginia Intermont W, 6-5 1 7 6 1 0 - 1.000 1 - - - -
Apr 14 Milligan L, 5-4 1 5 5 0 0 - 1.000 - - - - -
Apr 18 vs. Lincoln Memorial W, 2-1 1 8 6 2 0 - 1.000 - - - - -
Apr 19 vs. Catawba L, 3-2 1 17 17 0 0 - 1.000 - - - - -
Apr 20 vs. Mars Hill L, 2-0 1 9 9 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 147 48 41 20 10 2 5 17 34 .327 .429 .524 8 2 7 - 31 36 0.86 184
Conference 18 52 17 16 7 4 1 2 7 12 .327 .455 .558 6 1 2 - 10 15 0.67 68
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 54 21 19 11 6 1 - 7 7 .389 .535 .537 6 - 3 - 10 18 0.56 74
Away 17 51 14 13 4 1 - 4 5 16 .275 .328 .529 1 2 2 - 10 14 0.71 60
Neutral 14 42 13 9 5 3 1 1 5 11 .310 .396 .500 1 - 2 - 11 4 2.75 50
                                           
Wins 31 94 33 32 14 9 1 3 13 18 .351 .457 .564 6 2 4 - 22 22 1.00 120
Losses 19 53 15 9 6 1 1 2 4 16 .283 .377 .453 2 - 3 - 9 14 0.64 64
                                           
February 15 40 13 8 5 - 1 2 3 10 .325 .417 .525 2 1 3 - 8 12 0.67 51
March 20 61 20 21 5 4 1 2 7 15 .328 .408 .525 4 1 3 - 14 11 1.27 74
April 15 46 15 12 10 6 - 1 7 9 .326 .466 .522 2 - 1 - 9 13 0.69 59
  gp r tb sb cs
Total 50 36 77 12 1
Conference 18 14 29 3 1
Exhibition - - 0 - -
           
Home 19 19 29 5 1
Away 17 7 27 1 -
Neutral 14 10 21 6 -
           
Wins 31 30 53 10 1
Losses 19 6 24 2 -
           
February 15 9 21 4 -
March 20 16 32 6 1
April 15 11 24 2 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 2.0 - - - 1 2 7.00 - .50 7 - 1
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 2.0 - - - 1 2 7.00 - .50 7 - 1
                                     
Wins 0.00 0 0 0 0 0 2.0 - - - 1 2 7.00 - .50 7 - 1
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 2.0 - - - 1 2 7.00 - .50 7 - 1
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 439 412 24 3 - .993 15 - - - -
Conference 18 160 151 9 0 - 1.000 5 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 19 197 186 10 1 - .995 5 - - - -
Away 17 134 124 9 1 - .993 8 - - - -
Neutral 14 108 102 5 1 - .991 2 - - - -
                         
Wins 31 283 264 17 2 - .993 10 - - - -
Losses 19 156 148 7 1 - .994 5 - - - -
                         
February 15 149 139 7 3 - .980 6 - - - -
March 20 151 145 6 0 - 1.000 5 - - - -
April 15 139 128 11 0 - 1.000 4 - - - -