Catawba
2

Gina Gerone

gp
51
avg
.245
hr
4
rbi
22
r
20
sb
1
Player Stats
  Overall OR Conference CR
Games 51 23rd 18 1st
Plate appearances 162 35th 57 42nd
At Bats 143 28th 51 36th
Runs 20 48th 6 49th
Hits 35 53rd 10 68th
Doubles 5 48th - -
Triples - - - -
Home Runs 4 27th 1 29th
Runs Batted In 22 35th 4 52nd
Total bases 52 49th 13 66th
Walks 10 44th 2 62nd
Hit by pitch 1 49th - -
Strikeouts 21 35th 8 29th
Sacrifice Flies 2 8th - -
Sacrifice Hits 6 18th 4 5th
Hit into double play 2 11th 1 11th
Stolen Bases 1 56th - -
Caught Stealing 1 20th 1 5th
Batting Average .245 65th .196 69th
On Base Percentage .295 64th .226 69th
Slugging Percentage .364 49th .255 66th
Recent Results
Date Opponent Result
Apr 13 Newberry W, 12-5
Apr 18 vs. Carson-Newman W, 4-1
Apr 19 vs. Tusculum W, 3-2
Apr 20 vs. Lenoir-Rhyne W, 2-1
Apr 21 vs. Lenoir-Rhyne L, 7-5
Apr 21 vs. Lenoir-Rhyne L, 8-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 at Queens W, 10-8 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Feb 9 at USC Aiken W, 5-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 9 at USC Aiken L, 3-2 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Feb 10 Mount Olive W, 4-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 1 1.00 3
Feb 10 Mount Olive L, 6-3 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Feb 12 at Pfeiffer W, 3-0 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Feb 12 at Pfeiffer L, 3-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Feb 16 West Va. Wesleyan W, 4-0 1 3 3 2 - 1 - 1 2 - 1.000 1.000 2.333 - - - - - - - 3
Feb 16 West Va. Wesleyan L, 2-1 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Feb 17 at UNC Pembroke L, 6-5 1 3 1 3 1 1 - - 1 - .333 .500 .667 - - - - 1 1 1.00 4
Feb 17 at UNC Pembroke W, 12-2 1 5 3 3 - - - - 0 1 .600 .600 .600 - - - - 1 - - 5
Feb 20 Barton W, 2-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Feb 20 Barton W, 4-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Feb 24 vs. Le Moyne W, 1-0 1 2 0 1 1 - - - 0 2 .000 .250 .000 - 1 - - - 1 - 4
Feb 24 North Georgia W, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Feb 25 UMass Lowell W, 5-1 1 3 1 1 1 1 - - 1 - .333 .500 .667 - - - 1 1 1 1.00 4
Feb 27 at Limestone W, 6-3 1 3 1 2 - - - 1 1 1 .333 .333 1.333 - - - - 1 - - 3
Feb 27 at Limestone W, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 3 0.33 4
Mar 1 vs. North Greenville W, 9-3 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Mar 3 vs. Bellarmine L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 3 vs. Ohio Dominican W, 4-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 3 vs. Lander W, 1-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 6 at Augusta St. W, 3-1 1 1 0 0 - - - - 0 - .000 .500 .000 1 - - - 1 - - 2
Mar 6 at Augusta St. L, 9-5 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 9 at Carson-Newman L, 3-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 9 at Carson-Newman W, 9-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 2 0.50 4
Mar 11 at Coker W, 1-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 11 at Coker L, 2-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Mar 16 Anderson L, 3-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 16 Anderson L, 11-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 21 Bloomsburg W, 1-0 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - - 2 - 3
Mar 21 Bloomsburg L, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 23 Lincoln Memorial W, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 3 - - 4
Mar 23 Lincoln Memorial W, 2-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 1 1.00 3
Mar 26 at Lenoir-Rhyne L, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 26 at Lenoir-Rhyne W, 4-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - 1 - 2 - - 4
Mar 29 Tusculum L, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 29 Tusculum W, 6-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 2 at Brevard W, 2-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 2 at Brevard W, 9-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 6 at Mars Hill W, 2-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 3
Apr 6 at Mars Hill W, 7-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 10 at Wingate L, 2-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 10 at Wingate L, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 13 Newberry L, 2-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 13 Newberry W, 12-5 1 4 1 4 - - - 1 1 1 .250 .250 1.000 - - - - - 1 - 4
Apr 18 vs. Carson-Newman W, 4-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Apr 19 vs. Tusculum W, 3-2 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - 2 1 2.00 5
Apr 20 vs. Lenoir-Rhyne W, 2-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Apr 21 vs. Lenoir-Rhyne L, 7-5 1 2 1 1 - - - - 0 - .500 .333 .500 - 1 - - 1 1 1.00 3
Apr 21 vs. Lenoir-Rhyne L, 8-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Date Opponent Score gp r tb sb cs
Feb 7 at Queens W, 10-8 1 0 1 - -
Feb 9 at USC Aiken W, 5-1 1 1 1 - -
Feb 9 at USC Aiken L, 3-2 1 1 1 - -
Feb 10 Mount Olive W, 4-0 1 0 1 - -
Feb 10 Mount Olive L, 6-3 1 0 3 - -
Feb 12 at Pfeiffer W, 3-0 1 1 1 1 -
Feb 12 at Pfeiffer L, 3-2 1 0 0 - -
Feb 16 West Va. Wesleyan W, 4-0 1 1 7 - -
Feb 16 West Va. Wesleyan L, 2-1 1 0 1 - -
Feb 17 at UNC Pembroke L, 6-5 1 0 2 - -
Feb 17 at UNC Pembroke W, 12-2 1 2 3 - -
Feb 20 Barton W, 2-0 1 0 0 - -
Feb 20 Barton W, 4-3 1 0 0 - -
Feb 24 vs. Le Moyne W, 1-0 1 0 0 - -
Feb 24 North Georgia W, 2-1 1 0 0 - -
Feb 25 UMass Lowell W, 5-1 1 0 2 - -
Feb 27 at Limestone W, 6-3 1 1 4 - -
Feb 27 at Limestone W, 3-1 1 0 0 - -
Mar 1 vs. North Greenville W, 9-3 1 1 0 - -
Mar 3 vs. Bellarmine L, 1-0 1 0 0 - -
Mar 3 vs. Ohio Dominican W, 4-3 1 0 0 - -
Mar 3 vs. Lander W, 1-0 1 0 0 - -
Mar 6 at Augusta St. W, 3-1 1 1 0 - -
Mar 6 at Augusta St. L, 9-5 1 2 1 - -
Mar 9 at Carson-Newman L, 3-1 1 0 0 - -
Mar 9 at Carson-Newman W, 9-3 1 1 0 - -
Mar 11 at Coker W, 1-0 1 0 0 - -
Mar 11 at Coker L, 2-0 1 0 1 - -
Mar 16 Anderson L, 3-1 1 0 1 - -
Mar 16 Anderson L, 11-2 1 0 0 - -
Mar 21 Bloomsburg W, 1-0 1 1 4 - -
Mar 21 Bloomsburg L, 1-0 1 0 1 - -
Mar 23 Lincoln Memorial W, 9-1 1 1 1 - -
Mar 23 Lincoln Memorial W, 2-1 1 0 1 - -
Mar 26 at Lenoir-Rhyne L, 2-0 1 0 0 - -
Mar 26 at Lenoir-Rhyne W, 4-1 1 0 0 - -
Mar 29 Tusculum L, 2-1 1 0 0 - -
Mar 29 Tusculum W, 6-1 1 1 2 - -
Apr 2 at Brevard W, 2-0 1 0 1 - 1
Apr 2 at Brevard W, 9-0 1 2 1 - -
Apr 6 at Mars Hill W, 2-0 1 0 0 - -
Apr 6 at Mars Hill W, 7-3 1 0 1 - -
Apr 10 at Wingate L, 2-0 1 0 0 - -
Apr 10 at Wingate L, 3-1 1 0 0 - -
Apr 13 Newberry L, 2-1 1 0 1 - -
Apr 13 Newberry W, 12-5 1 1 4 - -
Apr 18 vs. Carson-Newman W, 4-1 1 1 0 - -
Apr 19 vs. Tusculum W, 3-2 1 1 1 - -
Apr 20 vs. Lenoir-Rhyne W, 2-1 1 0 2 - -
Apr 21 vs. Lenoir-Rhyne L, 7-5 1 0 1 - -
Apr 21 vs. Lenoir-Rhyne L, 8-0 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 7 at Queens W, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at USC Aiken W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at USC Aiken L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 Mount Olive W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 Mount Olive L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 at Pfeiffer W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 at Pfeiffer L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 West Va. Wesleyan W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 West Va. Wesleyan L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 at UNC Pembroke L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 at UNC Pembroke W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 Barton W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 Barton W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Le Moyne W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 North Georgia W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 UMass Lowell W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at Limestone W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at Limestone W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 vs. North Greenville W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Bellarmine L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Ohio Dominican W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Lander W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Augusta St. W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Augusta St. L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Carson-Newman L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Carson-Newman W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Coker W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Coker L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Anderson L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Anderson L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Bloomsburg W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Bloomsburg L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Lincoln Memorial W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Lincoln Memorial W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Lenoir-Rhyne L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Lenoir-Rhyne W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Tusculum L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Tusculum W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Brevard W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Brevard W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Mars Hill W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Mars Hill W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Wingate L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Wingate L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Newberry L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Newberry W, 12-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 vs. Carson-Newman W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 vs. Tusculum W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 vs. Lenoir-Rhyne W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 vs. Lenoir-Rhyne L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 vs. Lenoir-Rhyne L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 7 at Queens W, 10-8 1 1 0 0 1 - .000 - - - - -
Feb 9 at USC Aiken W, 5-1 1 1 0 1 0 - 1.000 - - - - -
Feb 9 at USC Aiken L, 3-2 1 5 2 3 0 - 1.000 - - - - -
Feb 10 Mount Olive W, 4-0 1 3 2 1 0 - 1.000 - - - - -
Feb 10 Mount Olive L, 6-3 1 4 2 2 0 - 1.000 - - - - -
Feb 12 at Pfeiffer W, 3-0 1 4 3 1 0 - 1.000 - - - - -
Feb 12 at Pfeiffer L, 3-2 1 6 2 4 0 - 1.000 - - - - -
Feb 16 West Va. Wesleyan W, 4-0 1 1 0 1 0 - 1.000 - - - - -
Feb 16 West Va. Wesleyan L, 2-1 1 5 3 1 1 - .800 - - - - -
Feb 17 at UNC Pembroke L, 6-5 1 3 2 1 0 - 1.000 - - - - -
Feb 17 at UNC Pembroke W, 12-2 1 3 2 1 0 - 1.000 - - - - -
Feb 20 Barton W, 2-0 1 2 0 2 0 - 1.000 - - - - -
Feb 20 Barton W, 4-3 1 5 3 2 0 - 1.000 - - - - -
Feb 24 vs. Le Moyne W, 1-0 1 8 3 4 1 - .875 - - - - -
Feb 24 North Georgia W, 2-1 1 3 0 3 0 - 1.000 - - - - -
Feb 25 UMass Lowell W, 5-1 1 5 1 3 1 - .800 - - - - -
Feb 27 at Limestone W, 6-3 1 3 2 1 0 - 1.000 1 - - - -
Feb 27 at Limestone W, 3-1 1 8 3 5 0 - 1.000 - - - - -
Mar 1 vs. North Greenville W, 9-3 1 2 1 1 0 - 1.000 - - - - -
Mar 3 vs. Bellarmine L, 1-0 1 2 1 1 0 - 1.000 - - - - -
Mar 3 vs. Ohio Dominican W, 4-3 1 7 4 2 1 - .857 - - - - -
Mar 3 vs. Lander W, 1-0 1 2 1 1 0 - 1.000 - - - - -
Mar 6 at Augusta St. W, 3-1 1 3 0 3 0 - 1.000 - - - - -
Mar 6 at Augusta St. L, 9-5 1 7 5 2 0 - 1.000 - - - - -
Mar 9 at Carson-Newman L, 3-1 1 0 0 0 0 - - - - - - -
Mar 9 at Carson-Newman W, 9-3 1 1 0 1 0 - 1.000 - - - - -
Mar 11 at Coker W, 1-0 1 4 1 2 1 - .750 - - - - -
Mar 11 at Coker L, 2-0 1 1 1 0 0 - 1.000 - - - - -
Mar 16 Anderson L, 3-1 1 5 3 2 0 - 1.000 - - - - -
Mar 16 Anderson L, 11-2 1 5 3 1 1 - .800 - - - - -
Mar 21 Bloomsburg W, 1-0 1 2 1 0 1 - .500 - - - - -
Mar 21 Bloomsburg L, 1-0 1 1 0 1 0 - 1.000 - - - - -
Mar 23 Lincoln Memorial W, 9-1 1 1 0 1 0 - 1.000 - - - - -
Mar 23 Lincoln Memorial W, 2-1 1 7 3 3 1 - .857 - - - - -
Mar 26 at Lenoir-Rhyne L, 2-0 1 1 1 0 0 - 1.000 - - - - -
Mar 26 at Lenoir-Rhyne W, 4-1 1 1 0 1 0 - 1.000 - - - - -
Mar 29 Tusculum L, 2-1 1 2 1 1 0 - 1.000 - - - - -
Mar 29 Tusculum W, 6-1 1 5 2 2 1 - .800 - - - - -
Apr 2 at Brevard W, 2-0 1 3 1 2 0 - 1.000 - - - - -
Apr 2 at Brevard W, 9-0 1 3 2 1 0 - 1.000 - - - - -
Apr 6 at Mars Hill W, 2-0 1 4 3 1 0 - 1.000 - - - - -
Apr 6 at Mars Hill W, 7-3 1 2 0 2 0 - 1.000 - - - - -
Apr 10 at Wingate L, 2-0 1 3 1 2 0 - 1.000 - - - - -
Apr 10 at Wingate L, 3-1 1 4 2 2 0 - 1.000 - - - - -
Apr 13 Newberry L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Apr 13 Newberry W, 12-5 1 7 6 1 0 - 1.000 - - - - -
Apr 18 vs. Carson-Newman W, 4-1 1 2 1 1 0 - 1.000 - - - - -
Apr 19 vs. Tusculum W, 3-2 1 5 5 0 0 - 1.000 - - - - -
Apr 20 vs. Lenoir-Rhyne W, 2-1 1 2 0 1 1 - .500 - - - - -
Apr 21 vs. Lenoir-Rhyne L, 7-5 1 2 1 1 0 - 1.000 - - - - -
Apr 21 vs. Lenoir-Rhyne L, 8-0 1 2 2 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 143 35 22 10 5 - 4 9 21 .245 .295 .364 1 2 6 2 55 38 1.45 162
Conference 18 51 10 4 2 - - 1 1 8 .196 .226 .255 - - 4 1 20 15 1.33 57
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 51 17 9 3 3 - 3 6 4 .333 .370 .569 - - 3 1 17 15 1.13 57
Away 23 67 14 11 4 1 - 1 2 14 .209 .264 .269 1 - 3 1 23 18 1.28 75
Neutral 10 25 4 2 3 1 - - 1 3 .160 .233 .200 - 2 - - 15 5 3.00 30
                                           
Wins 32 90 23 16 7 3 - 4 7 14 .256 .313 .422 1 1 6 2 32 26 1.23 105
Losses 19 53 12 6 3 2 - - 2 7 .226 .263 .264 - 1 - - 23 12 1.92 57
                                           
February 18 56 17 16 5 4 - 2 6 9 .304 .355 .482 - 1 2 1 16 17 0.94 64
March 20 52 9 1 2 - - 1 1 7 .173 .218 .231 1 - 3 1 26 12 2.17 58
April 13 35 9 5 3 1 - 1 2 5 .257 .308 .371 - 1 1 - 13 9 1.44 40
  gp r tb sb cs
Total 51 20 52 1 1
Conference 18 6 13 - 1
Exhibition - - 0 - -
           
Home 18 5 29 - -
Away 23 12 18 1 1
Neutral 10 3 5 - -
           
Wins 32 17 38 1 1
Losses 19 3 14 - -
           
February 18 7 27 1 -
March 20 8 12 - -
April 13 5 13 - 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 169 83 75 11 - .935 1 - - - -
Conference 18 55 29 23 3 - .945 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 18 64 31 27 6 - .906 - - - - -
Away 23 71 33 36 2 - .972 1 - - - -
Neutral 10 34 19 12 3 - .912 - - - - -
                         
Wins 32 110 50 51 9 - .918 1 - - - -
Losses 19 59 33 24 2 - .966 - - - - -
                         
February 18 70 30 36 4 - .943 1 - - - -
March 20 59 28 25 6 - .898 - - - - -
April 13 40 25 14 1 - .975 - - - - -