Anderson
13

Kasey Grant

gp
50
avg
.331
hr
3
rbi
14
r
49
sb
18
Player Stats
  Overall OR Conference CR
Games 50 23rd 20 1st
Plate appearances 191 15th 75 10th
At Bats 163 16th 65 12th
Runs 49 2nd 19 3rd
Hits 54 19th 22 17th
Doubles 5 58th 1 67th
Triples 2 12th 1 5th
Home Runs 3 45th 2 26th
Runs Batted In 14 74th 4 75th
Total bases 72 27th 31 24th
Walks 13 38th 3 66th
Hit by pitch 8 7th 4 5th
Strikeouts 23 19th 11 13th
Sacrifice Flies 2 14th 1 5th
Sacrifice Hits 5 29th 2 23rd
Hit into double play - - - -
Stolen Bases 18 4th 5 6th
Caught Stealing 1 30th 1 10th
Batting Average .331 33rd .338 24th
On Base Percentage .403 36th .397 31st
Slugging Percentage .442 49th .477 33rd
Recent Results
Date Opponent Result
Apr 14 at Catawba W, 8-0
Apr 14 at Catawba L, 9-7
Apr 22 Wingate W, 8-2
Apr 22 Wingate W, 5-4
Apr 27 vs. Coker L, 6-1
Apr 28 vs. Queens L, 4-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 at Southern Wesleyan W, 6-3 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Feb 1 at Southern Wesleyan W, 7-4 1 3 1 0 2 - - - 0 - .333 .600 .333 - - - - 1 1 1.00 5
Feb 5 Lees-McRae W, 4-1 1 3 1 0 - - - - 0 1 .333 .500 .333 1 - - - 1 - - 4
Feb 5 Lees-McRae W, 6-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Feb 11 Converse W, 8-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 11 Converse W, 14-0 1 3 1 4 - - - 1 1 1 .333 .333 1.333 - - - - 1 - - 3
Feb 12 at Augusta W, 2-0 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - - 2 - 4
Feb 12 at Augusta W, 5-4 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 2 - - 4
Feb 16 North Greenville W, 4-3 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Feb 16 North Greenville L, 4-1 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Feb 18 Johnson C. Smith W, 10-2 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Feb 18 Johnson C. Smith W, 11-3 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - 1 - 2 - - 4
Feb 19 at Georgia College W, 6-2 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Feb 19 at Georgia College L, 3-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Feb 21 Emmanuel (Ga.) W, 10-1 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 1 - 1 - 1 - - 4
Feb 21 Emmanuel (Ga.) W, 1-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Feb 24 vs. Aub.-Montgomery L, 3-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Feb 24 at Young Harris L, 6-1 1 3 1 0 - 1 - - 1 2 .333 .333 .667 - - - - - - - 3
Feb 25 Clark Atlanta W, 14-1 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
Feb 25 Clark Atlanta W, 13-5 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
Mar 2 at Pfeiffer L, 8-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 3 - - 4
Mar 2 at Pfeiffer W, 7-0 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Mar 9 Erskine W, 6-5 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - 1 - - 4
Mar 9 Erskine W, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 18 Coker W, 5-0 1 1 1 1 - - - 1 1 - 1.000 1.000 4.000 2 - - - - - - 3
Mar 18 Coker W, 4-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 21 Limestone W, 6-3 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - 2 1 2.00 4
Mar 21 Limestone L, 11-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 22 at Lincoln Memorial L, 7-6 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Mar 22 at Lincoln Memorial W, 6-4 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Mar 25 at Newberry W, 3-0 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Mar 25 at Newberry W, 3-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Mar 26 at Winston-Salem W, 6-5 1 4 1 0 - - 1 - 1 - .250 .250 .750 - - - - 1 1 1.00 4
Mar 26 at Winston-Salem W, 11-1 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Mar 29 Mars Hill L, 6-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 29 Mars Hill W, 3-2 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - - 2 - 3
Apr 1 at Queens W, 16-3 1 3 0 0 2 - - - 0 - .000 .400 .000 - - - - - 3 - 5
Apr 1 at Queens L, 7-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Apr 4 Carson-Newman W, 2-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 1 1.00 3
Apr 4 Carson-Newman L, 8-6 1 4 2 1 - - 1 - 1 2 .500 .500 1.000 - - - - - - - 4
Apr 8 at Lenoir-Rhyne L, 4-3 1 4 3 0 - - - - 0 - .750 .750 .750 - - 1 - 2 - - 5
Apr 8 at Lenoir-Rhyne L, 11-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 11 at Tusculum W, 10-0 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Apr 11 at Tusculum L, 4-3 1 3 2 0 - - - - 0 - .667 .750 .667 1 - - - 1 - - 4
Apr 14 at Catawba W, 8-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 14 at Catawba L, 9-7 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 22 Wingate W, 8-2 1 2 0 1 - - - - 0 - .000 .250 .000 1 1 - - 1 2 0.50 4
Apr 22 Wingate W, 5-4 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Apr 27 vs. Coker L, 6-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
Apr 28 vs. Queens L, 4-3 1 5 1 1 - - - - 0 2 .200 .167 .200 - 1 - - 1 2 0.50 6
Date Opponent Score gp r tb sb cs
Feb 1 at Southern Wesleyan W, 6-3 1 1 2 - -
Feb 1 at Southern Wesleyan W, 7-4 1 2 1 1 -
Feb 5 Lees-McRae W, 4-1 1 0 1 - -
Feb 5 Lees-McRae W, 6-1 1 0 1 1 -
Feb 11 Converse W, 8-0 1 1 1 1 -
Feb 11 Converse W, 14-0 1 1 4 - -
Feb 12 at Augusta W, 2-0 1 1 1 - -
Feb 12 at Augusta W, 5-4 1 2 0 2 -
Feb 16 North Greenville W, 4-3 1 0 1 - -
Feb 16 North Greenville L, 4-1 1 0 3 - -
Feb 18 Johnson C. Smith W, 10-2 1 1 1 1 -
Feb 18 Johnson C. Smith W, 11-3 1 0 3 - -
Feb 19 at Georgia College W, 6-2 1 2 3 1 -
Feb 19 at Georgia College L, 3-2 1 1 1 - -
Feb 21 Emmanuel (Ga.) W, 10-1 1 2 1 1 -
Feb 21 Emmanuel (Ga.) W, 1-0 1 0 2 1 -
Feb 24 vs. Aub.-Montgomery L, 3-2 1 0 0 - -
Feb 24 at Young Harris L, 6-1 1 1 2 - -
Feb 25 Clark Atlanta W, 14-1 1 3 1 - -
Feb 25 Clark Atlanta W, 13-5 1 3 2 1 -
Mar 2 at Pfeiffer L, 8-2 1 0 0 - -
Mar 2 at Pfeiffer W, 7-0 1 1 1 - -
Mar 9 Erskine W, 6-5 1 2 1 - -
Mar 9 Erskine W, 4-0 1 1 1 - -
Mar 18 Coker W, 5-0 1 2 4 1 -
Mar 18 Coker W, 4-3 1 0 0 - -
Mar 21 Limestone W, 6-3 1 0 0 1 -
Mar 21 Limestone L, 11-4 1 1 0 - -
Mar 22 at Lincoln Memorial L, 7-6 1 0 0 - -
Mar 22 at Lincoln Memorial W, 6-4 1 2 3 - -
Mar 25 at Newberry W, 3-0 1 0 2 1 1
Mar 25 at Newberry W, 3-2 1 1 1 1 -
Mar 26 at Winston-Salem W, 6-5 1 1 3 - -
Mar 26 at Winston-Salem W, 11-1 1 3 3 1 -
Mar 29 Mars Hill L, 6-1 1 1 1 - -
Mar 29 Mars Hill W, 3-2 1 1 4 - -
Apr 1 at Queens W, 16-3 1 2 0 - -
Apr 1 at Queens L, 7-0 1 0 0 - -
Apr 4 Carson-Newman W, 2-0 1 0 0 - -
Apr 4 Carson-Newman L, 8-6 1 2 4 - -
Apr 8 at Lenoir-Rhyne L, 4-3 1 1 3 1 -
Apr 8 at Lenoir-Rhyne L, 11-3 1 0 0 - -
Apr 11 at Tusculum W, 10-0 1 2 2 - -
Apr 11 at Tusculum L, 4-3 1 1 2 - -
Apr 14 at Catawba W, 8-0 1 1 1 - -
Apr 14 at Catawba L, 9-7 1 1 1 - -
Apr 22 Wingate W, 8-2 1 1 0 - -
Apr 22 Wingate W, 5-4 1 1 3 1 -
Apr 27 vs. Coker L, 6-1 1 0 0 - -
Apr 28 vs. Queens L, 4-3 1 0 1 1 -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 1 at Southern Wesleyan W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 1 at Southern Wesleyan W, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 Lees-McRae W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 Lees-McRae W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 Converse W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 Converse W, 14-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Augusta W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Augusta W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 North Greenville W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 North Greenville L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Johnson C. Smith W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Johnson C. Smith W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 at Georgia College W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 at Georgia College L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Emmanuel (Ga.) W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Emmanuel (Ga.) W, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 vs. Aub.-Montgomery L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Young Harris L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Clark Atlanta W, 14-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Clark Atlanta W, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at Pfeiffer L, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at Pfeiffer W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 Erskine W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 Erskine W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Coker W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Coker W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Limestone W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Limestone L, 11-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Lincoln Memorial L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Lincoln Memorial W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Newberry W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Newberry W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Winston-Salem W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Winston-Salem W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Mars Hill L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Mars Hill W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Queens W, 16-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Queens L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Carson-Newman W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Carson-Newman L, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Lenoir-Rhyne L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Lenoir-Rhyne L, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Tusculum W, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Tusculum L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Catawba W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Catawba L, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Wingate W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Wingate W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 vs. Coker L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 vs. Queens L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 1 at Southern Wesleyan W, 6-3 1 4 3 1 0 - 1.000 - - - - -
Feb 1 at Southern Wesleyan W, 7-4 1 2 2 0 0 - 1.000 - - - - -
Feb 5 Lees-McRae W, 4-1 1 1 1 0 0 - 1.000 - - - - -
Feb 5 Lees-McRae W, 6-1 1 8 5 3 0 - 1.000 - - - - -
Feb 11 Converse W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Feb 11 Converse W, 14-0 1 1 1 0 0 - 1.000 - - - - -
Feb 12 at Augusta W, 2-0 1 5 4 1 0 - 1.000 - - - - -
Feb 12 at Augusta W, 5-4 1 6 2 4 0 - 1.000 - - - - -
Feb 16 North Greenville W, 4-3 1 1 1 0 0 - 1.000 - - - - -
Feb 16 North Greenville L, 4-1 1 5 5 0 0 - 1.000 2 - - - -
Feb 18 Johnson C. Smith W, 10-2 1 3 2 1 0 - 1.000 - - - - -
Feb 18 Johnson C. Smith W, 11-3 1 3 1 1 1 - .667 - - - - -
Feb 19 at Georgia College W, 6-2 1 4 3 1 0 - 1.000 - - - - -
Feb 19 at Georgia College L, 3-2 1 4 2 1 1 - .750 - - - - -
Feb 21 Emmanuel (Ga.) W, 10-1 1 1 0 1 0 - 1.000 - - - - -
Feb 21 Emmanuel (Ga.) W, 1-0 1 9 7 2 0 - 1.000 2 - - - -
Feb 24 vs. Aub.-Montgomery L, 3-2 1 3 3 0 0 - 1.000 - - - - -
Feb 24 at Young Harris L, 6-1 1 5 2 2 1 - .800 - - - - -
Feb 25 Clark Atlanta W, 14-1 1 3 2 1 0 - 1.000 - - - - -
Feb 25 Clark Atlanta W, 13-5 1 3 1 2 0 - 1.000 - - - - -
Mar 2 at Pfeiffer L, 8-2 1 2 1 1 0 - 1.000 - - - - -
Mar 2 at Pfeiffer W, 7-0 1 6 4 2 0 - 1.000 - - - - -
Mar 9 Erskine W, 6-5 1 4 2 1 1 - .750 - - - - -
Mar 9 Erskine W, 4-0 1 5 2 3 0 - 1.000 - - - - -
Mar 18 Coker W, 5-0 1 3 2 0 1 - .667 - - - - -
Mar 18 Coker W, 4-3 1 7 5 2 0 - 1.000 - - - - -
Mar 21 Limestone W, 6-3 1 5 3 2 0 - 1.000 - - - - -
Mar 21 Limestone L, 11-4 1 2 2 0 0 - 1.000 - - - - -
Mar 22 at Lincoln Memorial L, 7-6 1 5 4 0 1 - .800 - - - - -
Mar 22 at Lincoln Memorial W, 6-4 1 6 4 2 0 - 1.000 - - - - -
Mar 25 at Newberry W, 3-0 1 1 1 0 0 - 1.000 - - - - -
Mar 25 at Newberry W, 3-2 1 3 2 1 0 - 1.000 - - - - -
Mar 26 at Winston-Salem W, 6-5 1 2 2 0 0 - 1.000 - - - - -
Mar 26 at Winston-Salem W, 11-1 1 0 0 0 0 - - - - - - -
Mar 29 Mars Hill L, 6-1 1 3 2 1 0 - 1.000 - - - - -
Mar 29 Mars Hill W, 3-2 1 5 3 2 0 - 1.000 1 - - - -
Apr 1 at Queens W, 16-3 1 2 2 0 0 - 1.000 - - - - -
Apr 1 at Queens L, 7-0 1 5 2 2 1 - .800 - - - - -
Apr 4 Carson-Newman W, 2-0 1 1 0 1 0 - 1.000 - - - - -
Apr 4 Carson-Newman L, 8-6 1 6 3 2 1 - .833 - - - - -
Apr 8 at Lenoir-Rhyne L, 4-3 1 4 4 0 0 - 1.000 1 - - - -
Apr 8 at Lenoir-Rhyne L, 11-3 1 2 1 1 0 - 1.000 - - - - -
Apr 11 at Tusculum W, 10-0 1 3 3 0 0 - 1.000 - - - - -
Apr 11 at Tusculum L, 4-3 1 7 3 4 0 - 1.000 - - - - -
Apr 14 at Catawba W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Apr 14 at Catawba L, 9-7 1 1 1 0 0 - 1.000 - - - - -
Apr 22 Wingate W, 8-2 1 3 3 0 0 - 1.000 - - - - -
Apr 22 Wingate W, 5-4 1 7 5 0 2 - .714 - - - - -
Apr 27 vs. Coker L, 6-1 1 4 3 1 0 - 1.000 - - - - -
Apr 28 vs. Queens L, 4-3 1 3 2 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 163 54 14 13 5 2 3 10 23 .331 .403 .442 8 2 5 - 41 47 0.87 191
Conference 20 65 22 4 3 1 1 2 4 11 .338 .397 .477 4 1 2 - 12 22 0.55 75
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 24 68 26 9 7 2 1 3 6 9 .382 .476 .574 6 1 3 - 18 18 1.00 85
Away 23 82 27 4 6 3 1 - 4 11 .329 .389 .390 2 - 2 - 18 25 0.72 92
Neutral 3 13 1 1 - - - - 0 3 .077 .071 .077 - 1 - - 5 4 1.25 14
                                           
Wins 34 106 40 12 12 3 1 3 7 11 .377 .468 .509 7 1 3 - 24 32 0.75 129
Losses 16 57 14 2 1 2 1 - 3 12 .246 .267 .316 1 1 2 - 17 15 1.13 62
                                           
February 20 63 24 6 8 4 - 1 5 9 .381 .473 .492 3 - 2 - 15 16 0.94 76
March 16 51 15 5 3 1 1 2 4 7 .294 .368 .471 3 - 1 - 13 15 0.87 58
April 14 49 15 3 2 - 1 - 1 7 .306 .345 .347 2 2 2 - 13 16 0.81 57
  gp r tb sb cs
Total 50 49 72 18 1
Conference 20 19 31 5 1
Exhibition - - 0 - -
           
Home 24 23 39 9 -
Away 23 26 32 8 1
Neutral 3 0 1 1 -
           
Wins 34 40 54 16 1
Losses 16 9 18 2 -
           
February 20 21 31 10 -
March 16 16 24 5 1
April 14 12 17 3 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 180 119 51 10 - .944 6 - - - -
Conference 20 75 51 18 6 - .920 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 24 90 58 26 6 - .933 5 - - - -
Away 23 80 53 23 4 - .950 1 - - - -
Neutral 3 10 8 2 0 - 1.000 - - - - -
                         
Wins 34 119 79 35 5 - .958 3 - - - -
Losses 16 61 40 16 5 - .918 3 - - - -
                         
February 20 72 47 22 3 - .958 4 - - - -
March 16 59 39 17 3 - .949 1 - - - -
April 14 49 33 12 4 - .918 1 - - - -