gp
33
avg
.244
hr
-
rbi
4
r
10
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 116th | 13 | 116th |
| Plate appearances | 50 | 117th | 13 | 119th |
| At Bats | 45 | 116th | 13 | 116th |
| Runs | 10 | 102nd | 4 | 89th |
| Hits | 11 | 114th | 2 | 116th |
| Doubles | - | - | - | - |
| Triples | 2 | 12th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 123rd | 0 | 120th |
| Total bases | 15 | 113th | 2 | 119th |
| Walks | 4 | 108th | - | - |
| Hit by pitch | 1 | 68th | - | - |
| Strikeouts | 6 | 126th | 2 | 118th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 43rd | 1 | 34th |
| Caught Stealing | 2 | 17th | 1 | 10th |
| Batting Average | .244 | - | .154 | - |
| On Base Percentage | .320 | - | .154 | - |
| Slugging Percentage | .333 | - | .154 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Erskine | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 4 | at Erskine | W, 5-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 7 | Belmont Abbey | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 7 | Belmont Abbey | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mount Olive | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mount Olive | L, 2-1 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 12 | Francis Marion | L, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 12 | Francis Marion | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 15 | at Lander | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Lander | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Flagler | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Palm Beach Atl. | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | at Flagler | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Palm Beach Atl. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Augusta | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Augusta | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 25 | vs. Mount Olive | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 25 | vs. Augusta | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | vs. UNC Pembroke | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | vs. Converse | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Georgia College | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Georgia College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Lees-McRae | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Lees-McRae | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | North Greenville | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | North Greenville | W, 4-1 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | at Lincoln Memorial | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Lincoln Memorial | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Lenoir-Rhyne | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Lenoir-Rhyne | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Mars Hill | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mars Hill | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Queens | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Queens | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 # | Brevard | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 # | Brevard | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Coker | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Coker | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Tusculum | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Tusculum | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Newberry | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Newberry | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Carson-Newman | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | Carson-Newman | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Catawba | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Catawba | W, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Anderson | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 22 | at Anderson | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | vs. Newberry | L, 3-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 28 | vs. Tusculum | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | at Erskine | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 4 | at Erskine | W, 5-3 | 1 | 1 | 1 | - | - |
| Feb 7 | Belmont Abbey | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 7 | Belmont Abbey | W, 1-0 | - | - | - | - | - |
| Feb 11 | Mount Olive | W, 6-1 | - | - | - | - | - |
| Feb 11 | Mount Olive | L, 2-1 | 1 | 0 | 3 | - | 1 |
| Feb 12 | Francis Marion | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 12 | Francis Marion | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 15 | at Lander | L, 10-9 | 1 | 0 | 0 | - | - |
| Feb 15 | at Lander | L, 9-0 | - | - | - | - | - |
| Feb 18 | at Flagler | W, 5-2 | - | - | - | - | - |
| Feb 18 | vs. Palm Beach Atl. | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Feb 19 | at Flagler | L, 2-1 | - | - | - | - | - |
| Feb 19 | vs. Palm Beach Atl. | L, 2-0 | - | - | - | - | - |
| Feb 23 | at Augusta | W, 7-2 | - | - | - | - | - |
| Feb 23 | at Augusta | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 25 | vs. Mount Olive | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 25 | vs. Augusta | W, 9-1 | 1 | 1 | 0 | 1 | - |
| Feb 26 | vs. UNC Pembroke | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Converse | W, 9-0 | 1 | 1 | 0 | - | - |
| Mar 5 | Georgia College | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 5 | Georgia College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 9 | Lees-McRae | W, 2-0 | - | - | - | - | - |
| Mar 9 | Lees-McRae | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 11 | North Greenville | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 11 | North Greenville | W, 4-1 | 1 | 1 | 3 | - | - |
| Mar 19 | at Lincoln Memorial | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Lincoln Memorial | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 22 | at Lenoir-Rhyne | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Lenoir-Rhyne | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 25 | Mars Hill | L, 9-0 | - | - | - | - | - |
| Mar 25 | Mars Hill | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 29 | Queens | W, 5-0 | - | - | - | - | - |
| Mar 29 | Queens | L, 5-1 | - | - | - | - | - |
| Apr 1 # | Brevard | W, 16-0 | - | - | - | - | - |
| Apr 1 # | Brevard | W, 8-0 | 1 | 1 | 0 | 1 | - |
| Apr 4 | at Coker | L, 5-1 | 1 | 0 | 0 | 1 | - |
| Apr 4 | at Coker | L, 2-0 | - | - | - | - | - |
| Apr 8 | at Tusculum | W, 3-0 | 1 | 0 | 0 | - | 1 |
| Apr 8 | at Tusculum | W, 6-5 | - | - | - | - | - |
| Apr 11 | at Newberry | L, 10-5 | - | - | - | - | - |
| Apr 11 | at Newberry | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Carson-Newman | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Carson-Newman | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Catawba | W, 2-0 | - | - | - | - | - |
| Apr 18 | Catawba | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 19 | at Limestone | - | - | - | - | - | |
| Apr 19 | at Limestone | - | - | - | - | - | |
| Apr 22 | at Anderson | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Anderson | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 27 | vs. Newberry | L, 3-2 | 1 | 1 | 3 | - | - |
| Apr 28 | vs. Tusculum | L, 9-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Erskine | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Erskine | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Belmont Abbey | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Belmont Abbey | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mount Olive | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mount Olive | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Francis Marion | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Francis Marion | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Lander | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Lander | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Flagler | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Palm Beach Atl. | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Flagler | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Palm Beach Atl. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Augusta | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Augusta | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | vs. Mount Olive | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | vs. Augusta | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. UNC Pembroke | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Converse | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Georgia College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Georgia College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Lees-McRae | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Lees-McRae | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | North Greenville | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | North Greenville | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Lincoln Memorial | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Lincoln Memorial | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Lenoir-Rhyne | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Lenoir-Rhyne | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Mars Hill | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mars Hill | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Queens | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Queens | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 # | Brevard | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 # | Brevard | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Coker | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Coker | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Tusculum | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Tusculum | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Newberry | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Newberry | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Carson-Newman | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Carson-Newman | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Catawba | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Catawba | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Anderson | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Anderson | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Newberry | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Tusculum | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Erskine | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Erskine | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Belmont Abbey | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Belmont Abbey | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mount Olive | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mount Olive | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Francis Marion | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Francis Marion | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Lander | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Lander | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Flagler | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Palm Beach Atl. | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Flagler | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Palm Beach Atl. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Augusta | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Augusta | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Mount Olive | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Augusta | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. UNC Pembroke | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Converse | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Georgia College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Georgia College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Lees-McRae | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Lees-McRae | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | North Greenville | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | North Greenville | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Lincoln Memorial | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Lincoln Memorial | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lenoir-Rhyne | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lenoir-Rhyne | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Mars Hill | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mars Hill | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Queens | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Queens | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 # | Brevard | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 # | Brevard | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Coker | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Coker | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Tusculum | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Tusculum | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Newberry | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Newberry | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Carson-Newman | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | Carson-Newman | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Catawba | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Catawba | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Anderson | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Anderson | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | vs. Newberry | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | vs. Tusculum | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 45 | 11 | 4 | 4 | - | 2 | - | 2 | 6 | .244 | .320 | .333 | 1 | - | - | - | 9 | 17 | 0.53 | 50 |
| Conference | 13 | 13 | 2 | 0 | - | - | - | - | 0 | 2 | .154 | .154 | .154 | - | - | - | - | 2 | 6 | 0.33 | 13 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 20 | 5 | 3 | 3 | - | 2 | - | 2 | 2 | .250 | .348 | .450 | - | - | - | - | 3 | 9 | 0.33 | 23 |
| Away | 13 | 16 | 2 | 1 | 1 | - | - | - | 0 | 2 | .125 | .176 | .125 | - | - | - | - | 6 | 5 | 1.20 | 17 |
| Neutral | 7 | 9 | 4 | 0 | - | - | - | - | 0 | 2 | .444 | .500 | .444 | 1 | - | - | - | - | 3 | - | 10 |
| Wins | 15 | 16 | 6 | 2 | 3 | - | 1 | - | 1 | 2 | .375 | .500 | .500 | 1 | - | - | - | 3 | 5 | 0.60 | 20 |
| Losses | 18 | 29 | 5 | 2 | 1 | - | 1 | - | 1 | 4 | .172 | .200 | .241 | - | - | - | - | 6 | 12 | 0.50 | 30 |
| February | 13 | 23 | 5 | 3 | 3 | - | 1 | - | 1 | 3 | .217 | .333 | .304 | 1 | - | - | - | 7 | 7 | 1.00 | 27 |
| March | 10 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | 1 | - | 3 |
| April | 10 | 20 | 5 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | 2 | 9 | 0.22 | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 10 | 15 | 3 | 2 |
| Conference | 13 | 4 | 2 | 1 | 1 |
| Exhibition | 1 | 1 | 0 | 1 | - |
