gp
54
avg
.307
hr
3
rbi
23
r
41
sb
22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 54 | 11th | 20 | 1st |
| Plate appearances | 204 | 8th | 77 | 7th |
| At Bats | 150 | 27th | 60 | 30th |
| Runs | 41 | 6th | 17 | 5th |
| Hits | 46 | 35th | 15 | 50th |
| Doubles | 5 | 58th | 1 | 67th |
| Triples | - | - | - | - |
| Home Runs | 3 | 45th | 1 | 44th |
| Runs Batted In | 23 | 42nd | 3 | 87th |
| Total bases | 60 | 43rd | 19 | 59th |
| Walks | 21 | 14th | 7 | 22nd |
| Hit by pitch | 17 | 2nd | 4 | 5th |
| Strikeouts | 18 | 39th | 3 | 102nd |
| Sacrifice Flies | 1 | 37th | - | - |
| Sacrifice Hits | 15 | 1st | 6 | 3rd |
| Hit into double play | 3 | 9th | 2 | 7th |
| Stolen Bases | 22 | 3rd | 8 | 2nd |
| Caught Stealing | 2 | 17th | 2 | 2nd |
| Batting Average | .307 | 48th | .250 | 61st |
| On Base Percentage | .444 | 14th | .366 | 46th |
| Slugging Percentage | .400 | 63rd | .317 | 70th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Lees-McRae | W, 10-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 2 | Lees-McRae | W, 9-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | - | 2 | - | 4 |
| Feb 4 | Concord | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 4 | Concord | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 8 | North Greenville | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | North Greenville | W, 7-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | at King (Tenn.) | W, 8-2 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| Feb 11 | at King (Tenn.) | W, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Feb 14 | UVA Wise | W, 7-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 2 | - | 1 | - | 1 | - | - | 4 |
| Feb 14 | UVA Wise | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 17 | at Benedict | W, 8-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 17 | at Benedict | W, 13-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 22 | Erskine | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | Erskine | L, 8-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 2 | - | - | - | - | 1 | - | 4 |
| Feb 24 | vs. Georgia College | L, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | vs. Georgia College | W, 5-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | Belmont Abbey | W, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 27 | Belmont Abbey | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Limestone | L, 12-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 4 | at Limestone | L, 3-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 5 | at Augusta | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Augusta | W, 12-2 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 9 | Bluefield St. | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | Bluefield St. | W, 11-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Mar 16 | Young Harris | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | Young Harris | W, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Queens | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 19 | Queens | W, 9-1 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Mars Hill | W, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 22 | at Mars Hill | W, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | 2 | - | 4 |
| Mar 25 | Catawba | W, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 25 | Catawba | W, 9-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 27 # | Brevard | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 # | Brevard | W, 23-1 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Erskine | W, 4-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Erskine | W, 4-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | 2 | - | 2 | - | - | 4 |
| Apr 1 | Newberry | W, 5-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | Newberry | W, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | at Anderson | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 4 | at Anderson | W, 8-6 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 8 | at Coker | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Apr 8 | at Coker | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 11 | Lincoln Memorial | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Lincoln Memorial | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | at Wingate | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Wingate | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | Tusculum | W, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | Tusculum | W, 7-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Lenoir-Rhyne | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Apr 22 | at Lenoir-Rhyne | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | vs. Queens | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | vs. Coker | W, 11-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 29 | vs. Lenoir-Rhyne | W, 1-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 30 | vs. Coker | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 11 | vs. Pfeiffer | L, 7-4 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | 1 | - | 4 |
| May 12 | at Armstrong State | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | Lees-McRae | W, 10-0 | 1 | 2 | 2 | 1 | - |
| Feb 2 | Lees-McRae | W, 9-0 | 1 | 0 | 1 | 1 | - |
| Feb 4 | Concord | L, 3-1 | 1 | 1 | 0 | - | - |
| Feb 4 | Concord | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 8 | North Greenville | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 8 | North Greenville | W, 7-1 | 1 | 1 | 1 | 1 | - |
| Feb 11 | at King (Tenn.) | W, 8-2 | 1 | 2 | 4 | 1 | - |
| Feb 11 | at King (Tenn.) | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 14 | UVA Wise | W, 7-3 | 1 | 2 | 0 | 1 | - |
| Feb 14 | UVA Wise | W, 4-0 | 1 | 0 | 1 | - | - |
| Feb 17 | at Benedict | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 17 | at Benedict | W, 13-0 | 1 | 1 | 2 | - | - |
| Feb 22 | Erskine | W, 10-2 | 1 | 1 | 0 | - | - |
| Feb 22 | Erskine | L, 8-2 | 1 | 1 | 4 | 1 | - |
| Feb 24 | vs. Georgia College | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 24 | vs. Georgia College | W, 5-2 | 1 | 1 | 2 | - | - |
| Feb 27 | Belmont Abbey | W, 6-2 | 1 | 2 | 1 | 1 | - |
| Feb 27 | Belmont Abbey | W, 7-6 | 1 | 1 | 0 | 1 | - |
| Mar 4 | at Limestone | L, 12-4 | 1 | 1 | 1 | 1 | - |
| Mar 4 | at Limestone | L, 3-1 | 1 | 1 | 2 | 1 | - |
| Mar 5 | at Augusta | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 5 | at Augusta | W, 12-2 | 1 | 2 | 2 | - | - |
| Mar 9 | Bluefield St. | W, 8-0 | 1 | 2 | 0 | 2 | - |
| Mar 9 | Bluefield St. | W, 11-0 | 1 | 1 | 0 | - | - |
| Mar 16 | Young Harris | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Young Harris | W, 3-2 | 1 | 0 | 2 | - | - |
| Mar 19 | Queens | W, 8-0 | 1 | 1 | 1 | - | 1 |
| Mar 19 | Queens | W, 9-1 | 1 | 2 | 5 | - | - |
| Mar 22 | at Mars Hill | W, 9-2 | 1 | 1 | 0 | - | - |
| Mar 22 | at Mars Hill | W, 9-2 | 1 | 2 | 1 | 1 | - |
| Mar 25 | Catawba | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 25 | Catawba | W, 9-1 | 1 | 2 | 2 | 1 | - |
| Mar 27 # | Brevard | W, 9-1 | 1 | 1 | 0 | 1 | - |
| Mar 27 # | Brevard | W, 23-1 | 1 | 3 | 5 | 1 | - |
| Mar 29 | at Erskine | W, 4-0 | 1 | 0 | 2 | 1 | - |
| Mar 29 | at Erskine | W, 4-1 | 1 | 0 | 0 | 1 | - |
| Apr 1 | Newberry | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 1 | Newberry | W, 8-1 | 1 | 1 | 0 | 1 | - |
| Apr 4 | at Anderson | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Anderson | W, 8-6 | 1 | 2 | 3 | 2 | - |
| Apr 8 | at Coker | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Coker | L, 4-0 | 1 | 0 | 0 | 1 | - |
| Apr 11 | Lincoln Memorial | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Apr 11 | Lincoln Memorial | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 14 | at Wingate | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 14 | at Wingate | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 19 | Tusculum | W, 2-1 | 1 | 1 | 0 | - | - |
| Apr 19 | Tusculum | W, 7-2 | 1 | 0 | 2 | 1 | 1 |
| Apr 22 | at Lenoir-Rhyne | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Lenoir-Rhyne | L, 8-3 | 1 | 1 | 0 | - | - |
| Apr 27 | vs. Queens | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Coker | W, 11-3 | 1 | 0 | 3 | - | - |
| Apr 29 | vs. Lenoir-Rhyne | W, 1-0 | 1 | 0 | 2 | - | - |
| Apr 30 | vs. Coker | W, 2-0 | 1 | 0 | 0 | - | - |
| May 11 | vs. Pfeiffer | L, 7-4 | 1 | 1 | 5 | - | - |
| May 12 | at Armstrong State | L, 4-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Lees-McRae | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | Lees-McRae | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Concord | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Concord | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | North Greenville | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | North Greenville | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at King (Tenn.) | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at King (Tenn.) | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | UVA Wise | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | UVA Wise | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Benedict | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Benedict | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Erskine | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Erskine | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Georgia College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Georgia College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Belmont Abbey | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Belmont Abbey | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Limestone | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Limestone | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Augusta | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Augusta | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Bluefield St. | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Bluefield St. | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Young Harris | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Young Harris | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Queens | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Queens | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Mars Hill | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Mars Hill | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Catawba | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Catawba | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 # | Brevard | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 # | Brevard | W, 23-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Erskine | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Erskine | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Newberry | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Newberry | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Anderson | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Anderson | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Coker | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Coker | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Lincoln Memorial | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Lincoln Memorial | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Wingate | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Wingate | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Tusculum | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Tusculum | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Lenoir-Rhyne | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Lenoir-Rhyne | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Queens | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Coker | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Lenoir-Rhyne | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Coker | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Pfeiffer | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | at Armstrong State | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Lees-McRae | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Lees-McRae | W, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Concord | L, 3-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 4 | Concord | L, 3-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | North Greenville | W, 3-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | North Greenville | W, 7-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 11 | at King (Tenn.) | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at King (Tenn.) | W, 2-0 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 14 | UVA Wise | W, 7-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | UVA Wise | W, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Benedict | W, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Benedict | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Erskine | W, 10-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Erskine | L, 8-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 24 | vs. Georgia College | L, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Georgia College | W, 5-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 27 | Belmont Abbey | W, 6-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Belmont Abbey | W, 7-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Limestone | L, 12-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Limestone | L, 3-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at Augusta | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Augusta | W, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Bluefield St. | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Bluefield St. | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Young Harris | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Young Harris | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Queens | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Queens | W, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
